School Overview
| Grade | Woodridge Primary Elementary School |
|---|---|
| Pre-K | 40 |
| Kind | 109 |
| 1 | 143 |
| 2 | 159 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Woodridge Primary Elementary School |
|---|---|
| 2024 | 451 |
| 2023 | 451 |
| 2022 | 451 |
| 2021 | 451 |
| 2020 | 451 |
| 2019 | 451 |
| 2018 | 453 |
| 2017 | 453 |
| 2016 | 464 |
| 2015 | 447 |
| 2014 | 477 |
| 2013 | 484 |
| 2012 | 453 |
| 2011 | 449 |
| 2010 | 434 |
| 2009 | 497 |
| 2008 | 458 |
| 2007 | 455 |
| 2006 | 422 |
| 2005 | 424 |
| 2004 | 400 |
| 2003 | 426 |
| 2002 | 425 |
| 2001 | 459 |
| 2000 | 416 |
| 1999 | 366 |
| 1998 | 321 |
| 1997 | 323 |
| 1996 | 529 |
| 1995 | 479 |
| 1994 | 464 |
| 1993 | 542 |
| 1992 | 531 |
| 1991 | 519 |
| 1990 | 520 |
| 1989 | 449 |
| 1988 | 409 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Woodridge Primary Elementary School |
|---|---|
| 2024 | 26 |
| 2023 | 26 |
| 2022 | 26 |
| 2021 | 26 |
| 2020 | 26 |
| 2019 | 26 |
| 2018 | 27 |
| 2017 | 27 |
| 2016 | 24 |
| 2014 | 24 |
| 2013 | 22 |
| 2012 | 22 |
| 2011 | 25 |
| 2010 | 24 |
| 2009 | 24 |
| 2008 | 23 |
| 2007 | 26 |
| 2006 | 28 |
| 2005 | 26 |
| 2004 | 27 |
| 2003 | 27 |
| 2002 | 27 |
| 2001 | 28 |
| 2000 | 23 |
| 1999 | 21 |
| 1998 | 21 |
| 1997 | 20 |
| 1996 | 33 |
| 1995 | 34 |
| 1994 | 32 |
| 1993 | 28 |
| 1992 | 30 |
| 1991 | 25 |
| 1990 | 27 |
| 1989 | 22 |
| 1988 | 23 |
| 1987 | 21 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Woodridge Primary Elementary School | Ohio | Woodridge Local School District |
|---|---|---|---|
| 2024 | 17:1 | 17:1 | |
| 2023 | 17:1 | 17:1 | 16:1 |
| 2022 | 17:1 | 18:1 | 16:1 |
| 2021 | 17:1 | 17:1 | 17:1 |
| 2020 | 17:1 | 18:1 | 17:1 |
| 2019 | 17:1 | 18:1 | 17:1 |
| 2018 | 17:1 | 18:1 | 16:1 |
| 2017 | 17:1 | 18:1 | 16:1 |
| 2016 | 19:1 | 18:1 | 17:1 |
| 2014 | 20:1 | 18:1 | 17:1 |
| 2013 | 22:1 | 18:1 | 18:1 |
| 2012 | 21:1 | 17:1 | 17:1 |
| 2011 | 18:1 | 17:1 | 17:1 |
| 2010 | 18:1 | 17:1 | 16:1 |
| 2009 | 21:1 | 17:1 | 17:1 |
| 2008 | 20:1 | 18:1 | 17:1 |
| 2007 | 18:1 | 17:1 | 15:1 |
| 2006 | 15:1 | 17:1 | 14:1 |
| 2005 | 16:1 | 17:1 | 15:1 |
| 2004 | 15:1 | 17:1 | 14:1 |
| 2003 | 16:1 | 16:1 | 14:1 |
| 2002 | 16:1 | 17:1 | 15:1 |
| 2001 | 16:1 | 17:1 | 15:1 |
| 2000 | 18:1 | 17:1 | 17:1 |
| 1999 | 17:1 | 17:1 | 16:1 |
| 1998 | 15:1 | 18:1 | 14:1 |
| 1997 | 16:1 | 18:1 | 14:1 |
| 1996 | 16:1 | 18:1 | 14:1 |
| 1995 | 14:1 | 18:1 | 13:1 |
| 1994 | 14:1 | 18:1 | 14:1 |
| 1993 | 19:1 | 15:1 | 16:1 |
| 1992 | 18:1 | 18:1 | 14:1 |
| 1991 | 21:1 | 19:1 | 15:1 |
| 1990 | 19:1 | 19:1 | 15:1 |
| 1989 | 20:1 | 19:1 | 15:1 |
| 1988 | 18:1 | 20:1 | 14:1 |
| 1987 | 19:1 | 20:1 | 15:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Woodridge Primary Elementary School | Ohio | Woodridge Local School District |
|---|---|---|---|
| 2024 | 5% | 3% | |
| 2023 | 5% | 3% | 4% |
| 2022 | 5% | 3% | 3% |
| 2021 | 5% | 3% | 4% |
| 2020 | 5% | 3% | 4% |
| 2019 | 5% | 3% | 4% |
| 2018 | 4% | 3% | 4% |
| 2017 | 4% | 3% | 4% |
| 2016 | 5% | 3% | 4% |
| 2015 | 7% | 2% | 4% |
| 2014 | 5% | 2% | 4% |
| 2013 | 3% | 3% | 4% |
| 2012 | 3% | 2% | 3% |
| 2011 | 5% | 3% | 3% |
| 2010 | 3% | 3% | 4% |
| 2009 | 4% | 3% | 4% |
| 2008 | 4% | 2% | 3% |
| 2007 | 5% | 3% | 4% |
| 2006 | 4% | 2% | 4% |
| 2005 | 4% | 2% | 3% |
| 2004 | 4% | 2% | 4% |
| 2003 | 5% | 2% | 4% |
| 2002 | 4% | 1% | 2% |
| 2001 | 4% | 1% | 4% |
| 2000 | 1% | 1% | 2% |
| 1999 | 4% | 1% | 3% |
| 1998 | 1% | 1% | 2% |
| 1997 | 3% | 1% | 2% |
| 1996 | 2% | 1% | 2% |
| 1995 | 2% | 1% | 2% |
| 1994 | 2% | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Woodridge Primary Elementary School | Ohio | Woodridge Local School District |
|---|---|---|---|
| 2024 | 5% | 8% | |
| 2023 | 5% | 7% | 6% |
| 2022 | 5% | 7% | 6% |
| 2021 | 5% | 6% | 6% |
| 2020 | 5% | 6% | 5% |
| 2019 | 5% | 6% | 5% |
| 2018 | 3% | 5% | 3% |
| 2017 | 3% | 5% | 3% |
| 2016 | 3% | 5% | 3% |
| 2015 | 4% | 5% | 3% |
| 2014 | 5% | 5% | 3% |
| 2013 | 4% | 4% | 3% |
| 2012 | 2% | 4% | 2% |
| 2011 | 2% | 3% | 2% |
| 2010 | 3% | 4% | 2% |
| 2009 | 4% | 4% | 3% |
| 2008 | 3% | 4% | 4% |
| 2007 | 3% | 3% | 3% |
| 2006 | 3% | 3% | 2% |
| 2005 | 4% | 3% | 3% |
| 2004 | 3% | 3% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Woodridge Primary Elementary School | Ohio | Woodridge Local School District |
|---|---|---|---|
| 2024 | 24% | 17% | |
| 2023 | 24% | 17% | 22% |
| 2022 | 24% | 17% | 23% |
| 2021 | 24% | 17% | 21% |
| 2020 | 24% | 17% | 21% |
| 2019 | 24% | 17% | 21% |
| 2018 | 26% | 16% | 23% |
| 2017 | 26% | 16% | 23% |
| 2016 | 27% | 16% | 23% |
| 2015 | 24% | 16% | 20% |
| 2014 | 26% | 16% | 20% |
| 2013 | 21% | 16% | 19% |
| 2012 | 20% | 16% | 20% |
| 2011 | 22% | 16% | 19% |
| 2010 | 28% | 17% | 21% |
| 2009 | 24% | 17% | 20% |
| 2008 | 20% | 17% | 18% |
| 2007 | 18% | 17% | 18% |
| 2006 | 16% | 17% | 17% |
| 2005 | 18% | 18% | 17% |
| 2004 | 18% | 17% | 15% |
| 2003 | 22% | 17% | 17% |
| 2002 | 18% | 16% | 16% |
| 2001 | 20% | 16% | 16% |
| 2000 | 17% | 16% | 14% |
| 1999 | 12% | 15% | 11% |
| 1998 | 11% | 15% | 9% |
| 1997 | 14% | 16% | 11% |
| 1996 | 16% | 15% | 12% |
| 1995 | 13% | 15% | 11% |
| 1994 | 11% | 15% | 10% |
| 1993 | 12% | 15% | 10% |
| 1992 | 13% | 14% | 10% |
| 1991 | 14% | 14% | 10% |
| 1990 | 14% | 14% | 9% |
| 1989 | 10% | 14% | 7% |
| 1988 | 10% | 14% | 7% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Woodridge Primary Elementary School | Ohio | Woodridge Local School District |
|---|---|---|---|
| 2024 | 58% | 66% | |
| 2023 | 58% | 67% | 61% |
| 2022 | 58% | 67% | 61% |
| 2021 | 58% | 68% | 63% |
| 2020 | 58% | 69% | 63% |
| 2019 | 58% | 69% | 63% |
| 2018 | 58% | 71% | 64% |
| 2017 | 58% | 71% | 64% |
| 2016 | 57% | 71% | 64% |
| 2015 | 56% | 72% | 66% |
| 2014 | 56% | 73% | 66% |
| 2013 | 62% | 73% | 67% |
| 2012 | 67% | 74% | 69% |
| 2011 | 65% | 74% | 70% |
| 2010 | 66% | 76% | 73% |
| 2009 | 68% | 76% | 73% |
| 2008 | 73% | 77% | 75% |
| 2007 | 74% | 77% | 75% |
| 2006 | 75% | 78% | 77% |
| 2005 | 74% | 77% | 77% |
| 2004 | 73% | 78% | 79% |
| 2003 | 73% | 78% | 77% |
| 2002 | 77% | 81% | 81% |
| 2001 | 75% | 81% | 80% |
| 2000 | 83% | 81% | 84% |
| 1999 | 83% | 82% | 86% |
| 1998 | 88% | 82% | 89% |
| 1997 | 83% | 82% | 87% |
| 1996 | 82% | 83% | 86% |
| 1995 | 85% | 83% | 87% |
| 1994 | 87% | 83% | 88% |
| 1993 | 86% | 83% | 88% |
| 1992 | 85% | 84% | 88% |
| 1991 | 83% | 83% | 87% |
| 1990 | 83% | 84% | 89% |
| 1989 | 90% | 84% | 93% |
| 1988 | 90% | 84% | 92% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Woodridge Primary Elementary School | Ohio | Woodridge Local School District |
|---|---|---|---|
| 2024 | 8% | 6% | |
| 2023 | 8% | 6% | 7% |
| 2022 | 8% | 6% | 7% |
| 2021 | 8% | 6% | 6% |
| 2020 | 8% | 5% | 7% |
| 2019 | 8% | 5% | 7% |
| 2018 | 9% | 5% | 6% |
| 2017 | 9% | 5% | 6% |
| 2016 | 8% | 5% | 6% |
| 2015 | 9% | 5% | 7% |
| 2014 | 8% | 4% | 7% |
| 2013 | 10% | 4% | 7% |
| 2012 | 8% | 4% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Woodridge Primary Elementary School | Ohio | Woodridge Local School District |
|---|---|---|---|
| 2024 | 0.60 | 0.53 | |
| 2023 | 0.60 | 0.52 | 0.58 |
| 2022 | 0.60 | 0.52 | 0.57 |
| 2021 | 0.60 | 0.51 | 0.56 |
| 2020 | 0.60 | 0.49 | 0.56 |
| 2019 | 0.60 | 0.49 | 0.56 |
| 2018 | 0.59 | 0.47 | 0.53 |
| 2017 | 0.59 | 0.47 | 0.53 |
| 2016 | 0.60 | 0.47 | 0.53 |
| 2015 | 0.62 | 0.46 | 0.53 |
| 2014 | 0.62 | 0.44 | 0.52 |
| 2013 | 0.56 | 0.44 | 0.51 |
| 2012 | 0.51 | 0.43 | 0.48 |
| 2011 | 0.53 | 0.43 | 0.47 |
| 2010 | 0.51 | 0.41 | 0.41 |
| 2009 | 0.51 | 0.40 | 0.42 |
| 2008 | 0.45 | 0.40 | 0.39 |
| 2007 | 0.44 | 0.40 | 0.39 |
| 2006 | 0.41 | 0.37 | 0.37 |
| 2005 | 0.44 | 0.38 | 0.37 |
| 2004 | 0.44 | 0.37 | 0.36 |
| 2003 | 0.44 | 0.37 | 0.37 |
| 2002 | 0.38 | 0.32 | 0.32 |
| 2001 | 0.40 | 0.32 | 0.33 |
| 2000 | 0.31 | 0.31 | 0.29 |
| 1999 | 0.30 | 0.31 | 0.25 |
| 1998 | 0.23 | 0.31 | 0.20 |
| 1997 | 0.30 | 0.30 | 0.23 |
| 1996 | 0.30 | 0.29 | 0.25 |
| 1995 | 0.26 | 0.29 | 0.23 |
| 1994 | 0.23 | 0.29 | 0.22 |
| 1993 | 0.25 | 0.29 | 0.22 |
| 1992 | 0.26 | 0.28 | 0.21 |
| 1991 | 0.29 | 0.29 | 0.23 |
| 1990 | 0.29 | 0.28 | 0.20 |
| 1989 | 0.18 | 0.28 | 0.13 |
| 1988 | 0.18 | 0.28 | 0.13 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Woodridge Primary Elementary School | Ohio | Woodridge Local School District |
|---|---|---|---|
| 2024 | 47% | 42% | |
| 2023 | 47% | 37% | 38% |
| 2022 | 47% | 38% | 30% |
| 2021 | 47% | 39% | 30% |
| 2020 | 47% | 39% | 36% |
| 2019 | 47% | 39% | 36% |
| 2018 | 49% | 23% | 36% |
| 2017 | 49% | 23% | 36% |
| 2016 | 44% | 40% | 36% |
| 2015 | 41% | 40% | 35% |
| 2014 | 45% | 39% | 35% |
| 2013 | 37% | 33% | 33% |
| 2012 | 32% | 38% | 31% |
| 2011 | 30% | 37% | 32% |
| 2010 | 32% | 34% | 29% |
| 2009 | 24% | 30% | 27% |
| 2007 | 29% | 27% | 25% |
| 2006 | 28% | 27% | 23% |
| 2005 | 28% | 25% | 23% |
| 2004 | 25% | 24% | 21% |
| 2003 | 27% | 24% | 22% |
| 2002 | 26% | 22% | 23% |
| 2001 | 19% | 21% | 18% |
| 2000 | 16% | 22% | 16% |
| 1999 | 13% | 22% | 13% |
| 1998 | 14% | 22% | 15% |
| 1997 | 20% | 23% | 20% |
| 1996 | 24% | 14% | 21% |
| 1995 | 24% | 24% | 22% |
| 1994 | 29% | 23% | 24% |
| 1993 | 29% | 23% | 23% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Woodridge Primary Elementary School | Ohio | Woodridge Local School District |
|---|---|---|---|
| 2024 | 3% | 5% | |
| 2023 | 3% | 5% | 4% |
| 2022 | 3% | 5% | 3% |
| 2021 | 3% | 5% | 3% |
| 2020 | 3% | 5% | 3% |
| 2019 | 3% | 5% | 3% |
| 2018 | 2% | 4% | 3% |
| 2017 | 2% | 4% | 3% |
| 2016 | 2% | 4% | 3% |
| 2015 | 4% | 5% | 4% |
| 2014 | 3% | 5% | 5% |
| 2013 | 5% | 5% | 5% |
| 2012 | 7% | 6% | 6% |
| 2011 | 3% | 6% | 4% |
| 2010 | 4% | 6% | 5% |
| 2009 | 4% | 6% | 4% |
| 2007 | 4% | 6% | 5% |
| 2006 | 5% | 6% | 5% |
| 2005 | 5% | 6% | 5% |
| 2004 | 5% | 5% | 5% |
| 2003 | 5% | 5% | 4% |
| 2002 | 5% | 5% | 5% |
| 2001 | 5% | 5% | 5% |
| 2000 | 4% | 5% | 5% |
| 1999 | 1% | 5% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Woodridge Primary Elementary School?
What is the racial composition of the student body?
What is the student-teacher ratio of Woodridge Primary Elementary School?
What grades does Woodridge Primary Elementary School offer ?
What school district is Woodridge Primary Elementary School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Creston, OH 44217
(330) 435-6383
Rank:
Creston, OH 44217
(330) 435-6384
Rank:
Creston, OH 44217
(330) 435-1195
Rank:
Seville, OH 44273
(330) 302-0102
