Rumford, ME 04276
School Overview
| Year | Virginia School |
|---|---|
| 2005 | 111 |
| 2004 | 122 |
| 2003 | 116 |
| 2002 | 121 |
| 2001 | 129 |
| 2000 | 130 |
| 1999 | 137 |
| 1998 | 151 |
| 1997 | 152 |
| 1996 | 159 |
| 1995 | 181 |
| 1994 | 161 |
| 1993 | 155 |
| 1992 | 161 |
| 1991 | 158 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Virginia School |
|---|---|
| 2024 | 2 |
| 2023 | 2 |
| 2022 | 2 |
| 2021 | 2 |
| 2020 | 2 |
| 2019 | 2 |
| 2018 | 2 |
| 2017 | 2 |
| 2016 | 2 |
| 2015 | 2 |
| 2006 | 2 |
| 2005 | 11 |
| 2004 | 8 |
| 2003 | 8 |
| 2002 | 9 |
| 2001 | 9 |
| 2000 | 9 |
| 1999 | 10 |
| 1998 | 10 |
| 1997 | 10 |
| 1996 | 12 |
| 1995 | 12 |
| 1994 | 12 |
| 1993 | 11 |
| 1992 | 10 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Virginia School | Maine | RSU 10 School District |
|---|---|---|---|
| 2005 | 10:1 | 13:1 | 11:1 |
| 2004 | 15:1 | 14:1 | 13:1 |
| 2003 | 15:1 | 14:1 | 14:1 |
| 2002 | 13:1 | 14:1 | 14:1 |
| 2001 | 14:1 | 14:1 | 14:1 |
| 2000 | 14:1 | 14:1 | 14:1 |
| 1999 | 14:1 | 15:1 | 15:1 |
| 1998 | 15:1 | 15:1 | 15:1 |
| 1997 | 15:1 | 15:1 | 15:1 |
| 1996 | 14:1 | 16:1 | 14:1 |
| 1995 | 16:1 | 16:1 | 15:1 |
| 1994 | 14:1 | 16:1 | 14:1 |
| 1993 | 15:1 | 15:1 | 15:1 |
| 1992 | 17:1 | 15:1 | 15:1 |
| 1991 | 16:1 | 15:1 | 14:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Virginia School | Maine | RSU 10 School District |
|---|---|---|---|
| 2004 | 2% | 1% | |
| 2003 | 3% | 1% | |
| 2000 | 1% | 1% | |
| 1999 | 1% | 1% | |
| 1998 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Virginia School | Maine | RSU 10 School District |
|---|---|---|---|
| 1995 | 1% | 1% | 1% |
| 1994 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Virginia School | Maine | RSU 10 School District |
|---|---|---|---|
| 2002 | 1% | 1% | |
| 2001 | 1% | 1% | |
| 2000 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Virginia School | Maine | RSU 10 School District |
|---|---|---|---|
| 2004 | 1% | 2% | 1% |
| 2003 | 1% | 2% | |
| 1999 | 1% | 1% | 1% |
| 1998 | 2% | 1% | |
| 1995 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Virginia School | Maine | RSU 10 School District |
|---|---|---|---|
| 2005 | 100% | 95% | 98% |
| 2004 | 97% | 95% | 98% |
| 2003 | 96% | 95% | 98% |
| 2002 | 99% | 96% | 98% |
| 2001 | 99% | 96% | 98% |
| 2000 | 98% | 96% | 98% |
| 1999 | 97% | 97% | 98% |
| 1998 | 96% | 97% | 98% |
| 1997 | 99% | 97% | 99% |
| 1996 | 100% | 97% | 98% |
| 1995 | 98% | 97% | 99% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Virginia School | Maine | RSU 10 School District |
|---|---|---|---|
| 2004 | 0.06 | 0.09 | 0.04 |
| 2003 | 0.08 | 0.09 | 0.03 |
| 2002 | 0.02 | 0.08 | 0.03 |
| 2001 | 0.02 | 0.07 | 0.03 |
| 2000 | 0.04 | 0.07 | 0.04 |
| 1999 | 0.05 | 0.06 | 0.04 |
| 1998 | 0.07 | 0.05 | 0.03 |
| 1997 | 0.02 | 0.05 | 0.02 |
| 1995 | 0.03 | 0.05 | 0.03 |
| 1994 | 0.02 | 0.04 | 0.01 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Virginia School | Maine | RSU 10 School District |
|---|---|---|---|
| 2005 | 38% | 25% | 43% |
| 2004 | 36% | 23% | 41% |
| 2003 | 41% | 23% | 38% |
| 2002 | 27% | 22% | 33% |
| 2001 | 29% | 21% | 31% |
| 2000 | 28% | 23% | 32% |
| 1999 | 26% | 24% | 32% |
| 1998 | 36% | 23% | 34% |
| 1997 | 20% | 24% | 34% |
| 1996 | 32% | 23% | 33% |
| 1995 | 28% | 23% | 33% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Virginia School | Maine | RSU 10 School District |
|---|---|---|---|
| 2005 | 7% | 7% | 10% |
| 2004 | 10% | 7% | 11% |
| 2003 | 13% | 8% | 9% |
| 2002 | 13% | 8% | 9% |
| 2001 | 8% | 8% | 8% |
| 2000 | 9% | 7% | 7% |
| 1999 | 11% | 8% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Virginia School?
What is the racial composition of the student body?
What grades does Virginia School offer ?
What school district is Virginia School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Paris, ME 04271
(207) 743-7802
Rank:
West Paris, ME 04289
(207) 674-2332
Rank:
Buckfield, ME 04220
(207) 336-2151
Rank:
Turner, ME 04282
(207) 225-1100
Rank:
Turner, ME 04282
(207) 225-1070
