Long Beach, CA 90815
School Overview
| Year | Tucker Elementary School |
|---|---|
| 2009 | 1 |
| 2008 | 411 |
| 2007 | 373 |
| 2006 | 373 |
| 2005 | 492 |
| 2004 | 527 |
| 2003 | 575 |
| 2002 | 586 |
| 2001 | 587 |
| 2000 | 607 |
| 1999 | 445 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Tucker Elementary School |
|---|---|
| 2008 | 37 |
| 2007 | 26 |
| 2006 | 25 |
| 2005 | 30 |
| 2004 | 34 |
| 2003 | 38 |
| 2002 | 36 |
| 2001 | 38 |
| 2000 | 34 |
| 1999 | 23 |
| 1998 | 14 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Tucker Elementary School | California | Long Beach Unified School District |
|---|---|---|---|
| 2008 | 11:1 | 18:1 | 18:1 |
| 2007 | 14:1 | 22:1 | 22:1 |
| 2006 | 15:1 | 22:1 | 22:1 |
| 2005 | 16:1 | 22:1 | 22:1 |
| 2004 | 16:1 | 22:1 | 22:1 |
| 2003 | 15:1 | 21:1 | 22:1 |
| 2002 | 16:1 | 21:1 | 22:1 |
| 2001 | 15:1 | 21:1 | 21:1 |
| 2000 | 18:1 | 22:1 | 23:1 |
| 1999 | 19:1 | 22:1 | 24:1 |
| 1998 | 22:1 | 22:1 | 24:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Tucker Elementary School | California | Long Beach Unified School District |
|---|---|---|---|
| 2008 | 2% | 1% | |
| 2007 | 2% | 2% | |
| 2006 | 1% | 1% | |
| 1998 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Tucker Elementary School | California | Long Beach Unified School District |
|---|---|---|---|
| 2008 | 11% | 12% | 14% |
| 2007 | 10% | 12% | 11% |
| 2006 | 8% | 12% | 15% |
| 2005 | 7% | 12% | 15% |
| 2004 | 7% | 12% | 15% |
| 2003 | 8% | 11% | 16% |
| 2002 | 7% | 11% | 16% |
| 2001 | 7% | 11% | 17% |
| 2000 | 7% | 11% | 18% |
| 1999 | 9% | 11% | 19% |
| 1998 | 6% | 11% | 20% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Tucker Elementary School | California | Long Beach Unified School District |
|---|---|---|---|
| 2008 | 60% | 50% | 52% |
| 2007 | 66% | 49% | 52% |
| 2006 | 65% | 48% | 50% |
| 2005 | 70% | 47% | 50% |
| 2004 | 72% | 46% | 49% |
| 2003 | 69% | 45% | 48% |
| 2002 | 67% | 44% | 47% |
| 2001 | 62% | 43% | 45% |
| 2000 | 59% | 42% | 44% |
| 1999 | 54% | 41% | 42% |
| 1998 | 57% | 40% | 41% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Tucker Elementary School | California | Long Beach Unified School District |
|---|---|---|---|
| 2008 | 23% | 8% | 18% |
| 2007 | 19% | 8% | 19% |
| 2006 | 23% | 8% | 18% |
| 2005 | 20% | 8% | 18% |
| 2004 | 19% | 8% | 19% |
| 2003 | 20% | 8% | 19% |
| 2002 | 22% | 8% | 20% |
| 2001 | 27% | 8% | 20% |
| 2000 | 29% | 9% | 20% |
| 1999 | 32% | 9% | 20% |
| 1998 | 33% | 9% | 20% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Tucker Elementary School | California | Long Beach Unified School District |
|---|---|---|---|
| 2008 | 4% | 29% | 16% |
| 2007 | 3% | 29% | 18% |
| 2006 | 3% | 31% | 17% |
| 2005 | 3% | 31% | 17% |
| 2004 | 2% | 32% | 17% |
| 2003 | 3% | 34% | 17% |
| 2002 | 4% | 35% | 17% |
| 2001 | 4% | 36% | 18% |
| 2000 | 5% | 37% | 18% |
| 1999 | 5% | 38% | 19% |
| 1998 | 3% | 39% | 19% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Tucker Elementary School | California | Long Beach Unified School District |
|---|---|---|---|
| 2008 | 0.58 | 0.65 | 0.66 |
| 2007 | 0.52 | 0.67 | 0.64 |
| 2006 | 0.53 | 0.66 | 0.67 |
| 2005 | 0.47 | 0.67 | 0.67 |
| 2004 | 0.44 | 0.67 | 0.68 |
| 2003 | 0.48 | 0.67 | 0.69 |
| 2002 | 0.50 | 0.67 | 0.69 |
| 2001 | 0.54 | 0.67 | 0.70 |
| 2000 | 0.57 | 0.67 | 0.71 |
| 1999 | 0.60 | 0.67 | 0.72 |
| 1998 | 0.57 | 0.67 | 0.73 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Tucker Elementary School | California | Long Beach Unified School District |
|---|---|---|---|
| 2008 | 84% | 41% | 53% |
| 2007 | 86% | 40% | 55% |
| 2006 | 78% | 40% | 56% |
| 2005 | 89% | 40% | 54% |
| 2004 | 89% | 40% | 54% |
| 2003 | 89% | 39% | 54% |
| 2002 | 89% | 39% | 57% |
| 2001 | 89% | 39% | 59% |
| 2000 | 89% | 40% | 60% |
| 1999 | 89% | 40% | 60% |
| 1998 | 95% | 47% | 65% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Tucker Elementary School | California | Long Beach Unified School District |
|---|---|---|---|
| 2008 | 10% | 10% | 14% |
| 2007 | 14% | 10% | 14% |
| 2006 | 11% | 9% | 13% |
| 2005 | 6% | 9% | 12% |
| 2004 | 6% | 9% | 11% |
| 2003 | 6% | 9% | 11% |
| 2002 | 6% | 8% | 10% |
| 2001 | 6% | 8% | 10% |
| 2000 | 6% | 7% | 9% |
| 1999 | 6% | 7% | 9% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Tucker Elementary School?
What is the racial composition of the student body?
What grades does Tucker Elementary School offer ?
What school district is Tucker Elementary School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Long Beach, CA 90815
(562) 498-3794
Long Beach, CA 90815
(562) 595-8893
Rank:
Long Beach, CA 90804
(562) 498-3802
Rank:
Long Beach, CA 90804
(562) 997-1700
Rank:
Long Beach, CA 90815
(562) 594-9793
