Mayfield, KY 42066
School Overview
| Grade | Sparks Elementary School |
|---|---|
| 4 | 103 |
| 5 | 107 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Sparks Elementary School |
|---|---|
| 2024 | 210 |
| 2023 | 210 |
| 2022 | 210 |
| 2021 | 210 |
| 2020 | 210 |
| 2019 | 210 |
| 2018 | 210 |
| 2017 | 210 |
| 2016 | 210 |
| 2015 | 210 |
| 2005 | 210 |
| 2004 | 219 |
| 2003 | 215 |
| 2002 | 246 |
| 2001 | 232 |
| 2000 | 219 |
| 1999 | 200 |
| 1998 | 225 |
| 1997 | 240 |
| 1996 | 238 |
| 1995 | 214 |
| 1994 | 205 |
| 1993 | 216 |
| 1992 | 245 |
| 1991 | 237 |
| 1990 | 340 |
| 1989 | 324 |
| 1988 | 319 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Sparks Elementary School |
|---|---|
| 2005 | 12 |
| 2004 | 12 |
| 2003 | 12 |
| 2002 | 13 |
| 2001 | 14 |
| 2000 | 15 |
| 1999 | 13 |
| 1998 | 14 |
| 1997 | 13 |
| 1996 | 12 |
| 1995 | 14 |
| 1994 | 13 |
| 1993 | 13 |
| 1992 | 14 |
| 1991 | 13 |
| 1990 | 17 |
| 1989 | 16 |
| 1988 | 16 |
| 1987 | 16 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Sparks Elementary School | Kentucky | Mayfield Independent School District |
|---|---|---|---|
| 2005 | 18:1 | 16:1 | 16:1 |
| 2004 | 18:1 | 16:1 | 18:1 |
| 2003 | 18:1 | 17:1 | 17:1 |
| 2002 | 19:1 | 19:1 | 19:1 |
| 2001 | 17:1 | 18:1 | 17:1 |
| 2000 | 15:1 | 19:1 | 17:1 |
| 1999 | 15:1 | 19:1 | 14:1 |
| 1998 | 16:1 | 16:1 | 13:1 |
| 1997 | 18:1 | 16:1 | 15:1 |
| 1996 | 20:1 | 16:1 | 15:1 |
| 1995 | 15:1 | 15:1 | 15:1 |
| 1994 | 16:1 | 17:1 | 16:1 |
| 1993 | 17:1 | 17:1 | 16:1 |
| 1992 | 18:1 | 17:1 | 16:1 |
| 1991 | 18:1 | 17:1 | 17:1 |
| 1990 | 20:1 | 18:1 | 17:1 |
| 1989 | 20:1 | 18:1 | 17:1 |
| 1988 | 20:1 | 18:1 | 17:1 |
| 1987 | 22:1 | 19:1 | 19:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Sparks Elementary School | Kentucky | Mayfield Independent School District |
|---|---|---|---|
| 2003 | 1% | 1% | 2% |
| 2002 | 1% | 2% | |
| 1993 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Sparks Elementary School | Kentucky | Mayfield Independent School District |
|---|---|---|---|
| 2024 | 17% | 10% | |
| 2023 | 17% | 9% | 31% |
| 2022 | 17% | 8% | 31% |
| 2021 | 17% | 8% | 30% |
| 2020 | 17% | 7% | 27% |
| 2019 | 17% | 7% | 27% |
| 2018 | 16% | 6% | 26% |
| 2017 | 16% | 6% | 26% |
| 2016 | 16% | 6% | 24% |
| 2015 | 16% | 6% | 25% |
| 2005 | 17% | 2% | 17% |
| 2004 | 15% | 2% | 14% |
| 2003 | 20% | 1% | 12% |
| 2002 | 14% | 1% | 11% |
| 2001 | 8% | 1% | 9% |
| 2000 | 7% | 2% | 7% |
| 1999 | 4% | 2% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Sparks Elementary School | Kentucky | Mayfield Independent School District |
|---|---|---|---|
| 2024 | 25% | 11% | |
| 2023 | 25% | 11% | 14% |
| 2022 | 25% | 11% | 15% |
| 2021 | 25% | 11% | 15% |
| 2020 | 25% | 11% | 17% |
| 2019 | 25% | 11% | 17% |
| 2018 | 26% | 11% | 17% |
| 2017 | 26% | 11% | 17% |
| 2016 | 26% | 11% | 18% |
| 2015 | 26% | 11% | 18% |
| 2005 | 25% | 11% | 22% |
| 2004 | 23% | 11% | 22% |
| 2003 | 29% | 11% | 24% |
| 2002 | 27% | 10% | 25% |
| 2001 | 26% | 11% | 26% |
| 2000 | 23% | 11% | 25% |
| 1999 | 22% | 11% | 25% |
| 1998 | 24% | 10% | 25% |
| 1997 | 27% | 10% | 24% |
| 1996 | 26% | 10% | 24% |
| 1995 | 28% | 10% | 26% |
| 1994 | 25% | 11% | 25% |
| 1993 | 26% | 9% | 24% |
| 1992 | 27% | 10% | 23% |
| 1991 | 25% | 10% | 21% |
| 1990 | 21% | 10% | 21% |
| 1989 | 22% | 10% | 22% |
| 1988 | 22% | 10% | 20% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Sparks Elementary School | Kentucky | Mayfield Independent School District |
|---|---|---|---|
| 2024 | 58% | 72% | |
| 2023 | 58% | 73% | 47% |
| 2022 | 58% | 74% | 47% |
| 2021 | 58% | 75% | 48% |
| 2020 | 58% | 76% | 48% |
| 2019 | 58% | 76% | 48% |
| 2018 | 58% | 77% | 49% |
| 2017 | 58% | 77% | 49% |
| 2016 | 58% | 78% | 50% |
| 2015 | 58% | 78% | 50% |
| 2005 | 58% | 86% | 60% |
| 2004 | 62% | 86% | 63% |
| 2003 | 50% | 87% | 62% |
| 2002 | 58% | 87% | 64% |
| 2001 | 66% | 86% | 65% |
| 2000 | 70% | 87% | 68% |
| 1999 | 74% | 87% | 69% |
| 1998 | 73% | 88% | 71% |
| 1997 | 69% | 88% | 73% |
| 1996 | 73% | 89% | 74% |
| 1995 | 72% | 89% | 74% |
| 1994 | 75% | 87% | 75% |
| 1993 | 73% | 90% | 76% |
| 1992 | 73% | 90% | 77% |
| 1991 | 75% | 90% | 79% |
| 1990 | 78% | 90% | 78% |
| 1989 | 77% | 90% | 78% |
| 1988 | 78% | 90% | 80% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Sparks Elementary School | Kentucky | Mayfield Independent School District |
|---|---|---|---|
| 2024 | 0.58 | 0.46 | |
| 2023 | 0.58 | 0.45 | 0.67 |
| 2022 | 0.58 | 0.44 | 0.67 |
| 2021 | 0.58 | 0.42 | 0.66 |
| 2020 | 0.58 | 0.41 | 0.67 |
| 2019 | 0.58 | 0.41 | 0.67 |
| 2018 | 0.58 | 0.39 | 0.66 |
| 2017 | 0.58 | 0.39 | 0.66 |
| 2016 | 0.58 | 0.38 | 0.66 |
| 2015 | 0.58 | 0.38 | 0.66 |
| 2005 | 0.58 | 0.25 | 0.56 |
| 2004 | 0.55 | 0.24 | 0.54 |
| 2003 | 0.63 | 0.23 | 0.54 |
| 2002 | 0.58 | 0.24 | 0.52 |
| 2001 | 0.50 | 0.25 | 0.51 |
| 2000 | 0.46 | 0.23 | 0.47 |
| 1999 | 0.41 | 0.23 | 0.46 |
| 1998 | 0.41 | 0.22 | 0.43 |
| 1997 | 0.45 | 0.22 | 0.41 |
| 1996 | 0.40 | 0.20 | 0.39 |
| 1995 | 0.41 | 0.20 | 0.39 |
| 1994 | 0.38 | 0.23 | 0.38 |
| 1993 | 0.40 | 0.18 | 0.37 |
| 1992 | 0.40 | 0.18 | 0.35 |
| 1991 | 0.38 | 0.18 | 0.34 |
| 1990 | 0.35 | 0.18 | 0.35 |
| 1989 | 0.36 | 0.18 | 0.35 |
| 1988 | 0.35 | 0.18 | 0.33 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Sparks Elementary School | Kentucky | Mayfield Independent School District |
|---|---|---|---|
| 2003 | 85% | 55% | 80% |
| 2002 | 64% | 39% | 58% |
| 2001 | 57% | 38% | 55% |
| 2000 | 64% | 38% | 58% |
| 1999 | 53% | 39% | 53% |
| 1998 | 55% | 39% | 52% |
| 1997 | 69% | 40% | 52% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Sparks Elementary School | Kentucky | Mayfield Independent School District |
|---|---|---|---|
| 2003 | 13% | 14% | 10% |
| 2002 | 8% | 9% | 6% |
| 2001 | 9% | 9% | 8% |
| 2000 | 6% | 9% | 7% |
| 1999 | 9% | 9% | 7% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Sparks Elementary School?
What is the racial composition of the student body?
What grades does Sparks Elementary School offer ?
What school district is Sparks Elementary School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Clinton, KY 42031
(270) 653-4044
Rank:
Clinton, KY 42031
(270) 653-4067
Rank:
Bardwell, KY 42023
(270) 628-3800
Rank:
Bardwell, KY 42023
(270) 628-3800
Rank:
Bardwell, KY 42023
(270) 628-3800
