School Overview
| Grade | Smithtown Middle School |
|---|---|
| 6 | 230 |
| 7 | 236 |
| 8 | 194 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Smithtown Middle School |
|---|---|
| 2024 | 660 |
| 2023 | 660 |
| 2022 | 660 |
| 2021 | 660 |
| 2020 | 660 |
| 2019 | 660 |
| 2018 | 660 |
| 2017 | 660 |
| 2016 | 660 |
| 2015 | 660 |
| 2005 | 660 |
| 2004 | 1,622 |
| 2003 | 1,611 |
| 2002 | 1,553 |
| 2001 | 1,443 |
| 2000 | 1,525 |
| 1999 | 1,851 |
| 1998 | 1,812 |
| 1997 | 1,760 |
| 1996 | 1,731 |
| 1995 | 1,657 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Smithtown Middle School |
|---|---|
| 2005 | 44 |
| 2003 | 122 |
| 2002 | 122 |
| 2001 | 114 |
| 2000 | 111 |
| 1999 | 139 |
| 1998 | 138 |
| 1997 | 135 |
| 1996 | 132 |
| 1995 | 119 |
| 1994 | 119 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Smithtown Middle School | New York | Smithtown Central School District |
|---|---|---|---|
| 2005 | 15:1 | 14:1 | 17:1 |
| 2003 | 13:1 | 13:1 | 16:1 |
| 2002 | 13:1 | 14:1 | 16:1 |
| 2001 | 13:1 | 14:1 | 15:1 |
| 2000 | 14:1 | 14:1 | 17:1 |
| 1999 | 13:1 | 14:1 | 17:1 |
| 1998 | 13:1 | 14:1 | 16:1 |
| 1997 | 13:1 | 15:1 | 16:1 |
| 1996 | 13:1 | 15:1 | 16:1 |
| 1995 | 14:1 | 15:1 | 17:1 |
| 1994 | 14:1 | 15:1 | 17:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Smithtown Middle School | New York | Smithtown Central School District |
|---|---|---|---|
| 2024 | 3% | 10% | |
| 2023 | 3% | 10% | 6% |
| 2022 | 3% | 10% | 6% |
| 2021 | 3% | 10% | 6% |
| 2020 | 3% | 9% | 6% |
| 2019 | 3% | 9% | 6% |
| 2018 | 2% | 9% | 5% |
| 2017 | 2% | 9% | 5% |
| 2016 | 2% | 9% | 5% |
| 2015 | 2% | 9% | 6% |
| 2005 | 3% | 7% | 3% |
| 2004 | 3% | 7% | 3% |
| 2003 | 3% | 6% | 2% |
| 2002 | 2% | 6% | 2% |
| 2001 | 2% | 7% | 2% |
| 2000 | 2% | 6% | 3% |
| 1999 | 2% | 6% | 2% |
| 1998 | 2% | 5% | 3% |
| 1997 | 1% | 5% | 2% |
| 1996 | 1% | 5% | 2% |
| 1995 | 2% | 5% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Smithtown Middle School | New York | Smithtown Central School District |
|---|---|---|---|
| 2024 | 3% | 30% | |
| 2023 | 3% | 29% | 12% |
| 2022 | 3% | 29% | 11% |
| 2021 | 3% | 28% | 10% |
| 2020 | 3% | 27% | 9% |
| 2019 | 3% | 27% | 9% |
| 2018 | 3% | 26% | 8% |
| 2017 | 3% | 26% | 8% |
| 2016 | 3% | 26% | 7% |
| 2015 | 3% | 25% | 6% |
| 2005 | 3% | 20% | 2% |
| 2004 | 3% | 19% | 3% |
| 2003 | 2% | 19% | 2% |
| 2002 | 1% | 19% | 2% |
| 2001 | 2% | 18% | 2% |
| 2000 | 2% | 18% | 2% |
| 1999 | 1% | 18% | 2% |
| 1998 | 2% | 18% | 2% |
| 1997 | 1% | 18% | 2% |
| 1996 | 2% | 17% | 2% |
| 1995 | 1% | 17% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Smithtown Middle School | New York | Smithtown Central School District |
|---|---|---|---|
| 2024 | 1% | 15% | |
| 2023 | 1% | 16% | 2% |
| 2022 | 1% | 16% | 2% |
| 2021 | 1% | 17% | 2% |
| 2020 | 1% | 17% | 1% |
| 2019 | 1% | 17% | 1% |
| 2018 | 1% | 17% | 1% |
| 2017 | 1% | 17% | 1% |
| 2016 | 1% | 18% | 1% |
| 2015 | 1% | 18% | |
| 2005 | 1% | 20% | 1% |
| 2004 | 1% | 20% | 1% |
| 2003 | 1% | 20% | 1% |
| 1996 | 1% | 20% | 1% |
| 1995 | 1% | 20% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Smithtown Middle School | New York | Smithtown Central School District |
|---|---|---|---|
| 2024 | 93% | 40% | |
| 2023 | 93% | 40% | 78% |
| 2022 | 93% | 41% | 79% |
| 2021 | 93% | 41% | 80% |
| 2020 | 93% | 43% | 83% |
| 2019 | 93% | 43% | 83% |
| 2018 | 94% | 44% | 85% |
| 2017 | 94% | 44% | 85% |
| 2016 | 94% | 44% | 87% |
| 2015 | 94% | 45% | 88% |
| 2005 | 93% | 53% | 94% |
| 2004 | 93% | 54% | 93% |
| 2003 | 94% | 55% | 95% |
| 2002 | 97% | 55% | 96% |
| 2001 | 96% | 55% | 95% |
| 2000 | 96% | 55% | 95% |
| 1999 | 97% | 55% | 96% |
| 1998 | 96% | 57% | 95% |
| 1997 | 97% | 57% | 95% |
| 1996 | 96% | 58% | 95% |
| 1995 | 96% | 58% | 96% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Smithtown Middle School | New York | Smithtown Central School District |
|---|---|---|---|
| 2024 | 0.13 | 0.72 | |
| 2023 | 0.13 | 0.73 | 0.38 |
| 2022 | 0.13 | 0.72 | 0.36 |
| 2021 | 0.13 | 0.72 | 0.35 |
| 2020 | 0.13 | 0.71 | 0.31 |
| 2019 | 0.13 | 0.71 | 0.31 |
| 2018 | 0.12 | 0.71 | 0.27 |
| 2017 | 0.12 | 0.71 | 0.27 |
| 2016 | 0.12 | 0.70 | 0.24 |
| 2015 | 0.12 | 0.70 | 0.22 |
| 2005 | 0.13 | 0.64 | 0.12 |
| 2004 | 0.13 | 0.63 | 0.12 |
| 2003 | 0.11 | 0.62 | 0.08 |
| 2002 | 0.06 | 0.62 | 0.09 |
| 2001 | 0.08 | 0.63 | 0.09 |
| 2000 | 0.08 | 0.62 | 0.10 |
| 1999 | 0.06 | 0.62 | 0.08 |
| 1998 | 0.08 | 0.61 | 0.09 |
| 1997 | 0.06 | 0.61 | 0.09 |
| 1996 | 0.07 | 0.60 | 0.09 |
| 1995 | 0.08 | 0.60 | 0.07 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Smithtown Middle School | New York | Smithtown Central School District |
|---|---|---|---|
| 2024 | 2% | 54% | |
| 2023 | 2% | 53% | 11% |
| 2022 | 2% | 51% | 8% |
| 2021 | 2% | 52% | 8% |
| 2020 | 2% | 50% | 8% |
| 2019 | 2% | 50% | 8% |
| 2018 | 1% | 48% | 6% |
| 2017 | 1% | 48% | 6% |
| 2016 | 1% | 44% | 6% |
| 2015 | 1% | 45% | 4% |
| 2005 | 2% | 14% | 2% |
| 2003 | 1% | 13% | 2% |
| 2002 | 1% | 36% | 1% |
| 2001 | 1% | 36% | 2% |
| 2000 | 2% | 37% | 3% |
| 1999 | 2% | 38% | 3% |
| 1998 | 2% | 37% | 3% |
| 1997 | 3% | 38% | 3% |
| 1996 | 3% | 13% | 3% |
| 1995 | 4% | 13% | 3% |
| 1994 | 3% | 12% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Smithtown Middle School | New York | Smithtown Central School District |
|---|---|---|---|
| 2024 | 2% | 3% | |
| 2023 | 2% | 3% | 1% |
| 2022 | 2% | 3% | |
| 2021 | 2% | 3% | 1% |
| 2020 | 2% | 4% | 1% |
| 2019 | 2% | 4% | 1% |
| 2018 | 1% | 5% | 1% |
| 2017 | 1% | 5% | 1% |
| 2016 | 1% | 5% | 1% |
| 2015 | 1% | 6% | 1% |
| 2005 | 2% | 5% | 1% |
| 2003 | 1% | 4% | 2% |
| 2002 | 1% | 7% | 1% |
| 2001 | 1% | 7% | 2% |
| 2000 | 2% | 6% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Smithtown Middle School?
What is the racial composition of the student body?
What grades does Smithtown Middle School offer ?
What school district is Smithtown Middle School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Bellmore, NY 11710
(516) 992-1400
Rank:
Bellmore, NY 11710
(516) 679-2950
Bellmore, NY 11710
(516) 679-2930
Rank:
Bellmore, NY 11710
(516) 992-1100
Rank:
Wantagh, NY 11793
(516) 679-6390
