Silver Lake, IN 46982
School Overview
| Grade | Silver Lake Elementary School |
|---|---|
| Kind | 22 |
| 1 | 28 |
| 2 | 22 |
| 3 | 12 |
| 4 | 17 |
| 5 | 8 |
| 6 | 11 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Silver Lake Elementary School |
|---|---|
| 2024 | 120 |
| 2023 | 120 |
| 2022 | 120 |
| 2021 | 120 |
| 2020 | 120 |
| 2019 | 120 |
| 2018 | 120 |
| 2017 | 120 |
| 2016 | 120 |
| 2015 | 120 |
| 2004 | 120 |
| 2003 | 150 |
| 2002 | 158 |
| 2001 | 160 |
| 2000 | 166 |
| 1999 | 160 |
| 1998 | 167 |
| 1997 | 183 |
| 1996 | 198 |
| 1995 | 190 |
| 1994 | 200 |
| 1993 | 194 |
| 1992 | 193 |
| 1991 | 199 |
| 1990 | 187 |
| 1989 | 194 |
| 1988 | 197 |
| 1987 | 201 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Silver Lake Elementary School |
|---|---|
| 2004 | 10 |
| 2003 | 9 |
| 2002 | 9 |
| 2001 | 10 |
| 2000 | 8 |
| 1999 | 10 |
| 1998 | 12 |
| 1997 | 13 |
| 1996 | 13 |
| 1995 | 12 |
| 1994 | 10 |
| 1993 | 9 |
| 1992 | 11 |
| 1991 | 12 |
| 1990 | 11 |
| 1989 | 11 |
| 1988 | 11 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Silver Lake Elementary School | Indiana | Warsaw Community Schools |
|---|---|---|---|
| 2004 | 12:1 | 18:1 | 18:1 |
| 2003 | 17:1 | 18:1 | 18:1 |
| 2002 | 18:1 | 18:1 | 18:1 |
| 2001 | 16:1 | 18:1 | 18:1 |
| 2000 | 21:1 | 18:1 | 18:1 |
| 1999 | 16:1 | 18:1 | 18:1 |
| 1998 | 14:1 | 18:1 | 18:1 |
| 1997 | 14:1 | 18:1 | 18:1 |
| 1996 | 15:1 | 18:1 | 18:1 |
| 1995 | 17:1 | 18:1 | 18:1 |
| 1994 | 19:1 | 18:1 | 18:1 |
| 1993 | 21:1 | 18:1 | 19:1 |
| 1992 | 18:1 | 19:1 | 18:1 |
| 1991 | 17:1 | 18:1 | 18:1 |
| 1990 | 17:1 | 18:1 | 18:1 |
| 1989 | 17:1 | 18:1 | 19:1 |
| 1988 | 18:1 | 19:1 | 19:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Silver Lake Elementary School | Indiana | Warsaw Community Schools |
|---|---|---|---|
| 1991 | 1% | 1% | 1% |
| 1990 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Silver Lake Elementary School | Indiana | Warsaw Community Schools |
|---|---|---|---|
| 2024 | 7% | 15% | |
| 2023 | 7% | 14% | 22% |
| 2022 | 7% | 14% | 21% |
| 2021 | 7% | 13% | 22% |
| 2020 | 7% | 12% | 20% |
| 2019 | 7% | 12% | 20% |
| 2018 | 7% | 12% | 20% |
| 2017 | 7% | 12% | 20% |
| 2016 | 7% | 11% | 20% |
| 2015 | 7% | 11% | 19% |
| 2004 | 7% | 5% | 11% |
| 2003 | 4% | 4% | 10% |
| 2002 | 4% | 4% | 9% |
| 2001 | 2% | 3% | 8% |
| 2000 | 2% | 3% | 7% |
| 1999 | 1% | 3% | 7% |
| 1998 | 2% | 3% | 5% |
| 1997 | 4% | 2% | 4% |
| 1996 | 3% | 2% | 4% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Silver Lake Elementary School | Indiana | Warsaw Community Schools |
|---|---|---|---|
| 2024 | 1% | 13% | |
| 2023 | 2% | 13% | 2% |
| 2022 | 2% | 13% | 2% |
| 2021 | 2% | 13% | 2% |
| 2020 | 2% | 13% | 2% |
| 2019 | 2% | 13% | 2% |
| 2018 | 1% | 12% | 2% |
| 2017 | 1% | 12% | 2% |
| 2016 | 1% | 12% | 2% |
| 2015 | 1% | 12% | 2% |
| 2004 | 2% | 12% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Silver Lake Elementary School | Indiana | Warsaw Community Schools |
|---|---|---|---|
| 2024 | 92% | 63% | |
| 2023 | 91% | 64% | 72% |
| 2022 | 91% | 65% | 72% |
| 2021 | 91% | 66% | 71% |
| 2020 | 91% | 67% | 73% |
| 2019 | 91% | 67% | 73% |
| 2018 | 92% | 69% | 75% |
| 2017 | 92% | 69% | 75% |
| 2016 | 92% | 69% | 75% |
| 2015 | 92% | 70% | 76% |
| 2004 | 91% | 82% | 87% |
| 2003 | 95% | 82% | 88% |
| 2002 | 95% | 83% | 89% |
| 2001 | 97% | 84% | 90% |
| 2000 | 98% | 84% | 91% |
| 1999 | 99% | 85% | 92% |
| 1998 | 98% | 85% | 93% |
| 1997 | 95% | 85% | 93% |
| 1996 | 97% | 86% | 94% |
| 1995 | 100% | 86% | 95% |
| 1994 | 100% | 86% | 95% |
| 1993 | 100% | 86% | 95% |
| 1992 | 100% | 86% | 95% |
| 1991 | 99% | 86% | 96% |
| 1990 | 99% | 86% | 96% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Silver Lake Elementary School | Indiana | Warsaw Community Schools |
|---|---|---|---|
| 2024 | 0.15 | 0.56 | |
| 2023 | 0.17 | 0.55 | 0.44 |
| 2022 | 0.17 | 0.54 | 0.44 |
| 2021 | 0.17 | 0.53 | 0.45 |
| 2020 | 0.17 | 0.52 | 0.42 |
| 2019 | 0.17 | 0.52 | 0.42 |
| 2018 | 0.15 | 0.50 | 0.40 |
| 2017 | 0.15 | 0.50 | 0.40 |
| 2016 | 0.15 | 0.50 | 0.40 |
| 2015 | 0.15 | 0.49 | 0.39 |
| 2004 | 0.16 | 0.31 | 0.23 |
| 2003 | 0.10 | 0.31 | 0.22 |
| 2002 | 0.10 | 0.30 | 0.21 |
| 2001 | 0.05 | 0.28 | 0.19 |
| 2000 | 0.04 | 0.27 | 0.16 |
| 1999 | 0.02 | 0.27 | 0.15 |
| 1998 | 0.04 | 0.26 | 0.14 |
| 1997 | 0.10 | 0.27 | 0.14 |
| 1996 | 0.06 | 0.25 | 0.12 |
| 1991 | 0.02 | 0.25 | 0.08 |
| 1990 | 0.02 | 0.25 | 0.09 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Silver Lake Elementary School | Indiana | Warsaw Community Schools |
|---|---|---|---|
| 2024 | 30% | 43% | |
| 2023 | 30% | 47% | 41% |
| 2022 | 30% | 39% | 34% |
| 2021 | 30% | 42% | 37% |
| 2020 | 30% | 41% | 37% |
| 2019 | 30% | 41% | 37% |
| 2018 | 30% | 40% | 36% |
| 2017 | 30% | 40% | 36% |
| 2016 | 30% | 41% | 37% |
| 2015 | 30% | 41% | 37% |
| 2004 | 30% | 27% | 22% |
| 2003 | 13% | 25% | 19% |
| 2002 | 21% | 24% | 17% |
| 2001 | 21% | 22% | 15% |
| 2000 | 20% | 21% | 14% |
| 1999 | 19% | 22% | 13% |
| 1998 | 22% | 22% | 14% |
| 1997 | 22% | 22% | 13% |
| 1996 | 19% | 22% | 12% |
| 1995 | 19% | 22% | 14% |
| 1994 | 23% | 22% | 14% |
| 1993 | 19% | 22% | 14% |
| 1992 | 13% | 21% | 13% |
| 1991 | 7% | 17% | 18% |
| 1990 | 11% | 17% | 10% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Silver Lake Elementary School | Indiana | Warsaw Community Schools |
|---|---|---|---|
| 2024 | 11% | 6% | |
| 2023 | 11% | 4% | 7% |
| 2022 | 11% | 6% | 7% |
| 2021 | 11% | 5% | 7% |
| 2020 | 11% | 8% | 9% |
| 2019 | 11% | 8% | 9% |
| 2018 | 10% | 8% | 9% |
| 2017 | 10% | 8% | 9% |
| 2016 | 10% | 7% | 9% |
| 2015 | 10% | 8% | 10% |
| 2004 | 11% | 8% | 9% |
| 2003 | 16% | 8% | 10% |
| 2002 | 5% | 7% | 9% |
| 2001 | 9% | 7% | 8% |
| 2000 | 10% | 6% | 7% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Silver Lake Elementary School?
What is the racial composition of the student body?
What grades does Silver Lake Elementary School offer ?
What school district is Silver Lake Elementary School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Argos, IN 46501
(574) 892-5137
Rank:
Argos, IN 46501
(574) 892-5136
Rank:
Rochester, IN 46975
(574) 223-2280
Rank:
Rochester, IN 46975
(574) 223-2880
Rank:
Rochester, IN 46975
(574) 223-2176
