School Overview
| Grade | Sheffield Primary |
|---|---|
| Pre-K | 102 |
| Kind | 174 |
| 1 | 134 |
| 2 | 134 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Sheffield Primary |
|---|---|
| 2024 | 544 |
| 2023 | 544 |
| 2022 | 544 |
| 2021 | 544 |
| 2020 | 544 |
| 2019 | 544 |
| 2018 | 544 |
| 2017 | 544 |
| 2016 | 544 |
| 2015 | 544 |
| 2012 | 544 |
| 2011 | 498 |
| 2010 | 446 |
| 2009 | 419 |
| 2008 | 455 |
| 2007 | 414 |
| 2006 | 477 |
| 2005 | 470 |
| 2004 | 455 |
| 2003 | 481 |
| 2002 | 490 |
| 2001 | 506 |
| 2000 | 423 |
| 1999 | 415 |
| 1998 | 550 |
| 1997 | 552 |
| 1996 | 474 |
| 1995 | 510 |
| 1994 | 460 |
| 1993 | 470 |
| 1992 | 553 |
| 1991 | 352 |
| 1990 | 743 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Sheffield Primary |
|---|---|
| 2024 | 29 |
| 2023 | 29 |
| 2022 | 29 |
| 2021 | 29 |
| 2020 | 29 |
| 2019 | 29 |
| 2018 | 29 |
| 2017 | 29 |
| 2016 | 29 |
| 2015 | 29 |
| 2012 | 29 |
| 2011 | 29 |
| 2010 | 25 |
| 2009 | 27 |
| 2008 | 27 |
| 2007 | 26 |
| 2006 | 29 |
| 2005 | 28 |
| 2004 | 29 |
| 2003 | 30 |
| 2002 | 29 |
| 2001 | 30 |
| 2000 | 26 |
| 1999 | 25 |
| 1998 | 33 |
| 1997 | 29 |
| 1996 | 29 |
| 1995 | 29 |
| 1994 | 29 |
| 1993 | 29 |
| 1992 | 31 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Sheffield Primary | Texas | Carrollton-Farmers Branch Independent School District |
|---|---|---|---|
| 2024 | 19:1 | 14:1 | |
| 2023 | 19:1 | 15:1 | 14:1 |
| 2022 | 19:1 | 15:1 | 14:1 |
| 2021 | 19:1 | 15:1 | 15:1 |
| 2020 | 19:1 | 15:1 | 15:1 |
| 2019 | 19:1 | 15:1 | 15:1 |
| 2018 | 19:1 | 15:1 | 15:1 |
| 2017 | 19:1 | 15:1 | 15:1 |
| 2016 | 19:1 | 15:1 | 16:1 |
| 2015 | 19:1 | 15:1 | 16:1 |
| 2012 | 19:1 | 15:1 | 16:1 |
| 2011 | 17:1 | 15:1 | 15:1 |
| 2010 | 18:1 | 15:1 | 15:1 |
| 2009 | 16:1 | 15:1 | 14:1 |
| 2008 | 17:1 | 15:1 | 14:1 |
| 2007 | 16:1 | 15:1 | 15:1 |
| 2006 | 16:1 | 15:1 | 15:1 |
| 2005 | 17:1 | 15:1 | 15:1 |
| 2004 | 16:1 | 15:1 | 15:1 |
| 2003 | 16:1 | 15:1 | 15:1 |
| 2002 | 17:1 | 15:1 | 15:1 |
| 2001 | 17:1 | 15:1 | 14:1 |
| 2000 | 16:1 | 15:1 | 14:1 |
| 1999 | 17:1 | 15:1 | 15:1 |
| 1998 | 17:1 | 15:1 | 15:1 |
| 1997 | 19:1 | 15:1 | 15:1 |
| 1996 | 16:1 | 15:1 | 15:1 |
| 1995 | 18:1 | 15:1 | 16:1 |
| 1994 | 16:1 | 16:1 | 16:1 |
| 1993 | 16:1 | 16:1 | 16:1 |
| 1992 | 18:1 | 16:1 | 17:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Sheffield Primary | Texas | Carrollton-Farmers Branch Independent School District |
|---|---|---|---|
| 2024 | 4% | 6% | |
| 2023 | 4% | 5% | 12% |
| 2022 | 4% | 5% | 12% |
| 2021 | 4% | 5% | 12% |
| 2020 | 4% | 5% | 12% |
| 2019 | 4% | 5% | 12% |
| 2018 | 4% | 5% | 11% |
| 2017 | 4% | 5% | 11% |
| 2016 | 4% | 4% | 10% |
| 2015 | 4% | 4% | 11% |
| 2012 | 5% | 4% | 12% |
| 2011 | 5% | 4% | 11% |
| 2010 | 5% | 4% | 12% |
| 2009 | 7% | 4% | 12% |
| 2008 | 8% | 4% | 12% |
| 2007 | 10% | 4% | 11% |
| 2006 | 10% | 3% | 11% |
| 2005 | 10% | 3% | 13% |
| 2004 | 10% | 3% | 12% |
| 2003 | 10% | 3% | 13% |
| 2002 | 12% | 3% | 15% |
| 2001 | 14% | 3% | 13% |
| 2000 | 14% | 2% | 13% |
| 1999 | 12% | 2% | 13% |
| 1998 | 9% | 2% | 13% |
| 1997 | 9% | 2% | 12% |
| 1996 | 8% | 2% | 11% |
| 1995 | 6% | 2% | 10% |
| 1994 | 4% | 2% | 10% |
| 1993 | 6% | 2% | 10% |
| 1992 | 6% | 2% | 10% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Sheffield Primary | Texas | Carrollton-Farmers Branch Independent School District |
|---|---|---|---|
| 2024 | 48% | 53% | |
| 2023 | 48% | 53% | 57% |
| 2022 | 48% | 53% | 56% |
| 2021 | 48% | 53% | 57% |
| 2020 | 48% | 53% | 56% |
| 2019 | 48% | 53% | 56% |
| 2018 | 48% | 52% | 57% |
| 2017 | 48% | 52% | 57% |
| 2016 | 48% | 52% | 57% |
| 2015 | 48% | 52% | 56% |
| 2012 | 47% | 51% | 53% |
| 2011 | 40% | 50% | 53% |
| 2010 | 33% | 49% | 52% |
| 2009 | 32% | 48% | 51% |
| 2008 | 32% | 47% | 50% |
| 2007 | 29% | 46% | 49% |
| 2006 | 31% | 46% | 46% |
| 2005 | 31% | 45% | 44% |
| 2004 | 31% | 44% | 41% |
| 2003 | 28% | 43% | 39% |
| 2002 | 23% | 42% | 36% |
| 2001 | 22% | 41% | 34% |
| 2000 | 18% | 40% | 30% |
| 1999 | 15% | 39% | 29% |
| 1998 | 13% | 38% | 27% |
| 1997 | 10% | 38% | 26% |
| 1996 | 7% | 37% | 24% |
| 1995 | 6% | 36% | 23% |
| 1994 | 6% | 36% | 22% |
| 1993 | 6% | 35% | 21% |
| 1992 | 4% | 35% | 19% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Sheffield Primary | Texas | Carrollton-Farmers Branch Independent School District |
|---|---|---|---|
| 2024 | 36% | 13% | |
| 2023 | 36% | 13% | 18% |
| 2022 | 36% | 13% | 18% |
| 2021 | 36% | 13% | 17% |
| 2020 | 36% | 13% | 17% |
| 2019 | 36% | 13% | 17% |
| 2018 | 37% | 13% | 17% |
| 2017 | 37% | 13% | 17% |
| 2016 | 37% | 13% | 17% |
| 2015 | 37% | 13% | 17% |
| 2012 | 36% | 13% | 16% |
| 2011 | 41% | 13% | 15% |
| 2010 | 45% | 14% | 15% |
| 2009 | 42% | 14% | 15% |
| 2008 | 40% | 14% | 14% |
| 2007 | 38% | 14% | 14% |
| 2006 | 34% | 15% | 15% |
| 2005 | 28% | 14% | 13% |
| 2004 | 26% | 14% | 13% |
| 2003 | 23% | 14% | 12% |
| 2002 | 22% | 14% | 11% |
| 2001 | 16% | 14% | 11% |
| 2000 | 18% | 14% | 10% |
| 1999 | 17% | 14% | 9% |
| 1998 | 17% | 14% | 9% |
| 1997 | 17% | 14% | 8% |
| 1996 | 14% | 14% | 7% |
| 1995 | 11% | 14% | 7% |
| 1994 | 12% | 14% | 7% |
| 1993 | 9% | 14% | 6% |
| 1992 | 8% | 14% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Sheffield Primary | Texas | Carrollton-Farmers Branch Independent School District |
|---|---|---|---|
| 2024 | 10% | 25% | |
| 2023 | 10% | 26% | 10% |
| 2022 | 10% | 26% | 11% |
| 2021 | 10% | 26% | 11% |
| 2020 | 10% | 27% | 12% |
| 2019 | 10% | 27% | 12% |
| 2018 | 10% | 28% | 13% |
| 2017 | 10% | 28% | 13% |
| 2016 | 10% | 29% | 14% |
| 2015 | 10% | 29% | 15% |
| 2012 | 10% | 31% | 18% |
| 2011 | 12% | 31% | 20% |
| 2010 | 16% | 33% | 21% |
| 2009 | 19% | 34% | 22% |
| 2008 | 19% | 35% | 24% |
| 2007 | 23% | 36% | 25% |
| 2006 | 25% | 36% | 28% |
| 2005 | 30% | 38% | 30% |
| 2004 | 32% | 39% | 33% |
| 2003 | 35% | 40% | 35% |
| 2002 | 41% | 41% | 38% |
| 2001 | 45% | 42% | 41% |
| 2000 | 51% | 44% | 46% |
| 1999 | 56% | 45% | 49% |
| 1998 | 60% | 46% | 51% |
| 1997 | 63% | 46% | 54% |
| 1996 | 70% | 47% | 58% |
| 1995 | 76% | 48% | 60% |
| 1994 | 77% | 48% | 61% |
| 1993 | 78% | 49% | 63% |
| 1992 | 81% | 49% | 65% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Sheffield Primary | Texas | Carrollton-Farmers Branch Independent School District |
|---|---|---|---|
| 2024 | 2% | 3% | |
| 2023 | 2% | 3% | 3% |
| 2022 | 2% | 3% | 3% |
| 2021 | 2% | 3% | 3% |
| 2020 | 2% | 2% | 3% |
| 2019 | 2% | 2% | 3% |
| 2018 | 1% | 2% | 2% |
| 2017 | 1% | 2% | 2% |
| 2016 | 1% | 2% | 2% |
| 2015 | 1% | 2% | 1% |
| 2012 | 2% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Sheffield Primary | Texas | Carrollton-Farmers Branch Independent School District |
|---|---|---|---|
| 2024 | 0.63 | 0.64 | |
| 2023 | 0.63 | 0.64 | 0.62 |
| 2022 | 0.63 | 0.64 | 0.63 |
| 2021 | 0.63 | 0.64 | 0.63 |
| 2020 | 0.63 | 0.63 | 0.63 |
| 2019 | 0.63 | 0.63 | 0.63 |
| 2018 | 0.63 | 0.64 | 0.62 |
| 2017 | 0.63 | 0.64 | 0.62 |
| 2016 | 0.63 | 0.63 | 0.62 |
| 2015 | 0.63 | 0.63 | 0.62 |
| 2012 | 0.64 | 0.64 | 0.65 |
| 2011 | 0.66 | 0.64 | 0.66 |
| 2010 | 0.67 | 0.64 | 0.66 |
| 2009 | 0.69 | 0.64 | 0.66 |
| 2008 | 0.71 | 0.64 | 0.66 |
| 2007 | 0.72 | 0.64 | 0.67 |
| 2006 | 0.73 | 0.64 | 0.68 |
| 2005 | 0.73 | 0.64 | 0.69 |
| 2004 | 0.73 | 0.64 | 0.70 |
| 2003 | 0.74 | 0.64 | 0.70 |
| 2002 | 0.72 | 0.64 | 0.70 |
| 2001 | 0.71 | 0.64 | 0.69 |
| 2000 | 0.73 | 0.65 | 0.68 |
| 1999 | 0.68 | 0.65 | 0.67 |
| 1998 | 0.59 | 0.65 | 0.65 |
| 1997 | 0.56 | 0.64 | 0.63 |
| 1996 | 0.48 | 0.64 | 0.61 |
| 1995 | 0.41 | 0.64 | 0.58 |
| 1994 | 0.39 | 0.64 | 0.57 |
| 1993 | 0.37 | 0.63 | 0.55 |
| 1992 | 0.34 | 0.63 | 0.54 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Sheffield Primary | Texas | Carrollton-Farmers Branch Independent School District |
|---|---|---|---|
| 2024 | 63% | 57% | |
| 2023 | 63% | 57% | 57% |
| 2022 | 63% | 57% | 55% |
| 2021 | 63% | 56% | 58% |
| 2020 | 63% | 56% | 57% |
| 2019 | 63% | 56% | 57% |
| 2018 | 63% | 53% | 54% |
| 2017 | 63% | 53% | 54% |
| 2016 | 63% | 53% | 54% |
| 2015 | 63% | 52% | 54% |
| 2012 | 63% | 44% | 53% |
| 2011 | 68% | 44% | 52% |
| 2010 | 62% | 43% | 49% |
| 2009 | 60% | 40% | 45% |
| 2008 | 48% | 39% | 43% |
| 2007 | 50% | 39% | 43% |
| 2006 | 51% | 40% | 41% |
| 2005 | 40% | 39% | 37% |
| 2004 | 35% | 39% | 35% |
| 2003 | 29% | 39% | 32% |
| 2002 | 21% | 38% | 29% |
| 2001 | 31% | 38% | 32% |
| 2000 | 24% | 38% | 24% |
| 1999 | 17% | 39% | 22% |
| 1998 | 15% | 40% | 25% |
| 1997 | 13% | 41% | 22% |
| 1996 | 8% | 41% | 22% |
| 1995 | 9% | 41% | 22% |
| 1994 | 11% | 40% | 21% |
| 1993 | 15% | 45% | 28% |
| 1992 | 5% | 37% | 18% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Sheffield Primary | Texas | Carrollton-Farmers Branch Independent School District |
|---|---|---|---|
| 2024 | 12% | 5% | |
| 2023 | 12% | 5% | 10% |
| 2022 | 12% | 4% | 9% |
| 2021 | 12% | 4% | 10% |
| 2020 | 12% | 4% | 9% |
| 2019 | 12% | 4% | 9% |
| 2018 | 12% | 6% | 10% |
| 2017 | 12% | 6% | 10% |
| 2016 | 12% | 6% | 10% |
| 2015 | 12% | 6% | 10% |
| 2012 | 12% | 7% | 9% |
| 2011 | 10% | 7% | 8% |
| 2010 | 11% | 8% | 10% |
| 2009 | 10% | 8% | 12% |
| 2008 | 16% | 8% | 11% |
| 2007 | 7% | 8% | 8% |
| 2006 | 12% | 8% | 10% |
| 2005 | 12% | 8% | 10% |
| 2004 | 7% | 7% | 9% |
| 2003 | 10% | 7% | 8% |
| 2002 | 11% | 7% | 9% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Sheffield Primary?
What is the racial composition of the student body?
What is the student-teacher ratio of Sheffield Primary?
What grades does Sheffield Primary offer ?
What school district is Sheffield Primary part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Dallas, TX 75287
(972) 968-3200
Rank:
Dallas, TX 75287
(972) 662-4100
Rank:
Carrollton, TX 75007
(972) 968-1800
Rank:
Dallas, TX 75287
(972) 968-2400
Rank:
Dallas, TX 75287
(972) 968-2600
