Waupaca, WI 54981
School Overview
| Grade | Riverside Elementary School |
|---|---|
| Kind | 29 |
| 1 | 30 |
| 2 | 29 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Riverside Elementary School |
|---|---|
| 2024 | 88 |
| 2023 | 88 |
| 2022 | 88 |
| 2021 | 88 |
| 2020 | 88 |
| 2019 | 88 |
| 2018 | 88 |
| 2017 | 88 |
| 2016 | 88 |
| 2015 | 88 |
| 2005 | 84 |
| 2004 | 88 |
| 2003 | 88 |
| 2002 | 87 |
| 2001 | 90 |
| 2000 | 110 |
| 1999 | 109 |
| 1998 | 107 |
| 1997 | 109 |
| 1996 | 112 |
| 1995 | 113 |
| 1994 | 120 |
| 1993 | 122 |
| 1992 | 121 |
| 1991 | 117 |
| 1990 | 132 |
| 1989 | 130 |
| 1988 | 136 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Riverside Elementary School |
|---|---|
| 2005 | 7 |
| 2004 | 7 |
| 2003 | 7 |
| 2002 | 7 |
| 2001 | 7 |
| 2000 | 7 |
| 1999 | 6 |
| 1998 | 7 |
| 1997 | 7 |
| 1996 | 7 |
| 1995 | 7 |
| 1994 | 6 |
| 1993 | 5 |
| 1992 | 5 |
| 1991 | 5 |
| 1990 | 8 |
| 1989 | 8 |
| 1988 | 8 |
| 1987 | 9 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Riverside Elementary School | Wisconsin | Waupaca School District |
|---|---|---|---|
| 2005 | 12:1 | 14:1 | 13:1 |
| 2004 | 13:1 | 15:1 | 13:1 |
| 2003 | 13:1 | 15:1 | 14:1 |
| 2002 | 12:1 | 15:1 | 14:1 |
| 2001 | 13:1 | 15:1 | 15:1 |
| 2000 | 16:1 | 15:1 | 15:1 |
| 1999 | 18:1 | 15:1 | 16:1 |
| 1998 | 16:1 | 15:1 | 16:1 |
| 1997 | 17:1 | 16:1 | 16:1 |
| 1996 | 17:1 | 16:1 | 16:1 |
| 1995 | 17:1 | 16:1 | 16:1 |
| 1994 | 20:1 | 16:1 | 16:1 |
| 1993 | 24:1 | 15:1 | 16:1 |
| 1992 | 23:1 | 15:1 | 16:1 |
| 1991 | 23:1 | 15:1 | 15:1 |
| 1990 | 18:1 | 16:1 | 16:1 |
| 1989 | 16:1 | 16:1 | 16:1 |
| 1988 | 17:1 | 16:1 | 17:1 |
| 1987 | 17:1 | 16:1 | 18:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Riverside Elementary School | Wisconsin | Waupaca School District |
|---|---|---|---|
| 2002 | 1% | 2% | 1% |
| 2001 | 4% | 2% | 1% |
| 2000 | 2% | 2% | 1% |
| 1999 | 6% | 1% | 1% |
| 1998 | 2% | 1% | |
| 1994 | 3% | 1% | 2% |
| 1993 | 2% | 1% | 1% |
| 1992 | 1% | 1% | 1% |
| 1991 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Riverside Elementary School | Wisconsin | Waupaca School District |
|---|---|---|---|
| 2024 | 6% | 14% | |
| 2023 | 6% | 14% | 6% |
| 2022 | 6% | 13% | 5% |
| 2021 | 6% | 13% | 5% |
| 2020 | 6% | 13% | 5% |
| 2019 | 6% | 13% | 5% |
| 2018 | 5% | 12% | 6% |
| 2017 | 5% | 12% | 6% |
| 2016 | 5% | 11% | 6% |
| 2015 | 5% | 11% | 6% |
| 2005 | 5% | 6% | 3% |
| 2004 | 6% | 6% | 3% |
| 2003 | 5% | 5% | 3% |
| 2002 | 2% | 5% | 3% |
| 2001 | 4% | 5% | 3% |
| 2000 | 2% | 4% | 3% |
| 1999 | 2% | 4% | 2% |
| 1998 | 4% | 4% | 3% |
| 1997 | 3% | 3% | 2% |
| 1996 | 2% | 3% | 2% |
| 1995 | 5% | 3% | 1% |
| 1994 | 2% | 3% | 1% |
| 1993 | 2% | 3% | 2% |
| 1992 | 2% | 3% | 2% |
| 1991 | 1% | 3% | 2% |
| 1990 | 1% | 2% | 2% |
| 1989 | 2% | 2% | 2% |
| 1988 | 2% | 2% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Riverside Elementary School | Wisconsin | Waupaca School District |
|---|---|---|---|
| 2024 | 1% | 9% | |
| 2023 | 1% | 9% | 1% |
| 2022 | 1% | 9% | |
| 2021 | 1% | 9% | 1% |
| 2020 | 1% | 9% | 1% |
| 2019 | 1% | 9% | 1% |
| 2018 | 1% | 9% | |
| 2017 | 1% | 9% | |
| 2016 | 1% | 9% | |
| 2015 | 1% | 10% | |
| 2005 | 2% | 10% | 1% |
| 2004 | 1% | 10% | 1% |
| 1997 | 1% | 9% | |
| 1994 | 1% | 9% | |
| 1993 | 1% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Riverside Elementary School | Wisconsin | Waupaca School District |
|---|---|---|---|
| 2024 | 93% | 67% | |
| 2023 | 93% | 67% | 90% |
| 2022 | 93% | 68% | 91% |
| 2021 | 93% | 68% | 91% |
| 2020 | 93% | 69% | 92% |
| 2019 | 93% | 69% | 92% |
| 2018 | 94% | 70% | 91% |
| 2017 | 94% | 70% | 91% |
| 2016 | 94% | 71% | 92% |
| 2015 | 94% | 71% | 92% |
| 2005 | 93% | 78% | 94% |
| 2004 | 93% | 79% | 94% |
| 2003 | 95% | 79% | 94% |
| 2002 | 97% | 80% | 95% |
| 2001 | 92% | 80% | 95% |
| 2000 | 96% | 82% | 96% |
| 1999 | 92% | 83% | 97% |
| 1998 | 94% | 83% | 97% |
| 1997 | 96% | 84% | 97% |
| 1996 | 98% | 84% | 96% |
| 1995 | 95% | 85% | 97% |
| 1994 | 94% | 85% | 96% |
| 1993 | 95% | 86% | 97% |
| 1992 | 97% | 86% | 97% |
| 1991 | 98% | 86% | 97% |
| 1990 | 99% | 86% | 98% |
| 1989 | 98% | 87% | 98% |
| 1988 | 98% | 87% | 97% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Riverside Elementary School | Wisconsin | Waupaca School District |
|---|---|---|---|
| 2024 | 0.13 | 0.52 | |
| 2023 | 0.13 | 0.52 | 0.18 |
| 2022 | 0.13 | 0.51 | 0.17 |
| 2021 | 0.13 | 0.51 | 0.17 |
| 2020 | 0.13 | 0.50 | 0.16 |
| 2019 | 0.13 | 0.50 | 0.16 |
| 2018 | 0.11 | 0.49 | 0.16 |
| 2017 | 0.11 | 0.49 | 0.16 |
| 2016 | 0.11 | 0.48 | 0.15 |
| 2015 | 0.11 | 0.48 | 0.16 |
| 2005 | 0.13 | 0.38 | 0.12 |
| 2004 | 0.13 | 0.36 | 0.12 |
| 2003 | 0.10 | 0.37 | 0.11 |
| 2002 | 0.06 | 0.35 | 0.10 |
| 2001 | 0.15 | 0.34 | 0.10 |
| 2000 | 0.08 | 0.32 | 0.07 |
| 1999 | 0.14 | 0.30 | 0.07 |
| 1998 | 0.12 | 0.30 | 0.06 |
| 1997 | 0.08 | 0.30 | 0.06 |
| 1996 | 0.04 | 0.29 | 0.06 |
| 1995 | 0.10 | 0.27 | 0.06 |
| 1994 | 0.11 | 0.26 | 0.07 |
| 1993 | 0.09 | 0.26 | 0.06 |
| 1992 | 0.05 | 0.26 | 0.05 |
| 1991 | 0.04 | 0.26 | 0.05 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Riverside Elementary School | Wisconsin | Waupaca School District |
|---|---|---|---|
| 2001 | 13% | 18% | 13% |
| 2000 | 12% | 19% | 12% |
| 1999 | 15% | 20% | 16% |
| 1998 | 11% | 20% | 12% |
| 1997 | 14% | 20% | 14% |
| 1996 | 14% | 20% | 15% |
| 1995 | 10% | 15% | 10% |
| 1994 | 11% | 20% | 11% |
| 1993 | 12% | 20% | 12% |
| 1992 | 13% | 18% | 14% |
| 1991 | 18% | 18% | 14% |
| 1990 | 3% | 17% | 13% |
| 1989 | 3% | 18% | 13% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Riverside Elementary School | Wisconsin | Waupaca School District |
|---|---|---|---|
| 2001 | 7% | 7% | 7% |
| 2000 | 7% | 7% | 7% |
| 1999 | 6% | 6% | 7% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Riverside Elementary School?
What is the racial composition of the student body?
What grades does Riverside Elementary School offer ?
What school district is Riverside Elementary School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Almond, WI 54909
(715) 366-2941
Rank:
Almond, WI 54909
(715) 366-2941
Rank:
Almond, WI 54909
(715) 366-2941
Amherst, WI 54406
(715) 281-4776
Rank:
Wautoma, WI 54982
(920) 787-4577
