Denver, CO 80211
School Overview
| Grade | Remington Elementary School |
|---|---|
| Pre-K | 29 |
| Kind | 49 |
| 1 | 47 |
| 2 | 53 |
| 3 | 43 |
| 4 | 40 |
| 5 | 42 |
| 6 | 24 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Remington Elementary School |
|---|---|
| 2024 | 327 |
| 2023 | 327 |
| 2022 | 327 |
| 2021 | 327 |
| 2020 | 327 |
| 2019 | 327 |
| 2018 | 327 |
| 2017 | 327 |
| 2016 | 327 |
| 2015 | 327 |
| 2008 | 327 |
| 2007 | 316 |
| 2006 | 318 |
| 2005 | 349 |
| 2004 | 331 |
| 2003 | 349 |
| 2002 | 367 |
| 2001 | 335 |
| 2000 | 309 |
| 1999 | 313 |
| 1998 | 320 |
| 1997 | 316 |
| 1996 | 345 |
| 1995 | 350 |
| 1994 | 355 |
| 1993 | 341 |
| 1992 | 343 |
| 1991 | 309 |
| 1990 | 306 |
| 1989 | 324 |
| 1988 | 353 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Remington Elementary School |
|---|---|
| 2024 | 22 |
| 2023 | 22 |
| 2022 | 22 |
| 2021 | 22 |
| 2020 | 22 |
| 2019 | 22 |
| 2018 | 22 |
| 2017 | 22 |
| 2016 | 22 |
| 2015 | 22 |
| 2008 | 22 |
| 2007 | 22 |
| 2006 | 20 |
| 2005 | 18 |
| 2004 | 19 |
| 2003 | 22 |
| 2002 | 20 |
| 2001 | 21 |
| 2000 | 20 |
| 1999 | 12 |
| 1998 | 18 |
| 1997 | 18 |
| 1996 | 16 |
| 1995 | 18 |
| 1994 | 21 |
| 1993 | 21 |
| 1992 | 22 |
| 1991 | 16 |
| 1990 | 20 |
| 1989 | 17 |
| 1988 | 19 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Remington Elementary School | Colorado | School District No. 1 In The County Of Denver And State Of C |
|---|---|---|---|
| 2024 | 15:1 | 15:1 | |
| 2023 | 15:1 | 17:1 | 15:1 |
| 2022 | 15:1 | 17:1 | 14:1 |
| 2021 | 15:1 | 17:1 | 15:1 |
| 2020 | 15:1 | 17:1 | 15:1 |
| 2019 | 15:1 | 17:1 | 15:1 |
| 2018 | 15:1 | 17:1 | 15:1 |
| 2017 | 15:1 | 17:1 | 15:1 |
| 2016 | 15:1 | 17:1 | 15:1 |
| 2015 | 15:1 | 17:1 | 15:1 |
| 2008 | 15:1 | 17:1 | 18:1 |
| 2007 | 14:1 | 17:1 | 18:1 |
| 2006 | 16:1 | 17:1 | 18:1 |
| 2005 | 19:1 | 17:1 | 18:1 |
| 2004 | 17:1 | 17:1 | 17:1 |
| 2003 | 16:1 | 17:1 | 16:1 |
| 2002 | 18:1 | 17:1 | 17:1 |
| 2001 | 16:1 | 18:1 | 17:1 |
| 2000 | 15:1 | 17:1 | 17:1 |
| 1999 | 26:1 | 18:1 | 20:1 |
| 1998 | 18:1 | 18:1 | 19:1 |
| 1997 | 17:1 | 18:1 | 20:1 |
| 1996 | 21:1 | 18:1 | 19:1 |
| 1995 | 19:1 | 18:1 | 17:1 |
| 1994 | 17:1 | 19:1 | 17:1 |
| 1993 | 16:1 | 18:1 | 17:1 |
| 1992 | 16:1 | 18:1 | 16:1 |
| 1991 | 20:1 | 18:1 | 16:1 |
| 1990 | 16:1 | 18:1 | 15:1 |
| 1989 | 19:1 | 18:1 | 16:1 |
| 1988 | 18:1 | 18:1 | 17:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Remington Elementary School | Colorado | School District No. 1 In The County Of Denver And State Of C |
|---|---|---|---|
| 2024 | 2% | 1% | |
| 2023 | 2% | 1% | 1% |
| 2022 | 2% | 1% | 1% |
| 2021 | 2% | 1% | 2% |
| 2020 | 2% | 1% | 1% |
| 2019 | 2% | 1% | 1% |
| 2018 | 1% | 1% | |
| 2017 | 1% | 1% | |
| 2016 | 1% | 1% | |
| 2015 | 1% | 1% | |
| 2008 | 2% | 2% | 2% |
| 2007 | 1% | 1% | 2% |
| 2006 | 1% | 1% | 1% |
| 2005 | 1% | 1% | 2% |
| 2004 | 1% | 1% | 1% |
| 2003 | 3% | 1% | 2% |
| 2002 | 2% | 1% | 1% |
| 2001 | 1% | 1% | 2% |
| 1996 | 1% | 1% | 1% |
| 1990 | 1% | 1% | 1% |
| 1989 | 2% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Remington Elementary School | Colorado | School District No. 1 In The County Of Denver And State Of C |
|---|---|---|---|
| 2005 | 1% | 3% | 3% |
| 2004 | 1% | 3% | 3% |
| 2003 | 1% | 3% | 3% |
| 2002 | 1% | 3% | 3% |
| 2001 | 1% | 3% | 3% |
| 1990 | 1% | 2% | 3% |
| 1989 | 1% | 2% | 3% |
| 1988 | 2% | 2% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Remington Elementary School | Colorado | School District No. 1 In The County Of Denver And State Of C |
|---|---|---|---|
| 2024 | 86% | 36% | |
| 2023 | 86% | 35% | 53% |
| 2022 | 86% | 35% | 53% |
| 2021 | 86% | 34% | 53% |
| 2020 | 86% | 34% | 55% |
| 2019 | 86% | 34% | 55% |
| 2018 | 86% | 34% | 57% |
| 2017 | 86% | 34% | 57% |
| 2016 | 86% | 33% | 57% |
| 2015 | 86% | 33% | 57% |
| 2008 | 86% | 28% | 56% |
| 2007 | 91% | 28% | 57% |
| 2006 | 91% | 27% | 58% |
| 2005 | 92% | 26% | 57% |
| 2004 | 91% | 25% | 57% |
| 2003 | 90% | 24% | 56% |
| 2002 | 87% | 23% | 55% |
| 2001 | 88% | 22% | 53% |
| 2000 | 94% | 21% | 53% |
| 1999 | 95% | 20% | 51% |
| 1998 | 93% | 19% | 50% |
| 1997 | 98% | 19% | 49% |
| 1996 | 97% | 18% | 47% |
| 1995 | 93% | 18% | 46% |
| 1994 | 90% | 17% | 44% |
| 1993 | 85% | 17% | 42% |
| 1992 | 92% | 17% | 42% |
| 1991 | 83% | 16% | 40% |
| 1990 | 82% | 16% | 40% |
| 1989 | 77% | 16% | 39% |
| 1988 | 78% | 16% | 37% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Remington Elementary School | Colorado | School District No. 1 In The County Of Denver And State Of C |
|---|---|---|---|
| 2024 | 6% | 5% | |
| 2023 | 6% | 5% | 14% |
| 2022 | 6% | 4% | 14% |
| 2021 | 6% | 5% | 14% |
| 2020 | 6% | 5% | 14% |
| 2019 | 6% | 5% | 14% |
| 2018 | 6% | 5% | 14% |
| 2017 | 6% | 5% | 14% |
| 2016 | 6% | 5% | 15% |
| 2015 | 6% | 5% | 15% |
| 2008 | 6% | 6% | 18% |
| 2007 | 4% | 6% | 18% |
| 2006 | 3% | 6% | 19% |
| 2005 | 2% | 6% | 19% |
| 2004 | 5% | 6% | 19% |
| 2003 | 4% | 6% | 19% |
| 2002 | 5% | 6% | 20% |
| 2001 | 5% | 6% | 20% |
| 2000 | 4% | 5% | 20% |
| 1999 | 4% | 5% | 21% |
| 1998 | 3% | 5% | 21% |
| 1997 | 2% | 5% | 21% |
| 1996 | 1% | 5% | 21% |
| 1995 | 2% | 4% | 21% |
| 1994 | 5% | 5% | 21% |
| 1993 | 4% | 5% | 22% |
| 1992 | 3% | 5% | 21% |
| 1991 | 4% | 5% | 22% |
| 1990 | 5% | 5% | 22% |
| 1989 | 3% | 5% | 22% |
| 1988 | 3% | 5% | 23% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Remington Elementary School | Colorado | School District No. 1 In The County Of Denver And State Of C |
|---|---|---|---|
| 2024 | 6% | 50% | |
| 2023 | 6% | 51% | 24% |
| 2022 | 6% | 52% | 24% |
| 2021 | 6% | 52% | 24% |
| 2020 | 6% | 53% | 23% |
| 2019 | 6% | 53% | 23% |
| 2018 | 7% | 53% | 22% |
| 2017 | 7% | 53% | 22% |
| 2016 | 7% | 54% | 22% |
| 2015 | 7% | 54% | 21% |
| 2008 | 6% | 61% | 21% |
| 2007 | 4% | 62% | 20% |
| 2006 | 5% | 63% | 19% |
| 2005 | 4% | 64% | 19% |
| 2004 | 2% | 65% | 20% |
| 2003 | 2% | 66% | 20% |
| 2002 | 5% | 67% | 21% |
| 2001 | 5% | 68% | 22% |
| 2000 | 2% | 70% | 23% |
| 1999 | 3% | 71% | 24% |
| 1998 | 6% | 72% | 25% |
| 1997 | 4% | 72% | 26% |
| 1996 | 4% | 73% | 27% |
| 1995 | 7% | 74% | 28% |
| 1994 | 8% | 75% | 30% |
| 1993 | 11% | 75% | 31% |
| 1992 | 8% | 75% | 33% |
| 1991 | 14% | 76% | 34% |
| 1990 | 11% | 76% | 34% |
| 1989 | 17% | 76% | 35% |
| 1988 | 16% | 76% | 36% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Remington Elementary School | Colorado | School District No. 1 In The County Of Denver And State Of C |
|---|---|---|---|
| 2024 | 0.26 | 0.62 | |
| 2023 | 0.26 | 0.62 | 0.64 |
| 2022 | 0.26 | 0.61 | 0.64 |
| 2021 | 0.26 | 0.61 | 0.64 |
| 2020 | 0.26 | 0.60 | 0.63 |
| 2019 | 0.26 | 0.60 | 0.63 |
| 2018 | 0.25 | 0.60 | 0.61 |
| 2017 | 0.25 | 0.60 | 0.61 |
| 2016 | 0.25 | 0.60 | 0.61 |
| 2015 | 0.25 | 0.60 | 0.60 |
| 2008 | 0.26 | 0.55 | 0.61 |
| 2007 | 0.17 | 0.54 | 0.60 |
| 2006 | 0.18 | 0.53 | 0.60 |
| 2005 | 0.16 | 0.52 | 0.60 |
| 2004 | 0.18 | 0.52 | 0.61 |
| 2003 | 0.20 | 0.51 | 0.61 |
| 2002 | 0.24 | 0.50 | 0.62 |
| 2001 | 0.22 | 0.49 | 0.63 |
| 2000 | 0.16 | 0.47 | 0.64 |
| 1999 | 0.15 | 0.46 | 0.65 |
| 1998 | 0.19 | 0.46 | 0.66 |
| 1997 | 0.12 | 0.45 | 0.67 |
| 1996 | 0.13 | 0.45 | 0.67 |
| 1995 | 0.18 | 0.43 | 0.68 |
| 1994 | 0.24 | 0.41 | 0.69 |
| 1993 | 0.31 | 0.41 | 0.69 |
| 1992 | 0.22 | 0.40 | 0.69 |
| 1991 | 0.36 | 0.40 | 0.69 |
| 1990 | 0.35 | 0.40 | 0.69 |
| 1989 | 0.41 | 0.40 | 0.69 |
| 1988 | 0.41 | 0.39 | 0.69 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Remington Elementary School | Colorado | School District No. 1 In The County Of Denver And State Of C |
|---|---|---|---|
| 2024 | 90% | 39% | |
| 2023 | 90% | 33% | 57% |
| 2022 | 90% | 30% | 52% |
| 2021 | 90% | 33% | 55% |
| 2020 | 90% | 33% | 58% |
| 2019 | 90% | 33% | 58% |
| 2018 | 90% | 35% | 59% |
| 2017 | 90% | 35% | 59% |
| 2016 | 90% | 34% | 61% |
| 2015 | 90% | 34% | 62% |
| 2008 | 90% | 28% | 57% |
| 2007 | 86% | 27% | 58% |
| 2006 | 81% | 27% | 58% |
| 2005 | 71% | 25% | 55% |
| 2004 | 73% | 24% | 55% |
| 2003 | 67% | 22% | 53% |
| 2002 | 70% | 21% | 51% |
| 2001 | 69% | 20% | 49% |
| 2000 | 81% | 21% | 54% |
| 1999 | 79% | 21% | 56% |
| 1998 | 78% | 22% | 57% |
| 1997 | 82% | 22% | 56% |
| 1996 | 78% | 22% | 53% |
| 1995 | 85% | 22% | 54% |
| 1994 | 74% | 21% | 48% |
| 1993 | 66% | 20% | 44% |
| 1992 | 71% | 19% | 44% |
| 1991 | 72% | 18% | 38% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Remington Elementary School | Colorado | School District No. 1 In The County Of Denver And State Of C |
|---|---|---|---|
| 2024 | 6% | 6% | |
| 2023 | 6% | 7% | 8% |
| 2022 | 6% | 6% | 9% |
| 2021 | 6% | 7% | 9% |
| 2020 | 6% | 8% | 9% |
| 2019 | 6% | 8% | 9% |
| 2018 | 6% | 8% | 9% |
| 2017 | 6% | 8% | 9% |
| 2016 | 6% | 7% | 7% |
| 2015 | 6% | 7% | 8% |
| 2008 | 6% | 7% | 8% |
| 2007 | 4% | 7% | 8% |
| 2006 | 8% | 6% | 7% |
| 2005 | 9% | 6% | 6% |
| 2004 | 6% | 6% | 7% |
| 2003 | 10% | 7% | 9% |
| 2002 | 10% | 7% | 11% |
| 2001 | 13% | 7% | 11% |
| 2000 | 8% | 7% | 9% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Remington Elementary School?
What is the racial composition of the student body?
What is the student-teacher ratio of Remington Elementary School?
What grades does Remington Elementary School offer ?
What school district is Remington Elementary School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Charter School
Rank:
Denver, CO 80203
(303) 480-5610
Rank:
Denver, CO 80211
(720) 424-2600
Rank:
Denver, CO 80203
(720) 424-2350
Rank:
Denver, CO 80211
(720) 423-9800
Rank:
Denver, CO 80221
(720) 424-9470
