School Overview
| Grade | Oak Hill Elementary School |
|---|---|
| Pre-K | 19 |
| Kind | 115 |
| 1 | 114 |
| 2 | 92 |
| 3 | 85 |
| 4 | 66 |
| 5 | 68 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Oak Hill Elementary School |
|---|---|
| 2024 | 559 |
| 2023 | 559 |
| 2022 | 559 |
| 2021 | 559 |
| 2020 | 559 |
| 2019 | 559 |
| 2018 | 559 |
| 2017 | 559 |
| 2016 | 559 |
| 2015 | 559 |
| 2007 | 498 |
| 2006 | 559 |
| 2005 | 566 |
| 2004 | 555 |
| 2003 | 584 |
| 2002 | 557 |
| 2001 | 561 |
| 2000 | 528 |
| 1999 | 510 |
| 1998 | 494 |
| 1997 | 464 |
| 1996 | 472 |
| 1995 | 514 |
| 1994 | 494 |
| 1993 | 491 |
| 1992 | 498 |
| 1991 | 528 |
| 1990 | 540 |
| 1989 | 548 |
| 1988 | 537 |
| 1987 | 533 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Oak Hill Elementary School |
|---|---|
| 2007 | 34 |
| 2006 | 34 |
| 2005 | 36 |
| 2004 | 28 |
| 2003 | 28 |
| 2002 | 29 |
| 2001 | 30 |
| 2000 | 31 |
| 1999 | 29 |
| 1998 | 30 |
| 1997 | 27 |
| 1996 | 30 |
| 1995 | 30 |
| 1994 | 27 |
| 1993 | 28 |
| 1992 | 29 |
| 1991 | 30 |
| 1990 | 31 |
| 1989 | 31 |
| 1988 | 31 |
| 1987 | 31 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Oak Hill Elementary School | Florida | Okaloosa School District |
|---|---|---|---|
| 2007 | 15:1 | 16:1 | 16:1 |
| 2006 | 16:1 | 16:1 | 17:1 |
| 2005 | 16:1 | 17:1 | 17:1 |
| 2004 | 20:1 | 18:1 | 18:1 |
| 2003 | 21:1 | 18:1 | 19:1 |
| 2002 | 19:1 | 18:1 | 18:1 |
| 2001 | 19:1 | 18:1 | 18:1 |
| 2000 | 17:1 | 18:1 | 18:1 |
| 1999 | 18:1 | 18:1 | 18:1 |
| 1998 | 16:1 | 18:1 | 18:1 |
| 1997 | 17:1 | 18:1 | 18:1 |
| 1996 | 16:1 | 18:1 | 18:1 |
| 1995 | 17:1 | 18:1 | 18:1 |
| 1994 | 18:1 | 19:1 | 18:1 |
| 1993 | 18:1 | 19:1 | 18:1 |
| 1992 | 17:1 | 18:1 | 18:1 |
| 1991 | 18:1 | 18:1 | 17:1 |
| 1990 | 17:1 | 18:1 | 17:1 |
| 1989 | 18:1 | 18:1 | 17:1 |
| 1988 | 17:1 | 18:1 | 18:1 |
| 1987 | 17:1 | 18:1 | 17:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Oak Hill Elementary School | Florida | Okaloosa School District |
|---|---|---|---|
| 2024 | 4% | 3% | |
| 2023 | 4% | 3% | 3% |
| 2022 | 4% | 3% | 3% |
| 2021 | 4% | 3% | 2% |
| 2020 | 4% | 3% | 3% |
| 2019 | 4% | 3% | 3% |
| 2018 | 3% | 4% | 2% |
| 2017 | 3% | 4% | 2% |
| 2016 | 3% | 3% | 2% |
| 2015 | 3% | 3% | 3% |
| 2007 | 6% | 3% | 5% |
| 2006 | 4% | 2% | 3% |
| 2005 | 5% | 3% | 3% |
| 2004 | 5% | 3% | 3% |
| 2003 | 6% | 3% | 3% |
| 2002 | 5% | 3% | 3% |
| 2001 | 5% | 2% | 4% |
| 2000 | 2% | 2% | 3% |
| 1999 | 3% | 2% | 4% |
| 1998 | 3% | 2% | 4% |
| 1997 | 5% | 2% | 4% |
| 1996 | 7% | 2% | 3% |
| 1995 | 8% | 2% | 3% |
| 1994 | 3% | 2% | 4% |
| 1993 | 3% | 2% | 4% |
| 1992 | 3% | 2% | 4% |
| 1991 | 4% | 2% | 3% |
| 1990 | 3% | 1% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Oak Hill Elementary School | Florida | Okaloosa School District |
|---|---|---|---|
| 2024 | 18% | 37% | |
| 2023 | 18% | 37% | 14% |
| 2022 | 18% | 36% | 12% |
| 2021 | 18% | 35% | 12% |
| 2020 | 18% | 34% | 11% |
| 2019 | 18% | 34% | 11% |
| 2018 | 19% | 32% | 10% |
| 2017 | 19% | 32% | 10% |
| 2016 | 19% | 32% | 9% |
| 2015 | 19% | 31% | 10% |
| 2007 | 14% | 25% | 6% |
| 2006 | 18% | 24% | 5% |
| 2005 | 14% | 23% | 4% |
| 2004 | 14% | 22% | 4% |
| 2003 | 14% | 21% | 4% |
| 2002 | 13% | 20% | 4% |
| 2001 | 11% | 19% | 3% |
| 2000 | 10% | 18% | 3% |
| 1999 | 9% | 17% | 3% |
| 1998 | 9% | 16% | 3% |
| 1997 | 9% | 16% | 3% |
| 1996 | 9% | 15% | 3% |
| 1995 | 8% | 15% | 3% |
| 1994 | 5% | 14% | 3% |
| 1993 | 6% | 14% | 3% |
| 1992 | 4% | 13% | 2% |
| 1991 | 5% | 13% | 2% |
| 1990 | 4% | 12% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Oak Hill Elementary School | Florida | Okaloosa School District |
|---|---|---|---|
| 2024 | 11% | 21% | |
| 2023 | 11% | 21% | 11% |
| 2022 | 11% | 21% | 11% |
| 2021 | 11% | 22% | 12% |
| 2020 | 11% | 22% | 12% |
| 2019 | 11% | 22% | 12% |
| 2018 | 11% | 22% | 13% |
| 2017 | 11% | 22% | 13% |
| 2016 | 11% | 23% | 13% |
| 2015 | 11% | 23% | 13% |
| 2007 | 13% | 24% | 13% |
| 2006 | 11% | 24% | 13% |
| 2005 | 10% | 24% | 12% |
| 2004 | 11% | 24% | 13% |
| 2003 | 9% | 24% | 13% |
| 2002 | 10% | 25% | 13% |
| 2001 | 10% | 25% | 12% |
| 2000 | 12% | 25% | 12% |
| 1999 | 11% | 25% | 12% |
| 1998 | 16% | 25% | 12% |
| 1997 | 14% | 25% | 12% |
| 1996 | 18% | 25% | 13% |
| 1995 | 18% | 24% | 13% |
| 1994 | 18% | 24% | 12% |
| 1993 | 19% | 24% | 12% |
| 1992 | 19% | 24% | 12% |
| 1991 | 18% | 23% | 12% |
| 1990 | 19% | 24% | 13% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Oak Hill Elementary School | Florida | Okaloosa School District |
|---|---|---|---|
| 2024 | 67% | 35% | |
| 2023 | 67% | 35% | 63% |
| 2022 | 67% | 36% | 65% |
| 2021 | 67% | 36% | 65% |
| 2020 | 67% | 37% | 66% |
| 2019 | 67% | 37% | 66% |
| 2018 | 67% | 39% | 67% |
| 2017 | 67% | 39% | 67% |
| 2016 | 67% | 39% | 68% |
| 2015 | 67% | 40% | 66% |
| 2007 | 60% | 48% | 74% |
| 2006 | 67% | 50% | 79% |
| 2005 | 70% | 50% | 80% |
| 2004 | 70% | 51% | 79% |
| 2003 | 71% | 52% | 79% |
| 2002 | 72% | 52% | 80% |
| 2001 | 74% | 54% | 81% |
| 2000 | 76% | 55% | 82% |
| 1999 | 77% | 56% | 81% |
| 1998 | 72% | 57% | 81% |
| 1997 | 72% | 57% | 81% |
| 1996 | 66% | 58% | 81% |
| 1995 | 66% | 59% | 81% |
| 1994 | 74% | 60% | 81% |
| 1993 | 72% | 60% | 81% |
| 1992 | 73% | 61% | 82% |
| 1991 | 73% | 62% | 83% |
| 1990 | 74% | 63% | 82% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Oak Hill Elementary School | Florida | Okaloosa School District |
|---|---|---|---|
| 2024 | 0.51 | 0.70 | |
| 2023 | 0.51 | 0.70 | 0.56 |
| 2022 | 0.51 | 0.70 | 0.55 |
| 2021 | 0.51 | 0.70 | 0.55 |
| 2020 | 0.51 | 0.70 | 0.54 |
| 2019 | 0.51 | 0.70 | 0.54 |
| 2018 | 0.51 | 0.70 | 0.52 |
| 2017 | 0.51 | 0.70 | 0.52 |
| 2016 | 0.51 | 0.70 | 0.51 |
| 2015 | 0.51 | 0.70 | 0.51 |
| 2007 | 0.62 | 0.67 | 0.41 |
| 2006 | 0.51 | 0.64 | 0.36 |
| 2005 | 0.48 | 0.65 | 0.35 |
| 2004 | 0.48 | 0.64 | 0.34 |
| 2003 | 0.47 | 0.63 | 0.34 |
| 2002 | 0.46 | 0.63 | 0.34 |
| 2001 | 0.43 | 0.62 | 0.33 |
| 2000 | 0.42 | 0.62 | 0.32 |
| 1999 | 0.41 | 0.61 | 0.33 |
| 1998 | 0.47 | 0.60 | 0.32 |
| 1997 | 0.48 | 0.60 | 0.33 |
| 1996 | 0.54 | 0.59 | 0.33 |
| 1995 | 0.54 | 0.58 | 0.33 |
| 1994 | 0.44 | 0.57 | 0.32 |
| 1993 | 0.47 | 0.57 | 0.33 |
| 1992 | 0.44 | 0.56 | 0.32 |
| 1991 | 0.44 | 0.55 | 0.30 |
| 1990 | 0.42 | 0.54 | 0.31 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Oak Hill Elementary School | Florida | Okaloosa School District |
|---|---|---|---|
| 2024 | 14% | 47% | |
| 2023 | 14% | 49% | 41% |
| 2022 | 14% | 50% | 35% |
| 2021 | 14% | 50% | 40% |
| 2020 | 14% | 50% | 37% |
| 2019 | 14% | 50% | 37% |
| 2018 | 13% | 53% | 38% |
| 2017 | 13% | 53% | 38% |
| 2016 | 13% | 48% | 36% |
| 2015 | 13% | 53% | 37% |
| 2007 | 11% | 36% | 21% |
| 2006 | 14% | 37% | 21% |
| 2005 | 12% | 39% | 23% |
| 2004 | 12% | 37% | 21% |
| 2003 | 16% | 37% | 20% |
| 2002 | 15% | 36% | 20% |
| 2001 | 13% | 36% | 20% |
| 2000 | 15% | 37% | 20% |
| 1999 | 17% | 37% | 20% |
| 1998 | 16% | 37% | 20% |
| 1997 | 16% | 37% | 21% |
| 1996 | 14% | 38% | 22% |
| 1995 | 15% | 36% | 22% |
| 1994 | 12% | 35% | 23% |
| 1993 | 20% | 32% | 21% |
| 1992 | 12% | 29% | 20% |
| 1991 | 35% | 35% | 27% |
| 1990 | 36% | 33% | 26% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Oak Hill Elementary School | Florida | Okaloosa School District |
|---|---|---|---|
| 2024 | 14% | 4% | |
| 2023 | 14% | 4% | 6% |
| 2022 | 14% | 3% | 6% |
| 2021 | 14% | 4% | 6% |
| 2020 | 14% | 6% | 7% |
| 2019 | 14% | 6% | 7% |
| 2018 | 13% | 5% | 6% |
| 2017 | 13% | 5% | 6% |
| 2016 | 13% | 4% | 5% |
| 2015 | 13% | 5% | 6% |
| 2007 | 18% | 9% | 8% |
| 2006 | 14% | 9% | 7% |
| 2005 | 14% | 9% | 8% |
| 2004 | 16% | 9% | 9% |
| 2003 | 23% | 9% | 8% |
| 2002 | 24% | 9% | 9% |
| 2001 | 27% | 9% | 9% |
| 2000 | 26% | 8% | 9% |
| 1999 | 29% | 8% | 9% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Oak Hill Elementary School?
What is the racial composition of the student body?
What grades does Oak Hill Elementary School offer ?
What school district is Oak Hill Elementary School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Navarre, FL 32566
(850) 936-6080
Rank:
Mary Esther, FL 32569
(850) 833-4381
Rank:
Mary Esther, FL 32569
(850) 833-3371
Rank:
Fort Walton Beach, FL 32547
(850) 833-3321
Rank:
Fort Walton Beach, FL 32548
(850) 833-3333
