Morganville, KS 67468
School Overview
| Grade | Morganville Elementary School |
|---|---|
| Kind | 4 |
| 1 | 5 |
| 2 | 9 |
| 3 | 3 |
| 4 | 4 |
| 5 | 4 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Morganville Elementary School |
|---|---|
| 2024 | 29 |
| 2023 | 29 |
| 2022 | 29 |
| 2021 | 29 |
| 2020 | 29 |
| 2019 | 29 |
| 2018 | 29 |
| 2017 | 29 |
| 2016 | 29 |
| 2015 | 29 |
| 2005 | 29 |
| 2004 | 41 |
| 2003 | 49 |
| 2002 | 66 |
| 2001 | 70 |
| 2000 | 72 |
| 1999 | 84 |
| 1998 | 76 |
| 1997 | 82 |
| 1996 | 79 |
| 1995 | 90 |
| 1994 | 101 |
| 1993 | 119 |
| 1992 | 124 |
| 1991 | 123 |
| 1990 | 109 |
| 1989 | 114 |
| 1988 | 101 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Morganville Elementary School |
|---|---|
| 2005 | 4 |
| 2004 | 4 |
| 2003 | 4 |
| 2002 | 7 |
| 2001 | 8 |
| 2000 | 8 |
| 1999 | 7 |
| 1998 | 7 |
| 1997 | 7 |
| 1996 | 8 |
| 1995 | 6 |
| 1994 | 8 |
| 1993 | 9 |
| 1992 | 10 |
| 1991 | 9 |
| 1990 | 8 |
| 1989 | 8 |
| 1988 | 8 |
| 1987 | 7 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Morganville Elementary School | Kansas | Clay County School District |
|---|---|---|---|
| 2005 | 7:1 | 14:1 | 12:1 |
| 2004 | 10:1 | 15:1 | 12:1 |
| 2003 | 12:1 | 15:1 | 13:1 |
| 2002 | 9:1 | 15:1 | 13:1 |
| 2001 | 9:1 | 14:1 | 13:1 |
| 2000 | 9:1 | 14:1 | 13:1 |
| 1999 | 12:1 | 15:1 | 14:1 |
| 1998 | 11:1 | 15:1 | 13:1 |
| 1997 | 11:1 | 15:1 | 14:1 |
| 1996 | 10:1 | 15:1 | 14:1 |
| 1995 | 15:1 | 15:1 | 15:1 |
| 1994 | 13:1 | 15:1 | 14:1 |
| 1993 | 13:1 | 15:1 | 14:1 |
| 1992 | 13:1 | 16:1 | 14:1 |
| 1991 | 13:1 | 15:1 | 15:1 |
| 1990 | 13:1 | 15:1 | 15:1 |
| 1989 | 14:1 | 16:1 | 16:1 |
| 1988 | 13:1 | 16:1 | 16:1 |
| 1987 | 15:1 | 17:1 | 16:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Morganville Elementary School | Kansas | Clay County School District |
|---|---|---|---|
| 2002 | 2% | 2% | |
| 1998 | 3% | 2% | 1% |
| 1997 | 1% | 2% | 1% |
| 1989 | 1% | 2% | 2% |
| 1988 | 2% | 2% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Morganville Elementary School | Kansas | Clay County School District |
|---|---|---|---|
| 2004 | 2% | 11% | 1% |
| 2003 | 4% | 10% | 1% |
| 2002 | 2% | 10% | 2% |
| 2001 | 4% | 9% | 1% |
| 2000 | 4% | 8% | 2% |
| 1999 | 6% | 8% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Morganville Elementary School | Kansas | Clay County School District |
|---|---|---|---|
| 2024 | 3% | 7% | |
| 2023 | 3% | 7% | 1% |
| 2022 | 3% | 6% | 1% |
| 2021 | 3% | 7% | 1% |
| 2020 | 3% | 7% | 1% |
| 2019 | 3% | 7% | 1% |
| 2018 | 3% | 7% | |
| 2017 | 3% | 7% | |
| 2016 | 3% | 7% | |
| 2015 | 3% | 7% | 3% |
| 2005 | 3% | 9% | 1% |
| 2004 | 5% | 9% | 1% |
| 2003 | 4% | 9% | 2% |
| 2002 | 3% | 9% | 1% |
| 2001 | 3% | 9% | 2% |
| 2000 | 3% | 9% | 1% |
| 1999 | 2% | 9% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Morganville Elementary School | Kansas | Clay County School District |
|---|---|---|---|
| 2024 | 97% | 61% | |
| 2023 | 97% | 62% | 91% |
| 2022 | 97% | 63% | 91% |
| 2021 | 97% | 63% | 91% |
| 2020 | 97% | 64% | 91% |
| 2019 | 97% | 64% | 91% |
| 2018 | 97% | 65% | 93% |
| 2017 | 97% | 65% | 93% |
| 2016 | 97% | 65% | 93% |
| 2015 | 97% | 65% | 73% |
| 2005 | 97% | 74% | 96% |
| 2004 | 93% | 75% | 96% |
| 2003 | 92% | 77% | 95% |
| 2002 | 88% | 78% | 95% |
| 2001 | 93% | 79% | 97% |
| 2000 | 93% | 80% | 97% |
| 1999 | 92% | 80% | 97% |
| 1998 | 97% | 81% | 97% |
| 1997 | 99% | 82% | 97% |
| 1996 | 100% | 82% | 97% |
| 1995 | 100% | 83% | 97% |
| 1994 | 100% | 84% | 98% |
| 1993 | 100% | 84% | 98% |
| 1992 | 100% | 84% | 97% |
| 1991 | 100% | 85% | 98% |
| 1990 | 100% | 86% | 97% |
| 1989 | 99% | 85% | 98% |
| 1988 | 98% | 85% | 99% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Morganville Elementary School | Kansas | Clay County School District |
|---|---|---|---|
| 2024 | 0.06 | 0.58 | |
| 2023 | 0.06 | 0.57 | 0.17 |
| 2022 | 0.06 | 0.56 | 0.17 |
| 2021 | 0.06 | 0.56 | 0.17 |
| 2020 | 0.06 | 0.55 | 0.16 |
| 2019 | 0.06 | 0.55 | 0.16 |
| 2018 | 0.06 | 0.54 | 0.14 |
| 2017 | 0.06 | 0.54 | 0.14 |
| 2016 | 0.06 | 0.54 | 0.14 |
| 2015 | 0.06 | 0.54 | 0.26 |
| 2005 | 0.06 | 0.44 | 0.08 |
| 2004 | 0.13 | 0.42 | 0.08 |
| 2003 | 0.15 | 0.39 | 0.09 |
| 2002 | 0.22 | 0.38 | 0.09 |
| 2001 | 0.13 | 0.36 | 0.06 |
| 2000 | 0.13 | 0.34 | 0.05 |
| 1999 | 0.15 | 0.34 | 0.05 |
| 1998 | 0.06 | 0.33 | 0.06 |
| 1997 | 0.02 | 0.32 | 0.05 |
| 1989 | 0.02 | 0.26 | 0.04 |
| 1988 | 0.04 | 0.26 | 0.03 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Morganville Elementary School | Kansas | Clay County School District |
|---|---|---|---|
| 2024 | 17% | 42% | |
| 2023 | 17% | 41% | 35% |
| 2022 | 17% | 34% | 27% |
| 2021 | 17% | 36% | 30% |
| 2020 | 17% | 37% | 29% |
| 2019 | 17% | 37% | 29% |
| 2018 | 17% | 39% | 30% |
| 2017 | 17% | 39% | 30% |
| 2016 | 17% | 40% | 29% |
| 2015 | 17% | 40% | 29% |
| 2005 | 17% | 29% | 21% |
| 2004 | 29% | 28% | 24% |
| 2003 | 22% | 26% | 24% |
| 2002 | 24% | 25% | 22% |
| 2001 | 13% | 24% | 21% |
| 2000 | 22% | 23% | 20% |
| 1998 | 30% | 33% | 34% |
| 1997 | 34% | 32% | 34% |
| 1996 | 44% | 32% | 34% |
| 1995 | 24% | 24% | 24% |
| 1994 | 21% | 24% | 18% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Morganville Elementary School | Kansas | Clay County School District |
|---|---|---|---|
| 2024 | 14% | 7% | |
| 2023 | 14% | 7% | 8% |
| 2022 | 14% | 10% | 14% |
| 2021 | 14% | 9% | 10% |
| 2020 | 14% | 10% | 10% |
| 2019 | 14% | 10% | 10% |
| 2018 | 13% | 9% | 12% |
| 2017 | 13% | 9% | 12% |
| 2016 | 13% | 9% | 12% |
| 2015 | 13% | 10% | 13% |
| 2005 | 14% | 9% | 13% |
| 2004 | 15% | 9% | 11% |
| 2003 | 10% | 10% | 12% |
| 2002 | 12% | 9% | 13% |
| 2001 | 14% | 10% | 13% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Morganville Elementary School?
What is the racial composition of the student body?
What grades does Morganville Elementary School offer ?
What school district is Morganville Elementary School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Clay Center, KS 67432
(785) 632-2131
Rank:
Clay Center, KS 67432
(785) 632-3232
Rank:
Clay Center, KS 67432
(785) 632-2125
Rank:
Clay Center, KS 67432
(785) 632-2156
Rank:
Clifton, KS 66937
(785) 455-3319
