School Overview
| Grade | Miami East Intermediate Middle School |
|---|---|
| 5 | 96 |
| 6 | 109 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Miami East Intermediate Middle School |
|---|---|
| 2024 | 205 |
| 2023 | 205 |
| 2022 | 205 |
| 2021 | 205 |
| 2020 | 205 |
| 2019 | 205 |
| 2018 | 205 |
| 2017 | 205 |
| 2016 | 205 |
| 2015 | 205 |
| 2004 | 205 |
| 2003 | 226 |
| 2002 | 222 |
| 2001 | 196 |
| 2000 | 198 |
| 1999 | 234 |
| 1998 | 243 |
| 1997 | 220 |
| 1996 | 200 |
| 1995 | 202 |
| 1994 | 209 |
| 1993 | 213 |
| 1992 | 208 |
| 1991 | 209 |
| 1990 | 146 |
| 1989 | 153 |
| 1988 | 154 |
| 1987 | 147 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Miami East Intermediate Middle School |
|---|---|
| 2004 | 10 |
| 2003 | 10 |
| 2002 | 10 |
| 2001 | 10 |
| 2000 | 9 |
| 1999 | 10 |
| 1998 | 11 |
| 1997 | 10 |
| 1996 | 11 |
| 1995 | 10 |
| 1994 | 10 |
| 1993 | 10 |
| 1992 | 11 |
| 1991 | 9 |
| 1990 | 7 |
| 1989 | 7 |
| 1988 | 7 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Miami East Intermediate Middle School | Ohio | Miami East Local School District |
|---|---|---|---|
| 2004 | 21:1 | 17:1 | 19:1 |
| 2003 | 23:1 | 16:1 | 19:1 |
| 2002 | 22:1 | 17:1 | 20:1 |
| 2001 | 20:1 | 17:1 | 20:1 |
| 2000 | 22:1 | 17:1 | 20:1 |
| 1999 | 23:1 | 17:1 | 19:1 |
| 1998 | 23:1 | 18:1 | 20:1 |
| 1997 | 21:1 | 18:1 | 20:1 |
| 1996 | 18:1 | 18:1 | 20:1 |
| 1995 | 20:1 | 18:1 | 19:1 |
| 1994 | 20:1 | 18:1 | 19:1 |
| 1993 | 21:1 | 15:1 | 21:1 |
| 1992 | 20:1 | 18:1 | 22:1 |
| 1991 | 23:1 | 19:1 | 22:1 |
| 1990 | 22:1 | 19:1 | 22:1 |
| 1989 | 22:1 | 19:1 | 23:1 |
| 1988 | 22:1 | 20:1 | 22:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Miami East Intermediate Middle School | Ohio | Miami East Local School District |
|---|---|---|---|
| 2000 | 2% | 2% | 1% |
| 1999 | 2% | 2% | 1% |
| 1998 | 1% | 2% | 1% |
| 1996 | 1% | 1% | 2% |
| 1991 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Miami East Intermediate Middle School | Ohio | Miami East Local School District |
|---|---|---|---|
| 1998 | 1% | 15% | |
| 1997 | 1% | 16% | |
| 1996 | 2% | 15% | |
| 1995 | 2% | 15% | 1% |
| 1992 | 2% | 14% | 1% |
| 1988 | 1% | 14% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Miami East Intermediate Middle School | Ohio | Miami East Local School District |
|---|---|---|---|
| 2024 | 100% | 66% | |
| 2023 | 100% | 67% | 97% |
| 2022 | 100% | 67% | 97% |
| 2021 | 100% | 68% | 99% |
| 2020 | 100% | 69% | 98% |
| 2019 | 100% | 69% | 98% |
| 2018 | 100% | 71% | 100% |
| 2017 | 100% | 71% | 100% |
| 2016 | 100% | 71% | 97% |
| 2015 | 100% | 72% | 66% |
| 2004 | 100% | 78% | 99% |
| 2003 | 100% | 78% | 100% |
| 2002 | 100% | 81% | 100% |
| 2001 | 100% | 81% | 98% |
| 2000 | 98% | 81% | 98% |
| 1999 | 98% | 82% | 99% |
| 1998 | 98% | 82% | 99% |
| 1997 | 99% | 82% | 99% |
| 1996 | 97% | 83% | 98% |
| 1995 | 98% | 83% | 98% |
| 1994 | 100% | 83% | 100% |
| 1993 | 100% | 83% | 98% |
| 1992 | 98% | 84% | 98% |
| 1991 | 99% | 83% | 100% |
| 1990 | 100% | 84% | 100% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Miami East Intermediate Middle School | Ohio | Miami East Local School District |
|---|---|---|---|
| 2000 | 0.04 | 0.31 | 0.03 |
| 1999 | 0.04 | 0.31 | 0.02 |
| 1998 | 0.04 | 0.31 | 0.03 |
| 1997 | 0.02 | 0.30 | 0.03 |
| 1996 | 0.06 | 0.29 | 0.03 |
| 1995 | 0.04 | 0.29 | 0.03 |
| 1992 | 0.04 | 0.28 | 0.04 |
| 1991 | 0.02 | 0.29 | 0.02 |
| 1988 | 0.02 | 0.28 | 0.02 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Miami East Intermediate Middle School | Ohio | Miami East Local School District |
|---|---|---|---|
| 2024 | 5% | 42% | |
| 2023 | 5% | 37% | 10% |
| 2022 | 5% | 38% | 11% |
| 2021 | 5% | 39% | 12% |
| 2020 | 5% | 39% | 11% |
| 2019 | 5% | 39% | 11% |
| 2018 | 4% | 23% | 11% |
| 2017 | 4% | 23% | 11% |
| 2016 | 4% | 40% | 13% |
| 2015 | 4% | 40% | 14% |
| 2004 | 5% | 24% | 5% |
| 2003 | 9% | 24% | 6% |
| 2002 | 5% | 22% | 5% |
| 2001 | 4% | 21% | 4% |
| 2000 | 5% | 22% | 4% |
| 1999 | 6% | 22% | 5% |
| 1998 | 6% | 22% | 5% |
| 1997 | 5% | 23% | 5% |
| 1996 | 8% | 14% | 4% |
| 1995 | 8% | 24% | 5% |
| 1994 | 6% | 23% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Miami East Intermediate Middle School | Ohio | Miami East Local School District |
|---|---|---|---|
| 2024 | 3% | 5% | |
| 2023 | 3% | 5% | 4% |
| 2022 | 3% | 5% | 5% |
| 2021 | 3% | 5% | 5% |
| 2020 | 3% | 5% | 5% |
| 2019 | 3% | 5% | 5% |
| 2018 | 2% | 4% | 5% |
| 2017 | 2% | 4% | 5% |
| 2016 | 2% | 4% | 3% |
| 2015 | 2% | 5% | 5% |
| 2004 | 3% | 5% | 3% |
| 2003 | 4% | 5% | 3% |
| 2002 | 4% | 5% | 3% |
| 2001 | 4% | 5% | 3% |
| 2000 | 5% | 5% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Miami East Intermediate Middle School?
What is the racial composition of the student body?
What grades does Miami East Intermediate Middle School offer ?
What school district is Miami East Intermediate Middle School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Pitsburg, OH 45358
(937) 947-1207
Rank:
Pitsburg, OH 45358
(937) 947-1206
Rank:
Brookville, OH 45309
(937) 833-6761
Rank:
Brookville, OH 45309
(937) 833-6731
Rank:
Versailles, OH 45380
(937) 526-4681
