Vineland, NJ 08360
School Overview
| Year | Maurice Fels |
|---|---|
| 2024 | 16 |
| 2023 | 16 |
| 2022 | 16 |
| 2021 | 16 |
| 2020 | 16 |
| 2019 | 16 |
| 2018 | 16 |
| 2017 | 16 |
| 2016 | 16 |
| 2015 | 16 |
| 2008 | 16 |
| 2007 | 19 |
| 2006 | 14 |
| 2005 | 19 |
| 2004 | 19 |
| 2003 | 17 |
| 2002 | 24 |
| 2001 | 45 |
| 2000 | 30 |
| 1999 | 52 |
| 1998 | 95 |
| 1996 | 111 |
| 1995 | 101 |
| 1994 | 94 |
| 1993 | 87 |
| 1992 | 88 |
| 1991 | 90 |
| 1990 | 90 |
| 1989 | 100 |
| 1988 | 110 |
| 1987 | 90 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Maurice Fels |
|---|---|
| 2024 | 3 |
| 2023 | 3 |
| 2022 | 3 |
| 2021 | 3 |
| 2020 | 3 |
| 2019 | 3 |
| 2018 | 3 |
| 2017 | 3 |
| 2016 | 3 |
| 2015 | 3 |
| 2008 | 3 |
| 2007 | 1 |
| 2006 | 5 |
| 2005 | 5 |
| 2004 | 5 |
| 2003 | 5 |
| 2002 | 3 |
| 2001 | 3 |
| 2000 | 3 |
| 1999 | 3 |
| 1998 | 5 |
| 1996 | 5 |
| 1995 | 6 |
| 1994 | 4 |
| 1993 | 4 |
| 1992 | 4 |
| 1991 | 4 |
| 1990 | 4 |
| 1989 | 5 |
| 1988 | 5 |
| 1987 | 4 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Maurice Fels | New Jersey | Vineland Public School District |
|---|---|---|---|
| 2024 | 5:1 | 11:1 | |
| 2023 | 5:1 | 12:1 | 14:1 |
| 2022 | 5:1 | 12:1 | 13:1 |
| 2021 | 5:1 | 12:1 | 14:1 |
| 2020 | 5:1 | 12:1 | 13:1 |
| 2019 | 5:1 | 12:1 | 13:1 |
| 2018 | 5:1 | 12:1 | 13:1 |
| 2017 | 5:1 | 12:1 | 13:1 |
| 2016 | 5:1 | 12:1 | 13:1 |
| 2015 | 5:1 | 12:1 | 12:1 |
| 2008 | 5:1 | 15:1 | 14:1 |
| 2007 | 19:1 | 13:1 | 11:1 |
| 2006 | 3:1 | 13:1 | 10:1 |
| 2005 | 4:1 | 13:1 | 11:1 |
| 2004 | 4:1 | 13:1 | 12:1 |
| 2003 | 3:1 | 13:1 | 11:1 |
| 2002 | 8:1 | 14:1 | 12:1 |
| 2001 | 15:1 | 14:1 | 13:1 |
| 2000 | 10:1 | 14:1 | 12:1 |
| 1999 | 17:1 | 15:1 | 13:1 |
| 1998 | 21:1 | 15:1 | 15:1 |
| 1996 | 25:1 | 15:1 | 15:1 |
| 1995 | 18:1 | 15:1 | 14:1 |
| 1994 | 24:1 | 14:1 | 15:1 |
| 1993 | 22:1 | 14:1 | 15:1 |
| 1992 | 22:1 | 15:1 | 15:1 |
| 1991 | 23:1 | 15:1 | 15:1 |
| 1990 | 23:1 | 14:1 | 15:1 |
| 1989 | 20:1 | 14:1 | 15:1 |
| 1988 | 22:1 | 15:1 | 16:1 |
| 1987 | 23:1 | 16:1 | 16:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Maurice Fels | New Jersey | Vineland Public School District |
|---|---|---|---|
| 1992 | 1% | 5% | 1% |
| 1989 | 1% | 4% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Maurice Fels | New Jersey | Vineland Public School District |
|---|---|---|---|
| 2024 | 19% | 34% | |
| 2023 | 19% | 33% | 60% |
| 2022 | 19% | 32% | 60% |
| 2021 | 19% | 31% | 59% |
| 2020 | 19% | 29% | 58% |
| 2019 | 19% | 29% | 58% |
| 2018 | 18% | 27% | 56% |
| 2017 | 18% | 27% | 56% |
| 2016 | 18% | 26% | 55% |
| 2015 | 18% | 25% | 54% |
| 2008 | 19% | 19% | 46% |
| 2007 | 42% | 19% | 46% |
| 2006 | 79% | 18% | 46% |
| 2005 | 63% | 18% | 45% |
| 2004 | 32% | 17% | 44% |
| 2003 | 47% | 17% | 43% |
| 2002 | 63% | 16% | 42% |
| 2001 | 49% | 15% | 41% |
| 2000 | 88% | 15% | 41% |
| 1999 | 48% | 14% | 40% |
| 1998 | 49% | 14% | 40% |
| 1996 | 54% | 14% | 39% |
| 1995 | 46% | 13% | 39% |
| 1994 | 43% | 13% | 39% |
| 1993 | 54% | 13% | 38% |
| 1992 | 35% | 12% | 37% |
| 1991 | 47% | 12% | 37% |
| 1990 | 49% | 11% | 37% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Maurice Fels | New Jersey | Vineland Public School District |
|---|---|---|---|
| 2024 | 6% | 14% | |
| 2023 | 6% | 15% | 15% |
| 2022 | 6% | 15% | 15% |
| 2021 | 6% | 15% | 15% |
| 2020 | 6% | 15% | 16% |
| 2019 | 6% | 15% | 16% |
| 2018 | 6% | 16% | 17% |
| 2017 | 6% | 16% | 17% |
| 2016 | 6% | 16% | 18% |
| 2015 | 6% | 16% | 19% |
| 2008 | 6% | 17% | 21% |
| 2007 | 47% | 17% | 21% |
| 2006 | 7% | 18% | 21% |
| 2005 | 32% | 18% | 21% |
| 2004 | 53% | 18% | 21% |
| 2003 | 47% | 18% | 21% |
| 2002 | 21% | 18% | 20% |
| 2001 | 22% | 18% | 20% |
| 2000 | 25% | 18% | 19% |
| 1999 | 35% | 18% | 19% |
| 1998 | 29% | 18% | 19% |
| 1996 | 19% | 19% | 19% |
| 1995 | 22% | 19% | 19% |
| 1994 | 26% | 19% | 18% |
| 1993 | 18% | 19% | 18% |
| 1992 | 30% | 19% | 18% |
| 1991 | 22% | 19% | 18% |
| 1990 | 22% | 19% | 17% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Maurice Fels | New Jersey | Vineland Public School District |
|---|---|---|---|
| 2024 | 75% | 38% | |
| 2023 | 75% | 39% | 20% |
| 2022 | 75% | 40% | 20% |
| 2021 | 75% | 41% | 21% |
| 2020 | 75% | 43% | 22% |
| 2019 | 75% | 43% | 22% |
| 2018 | 76% | 45% | 24% |
| 2017 | 76% | 45% | 24% |
| 2016 | 76% | 46% | 25% |
| 2015 | 76% | 48% | 25% |
| 2008 | 75% | 55% | 30% |
| 2007 | 11% | 56% | 31% |
| 2006 | 14% | 56% | 32% |
| 2005 | 5% | 57% | 32% |
| 2004 | 15% | 58% | 33% |
| 2003 | 6% | 58% | 34% |
| 2002 | 16% | 59% | 35% |
| 2001 | 27% | 61% | 37% |
| 2000 | 25% | 61% | 38% |
| 1999 | 17% | 62% | 39% |
| 1998 | 22% | 62% | 39% |
| 1996 | 27% | 62% | 40% |
| 1995 | 31% | 63% | 41% |
| 1994 | 30% | 63% | 42% |
| 1993 | 28% | 63% | 43% |
| 1992 | 34% | 64% | 44% |
| 1991 | 31% | 65% | 44% |
| 1990 | 29% | 66% | 46% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Maurice Fels | New Jersey | Vineland Public School District |
|---|---|---|---|
| 2024 | 0.40 | 0.71 | |
| 2023 | 0.40 | 0.71 | 0.58 |
| 2022 | 0.40 | 0.71 | 0.58 |
| 2021 | 0.40 | 0.71 | 0.59 |
| 2020 | 0.40 | 0.70 | 0.60 |
| 2019 | 0.40 | 0.70 | 0.60 |
| 2018 | 0.39 | 0.70 | 0.60 |
| 2017 | 0.39 | 0.70 | 0.60 |
| 2016 | 0.39 | 0.69 | 0.61 |
| 2015 | 0.39 | 0.68 | 0.62 |
| 2008 | 0.40 | 0.63 | 0.65 |
| 2007 | 0.60 | 0.62 | 0.66 |
| 2006 | 0.35 | 0.62 | 0.67 |
| 2005 | 0.50 | 0.61 | 0.66 |
| 2004 | 0.61 | 0.60 | 0.66 |
| 2003 | 0.56 | 0.60 | 0.66 |
| 2002 | 0.55 | 0.59 | 0.66 |
| 2001 | 0.64 | 0.58 | 0.66 |
| 2000 | 0.49 | 0.57 | 0.66 |
| 1999 | 0.62 | 0.57 | 0.66 |
| 1998 | 0.64 | 0.57 | 0.66 |
| 1996 | 0.61 | 0.56 | 0.65 |
| 1995 | 0.65 | 0.55 | 0.65 |
| 1994 | 0.67 | 0.55 | 0.65 |
| 1993 | 0.60 | 0.55 | 0.64 |
| 1992 | 0.68 | 0.54 | 0.64 |
| 1991 | 0.64 | 0.53 | 0.64 |
| 1990 | 0.63 | 0.52 | 0.63 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Maurice Fels | New Jersey | Vineland Public School District |
|---|---|---|---|
| 2024 | 38% | 32% | |
| 2023 | 38% | 31% | 32% |
| 2022 | 38% | 30% | 44% |
| 2021 | 38% | 32% | 40% |
| 2020 | 38% | 33% | 52% |
| 2019 | 38% | 33% | 52% |
| 2018 | 37% | 33% | 54% |
| 2017 | 37% | 33% | 54% |
| 2016 | 37% | 33% | 59% |
| 2015 | 37% | 31% | 58% |
| 2008 | 38% | 22% | 48% |
| 2007 | 68% | 21% | 47% |
| 2006 | 79% | 21% | 50% |
| 2004 | 74% | 21% | 44% |
| 2003 | 71% | 21% | 43% |
| 2002 | 67% | 22% | 46% |
| 2001 | 56% | 22% | 44% |
| 2000 | 93% | 23% | 44% |
| 1999 | 33% | 24% | 42% |
| 1998 | 31% | 24% | 43% |
| 1996 | 31% | 24% | 44% |
| 1995 | 35% | 24% | 42% |
| 1994 | 47% | 24% | 44% |
| 1993 | 59% | 23% | 43% |
| 1992 | 53% | 21% | 41% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Maurice Fels | New Jersey | Vineland Public School District |
|---|---|---|---|
| 2024 | 25% | 6% | |
| 2023 | 25% | 5% | 5% |
| 2022 | 25% | 4% | 6% |
| 2021 | 25% | 4% | 6% |
| 2020 | 25% | 5% | 7% |
| 2019 | 25% | 5% | 7% |
| 2018 | 25% | 5% | 7% |
| 2017 | 25% | 5% | 7% |
| 2016 | 25% | 5% | 8% |
| 2015 | 25% | 5% | 10% |
| 2008 | 25% | 6% | 13% |
| 2004 | 11% | 6% | 13% |
| 2003 | 6% | 6% | 13% |
| 2002 | 4% | 6% | 11% |
| 2001 | 7% | 6% | 12% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Maurice Fels?
What is the racial composition of the student body?
What is the student-teacher ratio of Maurice Fels?
What school district is Maurice Fels part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Greenwich, NJ 08323
(856) 451-5513
Rank:
Newport, NJ 08345
(856) 447-4673
Rank:
Cedarville, NJ 08311
(856) 447-4237
Rank:
Bridgeton, NJ 08302
(856) 455-1717
Bridgeton, NJ 08302
(856) 459-1061
