Saint Helena, CA 94574
School Overview
| Year | Madrone High Continuation School |
|---|---|
| 2005 | 23 |
| 2004 | 22 |
| 2003 | 31 |
| 2002 | 31 |
| 2001 | 29 |
| 2000 | 24 |
| 1999 | 19 |
| 1998 | 23 |
| 1997 | 30 |
| 1996 | 25 |
| 1995 | 27 |
| 1994 | 24 |
| 1993 | 18 |
| 1992 | 16 |
| 1991 | 15 |
| 1990 | 11 |
| 1989 | 13 |
| 1988 | 23 |
| 1987 | 23 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Madrone High Continuation School |
|---|---|
| 2005 | 2 |
| 2004 | 2 |
| 2003 | 1 |
| 2002 | 1 |
| 2001 | 1 |
| 2000 | 1 |
| 1999 | 1 |
| 1998 | 1 |
| 1997 | 2 |
| 1996 | 2 |
| 1995 | 2 |
| 1994 | 1 |
| 1993 | 1 |
| 1992 | 1 |
| 1991 | 1 |
| 1989 | 2 |
| 1988 | 1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Madrone High Continuation School | California | Saint Helena Unified School District |
|---|---|---|---|
| 2005 | 12:1 | 22:1 | 17:1 |
| 2004 | 11:1 | 22:1 | 19:1 |
| 2003 | 31:1 | 21:1 | 19:1 |
| 2002 | 31:1 | 21:1 | 20:1 |
| 2001 | 29:1 | 21:1 | 20:1 |
| 2000 | 24:1 | 22:1 | 20:1 |
| 1999 | 19:1 | 22:1 | 21:1 |
| 1998 | 23:1 | 22:1 | 21:1 |
| 1997 | 15:1 | 24:1 | 21:1 |
| 1996 | 13:1 | 25:1 | 22:1 |
| 1995 | 14:1 | 25:1 | 24:1 |
| 1994 | 24:1 | 25:1 | 23:1 |
| 1993 | 18:1 | 25:1 | 24:1 |
| 1992 | 16:1 | 24:1 | 23:1 |
| 1991 | 15:1 | 24:1 | 23:1 |
| 1989 | 7:1 | 24:1 | 22:1 |
| 1988 | 23:1 | 24:1 | 23:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Madrone High Continuation School | California | Saint Helena Unified School District |
|---|---|---|---|
| 2001 | 3% | 2% | |
| 1997 | 7% | 1% | |
| 1996 | 4% | 1% | |
| 1995 | 4% | 1% | |
| 1994 | 4% | 1% | |
| 1993 | 6% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Madrone High Continuation School | California | Saint Helena Unified School District |
|---|---|---|---|
| 1999 | 5% | 11% | 1% |
| 1997 | 3% | 11% | 1% |
| 1994 | 4% | 11% | 1% |
| 1993 | 6% | 11% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Madrone High Continuation School | California | Saint Helena Unified School District |
|---|---|---|---|
| 2005 | 57% | 47% | 46% |
| 2004 | 64% | 46% | 46% |
| 2003 | 52% | 45% | 44% |
| 2002 | 45% | 44% | 42% |
| 2001 | 45% | 43% | 40% |
| 2000 | 42% | 42% | 39% |
| 1999 | 42% | 41% | 37% |
| 1998 | 39% | 40% | 37% |
| 1997 | 33% | 40% | 38% |
| 1996 | 60% | 39% | 37% |
| 1995 | 56% | 38% | 36% |
| 1994 | 46% | 37% | 32% |
| 1993 | 44% | 36% | 32% |
| 1992 | 31% | 35% | 27% |
| 1991 | 13% | 34% | 29% |
| 1990 | 18% | 33% | 26% |
| 1989 | 46% | 31% | 24% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Madrone High Continuation School | California | Saint Helena Unified School District |
|---|---|---|---|
| 2004 | 9% | 8% | |
| 1998 | 4% | 9% | |
| 1990 | 9% | 9% | 1% |
| 1988 | 22% | 9% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Madrone High Continuation School | California | Saint Helena Unified School District |
|---|---|---|---|
| 2005 | 43% | 31% | 50% |
| 2004 | 27% | 32% | 51% |
| 2003 | 48% | 34% | 54% |
| 2002 | 55% | 35% | 56% |
| 2001 | 52% | 36% | 58% |
| 2000 | 58% | 37% | 60% |
| 1999 | 53% | 38% | 61% |
| 1998 | 57% | 39% | 61% |
| 1997 | 57% | 39% | 61% |
| 1996 | 36% | 40% | 60% |
| 1995 | 40% | 41% | 62% |
| 1994 | 46% | 42% | 66% |
| 1993 | 44% | 43% | 66% |
| 1992 | 69% | 44% | 71% |
| 1991 | 87% | 45% | 68% |
| 1990 | 73% | 47% | 72% |
| 1989 | 54% | 49% | 74% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Madrone High Continuation School | California | Saint Helena Unified School District |
|---|---|---|---|
| 2005 | 0.50 | 0.67 | 0.53 |
| 2004 | 0.51 | 0.67 | 0.53 |
| 2003 | 0.50 | 0.67 | 0.51 |
| 2002 | 0.50 | 0.67 | 0.51 |
| 2001 | 0.53 | 0.67 | 0.51 |
| 2000 | 0.49 | 0.67 | 0.49 |
| 1999 | 0.55 | 0.67 | 0.50 |
| 1998 | 0.53 | 0.67 | 0.49 |
| 1997 | 0.57 | 0.67 | 0.49 |
| 1996 | 0.51 | 0.67 | 0.51 |
| 1995 | 0.53 | 0.67 | 0.49 |
| 1994 | 0.58 | 0.67 | 0.47 |
| 1993 | 0.61 | 0.67 | 0.46 |
| 1992 | 0.43 | 0.67 | 0.42 |
| 1991 | 0.23 | 0.67 | 0.45 |
| 1990 | 0.43 | 0.66 | 0.42 |
| 1989 | 0.50 | 0.65 | 0.40 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Madrone High Continuation School | California | Saint Helena Unified School District |
|---|---|---|---|
| 2005 | 48% | 40% | 28% |
| 2004 | 18% | 40% | 30% |
| 2003 | 6% | 39% | 23% |
| 2001 | 14% | 39% | 25% |
| 2000 | 21% | 40% | 26% |
| 1999 | 5% | 40% | 27% |
| 1998 | 22% | 47% | 33% |
| 1997 | 17% | 47% | 32% |
| 1996 | 48% | 46% | 35% |
| 1995 | 33% | 45% | 30% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Madrone High Continuation School | California | Saint Helena Unified School District |
|---|---|---|---|
| 2005 | 13% | 9% | 13% |
| 2004 | 9% | 9% | 9% |
| 2003 | 6% | 9% | 13% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Madrone High Continuation School?
What is the racial composition of the student body?
What grades does Madrone High Continuation School offer ?
What school district is Madrone High Continuation School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Saint Helena, CA 94574
(707) 967-2740
Saint Helena, CA 94574
(707) 967-2772
Rank:
Saint Helena, CA 94574
(707) 967-2712
Saint Helena, CA 94574
(707) 230-3798
Rank:
Saint Helena, CA 94574
(707) 967-2725
