Pontiac, MI 48342
School Overview
| Grade | Longfellow School |
|---|---|
| Kind | 59 |
| 1 | 57 |
| 2 | 58 |
| 3 | 41 |
| 4 | 56 |
| 5 | 53 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Longfellow School |
|---|---|
| 2024 | 324 |
| 2023 | 324 |
| 2022 | 324 |
| 2021 | 324 |
| 2020 | 324 |
| 2019 | 324 |
| 2018 | 324 |
| 2017 | 324 |
| 2016 | 324 |
| 2015 | 324 |
| 2009 | 353 |
| 2008 | 324 |
| 2007 | 328 |
| 2006 | 302 |
| 2005 | 302 |
| 2004 | 299 |
| 2003 | 328 |
| 2002 | 352 |
| 2001 | 404 |
| 2000 | 316 |
| 1999 | 356 |
| 1998 | 398 |
| 1997 | 530 |
| 1996 | 487 |
| 1995 | 459 |
| 1994 | 408 |
| 1993 | 340 |
| 1992 | 371 |
| 1991 | 336 |
| 1990 | 324 |
| 1989 | 392 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Longfellow School |
|---|---|
| 2024 | 17 |
| 2023 | 17 |
| 2022 | 17 |
| 2021 | 17 |
| 2020 | 17 |
| 2019 | 17 |
| 2018 | 17 |
| 2017 | 17 |
| 2016 | 17 |
| 2015 | 17 |
| 2009 | 17 |
| 2008 | 18 |
| 2007 | 15 |
| 2006 | 22 |
| 2005 | 21 |
| 2004 | 21 |
| 2003 | 18 |
| 2002 | 16 |
| 2001 | 16 |
| 2000 | 16 |
| 1999 | 18 |
| 1998 | 14 |
| 1997 | 20 |
| 1996 | 19 |
| 1995 | 17 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Longfellow School | Michigan | Pontiac City School District |
|---|---|---|---|
| 2024 | 19:1 | 17:1 | |
| 2023 | 19:1 | 17:1 | 16:1 |
| 2022 | 19:1 | 17:1 | 16:1 |
| 2021 | 19:1 | 17:1 | 16:1 |
| 2020 | 19:1 | 18:1 | 17:1 |
| 2019 | 19:1 | 18:1 | 17:1 |
| 2018 | 19:1 | 18:1 | 16:1 |
| 2017 | 19:1 | 18:1 | 16:1 |
| 2016 | 19:1 | 18:1 | 16:1 |
| 2015 | 19:1 | 18:1 | 17:1 |
| 2009 | 21:1 | 18:1 | 16:1 |
| 2008 | 18:1 | 18:1 | 17:1 |
| 2007 | 22:1 | 19:1 | 19:1 |
| 2006 | 14:1 | 18:1 | 16:1 |
| 2005 | 14:1 | 19:1 | 17:1 |
| 2004 | 14:1 | 19:1 | 16:1 |
| 2003 | 18:1 | 19:1 | 21:1 |
| 2002 | 22:1 | 18:1 | 21:1 |
| 2001 | 25:1 | 18:1 | 22:1 |
| 2000 | 20:1 | 19:1 | 20:1 |
| 1999 | 20:1 | 19:1 | 20:1 |
| 1998 | 28:1 | 19:1 | 21:1 |
| 1997 | 27:1 | 19:1 | 20:1 |
| 1996 | 26:1 | 20:1 | 22:1 |
| 1995 | 27:1 | 20:1 | 26:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Longfellow School | Michigan | Pontiac City School District |
|---|---|---|---|
| 1996 | 1% | 1% | 1% |
| 1991 | 2% | 1% | 1% |
| 1990 | 1% | 1% | 1% |
| 1989 | 2% | 1% | 2% |
| 1988 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Longfellow School | Michigan | Pontiac City School District |
|---|---|---|---|
| 2024 | 1% | 4% | |
| 2023 | 1% | 3% | 3% |
| 2022 | 1% | 3% | 3% |
| 2021 | 1% | 3% | 3% |
| 2020 | 1% | 3% | 3% |
| 2019 | 1% | 3% | 3% |
| 2018 | 1% | 3% | 3% |
| 2017 | 1% | 3% | 3% |
| 2016 | 1% | 3% | 3% |
| 2015 | 1% | 3% | 3% |
| 2009 | 1% | 3% | 5% |
| 2008 | 1% | 3% | 4% |
| 2007 | 1% | 3% | 5% |
| 2006 | 3% | 2% | 4% |
| 2005 | 3% | 2% | 5% |
| 2004 | 3% | 2% | 5% |
| 2003 | 5% | 2% | 4% |
| 2002 | 2% | 2% | 4% |
| 2001 | 1% | 2% | 4% |
| 2000 | 2% | 2% | 5% |
| 1999 | 2% | 2% | 4% |
| 1998 | 1% | 2% | 4% |
| 1997 | 1% | 2% | 4% |
| 1996 | 1% | 2% | 3% |
| 1995 | 2% | 1% | 3% |
| 1994 | 1% | 1% | 3% |
| 1993 | 1% | 1% | 3% |
| 1992 | 2% | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Longfellow School | Michigan | Pontiac City School District |
|---|---|---|---|
| 2024 | 6% | 9% | |
| 2023 | 6% | 9% | 24% |
| 2022 | 6% | 9% | 24% |
| 2021 | 6% | 8% | 24% |
| 2020 | 6% | 8% | 24% |
| 2019 | 6% | 8% | 24% |
| 2018 | 6% | 8% | 24% |
| 2017 | 6% | 8% | 24% |
| 2016 | 6% | 7% | 23% |
| 2015 | 6% | 7% | 22% |
| 2009 | 5% | 5% | 20% |
| 2008 | 6% | 5% | 19% |
| 2007 | 4% | 4% | 18% |
| 2006 | 6% | 4% | 17% |
| 2005 | 4% | 4% | 15% |
| 2004 | 2% | 4% | 14% |
| 2003 | 2% | 4% | 13% |
| 2002 | 2% | 4% | 12% |
| 2001 | 4% | 4% | 12% |
| 2000 | 4% | 3% | 12% |
| 1999 | 3% | 3% | 11% |
| 1998 | 4% | 3% | 10% |
| 1997 | 5% | 3% | 10% |
| 1996 | 5% | 3% | 10% |
| 1995 | 4% | 3% | 10% |
| 1994 | 3% | 2% | 9% |
| 1993 | 4% | 2% | 10% |
| 1992 | 4% | 2% | 10% |
| 1991 | 4% | 2% | 10% |
| 1990 | 4% | 2% | 9% |
| 1989 | 3% | 2% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Longfellow School | Michigan | Pontiac City School District |
|---|---|---|---|
| 2024 | 88% | 18% | |
| 2023 | 88% | 18% | 62% |
| 2022 | 88% | 18% | 62% |
| 2021 | 88% | 18% | 62% |
| 2020 | 88% | 18% | 62% |
| 2019 | 88% | 18% | 62% |
| 2018 | 88% | 18% | 62% |
| 2017 | 88% | 18% | 62% |
| 2016 | 88% | 18% | 63% |
| 2015 | 88% | 18% | 64% |
| 2009 | 90% | 20% | 64% |
| 2008 | 88% | 20% | 64% |
| 2007 | 88% | 20% | 65% |
| 2006 | 84% | 20% | 65% |
| 2005 | 82% | 20% | 65% |
| 2004 | 84% | 20% | 65% |
| 2003 | 83% | 20% | 64% |
| 2002 | 84% | 20% | 63% |
| 2001 | 80% | 19% | 63% |
| 2000 | 78% | 19% | 63% |
| 1999 | 79% | 19% | 60% |
| 1998 | 76% | 19% | 61% |
| 1997 | 74% | 18% | 59% |
| 1996 | 69% | 18% | 59% |
| 1995 | 69% | 18% | 57% |
| 1994 | 71% | 17% | 56% |
| 1993 | 78% | 17% | 54% |
| 1992 | 71% | 17% | 54% |
| 1991 | 76% | 17% | 54% |
| 1990 | 74% | 18% | 53% |
| 1989 | 55% | 18% | 52% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Longfellow School | Michigan | Pontiac City School District |
|---|---|---|---|
| 2024 | 5% | 63% | |
| 2023 | 5% | 64% | 9% |
| 2022 | 5% | 64% | 9% |
| 2021 | 5% | 65% | 9% |
| 2020 | 5% | 66% | 9% |
| 2019 | 5% | 66% | 9% |
| 2018 | 5% | 66% | 10% |
| 2017 | 5% | 66% | 10% |
| 2016 | 5% | 67% | 10% |
| 2015 | 5% | 68% | 10% |
| 2009 | 4% | 71% | 11% |
| 2008 | 5% | 71% | 12% |
| 2007 | 7% | 71% | 12% |
| 2006 | 7% | 73% | 14% |
| 2005 | 11% | 72% | 15% |
| 2004 | 11% | 73% | 16% |
| 2003 | 10% | 72% | 17% |
| 2002 | 12% | 73% | 20% |
| 2001 | 15% | 74% | 19% |
| 2000 | 16% | 75% | 19% |
| 1999 | 16% | 75% | 25% |
| 1998 | 19% | 75% | 24% |
| 1997 | 20% | 76% | 26% |
| 1996 | 24% | 76% | 27% |
| 1995 | 25% | 77% | 29% |
| 1994 | 25% | 79% | 31% |
| 1993 | 17% | 79% | 32% |
| 1992 | 23% | 79% | 33% |
| 1991 | 18% | 78% | 33% |
| 1990 | 21% | 78% | 35% |
| 1989 | 40% | 78% | 37% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Longfellow School | Michigan | Pontiac City School District |
|---|---|---|---|
| 2024 | 0.22 | 0.56 | |
| 2023 | 0.22 | 0.55 | 0.56 |
| 2022 | 0.22 | 0.55 | 0.55 |
| 2021 | 0.22 | 0.54 | 0.55 |
| 2020 | 0.22 | 0.53 | 0.56 |
| 2019 | 0.22 | 0.53 | 0.56 |
| 2018 | 0.22 | 0.53 | 0.55 |
| 2017 | 0.22 | 0.53 | 0.55 |
| 2016 | 0.22 | 0.52 | 0.54 |
| 2015 | 0.22 | 0.50 | 0.54 |
| 2009 | 0.20 | 0.46 | 0.54 |
| 2008 | 0.22 | 0.46 | 0.54 |
| 2007 | 0.22 | 0.46 | 0.54 |
| 2006 | 0.29 | 0.43 | 0.54 |
| 2005 | 0.32 | 0.44 | 0.54 |
| 2004 | 0.28 | 0.43 | 0.54 |
| 2003 | 0.30 | 0.44 | 0.54 |
| 2002 | 0.28 | 0.42 | 0.55 |
| 2001 | 0.34 | 0.42 | 0.55 |
| 2000 | 0.37 | 0.40 | 0.56 |
| 1999 | 0.35 | 0.40 | 0.57 |
| 1998 | 0.39 | 0.40 | 0.56 |
| 1997 | 0.42 | 0.39 | 0.58 |
| 1996 | 0.47 | 0.39 | 0.58 |
| 1995 | 0.46 | 0.37 | 0.58 |
| 1994 | 0.44 | 0.35 | 0.59 |
| 1993 | 0.36 | 0.35 | 0.60 |
| 1992 | 0.45 | 0.35 | 0.60 |
| 1991 | 0.39 | 0.37 | 0.59 |
| 1990 | 0.42 | 0.36 | 0.60 |
| 1989 | 0.54 | 0.36 | 0.59 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Longfellow School | Michigan | Pontiac City School District |
|---|---|---|---|
| 2024 | 80% | 50% | |
| 2023 | 80% | 49% | 77% |
| 2022 | 80% | 47% | 77% |
| 2021 | 80% | 46% | 77% |
| 2020 | 80% | 45% | 77% |
| 2019 | 80% | 45% | 77% |
| 2018 | 80% | 40% | 74% |
| 2017 | 80% | 40% | 74% |
| 2016 | 80% | 40% | 74% |
| 2015 | 80% | 41% | 76% |
| 2009 | 85% | 35% | 81% |
| 2008 | 80% | 31% | 73% |
| 2007 | 74% | 30% | 71% |
| 2006 | 67% | 30% | 65% |
| 2005 | 81% | 28% | 64% |
| 2004 | 77% | 27% | 57% |
| 2003 | 79% | 25% | 61% |
| 2002 | 78% | 25% | 57% |
| 2001 | 74% | 24% | 50% |
| 2000 | 69% | 25% | 58% |
| 1999 | 75% | 25% | 59% |
| 1998 | 72% | 26% | 59% |
| 1997 | 69% | 26% | 60% |
| 1996 | 62% | 25% | 58% |
| 1995 | 59% | 25% | 51% |
| 1994 | 61% | 23% | 43% |
| 1993 | 62% | 25% | 47% |
| 1992 | 56% | 21% | 39% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Longfellow School | Michigan | Pontiac City School District |
|---|---|---|---|
| 2024 | 4% | 4% | |
| 2023 | 4% | 4% | 4% |
| 2022 | 4% | 4% | 4% |
| 2021 | 4% | 4% | 4% |
| 2020 | 4% | 5% | 4% |
| 2019 | 4% | 5% | 4% |
| 2018 | 4% | 6% | 4% |
| 2017 | 4% | 6% | 4% |
| 2016 | 4% | 6% | 3% |
| 2015 | 4% | 6% | 3% |
| 2009 | 5% | 7% | 7% |
| 2008 | 4% | 7% | 7% |
| 2007 | 2% | 6% | 7% |
| 2006 | 5% | 7% | 6% |
| 2005 | 4% | 6% | 7% |
| 2004 | 5% | 6% | 6% |
| 2003 | 8% | 6% | 8% |
| 2002 | 10% | 6% | 7% |
| 2001 | 6% | 6% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Longfellow School?
What is the racial composition of the student body?
What is the student-teacher ratio of Longfellow School?
What grades does Longfellow School offer ?
What school district is Longfellow School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
South Lyon, MI 48178
(248) 573-8600
Rank:
South Lyon, MI 48178
(248) 573-8200
Rank:
South Lyon, MI 48178
(248) 573-8300
Rank:
South Lyon, MI 48178
(248) 573-8150
Rank:
South Lyon, MI 48178
(248) 573-8500
