Minneapolis, MN 55411
School Overview
| Grade | Lincoln Elementary School |
|---|---|
| Kind | 50 |
| 1 | 64 |
| 2 | 63 |
| 3 | 63 |
| 4 | 58 |
| 5 | 68 |
| 6 | 80 |
| 7 | 89 |
| 8 | 90 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lincoln Elementary School |
|---|---|
| 2024 | 625 |
| 2023 | 625 |
| 2022 | 625 |
| 2021 | 625 |
| 2020 | 625 |
| 2019 | 625 |
| 2018 | 625 |
| 2017 | 625 |
| 2016 | 625 |
| 2015 | 625 |
| 2007 | 475 |
| 2006 | 625 |
| 2005 | 600 |
| 2004 | 624 |
| 2003 | 685 |
| 2002 | 742 |
| 2001 | 739 |
| 2000 | 706 |
| 1999 | 754 |
| 1998 | 771 |
| 1997 | 759 |
| 1996 | 782 |
| 1995 | 735 |
| 1994 | 670 |
| 1993 | 659 |
| 1992 | 716 |
| 1991 | 837 |
| 1990 | 790 |
| 1989 | 761 |
| 1988 | 705 |
| 1987 | 698 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lincoln Elementary School |
|---|---|
| 2024 | 31 |
| 2023 | 31 |
| 2022 | 31 |
| 2021 | 31 |
| 2020 | 31 |
| 2019 | 31 |
| 2018 | 31 |
| 2017 | 31 |
| 2016 | 31 |
| 2015 | 31 |
| 2007 | 31 |
| 2006 | 39 |
| 2005 | 36 |
| 2004 | 45 |
| 2003 | 54 |
| 2002 | 58 |
| 2001 | 57 |
| 2000 | 58 |
| 1999 | 63 |
| 1997 | 52 |
| 1995 | 50 |
| 1994 | 50 |
| 1993 | 47 |
| 1992 | 48 |
| 1991 | 42 |
| 1990 | 42 |
| 1989 | 39 |
| 1988 | 35 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Lincoln Elementary School | Minnesota | Minneapolis Public School District |
|---|---|---|---|
| 2024 | 20:1 | 13:1 | |
| 2023 | 20:1 | 16:1 | 16:1 |
| 2022 | 20:1 | 16:1 | 15:1 |
| 2021 | 20:1 | 16:1 | 16:1 |
| 2020 | 20:1 | 16:1 | 15:1 |
| 2019 | 20:1 | 16:1 | 15:1 |
| 2018 | 20:1 | 16:1 | 14:1 |
| 2017 | 20:1 | 16:1 | 14:1 |
| 2016 | 20:1 | 16:1 | 14:1 |
| 2015 | 20:1 | 16:1 | 14:1 |
| 2007 | 15:1 | 17:1 | 18:1 |
| 2006 | 16:1 | 17:1 | 18:1 |
| 2005 | 17:1 | 17:1 | 16:1 |
| 2004 | 14:1 | 17:1 | 15:1 |
| 2003 | 13:1 | 17:1 | 15:1 |
| 2002 | 13:1 | 17:1 | 15:1 |
| 2001 | 13:1 | 17:1 | 16:1 |
| 2000 | 12:1 | 16:1 | 14:1 |
| 1999 | 12:1 | 15:1 | 13:1 |
| 1997 | 15:1 | 18:1 | 16:1 |
| 1995 | 15:1 | 18:1 | 16:1 |
| 1994 | 13:1 | 18:1 | 16:1 |
| 1993 | 14:1 | 18:1 | 16:1 |
| 1992 | 15:1 | 18:1 | 16:1 |
| 1991 | 20:1 | 18:1 | 19:1 |
| 1990 | 19:1 | 18:1 | 19:1 |
| 1989 | 19:1 | 18:1 | 19:1 |
| 1988 | 20:1 | 18:1 | 18:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lincoln Elementary School | Minnesota | Minneapolis Public School District |
|---|---|---|---|
| 2005 | 1% | 3% | 4% |
| 2004 | 1% | 3% | 4% |
| 2003 | 1% | 3% | 4% |
| 2002 | 1% | 2% | 5% |
| 2001 | 1% | 2% | 5% |
| 2000 | 2% | 2% | 5% |
| 1999 | 1% | 2% | 7% |
| 1998 | 3% | 2% | 6% |
| 1997 | 4% | 2% | 6% |
| 1996 | 3% | 2% | 7% |
| 1995 | 3% | 2% | 7% |
| 1994 | 2% | 2% | 8% |
| 1993 | 2% | 2% | 7% |
| 1992 | 3% | 2% | 8% |
| 1991 | 2% | 2% | 7% |
| 1990 | 2% | 2% | 7% |
| 1989 | 2% | 2% | 7% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lincoln Elementary School | Minnesota | Minneapolis Public School District |
|---|---|---|---|
| 2024 | 26% | 7% | |
| 2023 | 26% | 7% | 6% |
| 2022 | 26% | 7% | 6% |
| 2021 | 26% | 7% | 6% |
| 2020 | 26% | 7% | 7% |
| 2019 | 26% | 7% | 7% |
| 2018 | 26% | 7% | 7% |
| 2017 | 26% | 7% | 7% |
| 2016 | 26% | 7% | 7% |
| 2015 | 26% | 6% | 7% |
| 2007 | 21% | 6% | 10% |
| 2006 | 26% | 6% | 11% |
| 2005 | 25% | 5% | 12% |
| 2004 | 27% | 5% | 13% |
| 2003 | 30% | 5% | 14% |
| 2002 | 26% | 5% | 14% |
| 2001 | 25% | 5% | 15% |
| 2000 | 23% | 5% | 15% |
| 1999 | 22% | 5% | 14% |
| 1998 | 23% | 4% | 13% |
| 1997 | 20% | 4% | 13% |
| 1996 | 22% | 4% | 12% |
| 1995 | 21% | 4% | 12% |
| 1994 | 22% | 4% | 12% |
| 1993 | 17% | 3% | 12% |
| 1992 | 12% | 3% | 11% |
| 1991 | 9% | 3% | 11% |
| 1990 | 2% | 3% | 11% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lincoln Elementary School | Minnesota | Minneapolis Public School District |
|---|---|---|---|
| 2007 | 1% | 6% | 16% |
| 2005 | 1% | 5% | 15% |
| 2002 | 1% | 4% | 11% |
| 2001 | 1% | 3% | 9% |
| 1997 | 1% | 2% | 5% |
| 1996 | 1% | 2% | 4% |
| 1994 | 1% | 2% | 3% |
| 1992 | 1% | 1% | 2% |
| 1991 | 1% | 1% | 2% |
| 1990 | 2% | 1% | 2% |
| 1989 | 1% | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lincoln Elementary School | Minnesota | Minneapolis Public School District |
|---|---|---|---|
| 2024 | 73% | 12% | |
| 2023 | 73% | 12% | 33% |
| 2022 | 73% | 12% | 34% |
| 2021 | 73% | 11% | 37% |
| 2020 | 73% | 11% | 38% |
| 2019 | 73% | 11% | 38% |
| 2018 | 73% | 11% | 40% |
| 2017 | 73% | 11% | 40% |
| 2016 | 73% | 10% | 40% |
| 2015 | 73% | 10% | 39% |
| 2007 | 76% | 9% | 41% |
| 2006 | 73% | 8% | 42% |
| 2005 | 71% | 8% | 42% |
| 2004 | 70% | 8% | 42% |
| 2003 | 67% | 7% | 43% |
| 2002 | 70% | 7% | 44% |
| 2001 | 71% | 7% | 44% |
| 2000 | 73% | 6% | 44% |
| 1999 | 75% | 5% | 43% |
| 1998 | 70% | 6% | 44% |
| 1997 | 69% | 5% | 41% |
| 1996 | 63% | 5% | 40% |
| 1995 | 59% | 4% | 39% |
| 1994 | 55% | 4% | 37% |
| 1993 | 50% | 4% | 35% |
| 1992 | 54% | 4% | 33% |
| 1991 | 53% | 3% | 33% |
| 1990 | 54% | 3% | 31% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lincoln Elementary School | Minnesota | Minneapolis Public School District |
|---|---|---|---|
| 2024 | 1% | 61% | |
| 2023 | 1% | 62% | 34% |
| 2022 | 1% | 63% | 34% |
| 2021 | 1% | 64% | 32% |
| 2020 | 1% | 66% | 31% |
| 2019 | 1% | 66% | 31% |
| 2018 | 1% | 67% | 30% |
| 2017 | 1% | 67% | 30% |
| 2016 | 1% | 68% | 30% |
| 2015 | 1% | 69% | 30% |
| 2007 | 2% | 77% | 28% |
| 2006 | 1% | 79% | 27% |
| 2005 | 2% | 79% | 27% |
| 2004 | 2% | 80% | 27% |
| 2003 | 2% | 81% | 26% |
| 2002 | 1% | 82% | 26% |
| 2001 | 2% | 83% | 27% |
| 2000 | 2% | 84% | 28% |
| 1999 | 2% | 85% | 30% |
| 1998 | 4% | 86% | 31% |
| 1997 | 6% | 87% | 35% |
| 1996 | 11% | 87% | 37% |
| 1995 | 17% | 88% | 38% |
| 1994 | 20% | 88% | 40% |
| 1993 | 31% | 89% | 44% |
| 1992 | 30% | 90% | 46% |
| 1991 | 35% | 91% | 47% |
| 1990 | 40% | 91% | 49% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lincoln Elementary School | Minnesota | Minneapolis Public School District |
|---|---|---|---|
| 2024 | 0.40 | 0.60 | |
| 2023 | 0.40 | 0.59 | 0.74 |
| 2022 | 0.40 | 0.58 | 0.73 |
| 2021 | 0.40 | 0.57 | 0.73 |
| 2020 | 0.40 | 0.54 | 0.72 |
| 2019 | 0.40 | 0.54 | 0.72 |
| 2018 | 0.40 | 0.53 | 0.72 |
| 2017 | 0.40 | 0.53 | 0.72 |
| 2016 | 0.40 | 0.52 | 0.72 |
| 2015 | 0.40 | 0.51 | 0.72 |
| 2007 | 0.38 | 0.40 | 0.72 |
| 2006 | 0.41 | 0.37 | 0.72 |
| 2005 | 0.44 | 0.37 | 0.72 |
| 2004 | 0.44 | 0.35 | 0.72 |
| 2003 | 0.47 | 0.34 | 0.72 |
| 2002 | 0.45 | 0.32 | 0.71 |
| 2001 | 0.44 | 0.31 | 0.70 |
| 2000 | 0.42 | 0.29 | 0.70 |
| 1999 | 0.39 | 0.28 | 0.70 |
| 1998 | 0.46 | 0.26 | 0.69 |
| 1997 | 0.49 | 0.24 | 0.69 |
| 1996 | 0.55 | 0.23 | 0.69 |
| 1995 | 0.58 | 0.23 | 0.69 |
| 1994 | 0.61 | 0.22 | 0.68 |
| 1993 | 0.63 | 0.21 | 0.67 |
| 1992 | 0.61 | 0.19 | 0.66 |
| 1991 | 0.59 | 0.16 | 0.66 |
| 1990 | 0.55 | 0.16 | 0.65 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lincoln Elementary School | Minnesota | Minneapolis Public School District |
|---|---|---|---|
| 2024 | 92% | 36% | |
| 2023 | 92% | 35% | 56% |
| 2022 | 92% | 26% | 51% |
| 2021 | 92% | 26% | 54% |
| 2020 | 92% | 28% | 55% |
| 2019 | 92% | 28% | 55% |
| 2018 | 91% | 30% | 60% |
| 2017 | 91% | 30% | 60% |
| 2016 | 91% | 31% | 60% |
| 2015 | 91% | 31% | 62% |
| 2007 | 91% | 23% | 58% |
| 2006 | 92% | 23% | 60% |
| 2005 | 87% | 22% | 61% |
| 2004 | 84% | 21% | 60% |
| 2003 | 85% | 20% | 59% |
| 2002 | 82% | 19% | 58% |
| 2001 | 79% | 18% | 57% |
| 2000 | 84% | 18% | 57% |
| 1999 | 83% | 19% | 58% |
| 1998 | 87% | 19% | 60% |
| 1997 | 86% | 19% | 56% |
| 1996 | 66% | 19% | 55% |
| 1995 | 55% | 18% | 46% |
| 1994 | 59% | 18% | 47% |
| 1993 | 58% | 17% | 46% |
| 1992 | 52% | 18% | 48% |
| 1991 | 48% | 16% | 43% |
| 1990 | 44% | 15% | 42% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lincoln Elementary School | Minnesota | Minneapolis Public School District |
|---|---|---|---|
| 2024 | 5% | 7% | |
| 2023 | 5% | 8% | 6% |
| 2022 | 5% | 6% | 5% |
| 2021 | 5% | 6% | 5% |
| 2020 | 5% | 8% | 6% |
| 2019 | 5% | 8% | 6% |
| 2018 | 4% | 8% | 5% |
| 2017 | 4% | 8% | 5% |
| 2016 | 4% | 7% | 5% |
| 2015 | 4% | 7% | 4% |
| 2007 | 4% | 7% | 7% |
| 2006 | 5% | 7% | 7% |
| 2005 | 6% | 7% | 8% |
| 2004 | 10% | 7% | 8% |
| 2003 | 10% | 7% | 9% |
| 2002 | 11% | 7% | 9% |
| 2001 | 13% | 7% | 9% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Lincoln Elementary School?
What is the racial composition of the student body?
What is the student-teacher ratio of Lincoln Elementary School?
What grades does Lincoln Elementary School offer ?
What school district is Lincoln Elementary School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Minneapolis, MN 55411
(612) 668-1700
Minneapolis, MN 55406
(612) 668-1700
Rank:
Minneapolis, MN 55411
(612) 381-9743
Rank:
Minneapolis, MN 55411
(612) 668-2550
Rank:
Minneapolis, MN 55411
(612) 668-2600
