Comstock Park, MI 49321
School Overview
| Year | Greenridge Elementary School |
|---|---|
| 2010 | 232 |
| 2009 | 273 |
| 2008 | 274 |
| 2007 | 273 |
| 2006 | 253 |
| 2005 | 261 |
| 2004 | 233 |
| 2003 | 224 |
| 2002 | 263 |
| 2001 | 348 |
| 2000 | 371 |
| 1999 | 385 |
| 1998 | 458 |
| 1997 | 509 |
| 1996 | 473 |
| 1995 | 443 |
| 1994 | 443 |
| 1993 | 444 |
| 1992 | 438 |
| 1991 | 434 |
| 1990 | 391 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Greenridge Elementary School |
|---|---|
| 2024 | 14 |
| 2023 | 14 |
| 2022 | 14 |
| 2021 | 14 |
| 2020 | 14 |
| 2019 | 14 |
| 2018 | 14 |
| 2017 | 14 |
| 2016 | 14 |
| 2015 | 14 |
| 2010 | 14 |
| 2009 | 16 |
| 2008 | 14 |
| 2007 | 13 |
| 2006 | 11 |
| 2005 | 10 |
| 2004 | 12 |
| 2002 | 10 |
| 2001 | 14 |
| 2000 | 18 |
| 1999 | 16 |
| 1998 | 24 |
| 1997 | 20 |
| 1996 | 20 |
| 1995 | 18 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Greenridge Elementary School | Michigan | Comstock Park Public Schools |
|---|---|---|---|
| 2010 | 16:1 | 18:1 | 19:1 |
| 2009 | 17:1 | 18:1 | 19:1 |
| 2008 | 20:1 | 18:1 | 19:1 |
| 2007 | 21:1 | 19:1 | 19:1 |
| 2006 | 23:1 | 18:1 | 19:1 |
| 2005 | 26:1 | 19:1 | 20:1 |
| 2004 | 19:1 | 19:1 | 18:1 |
| 2002 | 26:1 | 18:1 | 19:1 |
| 2001 | 25:1 | 18:1 | 17:1 |
| 2000 | 21:1 | 19:1 | 18:1 |
| 1999 | 24:1 | 19:1 | 18:1 |
| 1998 | 19:1 | 19:1 | 18:1 |
| 1997 | 25:1 | 19:1 | 19:1 |
| 1996 | 24:1 | 20:1 | 20:1 |
| 1995 | 25:1 | 20:1 | 22:1 |
| 1994 | 23:1 | 20:1 | 22:1 |
| 1990 | 16:1 | 15:1 | 13:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Greenridge Elementary School | Michigan | Comstock Park Public Schools |
|---|---|---|---|
| 2010 | 3% | 2% | 2% |
| 2008 | 1% | 1% | 1% |
| 2007 | 1% | 2% | 2% |
| 2006 | 1% | 1% | 1% |
| 2003 | 1% | 2% | 1% |
| 2000 | 1% | 1% | 1% |
| 1994 | 1% | 1% | |
| 1993 | 1% | 1% | |
| 1992 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Greenridge Elementary School | Michigan | Comstock Park Public Schools |
|---|---|---|---|
| 2009 | 2% | 3% | 1% |
| 2008 | 1% | 3% | 2% |
| 2006 | 1% | 2% | 1% |
| 2005 | 3% | 2% | 2% |
| 2004 | 3% | 2% | 3% |
| 2003 | 1% | 2% | 2% |
| 2002 | 1% | 2% | 2% |
| 2000 | 2% | 2% | 2% |
| 1999 | 1% | 2% | 1% |
| 1998 | 1% | 2% | 3% |
| 1997 | 1% | 2% | 2% |
| 1996 | 1% | 2% | 1% |
| 1995 | 1% | 1% | 1% |
| 1994 | 1% | 1% | 2% |
| 1993 | 2% | 1% | 1% |
| 1992 | 3% | 1% | 2% |
| 1991 | 1% | 2% | 1% |
| 1990 | 1% | 1% | 1% |
| 1989 | 1% | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Greenridge Elementary School | Michigan | Comstock Park Public Schools |
|---|---|---|---|
| 2010 | 19% | 5% | 13% |
| 2009 | 20% | 5% | 13% |
| 2008 | 19% | 5% | 10% |
| 2007 | 15% | 4% | 8% |
| 2006 | 12% | 4% | 7% |
| 2005 | 8% | 4% | 6% |
| 2004 | 9% | 4% | 5% |
| 2003 | 4% | 4% | 4% |
| 2002 | 4% | 4% | 4% |
| 2001 | 6% | 4% | 4% |
| 2000 | 6% | 3% | 3% |
| 1999 | 4% | 3% | 3% |
| 1998 | 1% | 3% | 1% |
| 1997 | 2% | 3% | 2% |
| 1996 | 2% | 3% | 2% |
| 1993 | 2% | 2% | 1% |
| 1992 | 2% | 2% | 1% |
| 1991 | 1% | 2% | 1% |
| 1990 | 1% | 2% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Greenridge Elementary School | Michigan | Comstock Park Public Schools |
|---|---|---|---|
| 2010 | 8% | 20% | 9% |
| 2009 | 8% | 20% | 10% |
| 2008 | 10% | 20% | 10% |
| 2007 | 12% | 20% | 9% |
| 2006 | 9% | 20% | 7% |
| 2005 | 12% | 20% | 7% |
| 2004 | 8% | 20% | 6% |
| 2003 | 8% | 20% | 5% |
| 2002 | 13% | 20% | 5% |
| 2001 | 5% | 19% | 4% |
| 2000 | 8% | 19% | 5% |
| 1999 | 3% | 19% | 3% |
| 1998 | 3% | 19% | 2% |
| 1997 | 4% | 18% | 4% |
| 1996 | 2% | 18% | 2% |
| 1995 | 1% | 18% | 2% |
| 1993 | 1% | 17% | 2% |
| 1992 | 1% | 17% | 1% |
| 1991 | 1% | 17% | 1% |
| 1990 | 2% | 18% | 2% |
| 1989 | 2% | 18% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Greenridge Elementary School | Michigan | Comstock Park Public Schools |
|---|---|---|---|
| 2010 | 70% | 70% | 75% |
| 2009 | 70% | 71% | 75% |
| 2008 | 69% | 71% | 77% |
| 2007 | 72% | 71% | 80% |
| 2006 | 77% | 73% | 84% |
| 2005 | 77% | 72% | 85% |
| 2004 | 80% | 73% | 86% |
| 2003 | 85% | 72% | 88% |
| 2002 | 82% | 73% | 88% |
| 2001 | 89% | 74% | 89% |
| 2000 | 83% | 75% | 89% |
| 1999 | 92% | 75% | 92% |
| 1998 | 95% | 75% | 94% |
| 1997 | 93% | 76% | 92% |
| 1996 | 95% | 76% | 94% |
| 1995 | 98% | 77% | 95% |
| 1994 | 98% | 79% | 96% |
| 1993 | 94% | 79% | 96% |
| 1992 | 93% | 79% | 96% |
| 1991 | 97% | 78% | 97% |
| 1990 | 96% | 78% | 96% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Greenridge Elementary School | Michigan | Comstock Park Public Schools |
|---|---|---|---|
| 2010 | 0.49 | 0.47 | 0.41 |
| 2009 | 0.47 | 0.46 | 0.42 |
| 2008 | 0.48 | 0.46 | 0.38 |
| 2007 | 0.45 | 0.46 | 0.34 |
| 2006 | 0.38 | 0.43 | 0.28 |
| 2005 | 0.39 | 0.44 | 0.28 |
| 2004 | 0.35 | 0.43 | 0.25 |
| 2003 | 0.27 | 0.44 | 0.22 |
| 2002 | 0.31 | 0.42 | 0.22 |
| 2001 | 0.20 | 0.42 | 0.20 |
| 2000 | 0.30 | 0.40 | 0.21 |
| 1999 | 0.15 | 0.40 | 0.16 |
| 1998 | 0.12 | 0.40 | 0.11 |
| 1997 | 0.13 | 0.39 | 0.15 |
| 1996 | 0.10 | 0.39 | 0.12 |
| 1995 | 0.05 | 0.37 | 0.08 |
| 1994 | 0.04 | 0.35 | 0.07 |
| 1993 | 0.12 | 0.35 | 0.08 |
| 1992 | 0.13 | 0.35 | 0.08 |
| 1991 | 0.06 | 0.37 | 0.05 |
| 1990 | 0.08 | 0.36 | 0.06 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Greenridge Elementary School | Michigan | Comstock Park Public Schools |
|---|---|---|---|
| 2010 | 50% | 40% | 39% |
| 2009 | 33% | 35% | 33% |
| 2008 | 28% | 31% | 25% |
| 2007 | 9% | 30% | 18% |
| 2001 | 5% | 24% | 8% |
| 2000 | 5% | 25% | 8% |
| 1999 | 8% | 25% | 8% |
| 1998 | 11% | 26% | 7% |
| 1997 | 8% | 26% | 5% |
| 1996 | 6% | 25% | 7% |
| 1995 | 7% | 25% | 7% |
| 1994 | 6% | 23% | 7% |
| 1990 | 4% | 13% | 4% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Greenridge Elementary School | Michigan | Comstock Park Public Schools |
|---|---|---|---|
| 2009 | 1% | 7% | 10% |
| 2008 | 3% | 7% | 6% |
| 2001 | 1% | 6% | 3% |
| 2000 | 1% | 6% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Greenridge Elementary School?
What is the racial composition of the student body?
What grades does Greenridge Elementary School offer ?
What school district is Greenridge Elementary School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Holland, MI 49423
(616) 494-2701
Rank:
Zeeland, MI 49464
(616) 748-3375
Rank:
Zeeland, MI 49464
(616) 748-4701
Rank:
Zeeland, MI 49464
(616) 748-4500
Rank:
Zeeland, MI 49464
(616) 748-3300
