Oxnard, CA 93036
School Overview
| Grade | El Rio Elementary School |
|---|---|
| Kind | 55 |
| 1 | 46 |
| 2 | 40 |
| 3 | 50 |
| 4 | 42 |
| 5 | 56 |
| 6 | 59 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | El Rio Elementary School |
|---|---|
| 2024 | 348 |
| 2023 | 348 |
| 2022 | 348 |
| 2021 | 348 |
| 2020 | 348 |
| 2019 | 348 |
| 2018 | 348 |
| 2017 | 348 |
| 2016 | 348 |
| 2015 | 348 |
| 2007 | 168 |
| 2006 | 348 |
| 2005 | 363 |
| 2004 | 454 |
| 2003 | 433 |
| 2002 | 419 |
| 2001 | 684 |
| 2000 | 655 |
| 1999 | 628 |
| 1998 | 632 |
| 1997 | 605 |
| 1996 | 605 |
| 1995 | 601 |
| 1994 | 593 |
| 1993 | 590 |
| 1992 | 605 |
| 1991 | 630 |
| 1990 | 612 |
| 1989 | 575 |
| 1988 | 556 |
| 1987 | 530 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | El Rio Elementary School |
|---|---|
| 2024 | 11 |
| 2023 | 11 |
| 2022 | 11 |
| 2021 | 11 |
| 2020 | 11 |
| 2019 | 11 |
| 2018 | 11 |
| 2017 | 11 |
| 2016 | 11 |
| 2015 | 11 |
| 2007 | 11 |
| 2006 | 21 |
| 2005 | 18 |
| 2004 | 23 |
| 2003 | 23 |
| 2002 | 22 |
| 2001 | 29 |
| 2000 | 27 |
| 1999 | 29 |
| 1998 | 26 |
| 1997 | 24 |
| 1996 | 22 |
| 1995 | 24 |
| 1994 | 23 |
| 1993 | 22 |
| 1992 | 24 |
| 1991 | 24 |
| 1990 | 22 |
| 1989 | 22 |
| 1988 | 20 |
| 1987 | 19 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | El Rio Elementary School | California | Rio Elementary School District |
|---|---|---|---|
| 2024 | 32:1 | 21:1 | |
| 2023 | 32:1 | 22:1 | 23:1 |
| 2022 | 32:1 | 22:1 | 22:1 |
| 2021 | 32:1 | 22:1 | 23:1 |
| 2020 | 32:1 | 23:1 | 23:1 |
| 2019 | 32:1 | 23:1 | 23:1 |
| 2018 | 32:1 | 23:1 | 24:1 |
| 2017 | 32:1 | 23:1 | 24:1 |
| 2016 | 32:1 | 24:1 | 24:1 |
| 2015 | 32:1 | 24:1 | 26:1 |
| 2007 | 15:1 | 22:1 | 23:1 |
| 2006 | 17:1 | 22:1 | 21:1 |
| 2005 | 20:1 | 22:1 | 22:1 |
| 2004 | 20:1 | 22:1 | 23:1 |
| 2003 | 19:1 | 21:1 | 22:1 |
| 2002 | 19:1 | 21:1 | 22:1 |
| 2001 | 24:1 | 21:1 | 24:1 |
| 2000 | 24:1 | 22:1 | 23:1 |
| 1999 | 22:1 | 22:1 | 22:1 |
| 1998 | 24:1 | 22:1 | 23:1 |
| 1997 | 26:1 | 24:1 | 25:1 |
| 1996 | 28:1 | 25:1 | 26:1 |
| 1995 | 25:1 | 25:1 | 24:1 |
| 1994 | 25:1 | 25:1 | 26:1 |
| 1993 | 26:1 | 25:1 | 26:1 |
| 1992 | 25:1 | 24:1 | 26:1 |
| 1991 | 27:1 | 24:1 | 25:1 |
| 1990 | 28:1 | 24:1 | 25:1 |
| 1989 | 26:1 | 24:1 | 26:1 |
| 1988 | 28:1 | 24:1 | 24:1 |
| 1987 | 28:1 | 24:1 | 26:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | El Rio Elementary School | California | Rio Elementary School District |
|---|---|---|---|
| 2024 | 2% | 1% | |
| 2023 | 2% | 1% | |
| 2022 | 2% | 1% | |
| 2020 | 2% | 1% | |
| 2019 | 2% | 1% | |
| 2018 | 2% | 1% | |
| 2017 | 2% | 1% | |
| 2016 | 2% | 1% | |
| 2015 | 2% | 1% | |
| 2006 | 2% | 1% | 1% |
| 2005 | 2% | 2% | 2% |
| 2004 | 1% | 2% | 1% |
| 2001 | 1% | 2% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | El Rio Elementary School | California | Rio Elementary School District |
|---|---|---|---|
| 2024 | 3% | 12% | |
| 2023 | 3% | 12% | 5% |
| 2022 | 3% | 12% | 4% |
| 2021 | 3% | 12% | 5% |
| 2020 | 3% | 12% | 5% |
| 2019 | 3% | 12% | 5% |
| 2018 | 2% | 11% | 4% |
| 2017 | 2% | 11% | 4% |
| 2016 | 2% | 11% | 5% |
| 2015 | 2% | 11% | 5% |
| 2007 | 3% | 12% | 6% |
| 2006 | 3% | 12% | 6% |
| 2005 | 2% | 12% | 6% |
| 2004 | 2% | 12% | 7% |
| 2003 | 2% | 11% | 6% |
| 2002 | 1% | 11% | 6% |
| 2001 | 5% | 11% | 5% |
| 2000 | 5% | 11% | 6% |
| 1999 | 4% | 11% | 5% |
| 1998 | 4% | 11% | 4% |
| 1997 | 2% | 11% | 3% |
| 1996 | 2% | 11% | 2% |
| 1995 | 4% | 11% | 4% |
| 1994 | 5% | 11% | 3% |
| 1993 | 5% | 11% | 3% |
| 1992 | 7% | 11% | 3% |
| 1991 | 6% | 11% | 4% |
| 1990 | 5% | 10% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | El Rio Elementary School | California | Rio Elementary School District |
|---|---|---|---|
| 2024 | 91% | 56% | |
| 2023 | 91% | 55% | 86% |
| 2022 | 91% | 56% | 86% |
| 2021 | 91% | 56% | 86% |
| 2020 | 91% | 55% | 87% |
| 2019 | 91% | 55% | 87% |
| 2018 | 91% | 54% | 87% |
| 2017 | 91% | 54% | 87% |
| 2016 | 91% | 54% | 87% |
| 2015 | 91% | 54% | 87% |
| 2007 | 92% | 49% | 83% |
| 2006 | 91% | 48% | 82% |
| 2005 | 90% | 47% | 81% |
| 2004 | 91% | 46% | 80% |
| 2003 | 92% | 45% | 80% |
| 2002 | 92% | 44% | 80% |
| 2001 | 76% | 43% | 80% |
| 2000 | 75% | 42% | 80% |
| 1999 | 75% | 41% | 80% |
| 1998 | 75% | 40% | 81% |
| 1997 | 74% | 40% | 80% |
| 1996 | 75% | 39% | 79% |
| 1995 | 73% | 38% | 76% |
| 1994 | 72% | 37% | 75% |
| 1993 | 67% | 36% | 74% |
| 1992 | 66% | 35% | 72% |
| 1991 | 66% | 34% | 69% |
| 1990 | 67% | 33% | 70% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | El Rio Elementary School | California | Rio Elementary School District |
|---|---|---|---|
| 2024 | 2% | 5% | |
| 2023 | 2% | 5% | 2% |
| 2022 | 2% | 5% | 2% |
| 2021 | 2% | 5% | 1% |
| 2020 | 2% | 5% | 1% |
| 2019 | 2% | 5% | 1% |
| 2018 | 2% | 6% | 1% |
| 2017 | 2% | 6% | 1% |
| 2016 | 2% | 6% | 1% |
| 2015 | 2% | 6% | 1% |
| 2007 | 1% | 8% | 3% |
| 2006 | 2% | 8% | 3% |
| 2005 | 2% | 8% | 3% |
| 2004 | 3% | 8% | 3% |
| 2003 | 2% | 8% | 3% |
| 2002 | 3% | 8% | 3% |
| 2001 | 5% | 8% | 3% |
| 2000 | 5% | 9% | 2% |
| 1999 | 5% | 9% | 2% |
| 1998 | 4% | 9% | 2% |
| 1997 | 5% | 9% | 3% |
| 1996 | 5% | 9% | 3% |
| 1995 | 4% | 9% | 3% |
| 1994 | 5% | 9% | 3% |
| 1993 | 4% | 9% | 3% |
| 1992 | 4% | 9% | 3% |
| 1991 | 4% | 9% | 3% |
| 1990 | 5% | 9% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | El Rio Elementary School | California | Rio Elementary School District |
|---|---|---|---|
| 2024 | 2% | 20% | |
| 2023 | 2% | 21% | 6% |
| 2022 | 2% | 21% | 6% |
| 2021 | 2% | 22% | 6% |
| 2020 | 2% | 23% | 6% |
| 2019 | 2% | 23% | 6% |
| 2018 | 3% | 24% | 7% |
| 2017 | 3% | 24% | 7% |
| 2016 | 3% | 24% | 6% |
| 2015 | 3% | 24% | 6% |
| 2007 | 4% | 29% | 7% |
| 2006 | 2% | 31% | 8% |
| 2005 | 4% | 31% | 8% |
| 2004 | 3% | 32% | 9% |
| 2003 | 4% | 34% | 10% |
| 2002 | 4% | 35% | 10% |
| 2001 | 13% | 36% | 11% |
| 2000 | 15% | 37% | 12% |
| 1999 | 16% | 38% | 13% |
| 1998 | 17% | 39% | 13% |
| 1997 | 18% | 39% | 14% |
| 1996 | 18% | 40% | 16% |
| 1995 | 19% | 41% | 17% |
| 1994 | 18% | 42% | 19% |
| 1993 | 24% | 43% | 20% |
| 1992 | 23% | 44% | 22% |
| 1991 | 24% | 45% | 24% |
| 1990 | 23% | 47% | 24% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | El Rio Elementary School | California | Rio Elementary School District |
|---|---|---|---|
| 2024 | 0.17 | 0.63 | |
| 2023 | 0.17 | 0.64 | 0.26 |
| 2022 | 0.17 | 0.63 | 0.25 |
| 2021 | 0.17 | 0.62 | 0.25 |
| 2020 | 0.17 | 0.63 | 0.24 |
| 2019 | 0.17 | 0.63 | 0.24 |
| 2018 | 0.17 | 0.64 | 0.24 |
| 2017 | 0.17 | 0.64 | 0.24 |
| 2016 | 0.17 | 0.64 | 0.24 |
| 2015 | 0.17 | 0.64 | 0.25 |
| 2007 | 0.15 | 0.67 | 0.31 |
| 2006 | 0.17 | 0.66 | 0.31 |
| 2005 | 0.19 | 0.67 | 0.34 |
| 2004 | 0.18 | 0.67 | 0.35 |
| 2003 | 0.15 | 0.67 | 0.35 |
| 2002 | 0.15 | 0.67 | 0.35 |
| 2001 | 0.40 | 0.67 | 0.34 |
| 2000 | 0.42 | 0.67 | 0.34 |
| 1999 | 0.41 | 0.67 | 0.35 |
| 1998 | 0.41 | 0.67 | 0.34 |
| 1997 | 0.42 | 0.67 | 0.34 |
| 1996 | 0.41 | 0.67 | 0.35 |
| 1995 | 0.43 | 0.67 | 0.39 |
| 1994 | 0.46 | 0.67 | 0.40 |
| 1993 | 0.49 | 0.67 | 0.41 |
| 1992 | 0.51 | 0.67 | 0.44 |
| 1991 | 0.51 | 0.67 | 0.47 |
| 1990 | 0.50 | 0.66 | 0.46 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | El Rio Elementary School | California | Rio Elementary School District |
|---|---|---|---|
| 2024 | 67% | 54% | |
| 2023 | 67% | 51% | 54% |
| 2022 | 67% | 51% | 52% |
| 2021 | 67% | 53% | 58% |
| 2020 | 67% | 52% | 61% |
| 2019 | 67% | 52% | 61% |
| 2018 | 66% | 49% | 65% |
| 2017 | 66% | 49% | 65% |
| 2016 | 66% | 50% | 68% |
| 2015 | 66% | 50% | 62% |
| 2007 | 53% | 40% | 48% |
| 2006 | 67% | 40% | 49% |
| 2005 | 63% | 40% | 45% |
| 2004 | 62% | 40% | 43% |
| 2003 | 65% | 39% | 43% |
| 2002 | 63% | 39% | 43% |
| 2001 | 48% | 39% | 44% |
| 2000 | 40% | 40% | 46% |
| 1999 | 50% | 40% | 51% |
| 1998 | 66% | 47% | 69% |
| 1997 | 68% | 47% | 69% |
| 1996 | 65% | 46% | 66% |
| 1995 | 59% | 45% | 62% |
| 1994 | 61% | 43% | 58% |
| 1993 | 56% | 41% | 57% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | El Rio Elementary School | California | Rio Elementary School District |
|---|---|---|---|
| 2024 | 15% | 8% | |
| 2023 | 15% | 8% | 7% |
| 2022 | 15% | 7% | 6% |
| 2021 | 15% | 6% | 9% |
| 2020 | 15% | 7% | 10% |
| 2019 | 15% | 7% | 10% |
| 2018 | 14% | 9% | 11% |
| 2017 | 14% | 9% | 11% |
| 2016 | 14% | 9% | 13% |
| 2015 | 14% | 9% | 13% |
| 2007 | 14% | 10% | 13% |
| 2006 | 15% | 9% | 13% |
| 2005 | 23% | 9% | 18% |
| 2004 | 18% | 9% | 16% |
| 2003 | 15% | 9% | 16% |
| 2002 | 17% | 8% | 17% |
| 2001 | 19% | 8% | 16% |
| 2000 | 21% | 7% | 17% |
| 1999 | 16% | 7% | 16% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend El Rio Elementary School?
What is the racial composition of the student body?
What is the student-teacher ratio of El Rio Elementary School?
What grades does El Rio Elementary School offer ?
What school district is El Rio Elementary School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Oxnard, CA 93036
(805) 981-1507
Rank:
Oxnard, CA 93036
(805) 485-0560
Rank:
Oxnard, CA 93036
(805) 485-3117
Rank:
Oxnard, CA 93036
(805) 485-3121
Rank:
Oxnard, CA 93036
(805) 485-3119
