Waterford, MI 48327
School Overview
| Grade | Della Lutes School |
|---|---|
| 4 | 132 |
| 5 | 123 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Della Lutes School |
|---|---|
| 2024 | 255 |
| 2023 | 255 |
| 2022 | 255 |
| 2021 | 255 |
| 2020 | 255 |
| 2019 | 255 |
| 2018 | 255 |
| 2017 | 255 |
| 2016 | 255 |
| 2015 | 255 |
| 2004 | 255 |
| 2003 | 280 |
| 2002 | 312 |
| 2001 | 325 |
| 2000 | 306 |
| 1999 | 295 |
| 1998 | 327 |
| 1997 | 301 |
| 1996 | 274 |
| 1995 | 279 |
| 1994 | 273 |
| 1993 | 248 |
| 1992 | 251 |
| 1991 | 253 |
| 1990 | 294 |
| 1989 | 299 |
| 1988 | 297 |
| 1987 | 310 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Della Lutes School |
|---|---|
| 2004 | 9 |
| 2003 | 8 |
| 2002 | 17 |
| 2001 | 16 |
| 2000 | 13 |
| 1999 | 12 |
| 1998 | 15 |
| 1997 | 12 |
| 1996 | 11 |
| 1995 | 12 |
| 1994 | 12 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Della Lutes School | Michigan | Waterford School District |
|---|---|---|---|
| 2004 | 28:1 | 19:1 | 26:1 |
| 2003 | 35:1 | 19:1 | 37:1 |
| 2002 | 18:1 | 18:1 | 20:1 |
| 2001 | 20:1 | 18:1 | 22:1 |
| 2000 | 24:1 | 19:1 | 22:1 |
| 1999 | 25:1 | 19:1 | 22:1 |
| 1998 | 22:1 | 19:1 | 23:1 |
| 1997 | 25:1 | 19:1 | 23:1 |
| 1996 | 26:1 | 20:1 | 24:1 |
| 1995 | 23:1 | 20:1 | 22:1 |
| 1994 | 23:1 | 20:1 | 22:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Della Lutes School | Michigan | Waterford School District |
|---|---|---|---|
| 1994 | 1% | 1% | |
| 1993 | 1% | 1% | |
| 1989 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Della Lutes School | Michigan | Waterford School District |
|---|---|---|---|
| 2024 | 3% | 4% | |
| 2023 | 3% | 3% | 3% |
| 2022 | 3% | 3% | 3% |
| 2021 | 3% | 3% | 3% |
| 2020 | 3% | 3% | 3% |
| 2019 | 3% | 3% | 3% |
| 2018 | 2% | 3% | 3% |
| 2017 | 2% | 3% | 3% |
| 2016 | 2% | 3% | 3% |
| 2015 | 2% | 3% | 2% |
| 2004 | 3% | 2% | 3% |
| 2003 | 3% | 2% | 3% |
| 2002 | 3% | 2% | 2% |
| 2001 | 2% | 2% | 2% |
| 2000 | 2% | 2% | 2% |
| 1999 | 3% | 2% | 2% |
| 1998 | 3% | 2% | 1% |
| 1997 | 2% | 2% | 2% |
| 1995 | 1% | 1% | 1% |
| 1994 | 1% | 1% | 2% |
| 1993 | 1% | 1% | 1% |
| 1992 | 1% | 1% | 2% |
| 1990 | 1% | 1% | 1% |
| 1989 | 1% | 1% | 1% |
| 1988 | 1% | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Della Lutes School | Michigan | Waterford School District |
|---|---|---|---|
| 2024 | 6% | 9% | |
| 2023 | 6% | 9% | 16% |
| 2022 | 6% | 9% | 15% |
| 2021 | 6% | 8% | 15% |
| 2020 | 6% | 8% | 15% |
| 2019 | 6% | 8% | 15% |
| 2018 | 7% | 8% | 14% |
| 2017 | 7% | 8% | 14% |
| 2016 | 7% | 7% | 14% |
| 2015 | 7% | 7% | 14% |
| 2004 | 6% | 4% | 6% |
| 2003 | 6% | 4% | 5% |
| 2002 | 5% | 4% | 4% |
| 2001 | 6% | 4% | 4% |
| 2000 | 7% | 3% | 4% |
| 1999 | 6% | 3% | 3% |
| 1998 | 3% | 3% | 3% |
| 1997 | 3% | 3% | 2% |
| 1996 | 4% | 3% | 2% |
| 1995 | 2% | 3% | 2% |
| 1994 | 1% | 2% | 2% |
| 1993 | 1% | 2% | 2% |
| 1992 | 1% | 2% | 1% |
| 1991 | 2% | 2% | 2% |
| 1990 | 2% | 2% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Della Lutes School | Michigan | Waterford School District |
|---|---|---|---|
| 2024 | 2% | 18% | |
| 2023 | 2% | 18% | 11% |
| 2022 | 2% | 18% | 11% |
| 2021 | 2% | 18% | 11% |
| 2020 | 2% | 18% | 11% |
| 2019 | 2% | 18% | 11% |
| 2018 | 1% | 18% | 10% |
| 2017 | 1% | 18% | 10% |
| 2016 | 1% | 18% | 10% |
| 2015 | 1% | 18% | 10% |
| 2004 | 2% | 20% | 4% |
| 2003 | 1% | 20% | 3% |
| 2002 | 1% | 20% | 3% |
| 2001 | 2% | 19% | 3% |
| 1999 | 1% | 19% | 2% |
| 1998 | 1% | 19% | 2% |
| 1997 | 1% | 18% | 2% |
| 1996 | 1% | 18% | 2% |
| 1995 | 1% | 18% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Della Lutes School | Michigan | Waterford School District |
|---|---|---|---|
| 2024 | 89% | 63% | |
| 2023 | 89% | 64% | 66% |
| 2022 | 89% | 64% | 66% |
| 2021 | 89% | 65% | 67% |
| 2020 | 89% | 66% | 67% |
| 2019 | 89% | 66% | 67% |
| 2018 | 90% | 66% | 70% |
| 2017 | 90% | 66% | 70% |
| 2016 | 90% | 67% | 71% |
| 2015 | 90% | 68% | 72% |
| 2004 | 89% | 73% | 87% |
| 2003 | 90% | 72% | 89% |
| 2002 | 91% | 73% | 91% |
| 2001 | 90% | 74% | 91% |
| 2000 | 91% | 75% | 91% |
| 1999 | 90% | 75% | 93% |
| 1998 | 93% | 75% | 94% |
| 1997 | 94% | 76% | 94% |
| 1996 | 95% | 76% | 95% |
| 1995 | 96% | 77% | 95% |
| 1994 | 96% | 79% | 95% |
| 1993 | 96% | 79% | 96% |
| 1992 | 98% | 79% | 96% |
| 1991 | 98% | 78% | 95% |
| 1990 | 97% | 78% | 96% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Della Lutes School | Michigan | Waterford School District |
|---|---|---|---|
| 2024 | 0.21 | 0.56 | |
| 2023 | 0.21 | 0.55 | 0.53 |
| 2022 | 0.21 | 0.55 | 0.52 |
| 2021 | 0.21 | 0.54 | 0.52 |
| 2020 | 0.21 | 0.53 | 0.52 |
| 2019 | 0.21 | 0.53 | 0.52 |
| 2018 | 0.19 | 0.53 | 0.48 |
| 2017 | 0.19 | 0.53 | 0.48 |
| 2016 | 0.19 | 0.52 | 0.47 |
| 2015 | 0.19 | 0.50 | 0.45 |
| 2004 | 0.21 | 0.43 | 0.23 |
| 2003 | 0.19 | 0.44 | 0.20 |
| 2002 | 0.16 | 0.42 | 0.17 |
| 2001 | 0.19 | 0.42 | 0.16 |
| 2000 | 0.17 | 0.40 | 0.16 |
| 1999 | 0.19 | 0.40 | 0.14 |
| 1998 | 0.13 | 0.40 | 0.12 |
| 1997 | 0.12 | 0.39 | 0.12 |
| 1996 | 0.10 | 0.39 | 0.10 |
| 1995 | 0.08 | 0.37 | 0.10 |
| 1994 | 0.08 | 0.35 | 0.09 |
| 1993 | 0.08 | 0.35 | 0.08 |
| 1992 | 0.04 | 0.35 | 0.08 |
| 1991 | 0.04 | 0.37 | 0.09 |
| 1990 | 0.06 | 0.36 | 0.08 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Della Lutes School | Michigan | Waterford School District |
|---|---|---|---|
| 2024 | 20% | 50% | |
| 2023 | 20% | 49% | 53% |
| 2022 | 20% | 47% | 52% |
| 2021 | 20% | 46% | 49% |
| 2020 | 20% | 45% | 51% |
| 2019 | 20% | 45% | 51% |
| 2018 | 20% | 40% | 44% |
| 2017 | 20% | 40% | 44% |
| 2016 | 20% | 40% | 45% |
| 2015 | 20% | 41% | 44% |
| 2004 | 20% | 27% | 16% |
| 2003 | 20% | 25% | 13% |
| 2002 | 13% | 25% | 14% |
| 2001 | 17% | 24% | 14% |
| 2000 | 17% | 25% | 13% |
| 1999 | 16% | 25% | 13% |
| 1998 | 13% | 26% | 12% |
| 1997 | 14% | 26% | 15% |
| 1996 | 13% | 25% | 13% |
| 1995 | 11% | 25% | 13% |
| 1994 | 16% | 23% | 13% |
| 1993 | 21% | 25% | 17% |
| 1992 | 16% | 21% | 14% |
| 1990 | 10% | 13% | 8% |
| 1989 | 11% | 13% | 7% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Della Lutes School | Michigan | Waterford School District |
|---|---|---|---|
| 2024 | 11% | 4% | |
| 2023 | 11% | 4% | 7% |
| 2022 | 11% | 4% | 7% |
| 2021 | 11% | 4% | 6% |
| 2020 | 11% | 5% | 8% |
| 2019 | 11% | 5% | 8% |
| 2018 | 10% | 6% | 8% |
| 2017 | 10% | 6% | 8% |
| 2016 | 10% | 6% | 8% |
| 2015 | 10% | 6% | 7% |
| 2004 | 11% | 6% | 6% |
| 2003 | 9% | 6% | 5% |
| 2002 | 5% | 6% | 5% |
| 2001 | 5% | 6% | 5% |
| 2000 | 7% | 6% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Della Lutes School?
What is the racial composition of the student body?
What grades does Della Lutes School offer ?
What school district is Della Lutes School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Whitmore Lake, MI 48189
(734) 449-4461
Rank:
Brighton, MI 48116
(810) 299-3700
Rank:
Whitmore Lake, MI 48189
(734) 449-2052
Rank:
Brighton, MI 48116
(810) 299-4046
Rank:
Brighton, MI 48116
(810) 299-3900
