School Overview
| Grade | Covina Elementary School |
|---|---|
| Kind | 67 |
| 1 | 93 |
| 2 | 74 |
| 3 | 79 |
| 4 | 72 |
| 5 | 69 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Covina Elementary School |
|---|---|
| 2024 | 454 |
| 2023 | 454 |
| 2022 | 454 |
| 2021 | 454 |
| 2020 | 454 |
| 2019 | 454 |
| 2018 | 454 |
| 2017 | 454 |
| 2016 | 454 |
| 2015 | 454 |
| 2009 | 462 |
| 2008 | 454 |
| 2007 | 482 |
| 2006 | 533 |
| 2005 | 531 |
| 2004 | 503 |
| 2003 | 509 |
| 2002 | 521 |
| 2001 | 538 |
| 2000 | 540 |
| 1999 | 549 |
| 1998 | 502 |
| 1997 | 583 |
| 1996 | 561 |
| 1995 | 509 |
| 1994 | 540 |
| 1993 | 510 |
| 1992 | 507 |
| 1991 | 471 |
| 1990 | 501 |
| 1989 | 505 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Covina Elementary School |
|---|---|
| 2024 | 21 |
| 2023 | 21 |
| 2022 | 21 |
| 2021 | 21 |
| 2020 | 21 |
| 2019 | 21 |
| 2018 | 21 |
| 2017 | 21 |
| 2016 | 21 |
| 2015 | 21 |
| 2009 | 21 |
| 2008 | 25 |
| 2007 | 23 |
| 2006 | 24 |
| 2005 | 26 |
| 2004 | 24 |
| 2003 | 26 |
| 2002 | 27 |
| 2001 | 27 |
| 2000 | 28 |
| 1999 | 28 |
| 1998 | 26 |
| 1997 | 26 |
| 1996 | 22 |
| 1995 | 22 |
| 1994 | 21 |
| 1993 | 22 |
| 1992 | 20 |
| 1991 | 20 |
| 1990 | 19 |
| 1989 | 18 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Covina Elementary School | California | Covina-Valley Unified School District |
|---|---|---|---|
| 2024 | 22:1 | 21:1 | |
| 2023 | 22:1 | 22:1 | 24:1 |
| 2022 | 22:1 | 22:1 | 23:1 |
| 2021 | 22:1 | 22:1 | 23:1 |
| 2020 | 22:1 | 23:1 | 23:1 |
| 2019 | 22:1 | 23:1 | 23:1 |
| 2018 | 22:1 | 23:1 | 24:1 |
| 2017 | 22:1 | 23:1 | 24:1 |
| 2016 | 22:1 | 24:1 | 24:1 |
| 2015 | 22:1 | 24:1 | 24:1 |
| 2009 | 22:1 | 21:1 | 24:1 |
| 2008 | 18:1 | 18:1 | 20:1 |
| 2007 | 21:1 | 22:1 | 24:1 |
| 2006 | 22:1 | 22:1 | 24:1 |
| 2005 | 20:1 | 22:1 | 23:1 |
| 2004 | 21:1 | 22:1 | 23:1 |
| 2003 | 20:1 | 21:1 | 22:1 |
| 2002 | 19:1 | 21:1 | 22:1 |
| 2001 | 20:1 | 21:1 | 22:1 |
| 2000 | 19:1 | 22:1 | 22:1 |
| 1999 | 20:1 | 22:1 | 22:1 |
| 1998 | 19:1 | 22:1 | 22:1 |
| 1997 | 22:1 | 24:1 | 24:1 |
| 1996 | 26:1 | 25:1 | 26:1 |
| 1995 | 23:1 | 25:1 | 26:1 |
| 1994 | 26:1 | 25:1 | 26:1 |
| 1993 | 23:1 | 25:1 | 25:1 |
| 1992 | 25:1 | 24:1 | 26:1 |
| 1991 | 24:1 | 24:1 | 25:1 |
| 1990 | 26:1 | 24:1 | 25:1 |
| 1989 | 28:1 | 24:1 | 25:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Covina Elementary School | California | Covina-Valley Unified School District |
|---|---|---|---|
| 2000 | 1% | 1% | |
| 1990 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Covina Elementary School | California | Covina-Valley Unified School District |
|---|---|---|---|
| 2024 | 9% | 12% | |
| 2023 | 9% | 12% | 10% |
| 2022 | 9% | 12% | 10% |
| 2021 | 9% | 12% | 10% |
| 2020 | 9% | 12% | 10% |
| 2019 | 9% | 12% | 10% |
| 2018 | 9% | 11% | 10% |
| 2017 | 9% | 11% | 10% |
| 2016 | 9% | 11% | 9% |
| 2015 | 9% | 11% | 9% |
| 2009 | 9% | 11% | 10% |
| 2008 | 9% | 12% | 10% |
| 2007 | 8% | 12% | 11% |
| 2006 | 7% | 12% | 11% |
| 2005 | 8% | 12% | 12% |
| 2004 | 7% | 12% | 11% |
| 2003 | 8% | 11% | 12% |
| 2002 | 6% | 11% | 12% |
| 2001 | 4% | 11% | 12% |
| 2000 | 4% | 11% | 11% |
| 1999 | 5% | 11% | 12% |
| 1998 | 5% | 11% | 11% |
| 1997 | 6% | 11% | 12% |
| 1996 | 5% | 11% | 11% |
| 1995 | 3% | 11% | 11% |
| 1994 | 3% | 11% | 12% |
| 1993 | 5% | 11% | 11% |
| 1992 | 3% | 11% | 10% |
| 1991 | 4% | 11% | 10% |
| 1990 | 3% | 10% | 9% |
| 1989 | 3% | 10% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Covina Elementary School | California | Covina-Valley Unified School District |
|---|---|---|---|
| 2024 | 74% | 56% | |
| 2023 | 74% | 55% | 79% |
| 2022 | 74% | 56% | 79% |
| 2021 | 74% | 56% | 79% |
| 2020 | 74% | 55% | 78% |
| 2019 | 74% | 55% | 78% |
| 2018 | 75% | 54% | 75% |
| 2017 | 75% | 54% | 75% |
| 2016 | 75% | 54% | 78% |
| 2015 | 75% | 54% | 76% |
| 2009 | 74% | 49% | 68% |
| 2008 | 74% | 50% | 69% |
| 2007 | 70% | 49% | 66% |
| 2006 | 70% | 48% | 65% |
| 2005 | 67% | 47% | 63% |
| 2004 | 66% | 46% | 61% |
| 2003 | 62% | 45% | 59% |
| 2002 | 59% | 44% | 57% |
| 2001 | 59% | 43% | 55% |
| 2000 | 56% | 42% | 54% |
| 1999 | 55% | 41% | 52% |
| 1998 | 56% | 40% | 51% |
| 1997 | 57% | 40% | 49% |
| 1996 | 54% | 39% | 47% |
| 1995 | 51% | 38% | 45% |
| 1994 | 48% | 37% | 42% |
| 1993 | 44% | 36% | 39% |
| 1992 | 40% | 35% | 37% |
| 1991 | 34% | 34% | 35% |
| 1990 | 30% | 33% | 34% |
| 1989 | 30% | 31% | 32% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Covina Elementary School | California | Covina-Valley Unified School District |
|---|---|---|---|
| 2024 | 4% | 5% | |
| 2023 | 4% | 5% | 3% |
| 2022 | 4% | 5% | 3% |
| 2021 | 4% | 5% | 3% |
| 2020 | 4% | 5% | 3% |
| 2019 | 4% | 5% | 3% |
| 2018 | 3% | 6% | 2% |
| 2017 | 3% | 6% | 2% |
| 2016 | 3% | 6% | 3% |
| 2015 | 3% | 6% | 4% |
| 2009 | 5% | 7% | 4% |
| 2008 | 4% | 8% | 5% |
| 2007 | 6% | 8% | 5% |
| 2006 | 6% | 8% | 5% |
| 2005 | 6% | 8% | 5% |
| 2004 | 8% | 8% | 6% |
| 2003 | 8% | 8% | 6% |
| 2002 | 10% | 8% | 6% |
| 2001 | 14% | 8% | 6% |
| 2000 | 11% | 9% | 6% |
| 1999 | 11% | 9% | 6% |
| 1998 | 8% | 9% | 6% |
| 1997 | 9% | 9% | 6% |
| 1996 | 9% | 9% | 6% |
| 1995 | 6% | 9% | 6% |
| 1994 | 10% | 9% | 6% |
| 1993 | 8% | 9% | 6% |
| 1992 | 9% | 9% | 6% |
| 1991 | 7% | 9% | 5% |
| 1990 | 8% | 9% | 5% |
| 1989 | 7% | 9% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Covina Elementary School | California | Covina-Valley Unified School District |
|---|---|---|---|
| 2024 | 13% | 20% | |
| 2023 | 13% | 21% | 6% |
| 2022 | 13% | 21% | 7% |
| 2021 | 13% | 22% | 7% |
| 2020 | 13% | 23% | 8% |
| 2019 | 13% | 23% | 8% |
| 2018 | 13% | 24% | 10% |
| 2017 | 13% | 24% | 10% |
| 2016 | 13% | 24% | 10% |
| 2015 | 13% | 24% | 11% |
| 2009 | 11% | 28% | 15% |
| 2008 | 13% | 29% | 16% |
| 2007 | 16% | 29% | 18% |
| 2006 | 17% | 31% | 19% |
| 2005 | 19% | 31% | 20% |
| 2004 | 19% | 32% | 22% |
| 2003 | 22% | 34% | 23% |
| 2002 | 25% | 35% | 25% |
| 2001 | 23% | 36% | 27% |
| 2000 | 28% | 37% | 29% |
| 1999 | 29% | 38% | 30% |
| 1998 | 31% | 39% | 32% |
| 1997 | 28% | 39% | 33% |
| 1996 | 32% | 40% | 36% |
| 1995 | 40% | 41% | 38% |
| 1994 | 39% | 42% | 40% |
| 1993 | 43% | 43% | 44% |
| 1992 | 48% | 44% | 47% |
| 1991 | 55% | 45% | 50% |
| 1990 | 58% | 47% | 52% |
| 1989 | 60% | 49% | 55% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Covina Elementary School | California | Covina-Valley Unified School District |
|---|---|---|---|
| 2024 | 0.43 | 0.63 | |
| 2023 | 0.43 | 0.64 | 0.36 |
| 2022 | 0.43 | 0.63 | 0.37 |
| 2021 | 0.43 | 0.62 | 0.37 |
| 2020 | 0.43 | 0.63 | 0.38 |
| 2019 | 0.43 | 0.63 | 0.38 |
| 2018 | 0.42 | 0.64 | 0.42 |
| 2017 | 0.42 | 0.64 | 0.42 |
| 2016 | 0.42 | 0.64 | 0.38 |
| 2015 | 0.42 | 0.64 | 0.40 |
| 2009 | 0.43 | 0.71 | 0.51 |
| 2008 | 0.43 | 0.65 | 0.50 |
| 2007 | 0.48 | 0.67 | 0.52 |
| 2006 | 0.49 | 0.66 | 0.53 |
| 2005 | 0.51 | 0.67 | 0.55 |
| 2004 | 0.52 | 0.67 | 0.57 |
| 2003 | 0.56 | 0.67 | 0.59 |
| 2002 | 0.59 | 0.67 | 0.60 |
| 2001 | 0.58 | 0.67 | 0.61 |
| 2000 | 0.60 | 0.67 | 0.62 |
| 1999 | 0.60 | 0.67 | 0.62 |
| 1998 | 0.59 | 0.67 | 0.63 |
| 1997 | 0.59 | 0.67 | 0.64 |
| 1996 | 0.60 | 0.67 | 0.65 |
| 1995 | 0.58 | 0.67 | 0.65 |
| 1994 | 0.61 | 0.67 | 0.65 |
| 1993 | 0.62 | 0.67 | 0.64 |
| 1992 | 0.61 | 0.67 | 0.63 |
| 1991 | 0.58 | 0.67 | 0.62 |
| 1990 | 0.57 | 0.66 | 0.61 |
| 1989 | 0.55 | 0.65 | 0.59 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Covina Elementary School | California | Covina-Valley Unified School District |
|---|---|---|---|
| 2024 | 56% | 54% | |
| 2023 | 56% | 51% | 56% |
| 2022 | 56% | 51% | 56% |
| 2021 | 56% | 53% | 57% |
| 2020 | 56% | 52% | 57% |
| 2019 | 56% | 52% | 57% |
| 2018 | 56% | 49% | 54% |
| 2017 | 56% | 49% | 54% |
| 2016 | 56% | 50% | 55% |
| 2015 | 56% | 50% | 53% |
| 2009 | 59% | 43% | 35% |
| 2008 | 56% | 41% | 36% |
| 2007 | 53% | 40% | 34% |
| 2006 | 49% | 40% | 34% |
| 2005 | 53% | 40% | 33% |
| 2004 | 63% | 40% | 36% |
| 2003 | 63% | 39% | 35% |
| 2002 | 57% | 39% | 32% |
| 2001 | 61% | 39% | 33% |
| 2000 | 58% | 40% | 33% |
| 1999 | 62% | 40% | 33% |
| 1998 | 70% | 47% | 40% |
| 1997 | 73% | 47% | 41% |
| 1996 | 64% | 46% | 38% |
| 1995 | 62% | 45% | 36% |
| 1994 | 56% | 43% | 34% |
| 1993 | 52% | 41% | 32% |
| 1992 | 64% | 38% | 30% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Covina Elementary School | California | Covina-Valley Unified School District |
|---|---|---|---|
| 2024 | 17% | 8% | |
| 2023 | 17% | 8% | 9% |
| 2022 | 17% | 7% | 12% |
| 2021 | 17% | 6% | 10% |
| 2020 | 17% | 7% | 13% |
| 2019 | 17% | 7% | 13% |
| 2018 | 17% | 9% | 13% |
| 2017 | 17% | 9% | 13% |
| 2016 | 17% | 9% | 14% |
| 2015 | 17% | 9% | 14% |
| 2009 | 15% | 10% | 13% |
| 2008 | 17% | 10% | 12% |
| 2007 | 13% | 10% | 12% |
| 2006 | 15% | 9% | 13% |
| 2005 | 13% | 9% | 12% |
| 2004 | 11% | 9% | 12% |
| 2003 | 11% | 9% | 11% |
| 2002 | 13% | 8% | 10% |
| 2001 | 10% | 8% | 9% |
| 2000 | 13% | 7% | 9% |
| 1999 | 11% | 7% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Covina Elementary School?
What is the racial composition of the student body?
What is the student-teacher ratio of Covina Elementary School?
What grades does Covina Elementary School offer ?
What school district is Covina Elementary School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
West Covina, CA 91791
(626) 974-4600
Rank:
Covina, CA 91722
(626) 974-4822
Rank:
Covina, CA 91723
(626) 974-7300
Rank:
Covina, CA 91723
(626) 974-4000
Rank:
Covina, CA 91722
(626) 974-4101
