Columbia, KY 42728
School Overview
| Year | Colonel William Casey Elementary School |
|---|---|
| 2013 | 437 |
| 2012 | 441 |
| 2011 | 428 |
| 2010 | 416 |
| 2009 | 377 |
| 2008 | 399 |
| 2007 | 400 |
| 2006 | 580 |
| 2005 | 568 |
| 2004 | 566 |
| 2003 | 551 |
| 2002 | 552 |
| 2001 | 666 |
| 2000 | 646 |
| 1999 | 692 |
| 1998 | 710 |
| 1997 | 697 |
| 1996 | 704 |
| 1995 | 696 |
| 1994 | 671 |
| 1993 | 697 |
| 1992 | 674 |
| 1991 | 688 |
| 1990 | 711 |
| 1989 | 725 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Colonel William Casey Elementary School |
|---|---|
| 2013 | 31 |
| 2012 | 30 |
| 2011 | 30 |
| 2010 | 25 |
| 2009 | 29 |
| 2008 | 31 |
| 2007 | 32 |
| 2006 | 40 |
| 2005 | 40 |
| 2004 | 41 |
| 2003 | 41 |
| 2002 | 38 |
| 2001 | 27 |
| 2000 | 28 |
| 1999 | 28 |
| 1998 | 49 |
| 1997 | 46 |
| 1996 | 46 |
| 1995 | 456 |
| 1994 | 45 |
| 1993 | 46 |
| 1992 | 46 |
| 1991 | 42 |
| 1990 | 38 |
| 1989 | 40 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Colonel William Casey Elementary School | Kentucky | Adair County School District |
|---|---|---|---|
| 2013 | 14:1 | 16:1 | 16:1 |
| 2012 | 15:1 | 16:1 | 16:1 |
| 2011 | 14:1 | 16:1 | 16:1 |
| 2010 | 17:1 | 19:1 | 19:1 |
| 2009 | 13:1 | 16:1 | 15:1 |
| 2008 | 13:1 | 16:1 | 20:1 |
| 2007 | 13:1 | 16:1 | 14:1 |
| 2006 | 15:1 | 16:1 | 14:1 |
| 2005 | 14:1 | 16:1 | 14:1 |
| 2004 | 14:1 | 16:1 | 14:1 |
| 2003 | 13:1 | 17:1 | 15:1 |
| 2002 | 15:1 | 19:1 | 15:1 |
| 2001 | 25:1 | 18:1 | 17:1 |
| 2000 | 23:1 | 19:1 | 17:1 |
| 1999 | 25:1 | 19:1 | 17:1 |
| 1998 | 15:1 | 16:1 | 15:1 |
| 1997 | 15:1 | 16:1 | 15:1 |
| 1996 | 15:1 | 16:1 | 15:1 |
| 1995 | 2:1 | 15:1 | 2:1 |
| 1994 | 15:1 | 17:1 | 15:1 |
| 1993 | 15:1 | 17:1 | 14:1 |
| 1992 | 15:1 | 17:1 | 14:1 |
| 1991 | 16:1 | 17:1 | 15:1 |
| 1990 | 19:1 | 18:1 | 16:1 |
| 1989 | 18:1 | 18:1 | 16:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Colonel William Casey Elementary School | Kentucky | Adair County School District |
|---|---|---|---|
| 2013 | 1% | 1% | |
| 2012 | 1% | 2% | 1% |
| 2010 | 2% | 2% | |
| 2008 | 2% | 2% | |
| 2007 | 1% | 2% | 1% |
| 2001 | 2% | 2% | 1% |
| 1998 | 2% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Colonel William Casey Elementary School | Kentucky | Adair County School District |
|---|---|---|---|
| 2013 | 6% | 5% | 5% |
| 2012 | 6% | 4% | 4% |
| 2011 | 6% | 4% | 5% |
| 2010 | 3% | 4% | 3% |
| 2009 | 3% | 4% | 4% |
| 2008 | 3% | 4% | 4% |
| 2007 | 4% | 3% | 2% |
| 2006 | 2% | 2% | 1% |
| 2005 | 3% | 2% | 1% |
| 2004 | 3% | 2% | 1% |
| 2003 | 2% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Colonel William Casey Elementary School | Kentucky | Adair County School District |
|---|---|---|---|
| 2013 | 3% | 11% | 2% |
| 2012 | 2% | 11% | 2% |
| 2011 | 1% | 11% | 2% |
| 2010 | 2% | 12% | 3% |
| 2009 | 3% | 11% | 4% |
| 2008 | 3% | 11% | 4% |
| 2007 | 4% | 11% | 4% |
| 2006 | 4% | 11% | 4% |
| 2005 | 4% | 11% | 4% |
| 2004 | 3% | 11% | 4% |
| 2003 | 4% | 11% | 4% |
| 2002 | 5% | 10% | 4% |
| 2001 | 6% | 11% | 3% |
| 2000 | 4% | 11% | 3% |
| 1999 | 2% | 11% | 2% |
| 1998 | 3% | 10% | 3% |
| 1997 | 5% | 10% | 3% |
| 1996 | 4% | 10% | 3% |
| 1995 | 6% | 10% | 3% |
| 1994 | 4% | 11% | 3% |
| 1993 | 5% | 9% | 3% |
| 1992 | 4% | 10% | 3% |
| 1991 | 3% | 10% | 3% |
| 1990 | 3% | 10% | 3% |
| 1989 | 4% | 10% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Colonel William Casey Elementary School | Kentucky | Adair County School District |
|---|---|---|---|
| 2013 | 86% | 80% | 91% |
| 2012 | 88% | 81% | 92% |
| 2011 | 91% | 82% | 92% |
| 2010 | 93% | 82% | 94% |
| 2009 | 94% | 83% | 90% |
| 2008 | 92% | 83% | 92% |
| 2007 | 91% | 84% | 93% |
| 2006 | 94% | 86% | 95% |
| 2005 | 93% | 86% | 95% |
| 2004 | 93% | 86% | 95% |
| 2003 | 94% | 87% | 95% |
| 2002 | 94% | 87% | 96% |
| 2001 | 92% | 86% | 96% |
| 2000 | 94% | 87% | 96% |
| 1999 | 96% | 87% | 97% |
| 1998 | 95% | 88% | 96% |
| 1997 | 95% | 88% | 97% |
| 1996 | 96% | 89% | 97% |
| 1995 | 94% | 89% | 97% |
| 1994 | 96% | 87% | 97% |
| 1993 | 95% | 90% | 97% |
| 1992 | 95% | 90% | 97% |
| 1991 | 97% | 90% | 97% |
| 1990 | 97% | 90% | 97% |
| 1989 | 96% | 90% | 97% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Colonel William Casey Elementary School | Kentucky | Adair County School District |
|---|---|---|---|
| 2013 | 4% | 3% | 2% |
| 2012 | 3% | 2% | 1% |
| 2011 | 2% | 2% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Colonel William Casey Elementary School | Kentucky | Adair County School District |
|---|---|---|---|
| 2013 | 0.26 | 0.35 | 0.18 |
| 2012 | 0.22 | 0.33 | 0.16 |
| 2011 | 0.17 | 0.32 | 0.15 |
| 2010 | 0.15 | 0.32 | 0.12 |
| 2009 | 0.13 | 0.30 | 0.17 |
| 2008 | 0.15 | 0.30 | 0.14 |
| 2007 | 0.17 | 0.28 | 0.12 |
| 2006 | 0.12 | 0.24 | 0.10 |
| 2005 | 0.13 | 0.25 | 0.09 |
| 2004 | 0.13 | 0.24 | 0.09 |
| 2003 | 0.12 | 0.23 | 0.09 |
| 2002 | 0.11 | 0.24 | 0.08 |
| 2001 | 0.15 | 0.25 | 0.08 |
| 2000 | 0.12 | 0.23 | 0.07 |
| 1999 | 0.08 | 0.23 | 0.05 |
| 1998 | 0.10 | 0.22 | 0.07 |
| 1997 | 0.10 | 0.22 | 0.06 |
| 1996 | 0.08 | 0.20 | 0.06 |
| 1995 | 0.11 | 0.20 | 0.07 |
| 1994 | 0.08 | 0.23 | 0.06 |
| 1993 | 0.10 | 0.18 | 0.06 |
| 1992 | 0.09 | 0.18 | 0.06 |
| 1991 | 0.06 | 0.18 | 0.05 |
| 1990 | 0.06 | 0.18 | 0.06 |
| 1989 | 0.08 | 0.18 | 0.06 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Colonel William Casey Elementary School | Kentucky | Adair County School District |
|---|---|---|---|
| 2013 | 61% | 48% | 56% |
| 2012 | 58% | 47% | 52% |
| 2011 | 55% | 49% | 52% |
| 2010 | 58% | 46% | 52% |
| 2009 | 40% | 43% | 49% |
| 2008 | 52% | 43% | 43% |
| 2007 | 34% | 42% | 40% |
| 2006 | 49% | 44% | 52% |
| 2003 | 73% | 55% | 70% |
| 2002 | 52% | 39% | 49% |
| 2001 | 52% | 38% | 48% |
| 2000 | 50% | 38% | 52% |
| 1999 | 52% | 39% | 50% |
| 1998 | 56% | 39% | 51% |
| 1997 | 54% | 40% | 48% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Colonel William Casey Elementary School | Kentucky | Adair County School District |
|---|---|---|---|
| 2013 | 10% | 6% | 10% |
| 2012 | 9% | 7% | 11% |
| 2011 | 11% | 8% | 11% |
| 2010 | 11% | 8% | 12% |
| 2009 | 7% | 8% | 9% |
| 2008 | 11% | 8% | 10% |
| 2007 | 7% | 8% | 10% |
| 2006 | 11% | 9% | 13% |
| 2003 | 27% | 14% | 24% |
| 2002 | 15% | 9% | 14% |
| 2001 | 9% | 9% | 12% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Colonel William Casey Elementary School?
What is the racial composition of the student body?
What school district is Colonel William Casey Elementary School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Edmonton, KY 42129
(270) 432-2051
Rank:
Edmonton, KY 42129
(270) 432-2481
Rank:
Edmonton, KY 42129
(270) 432-3359
Rank:
Greensburg, KY 42743
(270) 932-6613
Rank:
Greensburg, KY 42743
(270) 932-6610
