School Overview
| Grade | Coleman (Thomas) Elementary School |
|---|---|
| Kind | 51 |
| 1 | 40 |
| 2 | 39 |
| 3 | 40 |
| 4 | 42 |
| 5 | 56 |
| 6 | 60 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Coleman (Thomas) Elementary School |
|---|---|
| 2024 | 328 |
| 2023 | 328 |
| 2022 | 328 |
| 2021 | 328 |
| 2020 | 328 |
| 2019 | 328 |
| 2018 | 328 |
| 2017 | 328 |
| 2016 | 328 |
| 2015 | 328 |
| 2006 | 328 |
| 2005 | 354 |
| 2004 | 360 |
| 2003 | 370 |
| 2002 | 404 |
| 2001 | 405 |
| 2000 | 412 |
| 1999 | 409 |
| 1998 | 401 |
| 1997 | 420 |
| 1996 | 411 |
| 1995 | 435 |
| 1994 | 441 |
| 1993 | 452 |
| 1992 | 437 |
| 1991 | 411 |
| 1990 | 403 |
| 1989 | 410 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Coleman (Thomas) Elementary School |
|---|---|
| 2006 | 16 |
| 2005 | 17 |
| 2004 | 19 |
| 2003 | 19 |
| 2002 | 20 |
| 2001 | 21 |
| 2000 | 17 |
| 1999 | 17 |
| 1998 | 18 |
| 1997 | 17 |
| 1996 | 15 |
| 1995 | 17 |
| 1994 | 17 |
| 1993 | 18 |
| 1992 | 19 |
| 1991 | 19 |
| 1990 | 19 |
| 1989 | 17 |
| 1988 | 19 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Coleman (Thomas) Elementary School | California | San Juan Unified School District |
|---|---|---|---|
| 2006 | 21:1 | 22:1 | 22:1 |
| 2005 | 21:1 | 22:1 | 22:1 |
| 2004 | 19:1 | 22:1 | 22:1 |
| 2003 | 19:1 | 21:1 | 22:1 |
| 2002 | 20:1 | 21:1 | 22:1 |
| 2001 | 19:1 | 21:1 | 22:1 |
| 2000 | 24:1 | 22:1 | 24:1 |
| 1999 | 24:1 | 22:1 | 23:1 |
| 1998 | 23:1 | 22:1 | 23:1 |
| 1997 | 25:1 | 24:1 | 24:1 |
| 1996 | 27:1 | 25:1 | 26:1 |
| 1995 | 26:1 | 25:1 | 26:1 |
| 1994 | 26:1 | 25:1 | 26:1 |
| 1993 | 25:1 | 25:1 | 26:1 |
| 1992 | 23:1 | 24:1 | 23:1 |
| 1991 | 22:1 | 24:1 | 23:1 |
| 1990 | 22:1 | 24:1 | 23:1 |
| 1989 | 24:1 | 24:1 | 23:1 |
| 1988 | 22:1 | 24:1 | 23:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Coleman (Thomas) Elementary School | California | San Juan Unified School District |
|---|---|---|---|
| 2024 | 3% | 1% | |
| 2023 | 3% | 1% | 1% |
| 2022 | 3% | 1% | 1% |
| 2020 | 3% | 1% | 1% |
| 2019 | 3% | 1% | 1% |
| 2018 | 2% | 1% | 2% |
| 2017 | 2% | 1% | 2% |
| 2016 | 2% | 1% | 1% |
| 2015 | 2% | 1% | 2% |
| 2006 | 3% | 1% | 2% |
| 2005 | 2% | 2% | 2% |
| 2004 | 3% | 2% | 3% |
| 2003 | 3% | 2% | 3% |
| 2002 | 2% | 2% | 2% |
| 2001 | 2% | 2% | 3% |
| 2000 | 2% | 1% | 2% |
| 1999 | 1% | 1% | 3% |
| 1998 | 3% | 1% | 2% |
| 1997 | 4% | 1% | 2% |
| 1996 | 3% | 1% | 3% |
| 1995 | 4% | 1% | 2% |
| 1994 | 2% | 1% | 3% |
| 1993 | 2% | 1% | 2% |
| 1992 | 2% | 1% | 2% |
| 1991 | 1% | 1% | 1% |
| 1990 | 2% | 1% | 2% |
| 1989 | 1% | 1% | 2% |
| 1988 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Coleman (Thomas) Elementary School | California | San Juan Unified School District |
|---|---|---|---|
| 2024 | 3% | 12% | |
| 2023 | 3% | 12% | 11% |
| 2022 | 3% | 12% | 10% |
| 2021 | 3% | 12% | 9% |
| 2020 | 3% | 12% | 8% |
| 2019 | 3% | 12% | 8% |
| 2018 | 3% | 11% | 6% |
| 2017 | 3% | 11% | 6% |
| 2016 | 3% | 11% | 7% |
| 2015 | 3% | 11% | 6% |
| 2006 | 3% | 12% | 7% |
| 2005 | 4% | 12% | 7% |
| 2004 | 5% | 12% | 6% |
| 2003 | 5% | 11% | 6% |
| 2002 | 4% | 11% | 6% |
| 2001 | 4% | 11% | 6% |
| 2000 | 4% | 11% | 6% |
| 1999 | 4% | 11% | 6% |
| 1998 | 4% | 11% | 6% |
| 1997 | 3% | 11% | 6% |
| 1996 | 3% | 11% | 6% |
| 1995 | 3% | 11% | 6% |
| 1994 | 3% | 11% | 5% |
| 1993 | 3% | 11% | 5% |
| 1992 | 2% | 11% | 5% |
| 1991 | 3% | 11% | 5% |
| 1990 | 2% | 10% | 5% |
| 1989 | 4% | 10% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Coleman (Thomas) Elementary School | California | San Juan Unified School District |
|---|---|---|---|
| 2024 | 14% | 56% | |
| 2023 | 14% | 55% | 25% |
| 2022 | 14% | 56% | 25% |
| 2021 | 14% | 56% | 25% |
| 2020 | 14% | 55% | 23% |
| 2019 | 14% | 55% | 23% |
| 2018 | 14% | 54% | 23% |
| 2017 | 14% | 54% | 23% |
| 2016 | 14% | 54% | 23% |
| 2015 | 14% | 54% | 22% |
| 2006 | 14% | 48% | 15% |
| 2005 | 10% | 47% | 14% |
| 2004 | 7% | 46% | 13% |
| 2003 | 6% | 45% | 12% |
| 2002 | 7% | 44% | 11% |
| 2001 | 4% | 43% | 10% |
| 2000 | 5% | 42% | 10% |
| 1999 | 5% | 41% | 9% |
| 1998 | 4% | 40% | 9% |
| 1997 | 5% | 40% | 9% |
| 1996 | 4% | 39% | 8% |
| 1995 | 5% | 38% | 8% |
| 1994 | 5% | 37% | 7% |
| 1993 | 7% | 36% | 7% |
| 1992 | 8% | 35% | 6% |
| 1991 | 6% | 34% | 7% |
| 1990 | 4% | 33% | 6% |
| 1989 | 3% | 31% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Coleman (Thomas) Elementary School | California | San Juan Unified School District |
|---|---|---|---|
| 2024 | 2% | 5% | |
| 2023 | 2% | 5% | 8% |
| 2022 | 2% | 5% | 8% |
| 2021 | 2% | 5% | 8% |
| 2020 | 2% | 5% | 7% |
| 2019 | 2% | 5% | 7% |
| 2018 | 2% | 6% | 8% |
| 2017 | 2% | 6% | 8% |
| 2016 | 2% | 6% | 9% |
| 2015 | 2% | 6% | 8% |
| 2006 | 2% | 8% | 8% |
| 2005 | 3% | 8% | 8% |
| 2004 | 3% | 8% | 7% |
| 2003 | 2% | 8% | 7% |
| 2002 | 2% | 8% | 7% |
| 2001 | 2% | 8% | 6% |
| 2000 | 2% | 9% | 6% |
| 1999 | 3% | 9% | 6% |
| 1998 | 3% | 9% | 6% |
| 1997 | 3% | 9% | 6% |
| 1996 | 2% | 9% | 5% |
| 1995 | 2% | 9% | 6% |
| 1994 | 3% | 9% | 5% |
| 1993 | 2% | 9% | 5% |
| 1992 | 1% | 9% | 4% |
| 1991 | 1% | 9% | 4% |
| 1990 | 2% | 9% | 4% |
| 1989 | 1% | 9% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Coleman (Thomas) Elementary School | California | San Juan Unified School District |
|---|---|---|---|
| 2024 | 78% | 20% | |
| 2023 | 78% | 21% | 48% |
| 2022 | 78% | 21% | 49% |
| 2021 | 78% | 22% | 50% |
| 2020 | 78% | 23% | 53% |
| 2019 | 78% | 23% | 53% |
| 2018 | 79% | 24% | 57% |
| 2017 | 79% | 24% | 57% |
| 2016 | 79% | 24% | 59% |
| 2015 | 79% | 24% | 59% |
| 2006 | 78% | 31% | 68% |
| 2005 | 81% | 31% | 69% |
| 2004 | 82% | 32% | 71% |
| 2003 | 84% | 34% | 72% |
| 2002 | 85% | 35% | 74% |
| 2001 | 88% | 36% | 75% |
| 2000 | 87% | 37% | 76% |
| 1999 | 87% | 38% | 76% |
| 1998 | 86% | 39% | 77% |
| 1997 | 85% | 39% | 77% |
| 1996 | 88% | 40% | 78% |
| 1995 | 86% | 41% | 78% |
| 1994 | 87% | 42% | 80% |
| 1993 | 86% | 43% | 81% |
| 1992 | 87% | 44% | 83% |
| 1991 | 89% | 45% | 83% |
| 1990 | 90% | 47% | 83% |
| 1989 | 90% | 49% | 85% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Coleman (Thomas) Elementary School | California | San Juan Unified School District |
|---|---|---|---|
| 2024 | 0.37 | 0.63 | |
| 2023 | 0.37 | 0.64 | 0.69 |
| 2022 | 0.37 | 0.63 | 0.69 |
| 2021 | 0.37 | 0.62 | 0.68 |
| 2020 | 0.37 | 0.63 | 0.65 |
| 2019 | 0.37 | 0.63 | 0.65 |
| 2018 | 0.36 | 0.64 | 0.61 |
| 2017 | 0.36 | 0.64 | 0.61 |
| 2016 | 0.36 | 0.64 | 0.59 |
| 2015 | 0.36 | 0.64 | 0.60 |
| 2006 | 0.37 | 0.66 | 0.50 |
| 2005 | 0.33 | 0.67 | 0.49 |
| 2004 | 0.32 | 0.67 | 0.48 |
| 2003 | 0.29 | 0.67 | 0.46 |
| 2002 | 0.27 | 0.67 | 0.44 |
| 2001 | 0.22 | 0.67 | 0.42 |
| 2000 | 0.23 | 0.67 | 0.41 |
| 1999 | 0.24 | 0.67 | 0.40 |
| 1998 | 0.26 | 0.67 | 0.40 |
| 1997 | 0.27 | 0.67 | 0.39 |
| 1996 | 0.22 | 0.67 | 0.38 |
| 1995 | 0.26 | 0.67 | 0.37 |
| 1994 | 0.24 | 0.67 | 0.35 |
| 1993 | 0.26 | 0.67 | 0.33 |
| 1992 | 0.24 | 0.67 | 0.31 |
| 1991 | 0.21 | 0.67 | 0.30 |
| 1990 | 0.19 | 0.66 | 0.30 |
| 1989 | 0.19 | 0.65 | 0.27 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Coleman (Thomas) Elementary School | California | San Juan Unified School District |
|---|---|---|---|
| 2024 | 16% | 54% | |
| 2023 | 16% | 51% | 50% |
| 2022 | 16% | 51% | 46% |
| 2021 | 16% | 53% | 44% |
| 2020 | 16% | 52% | 47% |
| 2019 | 16% | 52% | 47% |
| 2018 | 16% | 49% | 41% |
| 2017 | 16% | 49% | 41% |
| 2016 | 16% | 50% | 42% |
| 2015 | 16% | 50% | 42% |
| 2006 | 16% | 40% | 25% |
| 2005 | 22% | 40% | 23% |
| 2004 | 21% | 40% | 23% |
| 2003 | 9% | 39% | 7% |
| 2002 | 19% | 39% | 22% |
| 2001 | 20% | 39% | 23% |
| 2000 | 21% | 40% | 23% |
| 1999 | 25% | 40% | 28% |
| 1998 | 31% | 47% | 31% |
| 1997 | 30% | 47% | 33% |
| 1996 | 34% | 46% | 29% |
| 1995 | 28% | 45% | 27% |
| 1994 | 19% | 43% | 16% |
| 1993 | 23% | 41% | 24% |
| 1992 | 23% | 38% | 21% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Coleman (Thomas) Elementary School | California | San Juan Unified School District |
|---|---|---|---|
| 2024 | 9% | 8% | |
| 2023 | 9% | 8% | 4% |
| 2022 | 9% | 7% | 5% |
| 2021 | 9% | 6% | 5% |
| 2020 | 9% | 7% | 6% |
| 2019 | 9% | 7% | 6% |
| 2018 | 9% | 9% | 8% |
| 2017 | 9% | 9% | 8% |
| 2016 | 9% | 9% | 8% |
| 2015 | 9% | 9% | 7% |
| 2006 | 9% | 9% | 6% |
| 2005 | 9% | 9% | 6% |
| 2004 | 9% | 9% | 7% |
| 2003 | 11% | 9% | 13% |
| 2002 | 7% | 8% | 6% |
| 2001 | 6% | 8% | 6% |
| 2000 | 6% | 7% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Coleman (Thomas) Elementary School?
What is the racial composition of the student body?
What grades does Coleman (Thomas) Elementary School offer ?
What school district is Coleman (Thomas) Elementary School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Orangevale, CA 95662
(916) 971-7891
Rank:
Orangevale, CA 95662
(916) 971-7853
Rank:
Orangevale, CA 95662
(916) 987-1490
Rank:
Orangevale, CA 95662
(916) 986-2215
Rank:
Orangevale, CA 95662
(916) 971-5200
