Shakopee, MN 55379
School Overview
| Year | Central Family Center |
|---|---|
| 2014 | 115 |
| 2013 | 113 |
| 2012 | 131 |
| 2011 | 132 |
| 2010 | 118 |
| 2009 | 144 |
| 2008 | 138 |
| 2003 | 59 |
| 2002 | 54 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Central Family Center |
|---|---|
| 2020 | 17 |
| 2019 | 17 |
| 2018 | 24 |
| 2017 | 24 |
| 2016 | 29 |
| 2015 | 20 |
| 2014 | 30 |
| 2013 | 30 |
| 2012 | 29 |
| 2011 | 28 |
| 2010 | 16 |
| 2009 | 22 |
| 2008 | 23 |
| 2003 | 16 |
| 2002 | 12 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Central Family Center | Minnesota | Shakopee Public School District |
|---|---|---|---|
| 2014 | 4:1 | 16:1 | 16:1 |
| 2013 | 4:1 | 16:1 | 17:1 |
| 2012 | 5:1 | 16:1 | 17:1 |
| 2011 | 5:1 | 16:1 | 17:1 |
| 2010 | 7:1 | 16:1 | 16:1 |
| 2009 | 7:1 | 16:1 | 16:1 |
| 2008 | 6:1 | 17:1 | 16:1 |
| 2003 | 4:1 | 17:1 | 17:1 |
| 2002 | 5:1 | 17:1 | 17:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Central Family Center | Minnesota | Shakopee Public School District |
|---|---|---|---|
| 2012 | 1% | 2% | 2% |
| 2011 | 1% | 2% | 2% |
| 2009 | 2% | 2% | 2% |
| 2008 | 4% | 3% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Central Family Center | Minnesota | Shakopee Public School District |
|---|---|---|---|
| 2014 | 7% | 6% | 12% |
| 2013 | 5% | 6% | 12% |
| 2012 | 8% | 7% | 12% |
| 2011 | 11% | 6% | 12% |
| 2010 | 7% | 6% | 11% |
| 2009 | 8% | 6% | 11% |
| 2008 | 8% | 6% | 11% |
| 2003 | 2% | 5% | 5% |
| 2002 | 2% | 5% | 4% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Central Family Center | Minnesota | Shakopee Public School District |
|---|---|---|---|
| 2014 | 10% | 8% | 13% |
| 2013 | 9% | 8% | 13% |
| 2012 | 9% | 7% | 13% |
| 2011 | 9% | 7% | 13% |
| 2010 | 9% | 7% | 12% |
| 2009 | 14% | 6% | 13% |
| 2008 | 9% | 6% | 12% |
| 2003 | 7% | 4% | 9% |
| 2002 | 7% | 4% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Central Family Center | Minnesota | Shakopee Public School District |
|---|---|---|---|
| 2014 | 6% | 10% | 7% |
| 2013 | 9% | 9% | 6% |
| 2012 | 7% | 9% | 6% |
| 2011 | 3% | 9% | 6% |
| 2010 | 3% | 10% | 6% |
| 2009 | 3% | 10% | 6% |
| 2008 | 2% | 9% | 5% |
| 2003 | 3% | 7% | 2% |
| 2002 | 2% | 7% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Central Family Center | Minnesota | Shakopee Public School District |
|---|---|---|---|
| 2014 | 70% | 71% | 62% |
| 2013 | 73% | 72% | 63% |
| 2012 | 70% | 73% | 63% |
| 2011 | 72% | 74% | 65% |
| 2010 | 81% | 75% | 69% |
| 2009 | 73% | 76% | 68% |
| 2008 | 77% | 76% | 70% |
| 2003 | 88% | 81% | 82% |
| 2002 | 89% | 82% | 84% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Central Family Center | Minnesota | Shakopee Public School District |
|---|---|---|---|
| 2014 | 7% | 3% | 5% |
| 2013 | 4% | 3% | 4% |
| 2012 | 5% | 2% | 4% |
| 2011 | 4% | 2% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Central Family Center | Minnesota | Shakopee Public School District |
|---|---|---|---|
| 2014 | 0.49 | 0.48 | 0.58 |
| 2013 | 0.45 | 0.47 | 0.58 |
| 2012 | 0.49 | 0.45 | 0.57 |
| 2011 | 0.47 | 0.44 | 0.55 |
| 2010 | 0.33 | 0.42 | 0.50 |
| 2009 | 0.44 | 0.41 | 0.50 |
| 2008 | 0.39 | 0.41 | 0.49 |
| 2003 | 0.22 | 0.34 | 0.31 |
| 2002 | 0.20 | 0.32 | 0.28 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Central Family Center | Minnesota | Shakopee Public School District |
|---|---|---|---|
| 2014 | 19% | 31% | 28% |
| 2013 | 19% | 31% | 27% |
| 2012 | 2% | 30% | 24% |
| 2011 | 12% | 29% | 23% |
| 2010 | 3% | 28% | 23% |
| 2009 | 1% | 25% | 22% |
| 2008 | 2% | 24% | 19% |
| 2003 | 7% | 20% | 15% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Central Family Center | Minnesota | Shakopee Public School District |
|---|---|---|---|
| 2014 | 1% | 7% | 7% |
| 2013 | 1% | 7% | 5% |
| 2012 | 2% | 7% | 7% |
| 2011 | 4% | 8% | 7% |
| 2010 | 1% | 8% | 6% |
| 2009 | 1% | 8% | 6% |
| 2008 | 5% | 8% | 7% |
| 2003 | 3% | 7% | 6% |
| 2002 | 2% | 7% | 4% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Central Family Center?
What is the racial composition of the student body?
What grades does Central Family Center offer ?
What school district is Central Family Center part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Shakopee, MN 55379
(952) 496-5802
Shakopee, MN 55379
(952) 496-5063
Rank:
Shakopee, MN 55379
(952) 567-8100
Rank:
Shakopee, MN 55379
(952) 496-5752
Shakopee, MN 55379
(952) 567-8100
