School Overview
| Grade | Bancroft Elementary School |
|---|---|
| Pre-K | 29 |
| Kind | 31 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bancroft Elementary School |
|---|---|
| 2024 | 60 |
| 2023 | 60 |
| 2022 | 60 |
| 2021 | 60 |
| 2020 | 60 |
| 2019 | 60 |
| 2018 | 60 |
| 2017 | 60 |
| 2016 | 64 |
| 2015 | 58 |
| 2014 | 61 |
| 2013 | 60 |
| 2012 | 51 |
| 2011 | 58 |
| 2010 | 69 |
| 2009 | 67 |
| 2008 | 70 |
| 2007 | 40 |
| 2006 | 39 |
| 2005 | 35 |
| 2004 | 34 |
| 2003 | 42 |
| 2002 | 36 |
| 2001 | 30 |
| 2000 | 41 |
| 1999 | 72 |
| 1998 | 68 |
| 1997 | 74 |
| 1996 | 80 |
| 1995 | 87 |
| 1994 | 86 |
| 1993 | 81 |
| 1992 | 99 |
| 1991 | 94 |
| 1990 | 79 |
| 1989 | 79 |
| 1988 | 78 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bancroft Elementary School |
|---|---|
| 2024 | 3 |
| 2023 | 3 |
| 2022 | 3 |
| 2021 | 3 |
| 2020 | 3 |
| 2019 | 3 |
| 2018 | 3 |
| 2017 | 3 |
| 2016 | 3 |
| 2014 | 3 |
| 2013 | 3 |
| 2012 | 3 |
| 2011 | 3 |
| 2010 | 4 |
| 2009 | 3 |
| 2008 | 4 |
| 2007 | 3 |
| 2006 | 3 |
| 2005 | 2 |
| 2004 | 2 |
| 2003 | 1 |
| 2002 | 2 |
| 2001 | 2 |
| 2000 | 2 |
| 1999 | 4 |
| 1998 | 4 |
| 1997 | 4 |
| 1996 | 4 |
| 1995 | 4 |
| 1994 | 4 |
| 1993 | 4 |
| 1992 | 4 |
| 1991 | 4 |
| 1990 | 4 |
| 1989 | 4 |
| 1988 | 5 |
| 1987 | 4 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Bancroft Elementary School | Wisconsin | Almond-Bancroft School District |
|---|---|---|---|
| 2024 | 20:1 | 13:1 | |
| 2023 | 20:1 | 14:1 | 11:1 |
| 2022 | 20:1 | 14:1 | 11:1 |
| 2021 | 20:1 | 14:1 | 12:1 |
| 2020 | 20:1 | 15:1 | 11:1 |
| 2019 | 20:1 | 15:1 | 11:1 |
| 2018 | 20:1 | 15:1 | 11:1 |
| 2017 | 20:1 | 15:1 | 11:1 |
| 2016 | 21:1 | 15:1 | 11:1 |
| 2014 | 18:1 | 15:1 | 11:1 |
| 2013 | 18:1 | 15:1 | 12:1 |
| 2012 | 15:1 | 16:1 | 13:1 |
| 2011 | 17:1 | 15:1 | 13:1 |
| 2010 | 16:1 | 15:1 | 13:1 |
| 2009 | 20:1 | 15:1 | 12:1 |
| 2008 | 16:1 | 15:1 | 12:1 |
| 2007 | 13:1 | 15:1 | 12:1 |
| 2006 | 13:1 | 14:1 | 12:1 |
| 2005 | 18:1 | 14:1 | 14:1 |
| 2004 | 17:1 | 15:1 | 14:1 |
| 2003 | 42:1 | 15:1 | 14:1 |
| 2002 | 18:1 | 15:1 | 14:1 |
| 2001 | 15:1 | 15:1 | 13:1 |
| 2000 | 21:1 | 15:1 | 14:1 |
| 1999 | 18:1 | 15:1 | 16:1 |
| 1998 | 17:1 | 15:1 | 14:1 |
| 1997 | 19:1 | 16:1 | 15:1 |
| 1996 | 20:1 | 16:1 | 15:1 |
| 1995 | 22:1 | 16:1 | 15:1 |
| 1994 | 22:1 | 16:1 | 14:1 |
| 1993 | 20:1 | 15:1 | 14:1 |
| 1992 | 25:1 | 15:1 | 14:1 |
| 1991 | 24:1 | 15:1 | 13:1 |
| 1990 | 20:1 | 16:1 | 14:1 |
| 1989 | 20:1 | 16:1 | 14:1 |
| 1988 | 16:1 | 16:1 | 15:1 |
| 1987 | 17:1 | 16:1 | 14:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bancroft Elementary School | Wisconsin | Almond-Bancroft School District |
|---|---|---|---|
| 2024 | 1% | 1% | |
| 2023 | 2% | 1% | |
| 2022 | 2% | 1% | |
| 2021 | 2% | 1% | |
| 2020 | 2% | 1% | |
| 2019 | 2% | 1% | |
| 2018 | 1% | 2% | |
| 2017 | 1% | 2% | |
| 2010 | 1% | 2% | 2% |
| 2005 | 3% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bancroft Elementary School | Wisconsin | Almond-Bancroft School District |
|---|---|---|---|
| 2024 | 22% | 14% | |
| 2023 | 21% | 14% | 22% |
| 2022 | 21% | 13% | 24% |
| 2021 | 21% | 13% | 25% |
| 2020 | 21% | 13% | 26% |
| 2019 | 21% | 13% | 26% |
| 2018 | 22% | 12% | 25% |
| 2017 | 22% | 12% | 25% |
| 2016 | 32% | 11% | 27% |
| 2015 | 44% | 11% | 27% |
| 2014 | 28% | 10% | 25% |
| 2013 | 30% | 10% | 22% |
| 2012 | 31% | 10% | 21% |
| 2011 | 28% | 9% | 18% |
| 2010 | 20% | 8% | 17% |
| 2009 | 10% | 8% | 15% |
| 2008 | 30% | 8% | 18% |
| 2007 | 15% | 7% | 14% |
| 2006 | 15% | 6% | 13% |
| 2005 | 26% | 6% | 12% |
| 2004 | 6% | 6% | 12% |
| 2003 | 12% | 5% | 13% |
| 2002 | 19% | 5% | 13% |
| 2001 | 7% | 5% | 8% |
| 2000 | 10% | 4% | 9% |
| 1999 | 13% | 4% | 8% |
| 1998 | 4% | 4% | 5% |
| 1997 | 7% | 3% | 9% |
| 1996 | 6% | 3% | 7% |
| 1995 | 6% | 3% | 6% |
| 1994 | 6% | 3% | 6% |
| 1993 | 7% | 3% | 8% |
| 1992 | 6% | 3% | 8% |
| 1991 | 11% | 3% | 9% |
| 1990 | 9% | 2% | 6% |
| 1989 | 9% | 2% | 5% |
| 1988 | 10% | 2% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bancroft Elementary School | Wisconsin | Almond-Bancroft School District |
|---|---|---|---|
| 2010 | 1% | 10% | |
| 2009 | 3% | 10% | 1% |
| 2008 | 3% | 10% | |
| 1992 | 2% | 8% | |
| 1991 | 1% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bancroft Elementary School | Wisconsin | Almond-Bancroft School District |
|---|---|---|---|
| 2024 | 77% | 67% | |
| 2023 | 77% | 67% | 75% |
| 2022 | 77% | 68% | 74% |
| 2021 | 77% | 68% | 73% |
| 2020 | 77% | 69% | 74% |
| 2019 | 77% | 69% | 74% |
| 2018 | 77% | 70% | 75% |
| 2017 | 77% | 70% | 75% |
| 2016 | 68% | 71% | 73% |
| 2015 | 56% | 71% | 73% |
| 2014 | 72% | 72% | 74% |
| 2013 | 70% | 73% | 77% |
| 2012 | 67% | 74% | 78% |
| 2011 | 71% | 74% | 80% |
| 2010 | 77% | 76% | 81% |
| 2009 | 87% | 76% | 83% |
| 2008 | 67% | 77% | 81% |
| 2007 | 85% | 77% | 85% |
| 2006 | 85% | 78% | 86% |
| 2005 | 71% | 78% | 88% |
| 2004 | 94% | 79% | 88% |
| 2003 | 88% | 79% | 87% |
| 2002 | 81% | 80% | 87% |
| 2001 | 93% | 80% | 92% |
| 2000 | 98% | 82% | 91% |
| 1999 | 87% | 83% | 92% |
| 1998 | 96% | 83% | 95% |
| 1997 | 93% | 84% | 91% |
| 1996 | 94% | 84% | 93% |
| 1995 | 94% | 85% | 94% |
| 1994 | 94% | 85% | 94% |
| 1993 | 93% | 86% | 92% |
| 1992 | 92% | 86% | 92% |
| 1991 | 88% | 86% | 91% |
| 1990 | 91% | 86% | 94% |
| 1989 | 91% | 87% | 95% |
| 1988 | 90% | 87% | 92% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bancroft Elementary School | Wisconsin | Almond-Bancroft School District |
|---|---|---|---|
| 2012 | 2% | 1% | |
| 2011 | 1% | 2% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bancroft Elementary School | Wisconsin | Almond-Bancroft School District |
|---|---|---|---|
| 2024 | 0.36 | 0.52 | |
| 2023 | 0.37 | 0.52 | 0.39 |
| 2022 | 0.37 | 0.51 | 0.40 |
| 2021 | 0.37 | 0.51 | 0.41 |
| 2020 | 0.37 | 0.50 | 0.39 |
| 2019 | 0.37 | 0.50 | 0.39 |
| 2018 | 0.36 | 0.49 | 0.38 |
| 2017 | 0.36 | 0.49 | 0.38 |
| 2016 | 0.44 | 0.48 | 0.40 |
| 2015 | 0.50 | 0.48 | 0.40 |
| 2014 | 0.41 | 0.46 | 0.39 |
| 2013 | 0.42 | 0.45 | 0.36 |
| 2012 | 0.46 | 0.44 | 0.35 |
| 2011 | 0.43 | 0.44 | 0.32 |
| 2010 | 0.37 | 0.41 | 0.31 |
| 2009 | 0.23 | 0.41 | 0.28 |
| 2008 | 0.46 | 0.39 | 0.31 |
| 2007 | 0.26 | 0.39 | 0.26 |
| 2006 | 0.26 | 0.39 | 0.25 |
| 2005 | 0.43 | 0.38 | 0.22 |
| 2004 | 0.11 | 0.36 | 0.21 |
| 2003 | 0.21 | 0.37 | 0.23 |
| 2002 | 0.31 | 0.35 | 0.22 |
| 2001 | 0.13 | 0.34 | 0.15 |
| 2000 | 0.03 | 0.32 | 0.17 |
| 1999 | 0.22 | 0.30 | 0.15 |
| 1998 | 0.08 | 0.30 | 0.09 |
| 1997 | 0.13 | 0.30 | 0.16 |
| 1996 | 0.11 | 0.29 | 0.13 |
| 1995 | 0.11 | 0.27 | 0.12 |
| 1994 | 0.11 | 0.26 | 0.12 |
| 1993 | 0.13 | 0.26 | 0.15 |
| 1992 | 0.15 | 0.26 | 0.14 |
| 1991 | 0.22 | 0.26 | 0.16 |
| 1990 | 0.17 | 0.25 | 0.11 |
| 1989 | 0.17 | 0.24 | 0.10 |
| 1988 | 0.18 | 0.23 | 0.15 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bancroft Elementary School | Wisconsin | Almond-Bancroft School District |
|---|---|---|---|
| 2024 | 32% | 37% | |
| 2023 | 32% | 36% | 40% |
| 2022 | 32% | 36% | 40% |
| 2021 | 32% | 38% | 41% |
| 2020 | 32% | 35% | 43% |
| 2019 | 32% | 35% | 43% |
| 2018 | 31% | 33% | 33% |
| 2017 | 31% | 33% | 33% |
| 2016 | 50% | 34% | 36% |
| 2015 | 58% | 36% | 40% |
| 2014 | 34% | 36% | 39% |
| 2013 | 33% | 35% | 37% |
| 2012 | 43% | 35% | 39% |
| 2011 | 41% | 33% | 35% |
| 2010 | 38% | 30% | 34% |
| 2009 | 33% | 26% | 30% |
| 2008 | 40% | 25% | 28% |
| 2007 | 28% | 24% | 25% |
| 2001 | 17% | 18% | 18% |
| 2000 | 22% | 19% | 17% |
| 1999 | 17% | 20% | 17% |
| 1998 | 13% | 20% | 13% |
| 1997 | 16% | 20% | 16% |
| 1996 | 18% | 20% | 17% |
| 1995 | 15% | 15% | 16% |
| 1994 | 15% | 20% | 15% |
| 1993 | 21% | 20% | 22% |
| 1992 | 20% | 18% | 20% |
| 1991 | 16% | 18% | 18% |
| 1990 | 25% | 17% | 21% |
| 1989 | 22% | 18% | 22% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bancroft Elementary School | Wisconsin | Almond-Bancroft School District |
|---|---|---|---|
| 2024 | 2% | 4% | |
| 2023 | 2% | 4% | 6% |
| 2022 | 2% | 4% | 9% |
| 2021 | 2% | 5% | 9% |
| 2020 | 2% | 5% | 4% |
| 2019 | 2% | 5% | 4% |
| 2018 | 1% | 4% | 5% |
| 2017 | 1% | 4% | 5% |
| 2016 | 4% | 6% | 10% |
| 2015 | 5% | 5% | 10% |
| 2014 | 5% | 6% | 13% |
| 2013 | 7% | 6% | 16% |
| 2012 | 12% | 6% | 11% |
| 2011 | 12% | 6% | 15% |
| 2010 | 10% | 7% | 19% |
| 2009 | 15% | 8% | 18% |
| 2008 | 10% | 7% | 17% |
| 2007 | 18% | 7% | 17% |
| 2001 | 7% | 7% | 8% |
| 2000 | 10% | 7% | 8% |
| 1999 | 4% | 6% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Bancroft Elementary School?
What is the racial composition of the student body?
What is the student-teacher ratio of Bancroft Elementary School?
What grades does Bancroft Elementary School offer ?
What school district is Bancroft Elementary School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Wisconsin Rapids, WI 54494
(715) 424-6750
Rank:
Rudolph, WI 54475
(715) 424-6784
Rank:
Wisconsin Rapids, WI 54494
(715) 424-6788
Rank:
Wisconsin Rapids, WI 54494
(715) 424-6798
Rank:
Wisconsin Rapids, WI 54494
(715) 424-6768
