School Overview
| Grade | Avondale Elementary School |
|---|---|
| Pre-K | 60 |
| Kind | 254 |
| 1 | 233 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Avondale Elementary School |
|---|---|
| 2024 | 547 |
| 2023 | 547 |
| 2022 | 547 |
| 2021 | 547 |
| 2020 | 547 |
| 2019 | 547 |
| 2018 | 579 |
| 2017 | 579 |
| 2016 | 670 |
| 2015 | 730 |
| 2014 | 759 |
| 2013 | 720 |
| 2012 | 694 |
| 2011 | 762 |
| 2010 | 706 |
| 2009 | 660 |
| 2008 | 668 |
| 2007 | 675 |
| 2006 | 649 |
| 2005 | 595 |
| 2004 | 504 |
| 2003 | 521 |
| 2002 | 524 |
| 2001 | 234 |
| 2000 | 233 |
| 1999 | 221 |
| 1998 | 218 |
| 1997 | 218 |
| 1996 | 228 |
| 1995 | 215 |
| 1994 | 216 |
| 1993 | 202 |
| 1992 | 198 |
| 1991 | 239 |
| 1990 | 245 |
| 1989 | 205 |
| 1988 | 203 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Avondale Elementary School |
|---|---|
| 2024 | 35 |
| 2023 | 35 |
| 2022 | 35 |
| 2021 | 35 |
| 2020 | 35 |
| 2019 | 35 |
| 2018 | 38 |
| 2017 | 38 |
| 2016 | 42 |
| 2015 | 43 |
| 2014 | 44 |
| 2013 | 43 |
| 2012 | 47 |
| 2011 | 45 |
| 2010 | 41 |
| 2009 | 42 |
| 2008 | 44 |
| 2007 | 45 |
| 2006 | 40 |
| 2005 | 39 |
| 2004 | 32 |
| 2003 | 33 |
| 2002 | 32 |
| 2001 | 15 |
| 2000 | 14 |
| 1999 | 12 |
| 1998 | 12 |
| 1997 | 12 |
| 1996 | 12 |
| 1995 | 12 |
| 1994 | 11 |
| 1993 | 11 |
| 1992 | 12 |
| 1991 | 14 |
| 1990 | 15 |
| 1989 | 19 |
| 1988 | 19 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Avondale Elementary School | Arkansas | Marion School District |
|---|---|---|---|
| 2024 | 16:1 | 13:1 | |
| 2023 | 16:1 | 13:1 | 14:1 |
| 2022 | 16:1 | 12:1 | 13:1 |
| 2021 | 16:1 | 13:1 | 14:1 |
| 2020 | 16:1 | 13:1 | 19:1 |
| 2019 | 16:1 | 13:1 | 19:1 |
| 2018 | 15:1 | 14:1 | 15:1 |
| 2017 | 15:1 | 14:1 | 15:1 |
| 2016 | 16:1 | 14:1 | 15:1 |
| 2015 | 17:1 | 14:1 | 15:1 |
| 2014 | 17:1 | 14:1 | 16:1 |
| 2013 | 17:1 | 14:1 | 16:1 |
| 2012 | 15:1 | 14:1 | 16:1 |
| 2011 | 17:1 | 14:1 | 17:1 |
| 2010 | 17:1 | 13:1 | 15:1 |
| 2009 | 16:1 | 13:1 | 14:1 |
| 2008 | 15:1 | 13:1 | 14:1 |
| 2007 | 15:1 | 13:1 | 14:1 |
| 2006 | 16:1 | 14:1 | 16:1 |
| 2005 | 15:1 | 14:1 | 17:1 |
| 2004 | 16:1 | 15:1 | 18:1 |
| 2003 | 16:1 | 15:1 | 18:1 |
| 2002 | 16:1 | 14:1 | 16:1 |
| 2001 | 16:1 | 14:1 | 16:1 |
| 2000 | 17:1 | 15:1 | 17:1 |
| 1999 | 18:1 | 22:1 | 25:1 |
| 1998 | 18:1 | 17:1 | 19:1 |
| 1997 | 18:1 | 17:1 | 18:1 |
| 1996 | 19:1 | 17:1 | 19:1 |
| 1995 | 17:1 | 17:1 | 19:1 |
| 1994 | 19:1 | 17:1 | 17:1 |
| 1993 | 18:1 | 17:1 | 19:1 |
| 1992 | 17:1 | 17:1 | 19:1 |
| 1991 | 17:1 | 17:1 | 19:1 |
| 1990 | 16:1 | 16:1 | 17:1 |
| 1989 | 11:1 | 16:1 | 19:1 |
| 1988 | 11:1 | 18:1 | 19:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Avondale Elementary School | Arkansas | Marion School District |
|---|---|---|---|
| 2005 | 1% | 1% | |
| 2004 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Avondale Elementary School | Arkansas | Marion School District |
|---|---|---|---|
| 2018 | 1% | 2% | |
| 2017 | 1% | 2% | |
| 2016 | 1% | 2% | |
| 2015 | 1% | 2% | 1% |
| 2014 | 1% | 1% | 1% |
| 2013 | 1% | 1% | 1% |
| 2012 | 1% | 2% | 2% |
| 2011 | 1% | 2% | 2% |
| 2010 | 1% | 2% | 2% |
| 2009 | 1% | 2% | 2% |
| 2008 | 2% | 2% | 2% |
| 2007 | 1% | 1% | 2% |
| 2006 | 1% | 1% | 1% |
| 2005 | 1% | 1% | 2% |
| 2004 | 1% | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Avondale Elementary School | Arkansas | Marion School District |
|---|---|---|---|
| 2024 | 9% | 15% | |
| 2023 | 9% | 14% | 7% |
| 2022 | 9% | 14% | 7% |
| 2021 | 9% | 14% | 7% |
| 2020 | 9% | 13% | 7% |
| 2019 | 9% | 13% | 7% |
| 2018 | 9% | 13% | 7% |
| 2017 | 9% | 13% | 7% |
| 2016 | 7% | 12% | 6% |
| 2015 | 8% | 12% | 5% |
| 2014 | 8% | 11% | 5% |
| 2013 | 7% | 11% | 4% |
| 2012 | 5% | 10% | 4% |
| 2011 | 6% | 10% | 4% |
| 2010 | 5% | 9% | 3% |
| 2009 | 5% | 9% | 3% |
| 2008 | 3% | 8% | 3% |
| 2007 | 3% | 8% | 2% |
| 2006 | 3% | 7% | 2% |
| 2005 | 3% | 6% | 2% |
| 2004 | 2% | 5% | 1% |
| 2003 | 2% | 5% | 2% |
| 2002 | 2% | 4% | 2% |
| 2001 | 1% | 4% | 1% |
| 2000 | 3% | 3% | 2% |
| 1999 | 6% | 3% | 2% |
| 1998 | 1% | 2% | 1% |
| 1997 | 1% | 2% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Avondale Elementary School | Arkansas | Marion School District |
|---|---|---|---|
| 2024 | 52% | 19% | |
| 2023 | 52% | 19% | 54% |
| 2022 | 52% | 20% | 54% |
| 2021 | 52% | 20% | 55% |
| 2020 | 52% | 20% | 53% |
| 2019 | 52% | 20% | 53% |
| 2018 | 52% | 21% | 51% |
| 2017 | 52% | 21% | 51% |
| 2016 | 51% | 21% | 51% |
| 2015 | 49% | 21% | 49% |
| 2014 | 47% | 21% | 47% |
| 2013 | 42% | 21% | 46% |
| 2012 | 44% | 21% | 45% |
| 2011 | 43% | 21% | 44% |
| 2010 | 40% | 22% | 39% |
| 2009 | 40% | 22% | 38% |
| 2008 | 37% | 23% | 35% |
| 2007 | 34% | 23% | 33% |
| 2006 | 34% | 22% | 34% |
| 2005 | 31% | 23% | 31% |
| 2004 | 33% | 23% | 27% |
| 2003 | 31% | 23% | 26% |
| 2002 | 25% | 23% | 24% |
| 2001 | 27% | 23% | 24% |
| 2000 | 27% | 23% | 23% |
| 1999 | 26% | 23% | 22% |
| 1998 | 21% | 24% | 22% |
| 1997 | 21% | 24% | 22% |
| 1996 | 22% | 24% | 22% |
| 1995 | 21% | 24% | 20% |
| 1994 | 23% | 24% | 22% |
| 1993 | 20% | 24% | 22% |
| 1992 | 24% | 24% | 23% |
| 1991 | 22% | 24% | 22% |
| 1990 | 29% | 24% | 23% |
| 1989 | 25% | 24% | 22% |
| 1988 | 26% | 24% | 23% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Avondale Elementary School | Arkansas | Marion School District |
|---|---|---|---|
| 2024 | 35% | 58% | |
| 2023 | 35% | 59% | 33% |
| 2022 | 35% | 59% | 34% |
| 2021 | 35% | 60% | 35% |
| 2020 | 35% | 61% | 37% |
| 2019 | 35% | 61% | 37% |
| 2018 | 35% | 60% | 41% |
| 2017 | 35% | 60% | 41% |
| 2016 | 38% | 61% | 42% |
| 2015 | 41% | 61% | 44% |
| 2014 | 43% | 63% | 46% |
| 2013 | 48% | 64% | 48% |
| 2012 | 48% | 64% | 49% |
| 2011 | 49% | 65% | 50% |
| 2010 | 53% | 65% | 55% |
| 2009 | 54% | 66% | 57% |
| 2008 | 58% | 66% | 60% |
| 2007 | 62% | 67% | 63% |
| 2006 | 62% | 69% | 63% |
| 2005 | 64% | 69% | 65% |
| 2004 | 63% | 70% | 70% |
| 2003 | 66% | 70% | 71% |
| 2002 | 73% | 71% | 73% |
| 2001 | 71% | 72% | 74% |
| 2000 | 70% | 73% | 74% |
| 1999 | 68% | 73% | 75% |
| 1998 | 78% | 73% | 77% |
| 1997 | 78% | 73% | 77% |
| 1996 | 78% | 74% | 77% |
| 1995 | 79% | 74% | 78% |
| 1994 | 81% | 74% | 77% |
| 1993 | 84% | 74% | 77% |
| 1992 | 76% | 74% | 76% |
| 1991 | 78% | 74% | 77% |
| 1990 | 71% | 75% | 75% |
| 1989 | 73% | 75% | 76% |
| 1988 | 74% | 75% | 75% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Avondale Elementary School | Arkansas | Marion School District |
|---|---|---|---|
| 2024 | 4% | 5% | |
| 2023 | 4% | 4% | 4% |
| 2022 | 4% | 4% | 4% |
| 2021 | 4% | 3% | 2% |
| 2020 | 4% | 3% | 2% |
| 2019 | 4% | 3% | 2% |
| 2018 | 3% | 2% | 1% |
| 2017 | 3% | 2% | 1% |
| 2016 | 3% | 2% | 1% |
| 2015 | 1% | 2% | 1% |
| 2014 | 1% | 2% | 1% |
| 2013 | 2% | 1% | 1% |
| 2012 | 2% | 2% | |
| 2011 | 1% | 1% | |
| 2010 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Avondale Elementary School | Arkansas | Marion School District |
|---|---|---|---|
| 2024 | 0.60 | 0.61 | |
| 2023 | 0.60 | 0.60 | 0.59 |
| 2022 | 0.60 | 0.60 | 0.59 |
| 2021 | 0.60 | 0.58 | 0.58 |
| 2020 | 0.60 | 0.58 | 0.58 |
| 2019 | 0.60 | 0.58 | 0.58 |
| 2018 | 0.60 | 0.58 | 0.57 |
| 2017 | 0.60 | 0.58 | 0.57 |
| 2016 | 0.60 | 0.57 | 0.57 |
| 2015 | 0.59 | 0.57 | 0.57 |
| 2014 | 0.59 | 0.55 | 0.57 |
| 2013 | 0.59 | 0.55 | 0.56 |
| 2012 | 0.58 | 0.54 | 0.56 |
| 2011 | 0.58 | 0.53 | 0.55 |
| 2010 | 0.56 | 0.53 | 0.55 |
| 2009 | 0.55 | 0.51 | 0.53 |
| 2008 | 0.53 | 0.51 | 0.52 |
| 2007 | 0.50 | 0.49 | 0.50 |
| 2006 | 0.50 | 0.48 | 0.50 |
| 2005 | 0.50 | 0.47 | 0.48 |
| 2004 | 0.50 | 0.46 | 0.44 |
| 2003 | 0.47 | 0.45 | 0.42 |
| 2002 | 0.41 | 0.45 | 0.40 |
| 2001 | 0.43 | 0.43 | 0.40 |
| 2000 | 0.44 | 0.42 | 0.40 |
| 1999 | 0.47 | 0.42 | 0.39 |
| 1998 | 0.35 | 0.41 | 0.37 |
| 1997 | 0.35 | 0.41 | 0.36 |
| 1996 | 0.35 | 0.40 | 0.37 |
| 1995 | 0.34 | 0.40 | 0.35 |
| 1994 | 0.33 | 0.40 | 0.36 |
| 1993 | 0.30 | 0.39 | 0.36 |
| 1992 | 0.37 | 0.39 | 0.37 |
| 1991 | 0.35 | 0.40 | 0.37 |
| 1990 | 0.42 | 0.38 | 0.38 |
| 1989 | 0.41 | 0.38 | 0.37 |
| 1988 | 0.39 | 0.38 | 0.37 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Avondale Elementary School | Arkansas | Marion School District |
|---|---|---|---|
| 2024 | 24% | 56% | |
| 2023 | 24% | 54% | 49% |
| 2022 | 24% | 58% | 48% |
| 2021 | 24% | 58% | 50% |
| 2020 | 24% | 56% | 48% |
| 2019 | 24% | 56% | 48% |
| 2018 | 18% | 26% | 19% |
| 2017 | 18% | 26% | 19% |
| 2016 | 66% | 56% | 57% |
| 2015 | 64% | 53% | 55% |
| 2014 | 61% | 52% | 52% |
| 2013 | 59% | 52% | 51% |
| 2012 | 58% | 51% | 50% |
| 2011 | 57% | 51% | 49% |
| 2010 | 53% | 50% | 44% |
| 2009 | 50% | 48% | 41% |
| 2008 | 51% | 47% | 40% |
| 2007 | 52% | 49% | 44% |
| 2006 | 46% | 45% | 39% |
| 2005 | 44% | 43% | 38% |
| 2004 | 43% | 41% | 34% |
| 2003 | 42% | 40% | 32% |
| 2002 | 39% | 39% | 31% |
| 2001 | 29% | 37% | 29% |
| 2000 | 35% | 37% | 30% |
| 1999 | 59% | 37% | 29% |
| 1998 | 45% | 37% | 31% |
| 1997 | 44% | 36% | 28% |
| 1996 | 31% | 35% | 26% |
| 1995 | 31% | 35% | 26% |
| 1994 | 39% | 35% | 26% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Avondale Elementary School | Arkansas | Marion School District |
|---|---|---|---|
| 2024 | 11% | 10% | |
| 2023 | 11% | 10% | 14% |
| 2022 | 11% | 7% | 13% |
| 2021 | 11% | 7% | 13% |
| 2020 | 11% | 8% | 13% |
| 2019 | 11% | 8% | 13% |
| 2018 | 8% | 9% | 10% |
| 2017 | 8% | 9% | 10% |
| 2016 | 6% | 8% | 9% |
| 2015 | 9% | 9% | 9% |
| 2014 | 11% | 10% | 11% |
| 2013 | 10% | 10% | 10% |
| 2012 | 11% | 10% | 10% |
| 2011 | 9% | 9% | 9% |
| 2010 | 9% | 9% | 9% |
| 2009 | 9% | 10% | 10% |
| 2008 | 11% | 9% | 10% |
| 2007 | 10% | 9% | 11% |
| 2006 | 8% | 9% | 9% |
| 2005 | 8% | 9% | 9% |
| 2004 | 10% | 9% | 9% |
| 2003 | 11% | 9% | 11% |
| 2002 | 10% | 8% | 9% |
| 2001 | 12% | 8% | 7% |
| 2000 | 9% | 8% | 7% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Avondale Elementary School?
What is the racial composition of the student body?
What is the student-teacher ratio of Avondale Elementary School?
What grades does Avondale Elementary School offer ?
What school district is Avondale Elementary School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
West Memphis, AR 72301
(870) 735-4588
Rank:
West Memphis, AR 72301
(870) 735-6443
Rank:
West Memphis, AR 72301
(870) 735-3161
Rank:
West Memphis, AR 72301
(870) 735-4196
Rank:
West Memphis, AR 72301
(870) 735-3660
