Saint Paul, MN 55105
School Overview
| Grade | Area Learning Center Lead West |
|---|---|
| 11 | 4 |
| 12 | 17 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Area Learning Center Lead West |
|---|---|
| 2024 | 21 |
| 2023 | 21 |
| 2022 | 21 |
| 2021 | 21 |
| 2020 | 21 |
| 2019 | 21 |
| 2018 | 21 |
| 2017 | 21 |
| 2016 | 21 |
| 2015 | 21 |
| 2009 | 17 |
| 2008 | 21 |
| 2007 | 24 |
| 2006 | 19 |
| 2005 | 23 |
| 2004 | 35 |
| 2003 | 24 |
| 2002 | 26 |
| 2001 | 32 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Area Learning Center Lead West |
|---|---|
| 2008 | 1 |
| 2007 | 1 |
| 2004 | 4 |
| 2002 | 1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Area Learning Center Lead West | Minnesota | Saint Paul Public Schools |
|---|---|---|---|
| 2008 | 21:1 | 17:1 | 16:1 |
| 2007 | 24:1 | 17:1 | 16:1 |
| 2004 | 9:1 | 17:1 | 16:1 |
| 2002 | 26:1 | 17:1 | 16:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Area Learning Center Lead West | Minnesota | Saint Paul Public Schools |
|---|---|---|---|
| 2024 | 14% | 2% | |
| 2023 | 14% | 2% | 2% |
| 2022 | 14% | 2% | 1% |
| 2021 | 14% | 2% | 2% |
| 2020 | 14% | 2% | 1% |
| 2019 | 14% | 2% | 1% |
| 2018 | 14% | 2% | 1% |
| 2017 | 14% | 2% | 1% |
| 2016 | 14% | 2% | 2% |
| 2015 | 14% | 2% | 2% |
| 2009 | 6% | 2% | 2% |
| 2008 | 15% | 3% | 3% |
| 2007 | 4% | 2% | 2% |
| 2006 | 3% | 2% | 2% |
| 2002 | 4% | 2% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Area Learning Center Lead West | Minnesota | Saint Paul Public Schools |
|---|---|---|---|
| 2009 | 6% | 6% | 30% |
| 2007 | 4% | 6% | 30% |
| 2005 | 35% | 5% | 29% |
| 2004 | 38% | 5% | 30% |
| 2003 | 42% | 5% | 30% |
| 2002 | 42% | 5% | 31% |
| 2001 | 31% | 5% | 31% |
| 2000 | 38% | 5% | 32% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Area Learning Center Lead West | Minnesota | Saint Paul Public Schools |
|---|---|---|---|
| 2007 | 21% | 6% | 13% |
| 2006 | 24% | 5% | 13% |
| 2005 | 13% | 5% | 12% |
| 2004 | 14% | 4% | 12% |
| 2003 | 13% | 4% | 11% |
| 2002 | 15% | 4% | 11% |
| 2001 | 16% | 3% | 10% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Area Learning Center Lead West | Minnesota | Saint Paul Public Schools |
|---|---|---|---|
| 2024 | 33% | 12% | |
| 2023 | 33% | 12% | 25% |
| 2022 | 33% | 12% | 26% |
| 2021 | 33% | 11% | 26% |
| 2020 | 33% | 11% | 27% |
| 2019 | 33% | 11% | 27% |
| 2018 | 33% | 11% | 28% |
| 2017 | 33% | 11% | 28% |
| 2016 | 33% | 10% | 28% |
| 2015 | 33% | 10% | 28% |
| 2009 | 35% | 10% | 30% |
| 2008 | 33% | 9% | 30% |
| 2007 | 29% | 9% | 29% |
| 2006 | 77% | 8% | 29% |
| 2005 | 17% | 8% | 29% |
| 2004 | 17% | 8% | 28% |
| 2003 | 8% | 7% | 26% |
| 2002 | 12% | 7% | 25% |
| 2001 | 6% | 7% | 24% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Area Learning Center Lead West | Minnesota | Saint Paul Public Schools |
|---|---|---|---|
| 2024 | 53% | 61% | |
| 2023 | 53% | 62% | 21% |
| 2022 | 53% | 63% | 21% |
| 2021 | 53% | 64% | 20% |
| 2020 | 53% | 66% | 20% |
| 2019 | 53% | 66% | 20% |
| 2018 | 53% | 67% | 20% |
| 2017 | 53% | 67% | 20% |
| 2016 | 53% | 68% | 21% |
| 2015 | 53% | 69% | 21% |
| 2009 | 53% | 76% | 24% |
| 2008 | 52% | 76% | 25% |
| 2007 | 42% | 77% | 26% |
| 2006 | 9% | 79% | 25% |
| 2005 | 35% | 79% | 28% |
| 2004 | 31% | 80% | 28% |
| 2003 | 37% | 81% | 30% |
| 2002 | 27% | 82% | 31% |
| 2001 | 47% | 83% | 33% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Area Learning Center Lead West | Minnesota | Saint Paul Public Schools |
|---|---|---|---|
| 2024 | 0.60 | 0.60 | |
| 2023 | 0.60 | 0.59 | 0.78 |
| 2022 | 0.60 | 0.58 | 0.78 |
| 2021 | 0.60 | 0.57 | 0.78 |
| 2020 | 0.60 | 0.54 | 0.77 |
| 2019 | 0.60 | 0.54 | 0.77 |
| 2018 | 0.60 | 0.53 | 0.76 |
| 2017 | 0.60 | 0.53 | 0.76 |
| 2016 | 0.60 | 0.52 | 0.76 |
| 2015 | 0.60 | 0.51 | 0.75 |
| 2009 | 0.60 | 0.41 | 0.75 |
| 2008 | 0.61 | 0.41 | 0.75 |
| 2007 | 0.70 | 0.40 | 0.75 |
| 2006 | 0.51 | 0.37 | 0.75 |
| 2005 | 0.72 | 0.37 | 0.75 |
| 2004 | 0.73 | 0.35 | 0.75 |
| 2003 | 0.67 | 0.34 | 0.74 |
| 2002 | 0.72 | 0.32 | 0.74 |
| 2001 | 0.66 | 0.31 | 0.73 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Area Learning Center Lead West | Minnesota | Saint Paul Public Schools |
|---|---|---|---|
| 2024 | 71% | 36% | |
| 2023 | 71% | 35% | 64% |
| 2022 | 71% | 26% | 56% |
| 2021 | 71% | 26% | 59% |
| 2020 | 71% | 28% | 58% |
| 2019 | 71% | 28% | 58% |
| 2018 | 71% | 30% | 63% |
| 2017 | 71% | 30% | 63% |
| 2016 | 71% | 31% | 63% |
| 2015 | 71% | 31% | 65% |
| 2009 | 47% | 25% | 60% |
| 2008 | 71% | 24% | 61% |
| 2007 | 38% | 23% | 61% |
| 2006 | 58% | 23% | 62% |
| 2005 | 48% | 22% | 59% |
| 2004 | 49% | 21% | 55% |
| 2003 | 42% | 20% | 53% |
| 2002 | 65% | 19% | 54% |
| 2001 | 41% | 18% | 52% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Area Learning Center Lead West | Minnesota | Saint Paul Public Schools |
|---|---|---|---|
| 2024 | 5% | 7% | |
| 2023 | 5% | 8% | 9% |
| 2022 | 5% | 6% | 8% |
| 2021 | 5% | 6% | 9% |
| 2020 | 5% | 8% | 9% |
| 2019 | 5% | 8% | 9% |
| 2018 | 4% | 8% | 8% |
| 2017 | 4% | 8% | 8% |
| 2016 | 4% | 7% | 7% |
| 2015 | 4% | 7% | 8% |
| 2009 | 12% | 8% | 10% |
| 2008 | 5% | 8% | 9% |
| 2007 | 8% | 7% | 9% |
| 2006 | 11% | 7% | 10% |
| 2005 | 13% | 7% | 11% |
| 2004 | 6% | 7% | 11% |
| 2003 | 21% | 7% | 12% |
| 2002 | 19% | 7% | 11% |
| 2001 | 19% | 7% | 11% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Area Learning Center Lead West?
What is the racial composition of the student body?
What grades does Area Learning Center Lead West offer ?
What school district is Area Learning Center Lead West part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Saint Paul, MN 55114
(651) 649-5495
Rank:
Saint Paul, MN 55103
(651) 492-7106
Rank:
Minneapolis, MN 55429
(763) 338-9373
Rank:
Saint Paul, MN 55108
(651) 642-0667
Rank:
Saint Paul, MN 55104
(651) 744-7970
