School Overview
| Grade | Andersen Elementary School |
|---|---|
| Pre-K | 1 |
| Kind | 85 |
| 1 | 76 |
| 2 | 77 |
| 3 | 76 |
| 4 | 61 |
| 5 | 60 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Andersen Elementary School |
|---|---|
| 2024 | 436 |
| 2023 | 436 |
| 2022 | 436 |
| 2021 | 436 |
| 2020 | 436 |
| 2019 | 436 |
| 2018 | 436 |
| 2017 | 436 |
| 2016 | 436 |
| 2015 | 436 |
| 2009 | 454 |
| 2008 | 436 |
| 2007 | 413 |
| 2006 | 418 |
| 2005 | 348 |
| 2004 | 379 |
| 2003 | 390 |
| 2002 | 396 |
| 2001 | 391 |
| 2000 | 427 |
| 1999 | 426 |
| 1998 | 450 |
| 1997 | 477 |
| 1996 | 472 |
| 1995 | 473 |
| 1994 | 453 |
| 1993 | 469 |
| 1992 | 422 |
| 1991 | 548 |
| 1990 | 541 |
| 1989 | 593 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Andersen Elementary School |
|---|---|
| 2024 | 37 |
| 2023 | 37 |
| 2022 | 37 |
| 2021 | 37 |
| 2020 | 37 |
| 2019 | 37 |
| 2018 | 37 |
| 2017 | 37 |
| 2016 | 37 |
| 2015 | 37 |
| 2009 | 37 |
| 2008 | 35 |
| 2007 | 30 |
| 2006 | 31 |
| 2005 | 24 |
| 2004 | 31 |
| 2003 | 27 |
| 2002 | 32 |
| 2001 | 29 |
| 2000 | 36 |
| 1999 | 39 |
| 1997 | 33 |
| 1995 | 40 |
| 1994 | 40 |
| 1993 | 37 |
| 1992 | 32 |
| 1991 | 30 |
| 1990 | 33 |
| 1989 | 36 |
| 1988 | 37 |
| 1987 | 41 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Andersen Elementary School | Minnesota | Minneapolis Public School District |
|---|---|---|---|
| 2024 | 12:1 | 13:1 | |
| 2023 | 12:1 | 16:1 | 16:1 |
| 2022 | 12:1 | 16:1 | 15:1 |
| 2021 | 12:1 | 16:1 | 16:1 |
| 2020 | 12:1 | 16:1 | 15:1 |
| 2019 | 12:1 | 16:1 | 15:1 |
| 2018 | 12:1 | 16:1 | 14:1 |
| 2017 | 12:1 | 16:1 | 14:1 |
| 2016 | 12:1 | 16:1 | 14:1 |
| 2015 | 12:1 | 16:1 | 14:1 |
| 2009 | 12:1 | 16:1 | 17:1 |
| 2008 | 13:1 | 17:1 | 18:1 |
| 2007 | 14:1 | 17:1 | 18:1 |
| 2006 | 13:1 | 17:1 | 18:1 |
| 2005 | 15:1 | 17:1 | 16:1 |
| 2004 | 12:1 | 17:1 | 15:1 |
| 2003 | 14:1 | 17:1 | 15:1 |
| 2002 | 12:1 | 17:1 | 15:1 |
| 2001 | 13:1 | 17:1 | 16:1 |
| 2000 | 12:1 | 16:1 | 14:1 |
| 1999 | 11:1 | 15:1 | 13:1 |
| 1997 | 15:1 | 18:1 | 16:1 |
| 1995 | 12:1 | 18:1 | 16:1 |
| 1994 | 11:1 | 18:1 | 16:1 |
| 1993 | 13:1 | 18:1 | 16:1 |
| 1992 | 13:1 | 18:1 | 16:1 |
| 1991 | 18:1 | 18:1 | 19:1 |
| 1990 | 17:1 | 18:1 | 19:1 |
| 1989 | 16:1 | 18:1 | 19:1 |
| 1988 | 16:1 | 18:1 | 18:1 |
| 1987 | 15:1 | 18:1 | 16:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Andersen Elementary School | Minnesota | Minneapolis Public School District |
|---|---|---|---|
| 2024 | 3% | 2% | |
| 2023 | 3% | 2% | 4% |
| 2022 | 3% | 2% | 4% |
| 2021 | 3% | 2% | 3% |
| 2020 | 3% | 2% | 4% |
| 2019 | 3% | 2% | 4% |
| 2018 | 2% | 2% | 3% |
| 2017 | 2% | 2% | 3% |
| 2016 | 2% | 2% | 3% |
| 2015 | 2% | 2% | 4% |
| 2009 | 6% | 2% | 5% |
| 2008 | 3% | 3% | 5% |
| 2007 | 3% | 2% | 5% |
| 2006 | 2% | 2% | 4% |
| 2005 | 3% | 3% | 4% |
| 2004 | 4% | 3% | 4% |
| 2003 | 8% | 3% | 4% |
| 2002 | 6% | 2% | 5% |
| 2001 | 7% | 2% | 5% |
| 2000 | 10% | 2% | 5% |
| 1999 | 9% | 2% | 7% |
| 1998 | 12% | 2% | 6% |
| 1997 | 16% | 2% | 6% |
| 1996 | 18% | 2% | 7% |
| 1995 | 17% | 2% | 7% |
| 1994 | 19% | 2% | 8% |
| 1993 | 22% | 2% | 7% |
| 1992 | 20% | 2% | 8% |
| 1991 | 26% | 2% | 7% |
| 1990 | 31% | 2% | 7% |
| 1989 | 22% | 2% | 7% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Andersen Elementary School | Minnesota | Minneapolis Public School District |
|---|---|---|---|
| 2024 | 2% | 7% | |
| 2023 | 2% | 7% | 6% |
| 2022 | 2% | 7% | 6% |
| 2021 | 2% | 7% | 6% |
| 2020 | 2% | 7% | 7% |
| 2019 | 2% | 7% | 7% |
| 2018 | 2% | 7% | 7% |
| 2017 | 2% | 7% | 7% |
| 2016 | 2% | 7% | 7% |
| 2015 | 2% | 6% | 7% |
| 2009 | 2% | 6% | 9% |
| 2008 | 2% | 6% | 9% |
| 2007 | 2% | 6% | 10% |
| 2006 | 2% | 6% | 11% |
| 2005 | 3% | 5% | 12% |
| 2004 | 2% | 5% | 13% |
| 2003 | 2% | 5% | 14% |
| 2002 | 1% | 5% | 14% |
| 2001 | 1% | 5% | 15% |
| 1998 | 1% | 4% | 13% |
| 1997 | 1% | 4% | 13% |
| 1996 | 2% | 4% | 12% |
| 1995 | 1% | 4% | 12% |
| 1994 | 2% | 4% | 12% |
| 1993 | 2% | 3% | 12% |
| 1992 | 3% | 3% | 11% |
| 1991 | 2% | 3% | 11% |
| 1990 | 4% | 3% | 11% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Andersen Elementary School | Minnesota | Minneapolis Public School District |
|---|---|---|---|
| 2024 | 66% | 12% | |
| 2023 | 66% | 11% | 17% |
| 2022 | 66% | 10% | 17% |
| 2021 | 66% | 10% | 17% |
| 2020 | 66% | 9% | 17% |
| 2019 | 66% | 9% | 17% |
| 2018 | 67% | 9% | 18% |
| 2017 | 67% | 9% | 18% |
| 2016 | 67% | 9% | 18% |
| 2015 | 67% | 9% | 19% |
| 2009 | 65% | 6% | 18% |
| 2008 | 66% | 6% | 17% |
| 2007 | 64% | 6% | 16% |
| 2006 | 62% | 5% | 16% |
| 2005 | 66% | 5% | 15% |
| 2004 | 61% | 4% | 14% |
| 2003 | 57% | 4% | 13% |
| 2002 | 50% | 4% | 11% |
| 2001 | 38% | 3% | 9% |
| 2000 | 26% | 3% | 8% |
| 1999 | 13% | 3% | 6% |
| 1998 | 1% | 2% | 6% |
| 1997 | 1% | 2% | 5% |
| 1996 | 2% | 2% | 4% |
| 1995 | 3% | 2% | 4% |
| 1994 | 3% | 2% | 3% |
| 1993 | 3% | 2% | 2% |
| 1992 | 2% | 1% | 2% |
| 1991 | 1% | 1% | 2% |
| 1990 | 2% | 1% | 2% |
| 1989 | 1% | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Andersen Elementary School | Minnesota | Minneapolis Public School District |
|---|---|---|---|
| 2024 | 27% | 12% | |
| 2023 | 27% | 12% | 33% |
| 2022 | 27% | 12% | 34% |
| 2021 | 27% | 11% | 37% |
| 2020 | 27% | 11% | 38% |
| 2019 | 27% | 11% | 38% |
| 2018 | 27% | 11% | 40% |
| 2017 | 27% | 11% | 40% |
| 2016 | 27% | 10% | 40% |
| 2015 | 27% | 10% | 39% |
| 2009 | 25% | 10% | 38% |
| 2008 | 27% | 9% | 39% |
| 2007 | 27% | 9% | 41% |
| 2006 | 29% | 8% | 42% |
| 2005 | 26% | 8% | 42% |
| 2004 | 31% | 8% | 42% |
| 2003 | 28% | 7% | 43% |
| 2002 | 40% | 7% | 44% |
| 2001 | 51% | 7% | 44% |
| 2000 | 62% | 6% | 44% |
| 1999 | 75% | 5% | 43% |
| 1998 | 79% | 6% | 44% |
| 1997 | 72% | 5% | 41% |
| 1996 | 54% | 5% | 40% |
| 1995 | 54% | 4% | 39% |
| 1994 | 51% | 4% | 37% |
| 1993 | 46% | 4% | 35% |
| 1992 | 42% | 4% | 33% |
| 1991 | 41% | 3% | 33% |
| 1990 | 33% | 3% | 31% |
| 1989 | 37% | 3% | 29% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Andersen Elementary School | Minnesota | Minneapolis Public School District |
|---|---|---|---|
| 2024 | 2% | 61% | |
| 2023 | 2% | 62% | 34% |
| 2022 | 2% | 63% | 34% |
| 2021 | 2% | 64% | 32% |
| 2020 | 2% | 66% | 31% |
| 2019 | 2% | 66% | 31% |
| 2018 | 2% | 67% | 30% |
| 2017 | 2% | 67% | 30% |
| 2016 | 2% | 68% | 30% |
| 2015 | 2% | 69% | 30% |
| 2009 | 2% | 76% | 30% |
| 2008 | 2% | 76% | 30% |
| 2007 | 4% | 77% | 28% |
| 2006 | 5% | 79% | 27% |
| 2005 | 2% | 79% | 27% |
| 2004 | 2% | 80% | 27% |
| 2003 | 5% | 81% | 26% |
| 2002 | 3% | 82% | 26% |
| 2001 | 3% | 83% | 27% |
| 2000 | 2% | 84% | 28% |
| 1999 | 3% | 85% | 30% |
| 1998 | 7% | 86% | 31% |
| 1997 | 10% | 87% | 35% |
| 1996 | 24% | 87% | 37% |
| 1995 | 25% | 88% | 38% |
| 1994 | 25% | 88% | 40% |
| 1993 | 27% | 89% | 44% |
| 1992 | 33% | 90% | 46% |
| 1991 | 30% | 91% | 47% |
| 1990 | 30% | 91% | 49% |
| 1989 | 36% | 91% | 52% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Andersen Elementary School | Minnesota | Minneapolis Public School District |
|---|---|---|---|
| 2024 | 0.49 | 0.60 | |
| 2023 | 0.49 | 0.59 | 0.74 |
| 2022 | 0.49 | 0.58 | 0.73 |
| 2021 | 0.49 | 0.57 | 0.73 |
| 2020 | 0.49 | 0.54 | 0.72 |
| 2019 | 0.49 | 0.54 | 0.72 |
| 2018 | 0.48 | 0.53 | 0.72 |
| 2017 | 0.48 | 0.53 | 0.72 |
| 2016 | 0.48 | 0.52 | 0.72 |
| 2015 | 0.48 | 0.51 | 0.72 |
| 2009 | 0.53 | 0.41 | 0.73 |
| 2008 | 0.49 | 0.41 | 0.72 |
| 2007 | 0.52 | 0.40 | 0.72 |
| 2006 | 0.53 | 0.37 | 0.72 |
| 2005 | 0.51 | 0.37 | 0.72 |
| 2004 | 0.53 | 0.35 | 0.72 |
| 2003 | 0.59 | 0.34 | 0.72 |
| 2002 | 0.60 | 0.32 | 0.71 |
| 2001 | 0.60 | 0.31 | 0.70 |
| 2000 | 0.54 | 0.29 | 0.70 |
| 1999 | 0.42 | 0.28 | 0.70 |
| 1998 | 0.37 | 0.26 | 0.69 |
| 1997 | 0.45 | 0.24 | 0.69 |
| 1996 | 0.62 | 0.23 | 0.69 |
| 1995 | 0.62 | 0.23 | 0.69 |
| 1994 | 0.65 | 0.22 | 0.68 |
| 1993 | 0.68 | 0.21 | 0.67 |
| 1992 | 0.68 | 0.19 | 0.66 |
| 1991 | 0.69 | 0.16 | 0.66 |
| 1990 | 0.71 | 0.16 | 0.65 |
| 1989 | 0.69 | 0.16 | 0.63 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Andersen Elementary School | Minnesota | Minneapolis Public School District |
|---|---|---|---|
| 2024 | 89% | 36% | |
| 2023 | 89% | 35% | 56% |
| 2022 | 89% | 26% | 51% |
| 2021 | 89% | 26% | 54% |
| 2020 | 89% | 28% | 55% |
| 2019 | 89% | 28% | 55% |
| 2018 | 88% | 30% | 60% |
| 2017 | 88% | 30% | 60% |
| 2016 | 88% | 31% | 60% |
| 2015 | 88% | 31% | 62% |
| 2009 | 87% | 25% | 57% |
| 2008 | 89% | 24% | 57% |
| 2007 | 87% | 23% | 58% |
| 2006 | 88% | 23% | 60% |
| 2005 | 94% | 22% | 61% |
| 2004 | 86% | 21% | 60% |
| 2003 | 84% | 20% | 59% |
| 2002 | 90% | 19% | 58% |
| 2001 | 74% | 18% | 57% |
| 2000 | 83% | 18% | 57% |
| 1999 | 85% | 19% | 58% |
| 1998 | 88% | 19% | 60% |
| 1997 | 85% | 19% | 56% |
| 1996 | 81% | 19% | 55% |
| 1995 | 77% | 18% | 46% |
| 1994 | 78% | 18% | 47% |
| 1993 | 79% | 17% | 46% |
| 1992 | 73% | 18% | 48% |
| 1991 | 72% | 16% | 43% |
| 1990 | 73% | 15% | 42% |
| 1989 | 62% | 15% | 39% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Andersen Elementary School | Minnesota | Minneapolis Public School District |
|---|---|---|---|
| 2024 | 8% | 7% | |
| 2023 | 8% | 8% | 6% |
| 2022 | 8% | 6% | 5% |
| 2021 | 8% | 6% | 5% |
| 2020 | 8% | 8% | 6% |
| 2019 | 8% | 8% | 6% |
| 2018 | 8% | 8% | 5% |
| 2017 | 8% | 8% | 5% |
| 2016 | 8% | 7% | 5% |
| 2015 | 8% | 7% | 4% |
| 2009 | 8% | 8% | 6% |
| 2008 | 8% | 8% | 7% |
| 2007 | 8% | 7% | 7% |
| 2006 | 7% | 7% | 7% |
| 2005 | 5% | 7% | 8% |
| 2004 | 11% | 7% | 8% |
| 2003 | 12% | 7% | 9% |
| 2002 | 7% | 7% | 9% |
| 2001 | 10% | 7% | 9% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Andersen Elementary School?
What is the racial composition of the student body?
What is the student-teacher ratio of Andersen Elementary School?
What grades does Andersen Elementary School offer ?
What school district is Andersen Elementary School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Minneapolis, MN 55407
(612) 668-4200
Rank:
Minneapolis, MN 55407
(612) 452-2274
Rank:
Minneapolis, MN 55404
(612) 333-1614
Rank:
Minneapolis, MN 55406
(612) 729-9266
Minneapolis, MN 55407
(612) 293-5314
