Pontiac, MI 48341
School Overview
| Grade | Webster School |
|---|---|
| Kind | 28 |
| 1 | 33 |
| 2 | 34 |
| 3 | 35 |
| 4 | 34 |
| 5 | 55 |
| 6 | 12 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Webster School |
|---|---|
| 2024 | 231 |
| 2023 | 231 |
| 2022 | 231 |
| 2021 | 231 |
| 2020 | 231 |
| 2019 | 231 |
| 2018 | 231 |
| 2017 | 231 |
| 2016 | 231 |
| 2015 | 231 |
| 2006 | 231 |
| 2005 | 296 |
| 2004 | 308 |
| 2003 | 361 |
| 2002 | 404 |
| 2001 | 491 |
| 2000 | 374 |
| 1999 | 438 |
| 1998 | 514 |
| 1997 | 555 |
| 1996 | 557 |
| 1995 | 590 |
| 1994 | 573 |
| 1993 | 552 |
| 1992 | 568 |
| 1991 | 532 |
| 1990 | 521 |
| 1989 | 523 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Webster School |
|---|---|
| 2024 | 21 |
| 2023 | 21 |
| 2022 | 21 |
| 2021 | 21 |
| 2020 | 21 |
| 2019 | 21 |
| 2018 | 21 |
| 2017 | 21 |
| 2016 | 21 |
| 2015 | 21 |
| 2006 | 21 |
| 2005 | 21 |
| 2004 | 25 |
| 2003 | 24 |
| 2002 | 22 |
| 2001 | 23 |
| 2000 | 20 |
| 1999 | 19 |
| 1998 | 21 |
| 1997 | 25 |
| 1996 | 17 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Webster School | Michigan | Pontiac City School District |
|---|---|---|---|
| 2024 | 11:1 | 17:1 | |
| 2023 | 11:1 | 17:1 | 16:1 |
| 2022 | 11:1 | 17:1 | 16:1 |
| 2021 | 11:1 | 17:1 | 16:1 |
| 2020 | 11:1 | 18:1 | 17:1 |
| 2019 | 11:1 | 18:1 | 17:1 |
| 2018 | 11:1 | 18:1 | 16:1 |
| 2017 | 11:1 | 18:1 | 16:1 |
| 2016 | 11:1 | 18:1 | 16:1 |
| 2015 | 11:1 | 18:1 | 17:1 |
| 2006 | 11:1 | 18:1 | 16:1 |
| 2005 | 14:1 | 19:1 | 17:1 |
| 2004 | 12:1 | 19:1 | 16:1 |
| 2003 | 15:1 | 19:1 | 21:1 |
| 2002 | 18:1 | 18:1 | 21:1 |
| 2001 | 21:1 | 18:1 | 22:1 |
| 2000 | 19:1 | 19:1 | 20:1 |
| 1999 | 23:1 | 19:1 | 20:1 |
| 1998 | 24:1 | 19:1 | 21:1 |
| 1997 | 22:1 | 19:1 | 20:1 |
| 1996 | 34:1 | 20:1 | 22:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Webster School | Michigan | Pontiac City School District |
|---|---|---|---|
| 2004 | 1% | 1% | |
| 2003 | 1% | 2% | 2% |
| 2002 | 2% | 1% | 1% |
| 2000 | 1% | 1% | 1% |
| 1999 | 1% | 1% | |
| 1992 | 1% | 1% | 1% |
| 1991 | 1% | 1% | 1% |
| 1990 | 1% | 1% | 1% |
| 1989 | 1% | 1% | 2% |
| 1988 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Webster School | Michigan | Pontiac City School District |
|---|---|---|---|
| 2024 | 1% | 4% | |
| 2023 | 1% | 3% | 3% |
| 2022 | 1% | 3% | 3% |
| 2021 | 1% | 3% | 3% |
| 2020 | 1% | 3% | 3% |
| 2019 | 1% | 3% | 3% |
| 2006 | 1% | 2% | 4% |
| 2005 | 1% | 2% | 5% |
| 2004 | 3% | 2% | 5% |
| 2003 | 1% | 2% | 4% |
| 2002 | 2% | 2% | 4% |
| 2001 | 2% | 2% | 4% |
| 2000 | 3% | 2% | 5% |
| 1999 | 1% | 2% | 4% |
| 1998 | 2% | 2% | 4% |
| 1997 | 7% | 2% | 4% |
| 1996 | 3% | 2% | 3% |
| 1995 | 2% | 1% | 3% |
| 1994 | 2% | 1% | 3% |
| 1993 | 2% | 1% | 3% |
| 1992 | 1% | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Webster School | Michigan | Pontiac City School District |
|---|---|---|---|
| 2024 | 10% | 9% | |
| 2023 | 10% | 9% | 24% |
| 2022 | 10% | 9% | 24% |
| 2021 | 10% | 8% | 24% |
| 2020 | 10% | 8% | 24% |
| 2019 | 10% | 8% | 24% |
| 2018 | 11% | 8% | 24% |
| 2017 | 11% | 8% | 24% |
| 2016 | 11% | 7% | 23% |
| 2015 | 11% | 7% | 22% |
| 2006 | 10% | 4% | 17% |
| 2005 | 14% | 4% | 15% |
| 2004 | 12% | 4% | 14% |
| 2003 | 11% | 4% | 13% |
| 2002 | 8% | 4% | 12% |
| 2001 | 9% | 4% | 12% |
| 2000 | 8% | 3% | 12% |
| 1999 | 7% | 3% | 11% |
| 1998 | 7% | 3% | 10% |
| 1997 | 6% | 3% | 10% |
| 1996 | 4% | 3% | 10% |
| 1995 | 5% | 3% | 10% |
| 1994 | 6% | 2% | 9% |
| 1993 | 5% | 2% | 10% |
| 1992 | 5% | 2% | 10% |
| 1991 | 7% | 2% | 10% |
| 1990 | 7% | 2% | 9% |
| 1989 | 6% | 2% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Webster School | Michigan | Pontiac City School District |
|---|---|---|---|
| 2024 | 77% | 18% | |
| 2023 | 77% | 18% | 62% |
| 2022 | 77% | 18% | 62% |
| 2021 | 77% | 18% | 62% |
| 2020 | 77% | 18% | 62% |
| 2019 | 77% | 18% | 62% |
| 2018 | 77% | 18% | 62% |
| 2017 | 77% | 18% | 62% |
| 2016 | 77% | 18% | 63% |
| 2015 | 77% | 18% | 64% |
| 2006 | 77% | 20% | 65% |
| 2005 | 72% | 20% | 65% |
| 2004 | 67% | 20% | 65% |
| 2003 | 63% | 20% | 64% |
| 2002 | 66% | 20% | 63% |
| 2001 | 62% | 19% | 63% |
| 2000 | 61% | 19% | 63% |
| 1999 | 62% | 19% | 60% |
| 1998 | 63% | 19% | 61% |
| 1997 | 62% | 18% | 59% |
| 1996 | 62% | 18% | 59% |
| 1995 | 61% | 18% | 57% |
| 1994 | 56% | 17% | 56% |
| 1993 | 56% | 17% | 54% |
| 1992 | 52% | 17% | 54% |
| 1991 | 52% | 17% | 54% |
| 1990 | 50% | 18% | 53% |
| 1989 | 48% | 18% | 52% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Webster School | Michigan | Pontiac City School District |
|---|---|---|---|
| 2024 | 12% | 63% | |
| 2023 | 12% | 64% | 9% |
| 2022 | 12% | 64% | 9% |
| 2021 | 12% | 65% | 9% |
| 2020 | 12% | 66% | 9% |
| 2019 | 12% | 66% | 9% |
| 2018 | 12% | 66% | 10% |
| 2017 | 12% | 66% | 10% |
| 2016 | 12% | 67% | 10% |
| 2015 | 12% | 68% | 10% |
| 2006 | 12% | 73% | 14% |
| 2005 | 13% | 72% | 15% |
| 2004 | 17% | 73% | 16% |
| 2003 | 24% | 72% | 17% |
| 2002 | 22% | 73% | 20% |
| 2001 | 27% | 74% | 19% |
| 2000 | 27% | 75% | 19% |
| 1999 | 29% | 75% | 25% |
| 1998 | 28% | 75% | 24% |
| 1997 | 25% | 76% | 26% |
| 1996 | 31% | 76% | 27% |
| 1995 | 32% | 77% | 29% |
| 1994 | 36% | 79% | 31% |
| 1993 | 37% | 79% | 32% |
| 1992 | 41% | 79% | 33% |
| 1991 | 39% | 78% | 33% |
| 1990 | 41% | 78% | 35% |
| 1989 | 45% | 78% | 37% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Webster School | Michigan | Pontiac City School District |
|---|---|---|---|
| 2024 | 0.39 | 0.56 | |
| 2023 | 0.39 | 0.55 | 0.56 |
| 2022 | 0.39 | 0.55 | 0.55 |
| 2021 | 0.39 | 0.54 | 0.55 |
| 2020 | 0.39 | 0.53 | 0.56 |
| 2019 | 0.39 | 0.53 | 0.56 |
| 2018 | 0.38 | 0.53 | 0.55 |
| 2017 | 0.38 | 0.53 | 0.55 |
| 2016 | 0.38 | 0.52 | 0.54 |
| 2015 | 0.38 | 0.50 | 0.54 |
| 2006 | 0.39 | 0.43 | 0.54 |
| 2005 | 0.45 | 0.44 | 0.54 |
| 2004 | 0.52 | 0.43 | 0.54 |
| 2003 | 0.54 | 0.44 | 0.54 |
| 2002 | 0.51 | 0.42 | 0.55 |
| 2001 | 0.54 | 0.42 | 0.55 |
| 2000 | 0.55 | 0.40 | 0.56 |
| 1999 | 0.54 | 0.40 | 0.57 |
| 1998 | 0.52 | 0.40 | 0.56 |
| 1997 | 0.56 | 0.39 | 0.58 |
| 1996 | 0.52 | 0.39 | 0.58 |
| 1995 | 0.53 | 0.37 | 0.58 |
| 1994 | 0.56 | 0.35 | 0.59 |
| 1993 | 0.55 | 0.35 | 0.60 |
| 1992 | 0.56 | 0.35 | 0.60 |
| 1991 | 0.58 | 0.37 | 0.59 |
| 1990 | 0.58 | 0.36 | 0.60 |
| 1989 | 0.57 | 0.36 | 0.59 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Webster School | Michigan | Pontiac City School District |
|---|---|---|---|
| 2024 | 84% | 50% | |
| 2023 | 84% | 49% | 77% |
| 2022 | 84% | 47% | 77% |
| 2021 | 84% | 46% | 77% |
| 2020 | 84% | 45% | 77% |
| 2019 | 84% | 45% | 77% |
| 2018 | 83% | 40% | 74% |
| 2017 | 83% | 40% | 74% |
| 2016 | 83% | 40% | 74% |
| 2015 | 83% | 41% | 76% |
| 2006 | 84% | 30% | 65% |
| 2005 | 75% | 28% | 64% |
| 2004 | 67% | 27% | 57% |
| 2003 | 71% | 25% | 61% |
| 2002 | 68% | 25% | 57% |
| 2001 | 73% | 24% | 50% |
| 2000 | 59% | 25% | 58% |
| 1999 | 61% | 25% | 59% |
| 1998 | 62% | 26% | 59% |
| 1997 | 61% | 26% | 60% |
| 1996 | 58% | 25% | 58% |
| 1995 | 50% | 25% | 51% |
| 1994 | 48% | 23% | 43% |
| 1993 | 47% | 25% | 47% |
| 1992 | 39% | 21% | 39% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Webster School | Michigan | Pontiac City School District |
|---|---|---|---|
| 2024 | 6% | 4% | |
| 2023 | 6% | 4% | 4% |
| 2022 | 6% | 4% | 4% |
| 2021 | 6% | 4% | 4% |
| 2020 | 6% | 5% | 4% |
| 2019 | 6% | 5% | 4% |
| 2018 | 6% | 6% | 4% |
| 2017 | 6% | 6% | 4% |
| 2016 | 6% | 6% | 3% |
| 2015 | 6% | 6% | 3% |
| 2006 | 6% | 7% | 6% |
| 2005 | 6% | 6% | 7% |
| 2004 | 8% | 6% | 6% |
| 2003 | 6% | 6% | 8% |
| 2002 | 9% | 6% | 7% |
| 2001 | 10% | 6% | 6% |
| 2000 | 5% | 6% | 7% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Webster School?
What is the racial composition of the student body?
What is the student-teacher ratio of Webster School?
What grades does Webster School offer ?
What school district is Webster School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
South Lyon, MI 48178
(248) 573-8520
South Lyon, MI 48178
(248) 573-8220
Rank:
South Lyon, MI 48178
(248) 573-8600
Rank:
South Lyon, MI 48178
(248) 573-8200
Rank:
South Lyon, MI 48178
(248) 573-8300
