Dowagiac, MI 49047
School Overview
| Grade | Patrick Hamilton Middle School |
|---|---|
| 5 | 199 |
| 6 | 213 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Patrick Hamilton Middle School |
|---|---|
| 2024 | 412 |
| 2023 | 412 |
| 2022 | 412 |
| 2021 | 412 |
| 2020 | 412 |
| 2019 | 412 |
| 2018 | 412 |
| 2017 | 412 |
| 2016 | 412 |
| 2015 | 412 |
| 2008 | 412 |
| 2007 | 415 |
| 2006 | 382 |
| 2005 | 360 |
| 2004 | 371 |
| 2003 | 433 |
| 2002 | 474 |
| 2001 | 434 |
| 2000 | 432 |
| 1999 | 472 |
| 1998 | 507 |
| 1997 | 485 |
| 1996 | 475 |
| 1995 | 471 |
| 1994 | 489 |
| 1993 | 481 |
| 1992 | 507 |
| 1991 | 482 |
| 1990 | 474 |
| 1989 | 475 |
| 1988 | 438 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Patrick Hamilton Middle School |
|---|---|
| 2024 | 17 |
| 2023 | 17 |
| 2022 | 17 |
| 2021 | 17 |
| 2020 | 17 |
| 2019 | 17 |
| 2018 | 17 |
| 2017 | 17 |
| 2016 | 17 |
| 2015 | 17 |
| 2008 | 17 |
| 2007 | 17 |
| 2006 | 18 |
| 2005 | 20 |
| 2004 | 20 |
| 2003 | 23 |
| 2002 | 24 |
| 2001 | 25 |
| 2000 | 26 |
| 1999 | 26 |
| 1998 | 26 |
| 1997 | 25 |
| 1996 | 25 |
| 1995 | 26 |
| 1994 | 26 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Patrick Hamilton Middle School | Michigan | Dowagiac Union School District |
|---|---|---|---|
| 2024 | 24:1 | 17:1 | |
| 2023 | 24:1 | 17:1 | 18:1 |
| 2022 | 24:1 | 17:1 | 20:1 |
| 2021 | 24:1 | 17:1 | 20:1 |
| 2020 | 24:1 | 18:1 | 19:1 |
| 2019 | 24:1 | 18:1 | 19:1 |
| 2018 | 24:1 | 18:1 | 19:1 |
| 2017 | 24:1 | 18:1 | 19:1 |
| 2016 | 24:1 | 18:1 | 19:1 |
| 2015 | 24:1 | 18:1 | 19:1 |
| 2008 | 24:1 | 18:1 | 19:1 |
| 2007 | 24:1 | 19:1 | 18:1 |
| 2006 | 21:1 | 18:1 | 19:1 |
| 2005 | 18:1 | 19:1 | 18:1 |
| 2004 | 19:1 | 19:1 | 18:1 |
| 2003 | 19:1 | 19:1 | 19:1 |
| 2002 | 20:1 | 18:1 | 18:1 |
| 2001 | 17:1 | 18:1 | 18:1 |
| 2000 | 17:1 | 19:1 | 18:1 |
| 1999 | 18:1 | 19:1 | 18:1 |
| 1998 | 20:1 | 19:1 | 19:1 |
| 1997 | 19:1 | 19:1 | 19:1 |
| 1996 | 19:1 | 20:1 | 18:1 |
| 1995 | 18:1 | 20:1 | 18:1 |
| 1994 | 19:1 | 20:1 | 19:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Patrick Hamilton Middle School | Michigan | Dowagiac Union School District |
|---|---|---|---|
| 2024 | 3% | 1% | |
| 2023 | 3% | 1% | 2% |
| 2022 | 3% | 1% | 2% |
| 2021 | 3% | 1% | 2% |
| 2020 | 3% | 1% | 2% |
| 2019 | 3% | 1% | 2% |
| 2018 | 3% | 1% | 2% |
| 2017 | 3% | 1% | 2% |
| 2016 | 3% | 2% | 1% |
| 2015 | 3% | 1% | 1% |
| 2008 | 3% | 1% | 4% |
| 2007 | 2% | 2% | 2% |
| 2006 | 2% | 1% | 3% |
| 2005 | 1% | 2% | 2% |
| 2004 | 2% | 1% | 2% |
| 2003 | 2% | 2% | 2% |
| 2002 | 2% | 1% | 1% |
| 2001 | 2% | 1% | 2% |
| 2000 | 1% | 1% | 2% |
| 1999 | 1% | 1% | 1% |
| 1998 | 2% | 1% | 1% |
| 1997 | 2% | 1% | 2% |
| 1996 | 1% | 1% | 1% |
| 1995 | 1% | 1% | 1% |
| 1994 | 2% | 1% | 2% |
| 1991 | 1% | 1% | 1% |
| 1990 | 1% | 1% | 1% |
| 1989 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Patrick Hamilton Middle School | Michigan | Dowagiac Union School District |
|---|---|---|---|
| 2005 | 1% | 2% | 1% |
| 2002 | 1% | 2% | 1% |
| 2001 | 1% | 2% | 1% |
| 1992 | 1% | 1% | 1% |
| 1990 | 1% | 1% | 1% |
| 1989 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Patrick Hamilton Middle School | Michigan | Dowagiac Union School District |
|---|---|---|---|
| 2024 | 15% | 9% | |
| 2023 | 15% | 9% | 17% |
| 2022 | 15% | 9% | 17% |
| 2021 | 15% | 8% | 17% |
| 2020 | 15% | 8% | 16% |
| 2019 | 15% | 8% | 16% |
| 2018 | 15% | 8% | 16% |
| 2017 | 15% | 8% | 16% |
| 2016 | 15% | 7% | 16% |
| 2015 | 15% | 7% | 16% |
| 2008 | 15% | 5% | 12% |
| 2007 | 15% | 4% | 12% |
| 2006 | 12% | 4% | 12% |
| 2005 | 11% | 4% | 13% |
| 2004 | 11% | 4% | 12% |
| 2003 | 9% | 4% | 11% |
| 2002 | 10% | 4% | 12% |
| 2001 | 11% | 4% | 10% |
| 2000 | 13% | 3% | 11% |
| 1999 | 13% | 3% | 11% |
| 1998 | 9% | 3% | 11% |
| 1997 | 8% | 3% | 10% |
| 1996 | 12% | 3% | 11% |
| 1995 | 10% | 3% | 10% |
| 1994 | 9% | 2% | 10% |
| 1993 | 10% | 2% | 9% |
| 1992 | 10% | 2% | 8% |
| 1991 | 8% | 2% | 8% |
| 1990 | 10% | 2% | 9% |
| 1989 | 10% | 2% | 8% |
| 1988 | 11% | 2% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Patrick Hamilton Middle School | Michigan | Dowagiac Union School District |
|---|---|---|---|
| 2024 | 14% | 18% | |
| 2023 | 14% | 18% | 9% |
| 2022 | 14% | 18% | 10% |
| 2021 | 14% | 18% | 10% |
| 2020 | 14% | 18% | 10% |
| 2019 | 14% | 18% | 10% |
| 2018 | 14% | 18% | 9% |
| 2017 | 14% | 18% | 9% |
| 2016 | 14% | 18% | 10% |
| 2015 | 14% | 18% | 10% |
| 2008 | 14% | 20% | 12% |
| 2007 | 12% | 20% | 13% |
| 2006 | 11% | 20% | 12% |
| 2005 | 14% | 20% | 11% |
| 2004 | 14% | 20% | 11% |
| 2003 | 13% | 20% | 11% |
| 2002 | 10% | 20% | 11% |
| 2001 | 12% | 19% | 11% |
| 2000 | 11% | 19% | 11% |
| 1999 | 11% | 19% | 11% |
| 1998 | 10% | 19% | 12% |
| 1997 | 8% | 18% | 11% |
| 1996 | 10% | 18% | 11% |
| 1995 | 13% | 18% | 11% |
| 1994 | 12% | 17% | 11% |
| 1993 | 10% | 17% | 12% |
| 1992 | 11% | 17% | 12% |
| 1991 | 13% | 17% | 12% |
| 1990 | 14% | 18% | 12% |
| 1989 | 14% | 18% | 12% |
| 1988 | 13% | 18% | 12% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Patrick Hamilton Middle School | Michigan | Dowagiac Union School District |
|---|---|---|---|
| 2024 | 68% | 63% | |
| 2023 | 68% | 64% | 62% |
| 2022 | 68% | 64% | 61% |
| 2021 | 68% | 65% | 61% |
| 2020 | 68% | 66% | 62% |
| 2019 | 68% | 66% | 62% |
| 2018 | 68% | 66% | 63% |
| 2017 | 68% | 66% | 63% |
| 2016 | 68% | 67% | 63% |
| 2015 | 68% | 68% | 64% |
| 2008 | 68% | 71% | 72% |
| 2007 | 71% | 71% | 73% |
| 2006 | 75% | 73% | 73% |
| 2005 | 73% | 72% | 73% |
| 2004 | 73% | 73% | 75% |
| 2003 | 76% | 72% | 76% |
| 2002 | 77% | 73% | 75% |
| 2001 | 74% | 74% | 76% |
| 2000 | 75% | 75% | 76% |
| 1999 | 75% | 75% | 77% |
| 1998 | 79% | 75% | 76% |
| 1997 | 82% | 76% | 77% |
| 1996 | 77% | 76% | 77% |
| 1995 | 76% | 77% | 77% |
| 1994 | 77% | 79% | 77% |
| 1993 | 80% | 79% | 78% |
| 1992 | 78% | 79% | 78% |
| 1991 | 78% | 78% | 79% |
| 1990 | 74% | 78% | 77% |
| 1989 | 74% | 78% | 78% |
| 1988 | 75% | 78% | 78% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Patrick Hamilton Middle School | Michigan | Dowagiac Union School District |
|---|---|---|---|
| 2024 | 0.50 | 0.56 | |
| 2023 | 0.50 | 0.55 | 0.57 |
| 2022 | 0.50 | 0.55 | 0.58 |
| 2021 | 0.50 | 0.54 | 0.58 |
| 2020 | 0.50 | 0.53 | 0.58 |
| 2019 | 0.50 | 0.53 | 0.58 |
| 2018 | 0.50 | 0.53 | 0.56 |
| 2017 | 0.50 | 0.53 | 0.56 |
| 2016 | 0.50 | 0.52 | 0.57 |
| 2015 | 0.50 | 0.50 | 0.56 |
| 2008 | 0.50 | 0.46 | 0.45 |
| 2007 | 0.46 | 0.46 | 0.44 |
| 2006 | 0.41 | 0.43 | 0.44 |
| 2005 | 0.44 | 0.44 | 0.44 |
| 2004 | 0.44 | 0.43 | 0.41 |
| 2003 | 0.40 | 0.44 | 0.40 |
| 2002 | 0.39 | 0.42 | 0.41 |
| 2001 | 0.43 | 0.42 | 0.39 |
| 2000 | 0.41 | 0.40 | 0.40 |
| 1999 | 0.41 | 0.40 | 0.39 |
| 1998 | 0.36 | 0.40 | 0.40 |
| 1997 | 0.32 | 0.39 | 0.38 |
| 1996 | 0.39 | 0.39 | 0.39 |
| 1995 | 0.39 | 0.37 | 0.38 |
| 1994 | 0.39 | 0.35 | 0.38 |
| 1993 | 0.34 | 0.35 | 0.38 |
| 1992 | 0.37 | 0.35 | 0.37 |
| 1991 | 0.37 | 0.37 | 0.36 |
| 1990 | 0.42 | 0.36 | 0.38 |
| 1989 | 0.43 | 0.36 | 0.37 |
| 1988 | 0.41 | 0.36 | 0.36 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Patrick Hamilton Middle School | Michigan | Dowagiac Union School District |
|---|---|---|---|
| 2024 | 53% | 50% | |
| 2023 | 53% | 49% | 60% |
| 2022 | 53% | 47% | 59% |
| 2021 | 53% | 46% | 64% |
| 2020 | 53% | 45% | 61% |
| 2019 | 53% | 45% | 61% |
| 2018 | 53% | 40% | 57% |
| 2017 | 53% | 40% | 57% |
| 2016 | 53% | 40% | 62% |
| 2015 | 53% | 41% | 59% |
| 2008 | 53% | 31% | 46% |
| 2007 | 51% | 30% | 42% |
| 2006 | 48% | 30% | 43% |
| 2005 | 46% | 28% | 40% |
| 2004 | 44% | 27% | 39% |
| 2003 | 35% | 25% | 33% |
| 2002 | 39% | 25% | 32% |
| 2001 | 39% | 24% | 30% |
| 2000 | 37% | 25% | 31% |
| 1999 | 38% | 25% | 33% |
| 1998 | 38% | 26% | 34% |
| 1997 | 35% | 26% | 30% |
| 1996 | 39% | 25% | 31% |
| 1995 | 41% | 25% | 29% |
| 1994 | 40% | 23% | 29% |
| 1993 | 44% | 25% | 36% |
| 1992 | 42% | 21% | 34% |
| 1990 | 31% | 13% | 25% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Patrick Hamilton Middle School | Michigan | Dowagiac Union School District |
|---|---|---|---|
| 2024 | 11% | 4% | |
| 2023 | 11% | 4% | 8% |
| 2022 | 11% | 4% | 9% |
| 2021 | 11% | 4% | 13% |
| 2020 | 11% | 5% | 8% |
| 2019 | 11% | 5% | 8% |
| 2018 | 10% | 6% | 9% |
| 2017 | 10% | 6% | 9% |
| 2016 | 10% | 6% | 7% |
| 2015 | 10% | 6% | 8% |
| 2008 | 11% | 7% | 7% |
| 2007 | 12% | 6% | 9% |
| 2006 | 11% | 7% | 10% |
| 2005 | 13% | 6% | 11% |
| 2004 | 10% | 6% | 10% |
| 2003 | 11% | 6% | 9% |
| 2002 | 11% | 6% | 9% |
| 2001 | 12% | 6% | 9% |
| 2000 | 11% | 6% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Patrick Hamilton Middle School?
What is the racial composition of the student body?
What is the student-teacher ratio of Patrick Hamilton Middle School?
What grades does Patrick Hamilton Middle School offer ?
What school district is Patrick Hamilton Middle School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Saint Joseph, MI 49085
(269) 926-3500
Rank:
Stevensville, MI 49127
(269) 428-1416
Rank:
Stevensville, MI 49127
(269) 428-1402
Rank:
Stevensville, MI 49127
(269) 428-1408
Rank:
Saint Joseph, MI 49085
(269) 926-3200
