School Overview
| Grade | Midway High Continuation School |
|---|---|
| 10 | 4 |
| 11 | 2 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Midway High Continuation School |
|---|---|
| 2024 | 6 |
| 2023 | 6 |
| 2022 | 6 |
| 2021 | 6 |
| 2020 | 6 |
| 2019 | 6 |
| 2018 | 6 |
| 2017 | 6 |
| 2016 | 6 |
| 2015 | 6 |
| 2006 | 4 |
| 2005 | 7 |
| 2004 | 13 |
| 2003 | 31 |
| 2002 | 20 |
| 2001 | 36 |
| 2000 | 32 |
| 1999 | 36 |
| 1998 | 28 |
| 1997 | 17 |
| 1996 | 11 |
| 1995 | 15 |
| 1994 | 24 |
| 1993 | 26 |
| 1992 | 13 |
| 1991 | 19 |
| 1990 | 31 |
| 1989 | 27 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Midway High Continuation School |
|---|---|
| 2005 | 1 |
| 2004 | 1 |
| 2003 | 1 |
| 2002 | 1 |
| 2001 | 1 |
| 2000 | 1 |
| 1999 | 1 |
| 1998 | 1 |
| 1997 | 1 |
| 1996 | 1 |
| 1995 | 1 |
| 1994 | 1 |
| 1993 | 1 |
| 1992 | 1 |
| 1991 | 1 |
| 1990 | 1 |
| 1989 | 1 |
| 1988 | 1 |
| 1987 | 1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Midway High Continuation School | California | Calipatria Unified School District |
|---|---|---|---|
| 2005 | 7:1 | 22:1 | 19:1 |
| 2004 | 13:1 | 22:1 | 19:1 |
| 2003 | 31:1 | 21:1 | 20:1 |
| 2002 | 20:1 | 21:1 | 19:1 |
| 2001 | 36:1 | 21:1 | 19:1 |
| 2000 | 32:1 | 22:1 | 18:1 |
| 1999 | 36:1 | 22:1 | 20:1 |
| 1998 | 28:1 | 22:1 | 21:1 |
| 1997 | 17:1 | 24:1 | 21:1 |
| 1996 | 11:1 | 25:1 | 21:1 |
| 1995 | 15:1 | 25:1 | 22:1 |
| 1994 | 24:1 | 25:1 | 23:1 |
| 1993 | 26:1 | 25:1 | 23:1 |
| 1992 | 13:1 | 24:1 | 22:1 |
| 1991 | 19:1 | 24:1 | 21:1 |
| 1990 | 31:1 | 24:1 | 23:1 |
| 1988 | 31:1 | 24:1 | 22:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Midway High Continuation School | California | Calipatria Unified School District |
|---|---|---|---|
| 1990 | 4% | 10% | 2% |
| 1989 | 7% | 10% | 4% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Midway High Continuation School | California | Calipatria Unified School District |
|---|---|---|---|
| 2024 | 69% | 56% | |
| 2023 | 69% | 55% | 90% |
| 2022 | 69% | 56% | 89% |
| 2021 | 69% | 56% | 90% |
| 2020 | 69% | 55% | 89% |
| 2019 | 69% | 55% | 89% |
| 2018 | 83% | 54% | 89% |
| 2017 | 83% | 54% | 89% |
| 2016 | 83% | 54% | 89% |
| 2006 | 98% | 48% | 78% |
| 2005 | 86% | 47% | 77% |
| 2004 | 46% | 46% | 76% |
| 2003 | 71% | 45% | 75% |
| 2002 | 75% | 44% | 75% |
| 2001 | 81% | 43% | 76% |
| 2000 | 78% | 42% | 73% |
| 1999 | 78% | 41% | 74% |
| 1998 | 79% | 40% | 72% |
| 1997 | 94% | 40% | 70% |
| 1996 | 46% | 39% | 72% |
| 1995 | 87% | 38% | 68% |
| 1994 | 75% | 37% | 63% |
| 1993 | 54% | 36% | 65% |
| 1992 | 62% | 35% | 70% |
| 1991 | 84% | 34% | 68% |
| 1990 | 35% | 33% | 67% |
| 1989 | 52% | 31% | 65% |
| 1988 | 50% | 30% | 66% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Midway High Continuation School | California | Calipatria Unified School District |
|---|---|---|---|
| 2004 | 23% | 8% | 5% |
| 2003 | 6% | 8% | 6% |
| 2001 | 8% | 8% | 5% |
| 2000 | 3% | 9% | 5% |
| 1998 | 7% | 9% | 6% |
| 1996 | 9% | 9% | 4% |
| 1995 | 7% | 9% | 7% |
| 1994 | 4% | 9% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Midway High Continuation School | California | Calipatria Unified School District |
|---|---|---|---|
| 2024 | 19% | 20% | |
| 2023 | 19% | 21% | 6% |
| 2022 | 19% | 21% | 8% |
| 2021 | 19% | 22% | 7% |
| 2020 | 19% | 23% | 9% |
| 2019 | 19% | 23% | 9% |
| 2018 | 17% | 24% | 9% |
| 2017 | 17% | 24% | 9% |
| 2016 | 17% | 24% | 9% |
| 2006 | 23% | 31% | 14% |
| 2005 | 14% | 31% | 15% |
| 2004 | 31% | 32% | 16% |
| 2003 | 23% | 34% | 17% |
| 2002 | 25% | 35% | 18% |
| 2001 | 11% | 36% | 17% |
| 2000 | 19% | 37% | 21% |
| 1999 | 22% | 38% | 18% |
| 1998 | 14% | 39% | 19% |
| 1997 | 6% | 39% | 21% |
| 1996 | 45% | 40% | 20% |
| 1995 | 6% | 41% | 22% |
| 1994 | 21% | 42% | 27% |
| 1993 | 46% | 43% | 26% |
| 1992 | 38% | 44% | 24% |
| 1991 | 16% | 45% | 25% |
| 1990 | 61% | 47% | 27% |
| 1989 | 41% | 49% | 28% |
| 1988 | 50% | 50% | 26% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Midway High Continuation School | California | Calipatria Unified School District |
|---|---|---|---|
| 2024 | 0.37 | 0.63 | |
| 2023 | 0.37 | 0.64 | 0.19 |
| 2022 | 0.37 | 0.63 | 0.20 |
| 2021 | 0.37 | 0.62 | 0.20 |
| 2020 | 0.37 | 0.63 | 0.21 |
| 2019 | 0.37 | 0.63 | 0.21 |
| 2018 | 0.29 | 0.64 | 0.21 |
| 2017 | 0.29 | 0.64 | 0.21 |
| 2016 | 0.29 | 0.64 | 0.22 |
| 2006 | 0.19 | 0.66 | 0.37 |
| 2005 | 0.24 | 0.67 | 0.38 |
| 2004 | 0.65 | 0.67 | 0.38 |
| 2003 | 0.44 | 0.67 | 0.41 |
| 2002 | 0.38 | 0.67 | 0.41 |
| 2001 | 0.33 | 0.67 | 0.39 |
| 2000 | 0.36 | 0.67 | 0.43 |
| 1999 | 0.35 | 0.67 | 0.42 |
| 1998 | 0.35 | 0.67 | 0.45 |
| 1997 | 0.11 | 0.67 | 0.46 |
| 1996 | 0.59 | 0.67 | 0.44 |
| 1995 | 0.25 | 0.67 | 0.49 |
| 1994 | 0.40 | 0.67 | 0.54 |
| 1993 | 0.50 | 0.67 | 0.51 |
| 1992 | 0.48 | 0.67 | 0.46 |
| 1991 | 0.27 | 0.67 | 0.48 |
| 1990 | 0.51 | 0.66 | 0.48 |
| 1989 | 0.56 | 0.65 | 0.50 |
| 1988 | 0.51 | 0.65 | 0.50 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Midway High Continuation School | California | Calipatria Unified School District |
|---|---|---|---|
| 2024 | 33% | 54% | |
| 2023 | 33% | 51% | 78% |
| 2022 | 33% | 51% | 79% |
| 2021 | 33% | 53% | 77% |
| 2020 | 33% | 52% | 75% |
| 2019 | 33% | 52% | 75% |
| 2018 | 33% | 49% | 78% |
| 2017 | 33% | 49% | 78% |
| 2016 | 33% | 50% | 76% |
| 2015 | 33% | 50% | 75% |
| 2006 | 50% | 40% | 74% |
| 2005 | 57% | 40% | 99% |
| 2004 | 77% | 40% | 99% |
| 2003 | 90% | 39% | 99% |
| 2002 | 85% | 39% | 53% |
| 2001 | 53% | 39% | 58% |
| 2000 | 59% | 40% | 66% |
| 1999 | 61% | 40% | 61% |
| 1998 | 29% | 47% | 78% |
| 1996 | 55% | 46% | 74% |
| 1994 | 13% | 43% | 68% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Midway High Continuation School | California | Calipatria Unified School District |
|---|---|---|---|
| 2001 | 14% | 8% | 14% |
| 2000 | 3% | 7% | 8% |
| 1999 | 8% | 7% | 7% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Midway High Continuation School?
What is the racial composition of the student body?
What grades does Midway High Continuation School offer ?
What school district is Midway High Continuation School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Brawley, CA 92227
(760) 344-2153
Rank:
Brawley, CA 92227
(760) 312-6073
Rank:
Brawley, CA 92227
(760) 344-0431
Rank:
Brawley, CA 92227
(760) 344-0750
