Marina, CA 93933
School Overview
| Grade | Marina Del Mar Elementary School |
|---|---|
| Kind | 32 |
| 1 | 37 |
| 2 | 35 |
| 3 | 31 |
| 4 | 33 |
| 5 | 37 |
| 6 | 39 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Marina Del Mar Elementary School |
|---|---|
| 2024 | 244 |
| 2023 | 244 |
| 2022 | 244 |
| 2021 | 244 |
| 2020 | 244 |
| 2019 | 244 |
| 2018 | 244 |
| 2017 | 244 |
| 2016 | 244 |
| 2015 | 244 |
| 2009 | 277 |
| 2008 | 244 |
| 2007 | 320 |
| 2006 | 315 |
| 2005 | 266 |
| 2004 | 276 |
| 2003 | 286 |
| 2002 | 304 |
| 2001 | 317 |
| 2000 | 331 |
| 1999 | 345 |
| 1998 | 347 |
| 1997 | 485 |
| 1996 | 476 |
| 1995 | 443 |
| 1994 | 414 |
| 1993 | 495 |
| 1992 | 503 |
| 1991 | 477 |
| 1990 | 393 |
| 1989 | 405 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Marina Del Mar Elementary School |
|---|---|
| 2024 | 13 |
| 2023 | 13 |
| 2022 | 13 |
| 2021 | 13 |
| 2020 | 13 |
| 2019 | 13 |
| 2018 | 13 |
| 2017 | 13 |
| 2016 | 13 |
| 2015 | 13 |
| 2009 | 13 |
| 2008 | 18 |
| 2007 | 15 |
| 2006 | 16 |
| 2005 | 13 |
| 2004 | 14 |
| 2003 | 16 |
| 2002 | 19 |
| 2001 | 19 |
| 2000 | 21 |
| 1999 | 22 |
| 1998 | 22 |
| 1997 | 24 |
| 1996 | 23 |
| 1995 | 22 |
| 1994 | 22 |
| 1993 | 24 |
| 1992 | 22 |
| 1991 | 22 |
| 1990 | 20 |
| 1989 | 19 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Marina Del Mar Elementary School | California | Monterey Peninsula Unified School District |
|---|---|---|---|
| 2024 | 19:1 | 21:1 | |
| 2023 | 19:1 | 22:1 | 21:1 |
| 2022 | 19:1 | 22:1 | 22:1 |
| 2021 | 19:1 | 22:1 | 20:1 |
| 2020 | 19:1 | 23:1 | 23:1 |
| 2019 | 19:1 | 23:1 | 23:1 |
| 2018 | 19:1 | 23:1 | 21:1 |
| 2017 | 19:1 | 23:1 | 21:1 |
| 2016 | 19:1 | 24:1 | 21:1 |
| 2015 | 19:1 | 24:1 | 21:1 |
| 2009 | 21:1 | 21:1 | 21:1 |
| 2008 | 14:1 | 18:1 | 17:1 |
| 2007 | 21:1 | 22:1 | 21:1 |
| 2006 | 20:1 | 22:1 | 20:1 |
| 2005 | 20:1 | 22:1 | 21:1 |
| 2004 | 20:1 | 22:1 | 21:1 |
| 2003 | 18:1 | 21:1 | 21:1 |
| 2002 | 16:1 | 21:1 | 20:1 |
| 2001 | 17:1 | 21:1 | 21:1 |
| 2000 | 16:1 | 22:1 | 19:1 |
| 1999 | 16:1 | 22:1 | 19:1 |
| 1998 | 16:1 | 22:1 | 19:1 |
| 1997 | 20:1 | 24:1 | 21:1 |
| 1996 | 21:1 | 25:1 | 22:1 |
| 1995 | 21:1 | 25:1 | 20:1 |
| 1994 | 19:1 | 25:1 | 20:1 |
| 1993 | 21:1 | 25:1 | 21:1 |
| 1992 | 22:1 | 24:1 | 21:1 |
| 1991 | 22:1 | 24:1 | 21:1 |
| 1990 | 20:1 | 24:1 | 21:1 |
| 1989 | 22:1 | 24:1 | 21:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Marina Del Mar Elementary School | California | Monterey Peninsula Unified School District |
|---|---|---|---|
| 2024 | 1% | 1% | |
| 2023 | 1% | 1% | |
| 2022 | 1% | 1% | 1% |
| 2020 | 1% | 1% | |
| 2019 | 1% | 1% | |
| 2009 | 1% | 1% | |
| 2008 | 1% | 1% | |
| 2007 | 3% | 2% | 2% |
| 2006 | 3% | 1% | 2% |
| 2005 | 3% | 2% | 1% |
| 2004 | 3% | 2% | 1% |
| 2002 | 1% | 2% | 1% |
| 1999 | 1% | 1% | 1% |
| 1998 | 1% | 1% | 1% |
| 1997 | 1% | 1% | 1% |
| 1996 | 2% | 1% | 1% |
| 1995 | 1% | 1% | 1% |
| 1994 | 2% | 1% | 1% |
| 1993 | 2% | 1% | 1% |
| 1992 | 1% | 1% | 1% |
| 1991 | 2% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Marina Del Mar Elementary School | California | Monterey Peninsula Unified School District |
|---|---|---|---|
| 2024 | 19% | 12% | |
| 2023 | 19% | 12% | 9% |
| 2022 | 19% | 12% | 9% |
| 2021 | 19% | 12% | 9% |
| 2020 | 19% | 12% | 8% |
| 2019 | 19% | 12% | 8% |
| 2018 | 19% | 11% | 9% |
| 2017 | 19% | 11% | 9% |
| 2016 | 19% | 11% | 10% |
| 2015 | 19% | 11% | 10% |
| 2009 | 12% | 11% | 11% |
| 2008 | 19% | 12% | 16% |
| 2007 | 19% | 12% | 16% |
| 2006 | 18% | 12% | 16% |
| 2005 | 17% | 12% | 16% |
| 2004 | 20% | 12% | 17% |
| 2003 | 24% | 11% | 17% |
| 2002 | 23% | 11% | 17% |
| 2001 | 24% | 11% | 17% |
| 2000 | 25% | 11% | 17% |
| 1999 | 23% | 11% | 17% |
| 1998 | 29% | 11% | 17% |
| 1997 | 25% | 11% | 18% |
| 1996 | 27% | 11% | 19% |
| 1995 | 27% | 11% | 19% |
| 1994 | 30% | 11% | 19% |
| 1993 | 27% | 11% | 17% |
| 1992 | 26% | 11% | 17% |
| 1991 | 26% | 11% | 18% |
| 1990 | 31% | 10% | 18% |
| 1989 | 32% | 10% | 19% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Marina Del Mar Elementary School | California | Monterey Peninsula Unified School District |
|---|---|---|---|
| 2024 | 57% | 56% | |
| 2023 | 57% | 55% | 60% |
| 2022 | 57% | 56% | 59% |
| 2021 | 57% | 56% | 60% |
| 2020 | 57% | 55% | 58% |
| 2019 | 57% | 55% | 58% |
| 2018 | 57% | 54% | 56% |
| 2017 | 57% | 54% | 56% |
| 2016 | 57% | 54% | 55% |
| 2015 | 57% | 54% | 53% |
| 2009 | 52% | 49% | 43% |
| 2008 | 57% | 50% | 45% |
| 2007 | 49% | 49% | 42% |
| 2006 | 48% | 48% | 40% |
| 2005 | 46% | 47% | 40% |
| 2004 | 48% | 46% | 37% |
| 2003 | 43% | 45% | 35% |
| 2002 | 42% | 44% | 33% |
| 2001 | 38% | 43% | 31% |
| 2000 | 34% | 42% | 28% |
| 1999 | 32% | 41% | 27% |
| 1998 | 30% | 40% | 25% |
| 1997 | 32% | 40% | 24% |
| 1996 | 29% | 39% | 23% |
| 1995 | 29% | 38% | 21% |
| 1994 | 19% | 37% | 19% |
| 1993 | 18% | 36% | 16% |
| 1992 | 15% | 35% | 15% |
| 1991 | 12% | 34% | 14% |
| 1990 | 11% | 33% | 13% |
| 1989 | 9% | 31% | 11% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Marina Del Mar Elementary School | California | Monterey Peninsula Unified School District |
|---|---|---|---|
| 2024 | 9% | 5% | |
| 2023 | 9% | 5% | 5% |
| 2022 | 9% | 5% | 5% |
| 2021 | 9% | 5% | 6% |
| 2020 | 9% | 5% | 5% |
| 2019 | 9% | 5% | 5% |
| 2018 | 10% | 6% | 5% |
| 2017 | 10% | 6% | 5% |
| 2016 | 10% | 6% | 5% |
| 2015 | 10% | 6% | 6% |
| 2009 | 6% | 7% | 8% |
| 2008 | 9% | 8% | 9% |
| 2007 | 10% | 8% | 10% |
| 2006 | 11% | 8% | 11% |
| 2005 | 14% | 8% | 12% |
| 2004 | 13% | 8% | 12% |
| 2003 | 15% | 8% | 12% |
| 2002 | 15% | 8% | 12% |
| 2001 | 17% | 8% | 14% |
| 2000 | 18% | 9% | 14% |
| 1999 | 20% | 9% | 15% |
| 1998 | 17% | 9% | 16% |
| 1997 | 18% | 9% | 16% |
| 1996 | 19% | 9% | 16% |
| 1995 | 18% | 9% | 17% |
| 1994 | 19% | 9% | 18% |
| 1993 | 23% | 9% | 21% |
| 1992 | 25% | 9% | 21% |
| 1991 | 25% | 9% | 21% |
| 1990 | 22% | 9% | 21% |
| 1989 | 23% | 9% | 21% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Marina Del Mar Elementary School | California | Monterey Peninsula Unified School District |
|---|---|---|---|
| 2024 | 14% | 20% | |
| 2023 | 14% | 21% | 21% |
| 2022 | 14% | 21% | 21% |
| 2021 | 14% | 22% | 20% |
| 2020 | 14% | 23% | 21% |
| 2019 | 14% | 23% | 21% |
| 2018 | 14% | 24% | 23% |
| 2017 | 14% | 24% | 23% |
| 2016 | 14% | 24% | 22% |
| 2015 | 14% | 24% | 23% |
| 2009 | 10% | 28% | 27% |
| 2008 | 14% | 29% | 30% |
| 2007 | 17% | 29% | 30% |
| 2006 | 16% | 31% | 31% |
| 2005 | 20% | 31% | 31% |
| 2004 | 16% | 32% | 33% |
| 2003 | 18% | 34% | 34% |
| 2002 | 19% | 35% | 37% |
| 2001 | 21% | 36% | 37% |
| 2000 | 23% | 37% | 39% |
| 1999 | 24% | 38% | 40% |
| 1998 | 23% | 39% | 41% |
| 1997 | 24% | 39% | 41% |
| 1996 | 23% | 40% | 41% |
| 1995 | 25% | 41% | 42% |
| 1994 | 30% | 42% | 43% |
| 1993 | 30% | 43% | 45% |
| 1992 | 33% | 44% | 46% |
| 1991 | 35% | 45% | 46% |
| 1990 | 35% | 47% | 47% |
| 1989 | 35% | 49% | 48% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Marina Del Mar Elementary School | California | Monterey Peninsula Unified School District |
|---|---|---|---|
| 2024 | 0.62 | 0.63 | |
| 2023 | 0.62 | 0.64 | 0.59 |
| 2022 | 0.62 | 0.63 | 0.60 |
| 2021 | 0.62 | 0.62 | 0.60 |
| 2020 | 0.62 | 0.63 | 0.61 |
| 2019 | 0.62 | 0.63 | 0.61 |
| 2018 | 0.62 | 0.64 | 0.63 |
| 2017 | 0.62 | 0.64 | 0.63 |
| 2016 | 0.62 | 0.64 | 0.63 |
| 2015 | 0.62 | 0.64 | 0.64 |
| 2009 | 0.68 | 0.71 | 0.73 |
| 2008 | 0.62 | 0.65 | 0.68 |
| 2007 | 0.71 | 0.67 | 0.69 |
| 2006 | 0.72 | 0.66 | 0.70 |
| 2005 | 0.73 | 0.67 | 0.71 |
| 2004 | 0.72 | 0.67 | 0.71 |
| 2003 | 0.74 | 0.67 | 0.72 |
| 2002 | 0.72 | 0.67 | 0.72 |
| 2001 | 0.73 | 0.67 | 0.72 |
| 2000 | 0.75 | 0.67 | 0.72 |
| 1999 | 0.75 | 0.67 | 0.72 |
| 1998 | 0.75 | 0.67 | 0.72 |
| 1997 | 0.76 | 0.67 | 0.72 |
| 1996 | 0.76 | 0.67 | 0.72 |
| 1995 | 0.76 | 0.67 | 0.72 |
| 1994 | 0.75 | 0.67 | 0.72 |
| 1993 | 0.76 | 0.67 | 0.70 |
| 1992 | 0.75 | 0.67 | 0.70 |
| 1991 | 0.74 | 0.67 | 0.70 |
| 1990 | 0.73 | 0.66 | 0.69 |
| 1989 | 0.72 | 0.65 | 0.68 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Marina Del Mar Elementary School | California | Monterey Peninsula Unified School District |
|---|---|---|---|
| 2024 | 68% | 54% | |
| 2023 | 68% | 51% | 58% |
| 2022 | 68% | 51% | 56% |
| 2021 | 68% | 53% | 54% |
| 2020 | 68% | 52% | 51% |
| 2019 | 68% | 52% | 51% |
| 2018 | 68% | 49% | 46% |
| 2017 | 68% | 49% | 46% |
| 2016 | 68% | 50% | 49% |
| 2015 | 68% | 50% | 45% |
| 2009 | 59% | 43% | 36% |
| 2008 | 68% | 41% | 42% |
| 2007 | 61% | 40% | 37% |
| 2006 | 70% | 40% | 39% |
| 2005 | 73% | 40% | 37% |
| 2004 | 60% | 40% | 35% |
| 2003 | 52% | 39% | 33% |
| 2002 | 67% | 39% | 40% |
| 2001 | 72% | 39% | 32% |
| 2000 | 77% | 40% | 33% |
| 1999 | 72% | 40% | 35% |
| 1998 | 82% | 47% | 43% |
| 1997 | 80% | 47% | 46% |
| 1996 | 84% | 46% | 40% |
| 1995 | 79% | 45% | 45% |
| 1994 | 74% | 43% | 41% |
| 1993 | 62% | 41% | 41% |
| 1992 | 51% | 38% | 38% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Marina Del Mar Elementary School | California | Monterey Peninsula Unified School District |
|---|---|---|---|
| 2024 | 30% | 8% | |
| 2023 | 30% | 8% | 5% |
| 2022 | 30% | 7% | 6% |
| 2021 | 30% | 6% | 10% |
| 2020 | 30% | 7% | 11% |
| 2019 | 30% | 7% | 11% |
| 2018 | 30% | 9% | 14% |
| 2017 | 30% | 9% | 14% |
| 2016 | 30% | 9% | 12% |
| 2015 | 30% | 9% | 14% |
| 2009 | 21% | 10% | 15% |
| 2008 | 30% | 10% | 17% |
| 2007 | 24% | 10% | 16% |
| 2006 | 19% | 9% | 14% |
| 2005 | 19% | 9% | 12% |
| 2004 | 21% | 9% | 12% |
| 2003 | 22% | 9% | 10% |
| 2002 | 16% | 8% | 9% |
| 2001 | 12% | 8% | 9% |
| 2000 | 3% | 7% | 7% |
| 1999 | 4% | 7% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Marina Del Mar Elementary School?
What is the racial composition of the student body?
What is the student-teacher ratio of Marina Del Mar Elementary School?
What grades does Marina Del Mar Elementary School offer ?
What school district is Marina Del Mar Elementary School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Marina, CA 93933
(831) 384-3550
Rank:
Marina, CA 93933
(831) 582-9820
Rank:
Marina, CA 93933
(831) 583-2060
Rank:
Marina, CA 93933
(831) 392-3590
