Dallas, TX 75212
School Overview
| Grade | Jose Navarro Elementary School |
|---|---|
| Pre-K | 39 |
| Kind | 26 |
| 1 | 34 |
| 2 | 37 |
| 3 | 35 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Jose Navarro Elementary School |
|---|---|
| 2024 | 171 |
| 2023 | 171 |
| 2022 | 171 |
| 2021 | 171 |
| 2020 | 171 |
| 2019 | 171 |
| 2018 | 171 |
| 2017 | 171 |
| 2016 | 171 |
| 2015 | 171 |
| 2005 | 171 |
| 2004 | 176 |
| 2003 | 162 |
| 2002 | 139 |
| 2001 | 148 |
| 2000 | 99 |
| 1999 | 103 |
| 1998 | 136 |
| 1997 | 175 |
| 1996 | 175 |
| 1995 | 209 |
| 1994 | 202 |
| 1993 | 173 |
| 1992 | 201 |
| 1991 | 229 |
| 1990 | 232 |
| 1989 | 232 |
| 1988 | 365 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Jose Navarro Elementary School |
|---|---|
| 2005 | 14 |
| 2004 | 14 |
| 2003 | 15 |
| 2002 | 15 |
| 2001 | 13 |
| 2000 | 12 |
| 1999 | 10 |
| 1998 | 13 |
| 1997 | 14 |
| 1996 | 15 |
| 1995 | 18 |
| 1994 | 19 |
| 1993 | 23 |
| 1992 | 23 |
| 1991 | 25 |
| 1990 | 25 |
| 1988 | 26 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Jose Navarro Elementary School | Texas | Dallas Independent School District |
|---|---|---|---|
| 2005 | 12:1 | 15:1 | 16:1 |
| 2004 | 13:1 | 15:1 | 16:1 |
| 2003 | 11:1 | 15:1 | 15:1 |
| 2002 | 9:1 | 15:1 | 16:1 |
| 2001 | 11:1 | 15:1 | 16:1 |
| 2000 | 8:1 | 15:1 | 16:1 |
| 1999 | 10:1 | 15:1 | 18:1 |
| 1998 | 11:1 | 15:1 | 16:1 |
| 1997 | 12:1 | 15:1 | 16:1 |
| 1996 | 12:1 | 15:1 | 16:1 |
| 1995 | 12:1 | 15:1 | 16:1 |
| 1994 | 11:1 | 16:1 | 16:1 |
| 1993 | 8:1 | 16:1 | 17:1 |
| 1992 | 9:1 | 16:1 | 16:1 |
| 1991 | 9:1 | 16:1 | 15:1 |
| 1990 | 9:1 | 16:1 | 15:1 |
| 1988 | 14:1 | 17:1 | 20:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Jose Navarro Elementary School | Texas | Dallas Independent School District |
|---|---|---|---|
| 2024 | 23% | 53% | |
| 2023 | 23% | 53% | 69% |
| 2022 | 23% | 53% | 69% |
| 2021 | 23% | 53% | 68% |
| 2020 | 23% | 53% | 68% |
| 2019 | 23% | 53% | 68% |
| 2018 | 23% | 52% | 70% |
| 2017 | 23% | 52% | 70% |
| 2016 | 23% | 52% | 70% |
| 2015 | 23% | 52% | 63% |
| 2005 | 23% | 45% | 63% |
| 2004 | 26% | 44% | 61% |
| 2003 | 24% | 43% | 59% |
| 2002 | 14% | 42% | 57% |
| 2001 | 14% | 41% | 55% |
| 2000 | 16% | 40% | 53% |
| 1999 | 14% | 39% | 51% |
| 1998 | 13% | 38% | 49% |
| 1997 | 18% | 38% | 47% |
| 1996 | 13% | 37% | 45% |
| 1995 | 9% | 36% | 43% |
| 1994 | 9% | 36% | 41% |
| 1993 | 12% | 35% | 39% |
| 1992 | 13% | 35% | 38% |
| 1991 | 15% | 34% | 36% |
| 1990 | 11% | 33% | 34% |
| 1989 | 10% | 33% | 32% |
| 1988 | 8% | 32% | 30% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Jose Navarro Elementary School | Texas | Dallas Independent School District |
|---|---|---|---|
| 2024 | 77% | 13% | |
| 2023 | 77% | 13% | 22% |
| 2022 | 77% | 13% | 22% |
| 2021 | 77% | 13% | 23% |
| 2020 | 77% | 13% | 23% |
| 2019 | 77% | 13% | 23% |
| 2018 | 77% | 13% | 24% |
| 2017 | 77% | 13% | 24% |
| 2016 | 77% | 13% | 24% |
| 2015 | 77% | 13% | 24% |
| 2005 | 77% | 14% | 30% |
| 2004 | 74% | 14% | 31% |
| 2003 | 74% | 14% | 33% |
| 2002 | 86% | 14% | 34% |
| 2001 | 86% | 14% | 36% |
| 2000 | 98% | 14% | 38% |
| 1999 | 98% | 14% | 40% |
| 1998 | 98% | 14% | 40% |
| 1997 | 98% | 14% | 41% |
| 1996 | 98% | 14% | 42% |
| 1995 | 98% | 14% | 43% |
| 1994 | 98% | 14% | 44% |
| 1993 | 98% | 14% | 45% |
| 1992 | 98% | 14% | 45% |
| 1991 | 98% | 14% | 46% |
| 1990 | 98% | 14% | 47% |
| 1989 | 98% | 14% | 48% |
| 1988 | 92% | 14% | 49% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Jose Navarro Elementary School | Texas | Dallas Independent School District |
|---|---|---|---|
| 2003 | 2% | 40% | 7% |
| 1993 | 3% | 49% | 14% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Jose Navarro Elementary School | Texas | Dallas Independent School District |
|---|---|---|---|
| 2024 | 0.36 | 0.64 | |
| 2023 | 0.36 | 0.64 | 0.48 |
| 2022 | 0.36 | 0.64 | 0.48 |
| 2021 | 0.36 | 0.64 | 0.48 |
| 2020 | 0.36 | 0.63 | 0.48 |
| 2019 | 0.36 | 0.63 | 0.48 |
| 2018 | 0.36 | 0.64 | 0.46 |
| 2017 | 0.36 | 0.64 | 0.46 |
| 2016 | 0.36 | 0.63 | 0.46 |
| 2015 | 0.36 | 0.63 | 0.47 |
| 2005 | 0.36 | 0.64 | 0.52 |
| 2004 | 0.39 | 0.64 | 0.53 |
| 2003 | 0.40 | 0.64 | 0.54 |
| 2002 | 0.24 | 0.64 | 0.56 |
| 2001 | 0.25 | 0.64 | 0.57 |
| 2000 | 0.03 | 0.65 | 0.58 |
| 1999 | 0.05 | 0.65 | 0.60 |
| 1997 | 0.20 | 0.64 | 0.61 |
| 1996 | 0.04 | 0.64 | 0.62 |
| 1994 | 0.01 | 0.64 | 0.63 |
| 1993 | 0.08 | 0.63 | 0.64 |
| 1992 | 0.12 | 0.63 | 0.64 |
| 1991 | 0.07 | 0.63 | 0.65 |
| 1990 | 0.08 | 0.63 | 0.65 |
| 1989 | 0.04 | 0.62 | 0.65 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Jose Navarro Elementary School | Texas | Dallas Independent School District |
|---|---|---|---|
| 2024 | 94% | 57% | |
| 2023 | 94% | 57% | 82% |
| 2022 | 94% | 57% | 83% |
| 2021 | 94% | 56% | 84% |
| 2020 | 94% | 56% | 86% |
| 2019 | 94% | 56% | 86% |
| 2018 | 93% | 53% | 85% |
| 2017 | 93% | 53% | 85% |
| 2016 | 93% | 53% | 85% |
| 2015 | 93% | 52% | 82% |
| 2005 | 94% | 39% | 71% |
| 2004 | 95% | 39% | 70% |
| 2003 | 91% | 39% | 68% |
| 2002 | 96% | 38% | 66% |
| 2001 | 94% | 38% | 62% |
| 2000 | 100% | 38% | 64% |
| 1999 | 100% | 39% | 64% |
| 1998 | 100% | 40% | 64% |
| 1997 | 100% | 41% | 67% |
| 1996 | 100% | 41% | 67% |
| 1995 | 100% | 41% | 67% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Jose Navarro Elementary School | Texas | Dallas Independent School District |
|---|---|---|---|
| 2024 | 5% | 5% | |
| 2023 | 5% | 5% | 3% |
| 2022 | 5% | 4% | 2% |
| 2021 | 5% | 4% | 1% |
| 2020 | 5% | 4% | |
| 2019 | 5% | 4% | |
| 2018 | 4% | 6% | 1% |
| 2017 | 4% | 6% | 1% |
| 2016 | 4% | 6% | 2% |
| 2015 | 4% | 6% | 3% |
| 2005 | 5% | 8% | 9% |
| 2004 | 3% | 7% | 8% |
| 2003 | 4% | 7% | 8% |
| 2002 | 2% | 7% | 8% |
| 2001 | 4% | 7% | 8% |
| 2000 | 7% | 8% | 9% |
| 1999 | 6% | 8% | 9% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Jose Navarro Elementary School?
What is the racial composition of the student body?
What grades does Jose Navarro Elementary School offer ?
What school district is Jose Navarro Elementary School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Dallas, TX 75212
(972) 794-3950
Rank:
Dallas, TX 75212
(972) 502-2700
Rank:
Dallas, TX 75247
(214) 442-7094
Rank:
Dallas, TX 75247
(214) 442-7094
Dallas, TX 75212
(972) 925-3700
