Garnett, KS 66032
School Overview
| Grade | Irving Primary |
|---|---|
| Pre-K | 16 |
| Kind | 55 |
| 1 | 65 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Irving Primary |
|---|---|
| 2024 | 136 |
| 2023 | 136 |
| 2022 | 136 |
| 2021 | 136 |
| 2020 | 136 |
| 2019 | 136 |
| 2018 | 136 |
| 2017 | 136 |
| 2016 | 136 |
| 2015 | 136 |
| 2012 | 136 |
| 2011 | 144 |
| 2010 | 135 |
| 2009 | 167 |
| 2008 | 146 |
| 2007 | 133 |
| 2006 | 136 |
| 2005 | 130 |
| 2004 | 126 |
| 2003 | 131 |
| 2002 | 116 |
| 2001 | 129 |
| 2000 | 121 |
| 1999 | 130 |
| 1998 | 144 |
| 1997 | 140 |
| 1996 | 135 |
| 1995 | 112 |
| 1994 | 120 |
| 1993 | 112 |
| 1992 | 378 |
| 1991 | 359 |
| 1990 | 365 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Irving Primary |
|---|---|
| 2024 | 12 |
| 2023 | 12 |
| 2022 | 12 |
| 2021 | 12 |
| 2020 | 12 |
| 2019 | 12 |
| 2018 | 12 |
| 2017 | 12 |
| 2016 | 12 |
| 2015 | 12 |
| 2012 | 12 |
| 2011 | 11 |
| 2010 | 12 |
| 2009 | 13 |
| 2008 | 12 |
| 2007 | 19 |
| 2006 | 14 |
| 2005 | 14 |
| 2004 | 14 |
| 2003 | 11 |
| 2002 | 10 |
| 2001 | 11 |
| 2000 | 11 |
| 1999 | 11 |
| 1998 | 10 |
| 1997 | 10 |
| 1996 | 8 |
| 1995 | 8 |
| 1994 | 8 |
| 1993 | 8 |
| 1992 | 24 |
| 1991 | 23 |
| 1990 | 24 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Irving Primary | Kansas | Garnett School District |
|---|---|---|---|
| 2024 | 11:1 | 13:1 | |
| 2023 | 11:1 | 14:1 | 12:1 |
| 2022 | 11:1 | 14:1 | 12:1 |
| 2021 | 11:1 | 14:1 | 12:1 |
| 2020 | 11:1 | 14:1 | 12:1 |
| 2019 | 11:1 | 14:1 | 12:1 |
| 2018 | 11:1 | 14:1 | 11:1 |
| 2017 | 11:1 | 14:1 | 11:1 |
| 2016 | 11:1 | 14:1 | 12:1 |
| 2015 | 11:1 | 14:1 | 12:1 |
| 2012 | 12:1 | 13:1 | 11:1 |
| 2011 | 13:1 | 14:1 | 12:1 |
| 2010 | 11:1 | 14:1 | 12:1 |
| 2009 | 13:1 | 14:1 | 12:1 |
| 2008 | 12:1 | 15:1 | 12:1 |
| 2007 | 7:1 | 13:1 | 10:1 |
| 2006 | 10:1 | 14:1 | 11:1 |
| 2005 | 9:1 | 14:1 | 12:1 |
| 2004 | 9:1 | 15:1 | 12:1 |
| 2003 | 12:1 | 15:1 | 13:1 |
| 2002 | 12:1 | 15:1 | 13:1 |
| 2001 | 12:1 | 14:1 | 13:1 |
| 2000 | 11:1 | 14:1 | 13:1 |
| 1999 | 12:1 | 15:1 | 13:1 |
| 1998 | 14:1 | 15:1 | 14:1 |
| 1997 | 14:1 | 15:1 | 13:1 |
| 1996 | 17:1 | 15:1 | 14:1 |
| 1995 | 14:1 | 15:1 | 13:1 |
| 1994 | 15:1 | 15:1 | 13:1 |
| 1993 | 15:1 | 15:1 | 14:1 |
| 1992 | 16:1 | 16:1 | 14:1 |
| 1991 | 15:1 | 15:1 | 14:1 |
| 1990 | 16:1 | 15:1 | 13:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Irving Primary | Kansas | Garnett School District |
|---|---|---|---|
| 2024 | 1% | 1% | |
| 2023 | 1% | 1% | 1% |
| 2022 | 1% | 1% | 2% |
| 2021 | 1% | 1% | 2% |
| 2020 | 1% | 1% | 2% |
| 2019 | 1% | 1% | 2% |
| 2012 | 1% | 2% | 3% |
| 2011 | 2% | 2% | 4% |
| 2009 | 2% | 3% | 1% |
| 2007 | 3% | 2% | 3% |
| 2006 | 5% | 2% | 1% |
| 2005 | 2% | 2% | 1% |
| 2004 | 1% | 2% | 1% |
| 2003 | 2% | 2% | |
| 2002 | 2% | 1% | 1% |
| 2001 | 3% | 1% | |
| 1996 | 2% | 1% | |
| 1995 | 1% | 1% | |
| 1994 | 1% | 1% | |
| 1993 | 1% | 1% | |
| 1989 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Irving Primary | Kansas | Garnett School District |
|---|---|---|---|
| 2024 | 1% | 3% | |
| 2023 | 1% | 3% | 1% |
| 2022 | 1% | 3% | 2% |
| 2021 | 1% | 3% | 2% |
| 2020 | 1% | 3% | 2% |
| 2019 | 1% | 3% | 2% |
| 2012 | 1% | 3% | |
| 2011 | 1% | 3% | |
| 2010 | 1% | 2% | |
| 1996 | 1% | 2% | |
| 1993 | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Irving Primary | Kansas | Garnett School District |
|---|---|---|---|
| 2010 | 1% | 16% | 3% |
| 2009 | 1% | 14% | 1% |
| 2008 | 1% | 13% | 1% |
| 2007 | 2% | 13% | 1% |
| 2006 | 1% | 12% | 1% |
| 2005 | 1% | 12% | 1% |
| 2004 | 1% | 11% | 1% |
| 2003 | 1% | 10% | |
| 2002 | 2% | 10% | 1% |
| 2001 | 2% | 9% | 1% |
| 2000 | 1% | 8% | 1% |
| 1996 | 1% | 6% | 1% |
| 1995 | 1% | 6% | 1% |
| 1994 | 2% | 5% | 1% |
| 1993 | 2% | 5% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Irving Primary | Kansas | Garnett School District |
|---|---|---|---|
| 2024 | 1% | 7% | |
| 2023 | 1% | 7% | 1% |
| 2022 | 1% | 6% | 1% |
| 2021 | 1% | 7% | 1% |
| 2020 | 1% | 7% | 1% |
| 2019 | 1% | 7% | 1% |
| 2012 | 1% | 7% | 1% |
| 2009 | 1% | 9% | 1% |
| 2008 | 1% | 9% | 1% |
| 2007 | 1% | 9% | |
| 2006 | 1% | 9% | 1% |
| 2005 | 2% | 9% | 1% |
| 2003 | 1% | 9% | |
| 2002 | 3% | 9% | 1% |
| 2001 | 1% | 9% | 1% |
| 1994 | 1% | 8% | 1% |
| 1993 | 1% | 8% | |
| 1989 | 1% | 8% | 1% |
| 1988 | 1% | 8% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Irving Primary | Kansas | Garnett School District |
|---|---|---|---|
| 2024 | 97% | 61% | |
| 2023 | 97% | 62% | 93% |
| 2022 | 97% | 63% | 92% |
| 2021 | 97% | 63% | 93% |
| 2020 | 97% | 64% | 93% |
| 2019 | 97% | 64% | 93% |
| 2018 | 100% | 65% | 94% |
| 2017 | 100% | 65% | 94% |
| 2016 | 100% | 65% | 94% |
| 2012 | 97% | 67% | 94% |
| 2011 | 97% | 68% | 93% |
| 2010 | 95% | 69% | 94% |
| 2009 | 96% | 71% | 97% |
| 2008 | 98% | 73% | 96% |
| 2007 | 94% | 73% | 96% |
| 2006 | 93% | 75% | 97% |
| 2005 | 95% | 74% | 97% |
| 2004 | 98% | 75% | 98% |
| 2003 | 96% | 77% | 100% |
| 2002 | 93% | 78% | 97% |
| 2001 | 94% | 79% | 98% |
| 2000 | 99% | 80% | 98% |
| 1999 | 100% | 80% | 99% |
| 1998 | 100% | 81% | 100% |
| 1997 | 100% | 82% | 100% |
| 1996 | 96% | 82% | 99% |
| 1995 | 98% | 83% | 99% |
| 1994 | 96% | 84% | 98% |
| 1993 | 95% | 84% | 99% |
| 1992 | 98% | 84% | 98% |
| 1991 | 100% | 85% | 98% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Irving Primary | Kansas | Garnett School District |
|---|---|---|---|
| 2024 | 0.06 | 0.58 | |
| 2023 | 0.06 | 0.57 | 0.13 |
| 2022 | 0.06 | 0.56 | 0.13 |
| 2021 | 0.06 | 0.56 | 0.12 |
| 2020 | 0.06 | 0.55 | 0.12 |
| 2019 | 0.06 | 0.55 | 0.12 |
| 2012 | 0.07 | 0.52 | 0.11 |
| 2011 | 0.06 | 0.51 | 0.13 |
| 2010 | 0.10 | 0.49 | 0.11 |
| 2009 | 0.08 | 0.47 | 0.07 |
| 2008 | 0.04 | 0.45 | 0.07 |
| 2007 | 0.11 | 0.45 | 0.07 |
| 2006 | 0.13 | 0.42 | 0.05 |
| 2005 | 0.09 | 0.44 | 0.06 |
| 2004 | 0.04 | 0.42 | 0.04 |
| 2003 | 0.07 | 0.39 | 0.03 |
| 2002 | 0.13 | 0.38 | 0.06 |
| 2001 | 0.11 | 0.36 | 0.03 |
| 1996 | 0.08 | 0.31 | 0.02 |
| 1995 | 0.04 | 0.31 | 0.01 |
| 1994 | 0.07 | 0.29 | 0.03 |
| 1993 | 0.09 | 0.28 | 0.03 |
| 1992 | 0.04 | 0.28 | 0.04 |
| 1990 | 0.02 | 0.25 | 0.02 |
| 1989 | 0.04 | 0.26 | 0.04 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Irving Primary | Kansas | Garnett School District |
|---|---|---|---|
| 2024 | 46% | 42% | |
| 2023 | 46% | 41% | 41% |
| 2022 | 46% | 34% | 34% |
| 2021 | 46% | 36% | 37% |
| 2020 | 46% | 37% | 36% |
| 2019 | 46% | 37% | 36% |
| 2018 | 45% | 39% | 36% |
| 2017 | 45% | 39% | 36% |
| 2016 | 45% | 40% | 37% |
| 2015 | 45% | 40% | 39% |
| 2012 | 46% | 39% | 38% |
| 2011 | 47% | 37% | 39% |
| 2010 | 41% | 36% | 38% |
| 2009 | 39% | 32% | 35% |
| 2008 | 28% | 30% | 30% |
| 2007 | 33% | 30% | 32% |
| 2006 | 33% | 30% | 34% |
| 2005 | 33% | 29% | 30% |
| 2004 | 37% | 28% | 30% |
| 2003 | 39% | 26% | 28% |
| 2002 | 37% | 25% | 26% |
| 2001 | 39% | 24% | 26% |
| 2000 | 36% | 23% | 25% |
| 1998 | 47% | 33% | 37% |
| 1997 | 53% | 32% | 38% |
| 1996 | 56% | 32% | 40% |
| 1995 | 29% | 24% | 29% |
| 1994 | 35% | 24% | 26% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Irving Primary | Kansas | Garnett School District |
|---|---|---|---|
| 2024 | 13% | 7% | |
| 2023 | 13% | 7% | 13% |
| 2022 | 13% | 10% | 11% |
| 2021 | 13% | 9% | 13% |
| 2020 | 13% | 10% | 13% |
| 2019 | 13% | 10% | 13% |
| 2018 | 13% | 9% | 14% |
| 2017 | 13% | 9% | 14% |
| 2016 | 13% | 9% | 15% |
| 2015 | 13% | 10% | 13% |
| 2012 | 13% | 10% | 16% |
| 2011 | 11% | 10% | 14% |
| 2010 | 13% | 10% | 14% |
| 2009 | 12% | 11% | 13% |
| 2008 | 16% | 10% | 13% |
| 2007 | 16% | 10% | 13% |
| 2006 | 13% | 10% | 15% |
| 2005 | 14% | 9% | 14% |
| 2004 | 10% | 9% | 14% |
| 2003 | 16% | 10% | 15% |
| 2002 | 10% | 9% | 15% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Irving Primary?
What is the racial composition of the student body?
What is the student-teacher ratio of Irving Primary?
What grades does Irving Primary offer ?
What school district is Irving Primary part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Garnett, KS 66032
(785) 448-3177
Rank:
Garnett, KS 66032
(785) 448-3115
Rank:
Greeley, KS 66033
(785) 867-3460
Rank:
Richmond, KS 66080
(785) 869-3355
Rank:
Richmond, KS 66080
(785) 869-3455
