School Overview
| Year | Ipp At Honeyspot School |
|---|---|
| 2018 | 211 |
| 2017 | 211 |
| 2016 | 211 |
| 2015 | 211 |
| 2014 | 224 |
| 2013 | 218 |
| 2012 | 242 |
| 2011 | 247 |
| 2010 | 239 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Ipp At Honeyspot School |
|---|---|
| 2018 | 15 |
| 2017 | 15 |
| 2016 | 15 |
| 2015 | 15 |
| 2014 | 15 |
| 2013 | 16 |
| 2012 | 9 |
| 2011 | 7 |
| 2010 | 4 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Ipp At Honeyspot School | Connecticut | Stratford School District |
|---|---|---|---|
| 2018 | 14:1 | 13:1 | 13:1 |
| 2017 | 14:1 | 13:1 | 13:1 |
| 2016 | 14:1 | 13:1 | 14:1 |
| 2015 | 14:1 | 13:1 | 14:1 |
| 2014 | 15:1 | 13:1 | 14:1 |
| 2013 | 13:1 | 13:1 | 14:1 |
| 2012 | 26:1 | 13:1 | 15:1 |
| 2011 | 36:1 | 13:1 | 15:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Ipp At Honeyspot School | Connecticut | Stratford School District |
|---|---|---|---|
| 2018 | 4% | 5% | 3% |
| 2017 | 4% | 5% | 3% |
| 2016 | 4% | 5% | 3% |
| 2015 | 4% | 5% | 3% |
| 2014 | 4% | 6% | 3% |
| 2013 | 5% | 5% | 4% |
| 2012 | 7% | 5% | 4% |
| 2011 | 7% | 5% | 3% |
| 2010 | 4% | 4% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Ipp At Honeyspot School | Connecticut | Stratford School District |
|---|---|---|---|
| 2018 | 24% | 24% | 29% |
| 2017 | 24% | 24% | 29% |
| 2016 | 24% | 23% | 28% |
| 2015 | 24% | 22% | 27% |
| 2014 | 25% | 21% | 27% |
| 2013 | 23% | 20% | 26% |
| 2012 | 23% | 19% | 25% |
| 2011 | 22% | 19% | 25% |
| 2010 | 14% | 18% | 20% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Ipp At Honeyspot School | Connecticut | Stratford School District |
|---|---|---|---|
| 2018 | 24% | 13% | 22% |
| 2017 | 24% | 13% | 22% |
| 2016 | 24% | 13% | 23% |
| 2015 | 24% | 13% | 22% |
| 2014 | 22% | 13% | 21% |
| 2013 | 21% | 13% | 21% |
| 2012 | 21% | 13% | 22% |
| 2011 | 21% | 13% | 22% |
| 2010 | 25% | 14% | 23% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Ipp At Honeyspot School | Connecticut | Stratford School District |
|---|---|---|---|
| 2018 | 41% | 55% | 43% |
| 2017 | 41% | 55% | 43% |
| 2016 | 41% | 56% | 44% |
| 2015 | 41% | 57% | 46% |
| 2014 | 43% | 58% | 46% |
| 2013 | 45% | 60% | 47% |
| 2012 | 45% | 61% | 47% |
| 2011 | 50% | 62% | 48% |
| 2010 | 56% | 64% | 53% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Ipp At Honeyspot School | Connecticut | Stratford School District |
|---|---|---|---|
| 2018 | 7% | 3% | 3% |
| 2017 | 7% | 3% | 3% |
| 2016 | 7% | 3% | 2% |
| 2015 | 7% | 3% | 2% |
| 2014 | 6% | 2% | 3% |
| 2013 | 6% | 2% | 2% |
| 2012 | 4% | 2% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Ipp At Honeyspot School | Connecticut | Stratford School District |
|---|---|---|---|
| 2018 | 0.72 | 0.63 | 0.68 |
| 2017 | 0.72 | 0.63 | 0.68 |
| 2016 | 0.72 | 0.62 | 0.68 |
| 2015 | 0.72 | 0.61 | 0.68 |
| 2014 | 0.71 | 0.61 | 0.68 |
| 2013 | 0.70 | 0.59 | 0.67 |
| 2012 | 0.70 | 0.58 | 0.67 |
| 2011 | 0.66 | 0.57 | 0.66 |
| 2010 | 0.61 | 0.54 | 0.63 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Ipp At Honeyspot School | Connecticut | Stratford School District |
|---|---|---|---|
| 2018 | 27% | 31% | 32% |
| 2017 | 27% | 31% | 32% |
| 2016 | 27% | 33% | 33% |
| 2015 | 27% | 33% | 34% |
| 2014 | 23% | 32% | 33% |
| 2013 | 22% | 31% | 31% |
| 2012 | 18% | 30% | 30% |
| 2011 | 19% | 29% | 26% |
| 2010 | 15% | 26% | 20% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Ipp At Honeyspot School | Connecticut | Stratford School District |
|---|---|---|---|
| 2018 | 4% | 5% | 11% |
| 2017 | 4% | 5% | 11% |
| 2016 | 4% | 5% | 10% |
| 2015 | 4% | 5% | 10% |
| 2014 | 8% | 5% | 12% |
| 2013 | 6% | 5% | 12% |
| 2012 | 8% | 5% | 13% |
| 2011 | 6% | 5% | 11% |
| 2010 | 7% | 6% | 10% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Ipp At Honeyspot School?
What is the racial composition of the student body?
What school district is Ipp At Honeyspot School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Huntington, NY 11743
(631) 367-8800
Rank:
Northport, NY 11768
(631) 262-6840
Rank:
Northport, NY 11768
(631) 262-6750
Rank:
Northport, NY 11768
(631) 262-6830
Rank:
Northport, NY 11768
(631) 269-3364
