Fair Oaks, CA 95628
School Overview
| Grade | Holst (John) Elementary School |
|---|---|
| Kind | 40 |
| 1 | 40 |
| 2 | 26 |
| 3 | 31 |
| 4 | 49 |
| 5 | 51 |
| 6 | 51 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Holst (John) Elementary School |
|---|---|
| 2024 | 288 |
| 2023 | 288 |
| 2022 | 288 |
| 2021 | 288 |
| 2020 | 288 |
| 2019 | 288 |
| 2018 | 288 |
| 2017 | 288 |
| 2016 | 288 |
| 2015 | 288 |
| 2006 | 288 |
| 2005 | 362 |
| 2004 | 392 |
| 2003 | 396 |
| 2002 | 417 |
| 2001 | 441 |
| 2000 | 435 |
| 1999 | 438 |
| 1998 | 433 |
| 1997 | 430 |
| 1996 | 451 |
| 1995 | 415 |
| 1994 | 367 |
| 1993 | 394 |
| 1992 | 460 |
| 1991 | 443 |
| 1990 | 444 |
| 1989 | 435 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Holst (John) Elementary School |
|---|---|
| 2006 | 15 |
| 2005 | 18 |
| 2004 | 20 |
| 2003 | 20 |
| 2002 | 20 |
| 2001 | 21 |
| 2000 | 20 |
| 1999 | 19 |
| 1998 | 19 |
| 1997 | 19 |
| 1996 | 18 |
| 1995 | 15 |
| 1994 | 14 |
| 1993 | 15 |
| 1992 | 21 |
| 1991 | 20 |
| 1990 | 21 |
| 1989 | 22 |
| 1988 | 22 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Holst (John) Elementary School | California | San Juan Unified School District |
|---|---|---|---|
| 2006 | 19:1 | 22:1 | 22:1 |
| 2005 | 20:1 | 22:1 | 22:1 |
| 2004 | 20:1 | 22:1 | 22:1 |
| 2003 | 20:1 | 21:1 | 22:1 |
| 2002 | 21:1 | 21:1 | 22:1 |
| 2001 | 21:1 | 21:1 | 22:1 |
| 2000 | 22:1 | 22:1 | 24:1 |
| 1999 | 23:1 | 22:1 | 23:1 |
| 1998 | 23:1 | 22:1 | 23:1 |
| 1997 | 23:1 | 24:1 | 24:1 |
| 1996 | 25:1 | 25:1 | 26:1 |
| 1995 | 28:1 | 25:1 | 26:1 |
| 1994 | 26:1 | 25:1 | 26:1 |
| 1993 | 26:1 | 25:1 | 26:1 |
| 1992 | 22:1 | 24:1 | 23:1 |
| 1991 | 22:1 | 24:1 | 23:1 |
| 1990 | 21:1 | 24:1 | 23:1 |
| 1989 | 20:1 | 24:1 | 23:1 |
| 1988 | 21:1 | 24:1 | 23:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Holst (John) Elementary School | California | San Juan Unified School District |
|---|---|---|---|
| 2024 | 2% | 1% | |
| 2023 | 2% | 1% | 1% |
| 2022 | 2% | 1% | 1% |
| 2020 | 2% | 1% | 1% |
| 2019 | 2% | 1% | 1% |
| 2018 | 1% | 1% | 2% |
| 2017 | 1% | 1% | 2% |
| 2016 | 1% | 1% | 1% |
| 2015 | 1% | 1% | 2% |
| 2006 | 2% | 1% | 2% |
| 2005 | 4% | 2% | 2% |
| 2004 | 2% | 2% | 3% |
| 2003 | 2% | 2% | 3% |
| 2002 | 1% | 2% | 2% |
| 2001 | 2% | 2% | 3% |
| 2000 | 2% | 1% | 2% |
| 1999 | 1% | 1% | 3% |
| 1998 | 2% | 1% | 2% |
| 1997 | 2% | 1% | 2% |
| 1996 | 3% | 1% | 3% |
| 1995 | 1% | 1% | 2% |
| 1994 | 1% | 1% | 3% |
| 1993 | 1% | 1% | 2% |
| 1990 | 1% | 1% | 2% |
| 1989 | 1% | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Holst (John) Elementary School | California | San Juan Unified School District |
|---|---|---|---|
| 2024 | 6% | 12% | |
| 2023 | 6% | 12% | 11% |
| 2022 | 6% | 12% | 10% |
| 2021 | 6% | 12% | 9% |
| 2020 | 6% | 12% | 8% |
| 2019 | 6% | 12% | 8% |
| 2018 | 6% | 11% | 6% |
| 2017 | 6% | 11% | 6% |
| 2016 | 6% | 11% | 7% |
| 2015 | 6% | 11% | 6% |
| 2006 | 6% | 12% | 7% |
| 2005 | 4% | 12% | 7% |
| 2004 | 5% | 12% | 6% |
| 2003 | 3% | 11% | 6% |
| 2002 | 3% | 11% | 6% |
| 2001 | 3% | 11% | 6% |
| 2000 | 4% | 11% | 6% |
| 1999 | 5% | 11% | 6% |
| 1998 | 3% | 11% | 6% |
| 1997 | 6% | 11% | 6% |
| 1996 | 4% | 11% | 6% |
| 1995 | 3% | 11% | 6% |
| 1994 | 4% | 11% | 5% |
| 1993 | 3% | 11% | 5% |
| 1992 | 5% | 11% | 5% |
| 1991 | 3% | 11% | 5% |
| 1990 | 3% | 10% | 5% |
| 1989 | 4% | 10% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Holst (John) Elementary School | California | San Juan Unified School District |
|---|---|---|---|
| 2024 | 19% | 56% | |
| 2023 | 19% | 55% | 25% |
| 2022 | 19% | 56% | 25% |
| 2021 | 19% | 56% | 25% |
| 2020 | 19% | 55% | 23% |
| 2019 | 19% | 55% | 23% |
| 2018 | 19% | 54% | 23% |
| 2017 | 19% | 54% | 23% |
| 2016 | 19% | 54% | 23% |
| 2015 | 19% | 54% | 22% |
| 2006 | 19% | 48% | 15% |
| 2005 | 19% | 47% | 14% |
| 2004 | 15% | 46% | 13% |
| 2003 | 15% | 45% | 12% |
| 2002 | 16% | 44% | 11% |
| 2001 | 15% | 43% | 10% |
| 2000 | 12% | 42% | 10% |
| 1999 | 12% | 41% | 9% |
| 1998 | 9% | 40% | 9% |
| 1997 | 7% | 40% | 9% |
| 1996 | 7% | 39% | 8% |
| 1995 | 5% | 38% | 8% |
| 1994 | 4% | 37% | 7% |
| 1993 | 4% | 36% | 7% |
| 1992 | 4% | 35% | 6% |
| 1991 | 5% | 34% | 7% |
| 1990 | 5% | 33% | 6% |
| 1989 | 6% | 31% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Holst (John) Elementary School | California | San Juan Unified School District |
|---|---|---|---|
| 2024 | 2% | 5% | |
| 2023 | 2% | 5% | 8% |
| 2022 | 2% | 5% | 8% |
| 2021 | 2% | 5% | 8% |
| 2020 | 2% | 5% | 7% |
| 2019 | 2% | 5% | 7% |
| 2018 | 2% | 6% | 8% |
| 2017 | 2% | 6% | 8% |
| 2016 | 2% | 6% | 9% |
| 2015 | 2% | 6% | 8% |
| 2006 | 2% | 8% | 8% |
| 2005 | 6% | 8% | 8% |
| 2004 | 10% | 8% | 7% |
| 2003 | 3% | 8% | 7% |
| 2002 | 4% | 8% | 7% |
| 2001 | 3% | 8% | 6% |
| 2000 | 3% | 9% | 6% |
| 1999 | 2% | 9% | 6% |
| 1998 | 5% | 9% | 6% |
| 1997 | 4% | 9% | 6% |
| 1996 | 6% | 9% | 5% |
| 1995 | 5% | 9% | 6% |
| 1994 | 7% | 9% | 5% |
| 1993 | 7% | 9% | 5% |
| 1992 | 4% | 9% | 4% |
| 1991 | 5% | 9% | 4% |
| 1990 | 3% | 9% | 4% |
| 1989 | 5% | 9% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Holst (John) Elementary School | California | San Juan Unified School District |
|---|---|---|---|
| 2024 | 71% | 20% | |
| 2023 | 71% | 21% | 48% |
| 2022 | 71% | 21% | 49% |
| 2021 | 71% | 22% | 50% |
| 2020 | 71% | 23% | 53% |
| 2019 | 71% | 23% | 53% |
| 2018 | 72% | 24% | 57% |
| 2017 | 72% | 24% | 57% |
| 2016 | 72% | 24% | 59% |
| 2015 | 72% | 24% | 59% |
| 2006 | 71% | 31% | 68% |
| 2005 | 67% | 31% | 69% |
| 2004 | 68% | 32% | 71% |
| 2003 | 77% | 34% | 72% |
| 2002 | 76% | 35% | 74% |
| 2001 | 77% | 36% | 75% |
| 2000 | 79% | 37% | 76% |
| 1999 | 80% | 38% | 76% |
| 1998 | 81% | 39% | 77% |
| 1997 | 81% | 39% | 77% |
| 1996 | 80% | 40% | 78% |
| 1995 | 86% | 41% | 78% |
| 1994 | 84% | 42% | 80% |
| 1993 | 85% | 43% | 81% |
| 1992 | 87% | 44% | 83% |
| 1991 | 87% | 45% | 83% |
| 1990 | 88% | 47% | 83% |
| 1989 | 84% | 49% | 85% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Holst (John) Elementary School | California | San Juan Unified School District |
|---|---|---|---|
| 2024 | 0.46 | 0.63 | |
| 2023 | 0.46 | 0.64 | 0.69 |
| 2022 | 0.46 | 0.63 | 0.69 |
| 2021 | 0.46 | 0.62 | 0.68 |
| 2020 | 0.46 | 0.63 | 0.65 |
| 2019 | 0.46 | 0.63 | 0.65 |
| 2018 | 0.45 | 0.64 | 0.61 |
| 2017 | 0.45 | 0.64 | 0.61 |
| 2016 | 0.45 | 0.64 | 0.59 |
| 2015 | 0.45 | 0.64 | 0.60 |
| 2006 | 0.46 | 0.66 | 0.50 |
| 2005 | 0.51 | 0.67 | 0.49 |
| 2004 | 0.50 | 0.67 | 0.48 |
| 2003 | 0.38 | 0.67 | 0.46 |
| 2002 | 0.40 | 0.67 | 0.44 |
| 2001 | 0.39 | 0.67 | 0.42 |
| 2000 | 0.36 | 0.67 | 0.41 |
| 1999 | 0.35 | 0.67 | 0.40 |
| 1998 | 0.33 | 0.67 | 0.40 |
| 1997 | 0.33 | 0.67 | 0.39 |
| 1996 | 0.35 | 0.67 | 0.38 |
| 1995 | 0.26 | 0.67 | 0.37 |
| 1994 | 0.28 | 0.67 | 0.35 |
| 1993 | 0.27 | 0.67 | 0.33 |
| 1992 | 0.23 | 0.67 | 0.31 |
| 1991 | 0.23 | 0.67 | 0.30 |
| 1990 | 0.22 | 0.66 | 0.30 |
| 1989 | 0.28 | 0.65 | 0.27 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Holst (John) Elementary School | California | San Juan Unified School District |
|---|---|---|---|
| 2024 | 63% | 54% | |
| 2023 | 63% | 51% | 50% |
| 2022 | 63% | 51% | 46% |
| 2021 | 63% | 53% | 44% |
| 2020 | 63% | 52% | 47% |
| 2019 | 63% | 52% | 47% |
| 2018 | 63% | 49% | 41% |
| 2017 | 63% | 49% | 41% |
| 2016 | 63% | 50% | 42% |
| 2015 | 63% | 50% | 42% |
| 2006 | 63% | 40% | 25% |
| 2005 | 67% | 40% | 23% |
| 2004 | 67% | 40% | 23% |
| 2003 | 7% | 39% | 7% |
| 2002 | 67% | 39% | 22% |
| 2001 | 65% | 39% | 23% |
| 2000 | 66% | 40% | 23% |
| 1999 | 67% | 40% | 28% |
| 1998 | 75% | 47% | 31% |
| 1997 | 67% | 47% | 33% |
| 1996 | 58% | 46% | 29% |
| 1995 | 54% | 45% | 27% |
| 1994 | 23% | 43% | 16% |
| 1993 | 39% | 41% | 24% |
| 1992 | 38% | 38% | 21% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Holst (John) Elementary School | California | San Juan Unified School District |
|---|---|---|---|
| 2024 | 11% | 8% | |
| 2023 | 11% | 8% | 4% |
| 2022 | 11% | 7% | 5% |
| 2021 | 11% | 6% | 5% |
| 2020 | 11% | 7% | 6% |
| 2019 | 11% | 7% | 6% |
| 2018 | 11% | 9% | 8% |
| 2017 | 11% | 9% | 8% |
| 2016 | 11% | 9% | 8% |
| 2015 | 11% | 9% | 7% |
| 2006 | 11% | 9% | 6% |
| 2005 | 9% | 9% | 6% |
| 2004 | 12% | 9% | 7% |
| 2003 | 29% | 9% | 13% |
| 2002 | 6% | 8% | 6% |
| 2001 | 8% | 8% | 6% |
| 2000 | 7% | 7% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Holst (John) Elementary School?
What is the racial composition of the student body?
What grades does Holst (John) Elementary School offer ?
What school district is Holst (John) Elementary School part of?
Nearby Public Schools
(Math and Reading Proficiency)
(Math: <50% | Reading: <50% )
Rank:
Fair Oaks, CA 95628
(916) 971-5221
Rank:
Carmichael, CA 95608
(916) 867-2094
Rank:
Fair Oaks, CA 95628
(916) 867-2020
Rank:
Fair Oaks, CA 95628
(916) 971-5664
Rank:
Fair Oaks, CA 95628
(916) 971-7889
