Hayward, CA 94540
School Overview
| Grade | Highland Elementary School |
|---|---|
| Kind | 55 |
| 1 | 58 |
| 2 | 57 |
| 3 | 58 |
| 4 | 60 |
| 5 | 48 |
| 6 | 38 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Highland Elementary School |
|---|---|
| 2024 | 374 |
| 2023 | 374 |
| 2022 | 374 |
| 2021 | 374 |
| 2020 | 374 |
| 2019 | 374 |
| 2018 | 374 |
| 2017 | 374 |
| 2016 | 374 |
| 2015 | 374 |
| 2006 | 374 |
| 2005 | 386 |
| 2004 | 412 |
| 2003 | 422 |
| 2002 | 464 |
| 2001 | 465 |
| 2000 | 466 |
| 1999 | 471 |
| 1998 | 475 |
| 1997 | 459 |
| 1996 | 440 |
| 1995 | 432 |
| 1994 | 451 |
| 1993 | 448 |
| 1992 | 462 |
| 1991 | 471 |
| 1990 | 433 |
| 1989 | 443 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Highland Elementary School |
|---|---|
| 2006 | 18 |
| 2005 | 20 |
| 2004 | 22 |
| 2003 | 22 |
| 2002 | 23 |
| 2001 | 22 |
| 2000 | 23 |
| 1999 | 24 |
| 1998 | 24 |
| 1997 | 22 |
| 1996 | 18 |
| 1995 | 18 |
| 1994 | 17 |
| 1993 | 15 |
| 1992 | 20 |
| 1991 | 20 |
| 1990 | 18 |
| 1989 | 19 |
| 1988 | 19 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Highland Elementary School | California | Hayward Unified School District |
|---|---|---|---|
| 2006 | 21:1 | 22:1 | 21:1 |
| 2005 | 19:1 | 22:1 | 21:1 |
| 2004 | 19:1 | 22:1 | 21:1 |
| 2003 | 19:1 | 21:1 | 20:1 |
| 2002 | 20:1 | 21:1 | 20:1 |
| 2001 | 21:1 | 21:1 | 21:1 |
| 2000 | 20:1 | 22:1 | 21:1 |
| 1999 | 20:1 | 22:1 | 21:1 |
| 1998 | 20:1 | 22:1 | 21:1 |
| 1997 | 21:1 | 24:1 | 22:1 |
| 1996 | 25:1 | 25:1 | 24:1 |
| 1995 | 24:1 | 25:1 | 24:1 |
| 1994 | 27:1 | 25:1 | 25:1 |
| 1993 | 30:1 | 25:1 | 24:1 |
| 1992 | 23:1 | 24:1 | 22:1 |
| 1991 | 24:1 | 24:1 | 21:1 |
| 1990 | 24:1 | 24:1 | 20:1 |
| 1989 | 23:1 | 24:1 | 21:1 |
| 1988 | 25:1 | 24:1 | 22:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Highland Elementary School | California | Hayward Unified School District |
|---|---|---|---|
| 2024 | 3% | 1% | |
| 2023 | 3% | 1% | |
| 2022 | 3% | 1% | |
| 2020 | 3% | 1% | |
| 2019 | 3% | 1% | |
| 2006 | 3% | 1% | 1% |
| 2000 | 1% | 1% | 1% |
| 1999 | 2% | 1% | 1% |
| 1998 | 1% | 1% | 1% |
| 1997 | 1% | 1% | 1% |
| 1996 | 1% | 1% | 1% |
| 1995 | 1% | 1% | 1% |
| 1994 | 1% | 1% | 1% |
| 1993 | 2% | 1% | 1% |
| 1992 | 1% | 1% | 1% |
| 1991 | 1% | 1% | 1% |
| 1989 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Highland Elementary School | California | Hayward Unified School District |
|---|---|---|---|
| 2024 | 20% | 12% | |
| 2023 | 20% | 12% | 15% |
| 2022 | 20% | 12% | 15% |
| 2021 | 20% | 12% | 15% |
| 2020 | 20% | 12% | 16% |
| 2019 | 20% | 12% | 16% |
| 2018 | 18% | 11% | 15% |
| 2017 | 18% | 11% | 15% |
| 2016 | 18% | 11% | 15% |
| 2006 | 20% | 12% | 21% |
| 2005 | 20% | 12% | 22% |
| 2004 | 22% | 12% | 21% |
| 2003 | 23% | 11% | 21% |
| 2002 | 19% | 11% | 21% |
| 2001 | 17% | 11% | 21% |
| 2000 | 18% | 11% | 21% |
| 1999 | 15% | 11% | 20% |
| 1998 | 14% | 11% | 20% |
| 1997 | 16% | 11% | 19% |
| 1996 | 16% | 11% | 18% |
| 1995 | 15% | 11% | 18% |
| 1994 | 13% | 11% | 18% |
| 1993 | 12% | 11% | 17% |
| 1992 | 12% | 11% | 17% |
| 1991 | 14% | 11% | 16% |
| 1990 | 15% | 10% | 16% |
| 1989 | 15% | 10% | 15% |
| 1988 | 16% | 10% | 14% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Highland Elementary School | California | Hayward Unified School District |
|---|---|---|---|
| 2024 | 25% | 56% | |
| 2023 | 25% | 55% | 65% |
| 2022 | 25% | 56% | 65% |
| 2021 | 25% | 56% | 64% |
| 2020 | 25% | 55% | 64% |
| 2019 | 25% | 55% | 64% |
| 2018 | 24% | 54% | 64% |
| 2017 | 24% | 54% | 64% |
| 2016 | 24% | 54% | 63% |
| 2006 | 25% | 48% | 52% |
| 2005 | 25% | 47% | 49% |
| 2004 | 26% | 46% | 48% |
| 2003 | 24% | 45% | 47% |
| 2002 | 22% | 44% | 46% |
| 2001 | 18% | 43% | 44% |
| 2000 | 15% | 42% | 41% |
| 1999 | 15% | 41% | 40% |
| 1998 | 15% | 40% | 38% |
| 1997 | 14% | 40% | 36% |
| 1996 | 12% | 39% | 35% |
| 1995 | 11% | 38% | 34% |
| 1994 | 13% | 37% | 33% |
| 1993 | 10% | 36% | 32% |
| 1992 | 13% | 35% | 31% |
| 1991 | 14% | 34% | 30% |
| 1990 | 11% | 33% | 28% |
| 1989 | 8% | 31% | 27% |
| 1988 | 7% | 30% | 26% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Highland Elementary School | California | Hayward Unified School District |
|---|---|---|---|
| 2024 | 20% | 5% | |
| 2023 | 20% | 5% | 8% |
| 2022 | 20% | 5% | 8% |
| 2021 | 20% | 5% | 9% |
| 2020 | 20% | 5% | 9% |
| 2019 | 20% | 5% | 9% |
| 2018 | 19% | 6% | 10% |
| 2017 | 19% | 6% | 10% |
| 2016 | 19% | 6% | 11% |
| 2006 | 20% | 8% | 16% |
| 2005 | 22% | 8% | 15% |
| 2004 | 22% | 8% | 16% |
| 2003 | 22% | 8% | 16% |
| 2002 | 20% | 8% | 15% |
| 2001 | 22% | 8% | 16% |
| 2000 | 24% | 9% | 17% |
| 1999 | 25% | 9% | 18% |
| 1998 | 23% | 9% | 19% |
| 1997 | 21% | 9% | 20% |
| 1996 | 19% | 9% | 20% |
| 1995 | 19% | 9% | 20% |
| 1994 | 19% | 9% | 18% |
| 1993 | 16% | 9% | 17% |
| 1992 | 14% | 9% | 16% |
| 1991 | 10% | 9% | 15% |
| 1990 | 9% | 9% | 14% |
| 1989 | 7% | 9% | 14% |
| 1988 | 7% | 9% | 12% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Highland Elementary School | California | Hayward Unified School District |
|---|---|---|---|
| 2024 | 32% | 20% | |
| 2023 | 32% | 21% | 5% |
| 2022 | 32% | 21% | 5% |
| 2021 | 32% | 22% | 5% |
| 2020 | 32% | 23% | 5% |
| 2019 | 32% | 23% | 5% |
| 2018 | 39% | 24% | 6% |
| 2017 | 39% | 24% | 6% |
| 2016 | 39% | 24% | 6% |
| 2006 | 32% | 31% | 10% |
| 2005 | 31% | 31% | 12% |
| 2004 | 30% | 32% | 13% |
| 2003 | 31% | 34% | 15% |
| 2002 | 39% | 35% | 16% |
| 2001 | 43% | 36% | 18% |
| 2000 | 42% | 37% | 20% |
| 1999 | 43% | 38% | 21% |
| 1998 | 47% | 39% | 22% |
| 1997 | 48% | 39% | 24% |
| 1996 | 52% | 40% | 26% |
| 1995 | 54% | 41% | 27% |
| 1994 | 54% | 42% | 30% |
| 1993 | 60% | 43% | 33% |
| 1992 | 60% | 44% | 35% |
| 1991 | 61% | 45% | 38% |
| 1990 | 65% | 47% | 41% |
| 1989 | 69% | 49% | 43% |
| 1988 | 69% | 50% | 47% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Highland Elementary School | California | Hayward Unified School District |
|---|---|---|---|
| 2024 | 0.73 | 0.63 | |
| 2023 | 0.73 | 0.64 | 0.55 |
| 2022 | 0.73 | 0.63 | 0.55 |
| 2021 | 0.73 | 0.62 | 0.56 |
| 2020 | 0.73 | 0.63 | 0.56 |
| 2019 | 0.73 | 0.63 | 0.56 |
| 2018 | 0.73 | 0.64 | 0.56 |
| 2017 | 0.73 | 0.64 | 0.56 |
| 2016 | 0.73 | 0.64 | 0.57 |
| 2006 | 0.79 | 0.66 | 0.66 |
| 2005 | 0.79 | 0.67 | 0.67 |
| 2004 | 0.77 | 0.67 | 0.68 |
| 2003 | 0.76 | 0.67 | 0.69 |
| 2002 | 0.73 | 0.67 | 0.70 |
| 2001 | 0.71 | 0.67 | 0.71 |
| 2000 | 0.72 | 0.67 | 0.72 |
| 1999 | 0.71 | 0.67 | 0.73 |
| 1998 | 0.69 | 0.67 | 0.74 |
| 1997 | 0.69 | 0.67 | 0.74 |
| 1996 | 0.66 | 0.67 | 0.74 |
| 1995 | 0.64 | 0.67 | 0.74 |
| 1994 | 0.64 | 0.67 | 0.74 |
| 1993 | 0.60 | 0.67 | 0.74 |
| 1992 | 0.59 | 0.67 | 0.73 |
| 1991 | 0.58 | 0.67 | 0.72 |
| 1990 | 0.54 | 0.66 | 0.71 |
| 1989 | 0.49 | 0.65 | 0.70 |
| 1988 | 0.49 | 0.65 | 0.69 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Highland Elementary School | California | Hayward Unified School District |
|---|---|---|---|
| 2005 | 19% | 40% | 42% |
| 2004 | 23% | 40% | 40% |
| 2003 | 16% | 39% | 36% |
| 2002 | 16% | 39% | 37% |
| 2001 | 19% | 39% | 36% |
| 2000 | 18% | 40% | 37% |
| 1999 | 21% | 40% | 41% |
| 1998 | 20% | 47% | 47% |
| 1997 | 23% | 47% | 50% |
| 1996 | 28% | 46% | 53% |
| 1995 | 20% | 45% | 50% |
| 1994 | 19% | 43% | 50% |
| 1993 | 16% | 41% | 46% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Highland Elementary School | California | Hayward Unified School District |
|---|---|---|---|
| 2005 | 9% | 9% | 15% |
| 2004 | 7% | 9% | 14% |
| 2003 | 4% | 9% | 11% |
| 2002 | 5% | 8% | 12% |
| 2001 | 5% | 8% | 11% |
| 2000 | 6% | 7% | 9% |
| 1999 | 6% | 7% | 10% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Highland Elementary School?
What is the racial composition of the student body?
What grades does Highland Elementary School offer ?
What school district is Highland Elementary School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Hayward, CA 94540
(510) 723-3100
Rank:
Hayward, CA 94541
(510) 889-7399
Rank:
Hayward, CA 94542
(510) 370-3334
Rank:
Hayward, CA 94541
(510) 723-3805
Rank:
Hayward, CA 94540
(510) 723-3170
