School Overview
| Grade | Emerson School |
|---|---|
| Kind | 57 |
| 1 | 62 |
| 2 | 44 |
| 3 | 71 |
| 4 | 61 |
| 5 | 57 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Emerson School |
|---|---|
| 2024 | 352 |
| 2023 | 352 |
| 2022 | 352 |
| 2021 | 352 |
| 2020 | 352 |
| 2019 | 352 |
| 2018 | 352 |
| 2017 | 352 |
| 2016 | 352 |
| 2015 | 352 |
| 2009 | 386 |
| 2008 | 352 |
| 2007 | 430 |
| 2006 | 304 |
| 2005 | 353 |
| 2004 | 327 |
| 2003 | 364 |
| 2002 | 296 |
| 2001 | 333 |
| 2000 | 300 |
| 1999 | 344 |
| 1998 | 384 |
| 1997 | 487 |
| 1996 | 545 |
| 1995 | 527 |
| 1994 | 529 |
| 1993 | 354 |
| 1992 | 397 |
| 1991 | 376 |
| 1990 | 382 |
| 1989 | 464 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Emerson School |
|---|---|
| 2024 | 20 |
| 2023 | 20 |
| 2022 | 20 |
| 2021 | 20 |
| 2020 | 20 |
| 2019 | 20 |
| 2018 | 20 |
| 2017 | 20 |
| 2016 | 20 |
| 2015 | 20 |
| 2009 | 20 |
| 2008 | 22 |
| 2007 | 24 |
| 2006 | 21 |
| 2005 | 20 |
| 2004 | 19 |
| 2003 | 18 |
| 2002 | 18 |
| 2001 | 13 |
| 2000 | 17 |
| 1999 | 17 |
| 1998 | 17 |
| 1997 | 22 |
| 1996 | 21 |
| 1995 | 19 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Emerson School | Michigan | Pontiac City School District |
|---|---|---|---|
| 2024 | 18:1 | 17:1 | |
| 2023 | 18:1 | 17:1 | 16:1 |
| 2022 | 18:1 | 17:1 | 16:1 |
| 2021 | 18:1 | 17:1 | 16:1 |
| 2020 | 18:1 | 18:1 | 17:1 |
| 2019 | 18:1 | 18:1 | 17:1 |
| 2018 | 18:1 | 18:1 | 16:1 |
| 2017 | 18:1 | 18:1 | 16:1 |
| 2016 | 18:1 | 18:1 | 16:1 |
| 2015 | 18:1 | 18:1 | 17:1 |
| 2009 | 19:1 | 18:1 | 16:1 |
| 2008 | 16:1 | 18:1 | 17:1 |
| 2007 | 18:1 | 19:1 | 19:1 |
| 2006 | 14:1 | 18:1 | 16:1 |
| 2005 | 18:1 | 19:1 | 17:1 |
| 2004 | 17:1 | 19:1 | 16:1 |
| 2003 | 20:1 | 19:1 | 21:1 |
| 2002 | 16:1 | 18:1 | 21:1 |
| 2001 | 26:1 | 18:1 | 22:1 |
| 2000 | 18:1 | 19:1 | 20:1 |
| 1999 | 20:1 | 19:1 | 20:1 |
| 1998 | 23:1 | 19:1 | 21:1 |
| 1997 | 22:1 | 19:1 | 20:1 |
| 1996 | 26:1 | 20:1 | 22:1 |
| 1995 | 28:1 | 20:1 | 26:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Emerson School | Michigan | Pontiac City School District |
|---|---|---|---|
| 2004 | 1% | 1% | |
| 2003 | 1% | 2% | 2% |
| 1997 | 1% | 1% | 1% |
| 1995 | 1% | 1% | 1% |
| 1994 | 2% | 1% | 1% |
| 1993 | 1% | 1% | 1% |
| 1992 | 1% | 1% | 1% |
| 1991 | 2% | 1% | 1% |
| 1990 | 2% | 1% | 1% |
| 1989 | 2% | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Emerson School | Michigan | Pontiac City School District |
|---|---|---|---|
| 2024 | 5% | 4% | |
| 2023 | 5% | 3% | 3% |
| 2022 | 5% | 3% | 3% |
| 2021 | 5% | 3% | 3% |
| 2020 | 5% | 3% | 3% |
| 2019 | 5% | 3% | 3% |
| 2018 | 4% | 3% | 3% |
| 2017 | 4% | 3% | 3% |
| 2016 | 4% | 3% | 3% |
| 2015 | 4% | 3% | 3% |
| 2009 | 6% | 3% | 5% |
| 2008 | 6% | 3% | 4% |
| 2007 | 7% | 3% | 5% |
| 2006 | 7% | 2% | 4% |
| 2005 | 8% | 2% | 5% |
| 2004 | 5% | 2% | 5% |
| 2003 | 7% | 2% | 4% |
| 2002 | 6% | 2% | 4% |
| 2001 | 4% | 2% | 4% |
| 2000 | 6% | 2% | 5% |
| 1999 | 5% | 2% | 4% |
| 1998 | 2% | 2% | 4% |
| 1997 | 1% | 2% | 4% |
| 1996 | 1% | 2% | 3% |
| 1995 | 1% | 1% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Emerson School | Michigan | Pontiac City School District |
|---|---|---|---|
| 2024 | 22% | 9% | |
| 2023 | 22% | 9% | 24% |
| 2022 | 22% | 9% | 24% |
| 2021 | 22% | 8% | 24% |
| 2020 | 22% | 8% | 24% |
| 2019 | 22% | 8% | 24% |
| 2018 | 23% | 8% | 24% |
| 2017 | 23% | 8% | 24% |
| 2016 | 23% | 7% | 23% |
| 2015 | 23% | 7% | 22% |
| 2009 | 17% | 5% | 20% |
| 2008 | 22% | 5% | 19% |
| 2007 | 20% | 4% | 18% |
| 2006 | 25% | 4% | 17% |
| 2005 | 18% | 4% | 15% |
| 2004 | 14% | 4% | 14% |
| 2003 | 8% | 4% | 13% |
| 2002 | 5% | 4% | 12% |
| 2001 | 6% | 4% | 12% |
| 2000 | 8% | 3% | 12% |
| 1999 | 9% | 3% | 11% |
| 1998 | 11% | 3% | 10% |
| 1997 | 9% | 3% | 10% |
| 1996 | 8% | 3% | 10% |
| 1995 | 8% | 3% | 10% |
| 1994 | 9% | 2% | 9% |
| 1993 | 8% | 2% | 10% |
| 1992 | 7% | 2% | 10% |
| 1991 | 6% | 2% | 10% |
| 1990 | 6% | 2% | 9% |
| 1989 | 4% | 2% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Emerson School | Michigan | Pontiac City School District |
|---|---|---|---|
| 2024 | 62% | 18% | |
| 2023 | 61% | 18% | 62% |
| 2022 | 61% | 18% | 62% |
| 2021 | 61% | 18% | 62% |
| 2020 | 61% | 18% | 62% |
| 2019 | 61% | 18% | 62% |
| 2018 | 62% | 18% | 62% |
| 2017 | 62% | 18% | 62% |
| 2016 | 62% | 18% | 63% |
| 2015 | 62% | 18% | 64% |
| 2009 | 68% | 20% | 64% |
| 2008 | 61% | 20% | 64% |
| 2007 | 64% | 20% | 65% |
| 2006 | 55% | 20% | 65% |
| 2005 | 63% | 20% | 65% |
| 2004 | 62% | 20% | 65% |
| 2003 | 65% | 20% | 64% |
| 2002 | 64% | 20% | 63% |
| 2001 | 65% | 19% | 63% |
| 2000 | 63% | 19% | 63% |
| 1999 | 57% | 19% | 60% |
| 1998 | 57% | 19% | 61% |
| 1997 | 63% | 18% | 59% |
| 1996 | 72% | 18% | 59% |
| 1995 | 57% | 18% | 57% |
| 1994 | 50% | 17% | 56% |
| 1993 | 44% | 17% | 54% |
| 1992 | 48% | 17% | 54% |
| 1991 | 47% | 17% | 54% |
| 1990 | 45% | 18% | 53% |
| 1989 | 47% | 18% | 52% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Emerson School | Michigan | Pontiac City School District |
|---|---|---|---|
| 2024 | 11% | 63% | |
| 2023 | 12% | 64% | 9% |
| 2022 | 12% | 64% | 9% |
| 2021 | 12% | 65% | 9% |
| 2020 | 12% | 66% | 9% |
| 2019 | 12% | 66% | 9% |
| 2018 | 11% | 66% | 10% |
| 2017 | 11% | 66% | 10% |
| 2016 | 11% | 67% | 10% |
| 2015 | 11% | 68% | 10% |
| 2009 | 9% | 71% | 11% |
| 2008 | 11% | 71% | 12% |
| 2007 | 9% | 71% | 12% |
| 2006 | 13% | 73% | 14% |
| 2005 | 11% | 72% | 15% |
| 2004 | 18% | 73% | 16% |
| 2003 | 19% | 72% | 17% |
| 2002 | 25% | 73% | 20% |
| 2001 | 25% | 74% | 19% |
| 2000 | 23% | 75% | 19% |
| 1999 | 29% | 75% | 25% |
| 1998 | 30% | 75% | 24% |
| 1997 | 26% | 76% | 26% |
| 1996 | 19% | 76% | 27% |
| 1995 | 33% | 77% | 29% |
| 1994 | 39% | 79% | 31% |
| 1993 | 46% | 79% | 32% |
| 1992 | 43% | 79% | 33% |
| 1991 | 45% | 78% | 33% |
| 1990 | 47% | 78% | 35% |
| 1989 | 47% | 78% | 37% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Emerson School | Michigan | Pontiac City School District |
|---|---|---|---|
| 2024 | 0.56 | 0.56 | |
| 2023 | 0.57 | 0.55 | 0.56 |
| 2022 | 0.57 | 0.55 | 0.55 |
| 2021 | 0.57 | 0.54 | 0.55 |
| 2020 | 0.57 | 0.53 | 0.56 |
| 2019 | 0.57 | 0.53 | 0.56 |
| 2018 | 0.55 | 0.53 | 0.55 |
| 2017 | 0.55 | 0.53 | 0.55 |
| 2016 | 0.55 | 0.52 | 0.54 |
| 2015 | 0.55 | 0.50 | 0.54 |
| 2009 | 0.50 | 0.46 | 0.54 |
| 2008 | 0.57 | 0.46 | 0.54 |
| 2007 | 0.54 | 0.46 | 0.54 |
| 2006 | 0.62 | 0.43 | 0.54 |
| 2005 | 0.56 | 0.44 | 0.54 |
| 2004 | 0.57 | 0.43 | 0.54 |
| 2003 | 0.54 | 0.44 | 0.54 |
| 2002 | 0.53 | 0.42 | 0.55 |
| 2001 | 0.51 | 0.42 | 0.55 |
| 2000 | 0.55 | 0.40 | 0.56 |
| 1999 | 0.59 | 0.40 | 0.57 |
| 1998 | 0.58 | 0.40 | 0.56 |
| 1997 | 0.53 | 0.39 | 0.58 |
| 1996 | 0.45 | 0.39 | 0.58 |
| 1995 | 0.57 | 0.37 | 0.58 |
| 1994 | 0.60 | 0.35 | 0.59 |
| 1993 | 0.59 | 0.35 | 0.60 |
| 1992 | 0.59 | 0.35 | 0.60 |
| 1991 | 0.58 | 0.37 | 0.59 |
| 1990 | 0.58 | 0.36 | 0.60 |
| 1989 | 0.56 | 0.36 | 0.59 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Emerson School | Michigan | Pontiac City School District |
|---|---|---|---|
| 2024 | 71% | 50% | |
| 2023 | 71% | 49% | 77% |
| 2022 | 71% | 47% | 77% |
| 2021 | 71% | 46% | 77% |
| 2020 | 71% | 45% | 77% |
| 2019 | 71% | 45% | 77% |
| 2018 | 71% | 40% | 74% |
| 2017 | 71% | 40% | 74% |
| 2016 | 71% | 40% | 74% |
| 2015 | 71% | 41% | 76% |
| 2009 | 80% | 35% | 81% |
| 2008 | 71% | 31% | 73% |
| 2007 | 77% | 30% | 71% |
| 2006 | 78% | 30% | 65% |
| 2005 | 70% | 28% | 64% |
| 2004 | 70% | 27% | 57% |
| 2003 | 60% | 25% | 61% |
| 2002 | 81% | 25% | 57% |
| 2001 | 71% | 24% | 50% |
| 2000 | 75% | 25% | 58% |
| 1999 | 63% | 25% | 59% |
| 1998 | 71% | 26% | 59% |
| 1997 | 65% | 26% | 60% |
| 1996 | 63% | 25% | 58% |
| 1995 | 58% | 25% | 51% |
| 1994 | 57% | 23% | 43% |
| 1993 | 68% | 25% | 47% |
| 1992 | 57% | 21% | 39% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Emerson School | Michigan | Pontiac City School District |
|---|---|---|---|
| 2024 | 6% | 4% | |
| 2023 | 6% | 4% | 4% |
| 2022 | 6% | 4% | 4% |
| 2021 | 6% | 4% | 4% |
| 2020 | 6% | 5% | 4% |
| 2019 | 6% | 5% | 4% |
| 2018 | 5% | 6% | 4% |
| 2017 | 5% | 6% | 4% |
| 2016 | 5% | 6% | 3% |
| 2015 | 5% | 6% | 3% |
| 2009 | 9% | 7% | 7% |
| 2008 | 6% | 7% | 7% |
| 2007 | 7% | 6% | 7% |
| 2006 | 13% | 7% | 6% |
| 2005 | 7% | 6% | 7% |
| 2004 | 6% | 6% | 6% |
| 2003 | 9% | 6% | 8% |
| 2002 | 12% | 6% | 7% |
| 2001 | 7% | 6% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Emerson School?
What is the racial composition of the student body?
What is the student-teacher ratio of Emerson School?
What grades does Emerson School offer ?
What school district is Emerson School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
South Lyon, MI 48178
(248) 573-8200
Rank:
South Lyon, MI 48178
(248) 573-8300
Rank:
South Lyon, MI 48178
(248) 573-8150
Rank:
South Lyon, MI 48178
(248) 573-8500
Rank:
South Lyon, MI 48178
(248) 573-8750
