School Overview
| Year | Early Ed Obama |
|---|---|
| 2024 | 4 |
| 2023 | 4 |
| 2022 | 4 |
| 2021 | 4 |
| 2020 | 4 |
| 2019 | 4 |
| 2018 | 2 |
| 2017 | 2 |
| 2016 | 2 |
| 2015 | 3 |
| 2014 | 5 |
| 2013 | 15 |
| 2012 | 12 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Early Ed Obama |
|---|---|
| 2016 | 1 |
| 2015 | 1 |
| 2014 | 2 |
| 2013 | 1 |
| 2012 | 1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Early Ed Obama | Minnesota | Saint Paul Public Schools |
|---|---|---|---|
| 2016 | 2:1 | 16:1 | 15:1 |
| 2015 | 3:1 | 16:1 | 14:1 |
| 2014 | 2:1 | 16:1 | 15:1 |
| 2013 | 25:1 | 16:1 | 16:1 |
| 2012 | 12:1 | 16:1 | 16:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Early Ed Obama | Minnesota | Saint Paul Public Schools |
|---|---|---|---|
| 2024 | 25% | 7% | |
| 2023 | 25% | 7% | 29% |
| 2022 | 25% | 7% | 30% |
| 2021 | 25% | 7% | 30% |
| 2020 | 25% | 7% | 31% |
| 2019 | 25% | 7% | 31% |
| 2016 | 50% | 7% | 31% |
| 2013 | 20% | 6% | 31% |
| 2012 | 17% | 7% | 31% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Early Ed Obama | Minnesota | Saint Paul Public Schools |
|---|---|---|---|
| 2013 | 7% | 8% | 14% |
| 2012 | 8% | 7% | 14% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Early Ed Obama | Minnesota | Saint Paul Public Schools |
|---|---|---|---|
| 2024 | 75% | 12% | |
| 2023 | 75% | 12% | 25% |
| 2022 | 75% | 12% | 26% |
| 2021 | 75% | 11% | 26% |
| 2020 | 75% | 11% | 27% |
| 2019 | 75% | 11% | 27% |
| 2016 | 50% | 10% | 28% |
| 2015 | 100% | 10% | 28% |
| 2014 | 80% | 10% | 28% |
| 2013 | 47% | 9% | 28% |
| 2012 | 42% | 9% | 28% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Early Ed Obama | Minnesota | Saint Paul Public Schools |
|---|---|---|---|
| 2013 | 20% | 72% | 23% |
| 2012 | 25% | 73% | 24% |
| 2011 | 9% | 74% | 24% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Early Ed Obama | Minnesota | Saint Paul Public Schools |
|---|---|---|---|
| 2014 | 20% | 3% | 3% |
| 2013 | 6% | 3% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Early Ed Obama | Minnesota | Saint Paul Public Schools |
|---|---|---|---|
| 2024 | 0.38 | 0.60 | |
| 2023 | 0.38 | 0.59 | 0.78 |
| 2022 | 0.38 | 0.58 | 0.78 |
| 2021 | 0.38 | 0.57 | 0.78 |
| 2020 | 0.38 | 0.54 | 0.77 |
| 2019 | 0.38 | 0.54 | 0.77 |
| 2016 | 0.51 | 0.52 | 0.76 |
| 2014 | 0.32 | 0.48 | 0.77 |
| 2013 | 0.71 | 0.47 | 0.76 |
| 2012 | 0.73 | 0.45 | 0.76 |
| 2011 | 0.17 | 0.44 | 0.76 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Early Ed Obama | Minnesota | Saint Paul Public Schools |
|---|---|---|---|
| 2024 | 100% | 36% | |
| 2023 | 100% | 35% | 64% |
| 2022 | 100% | 26% | 56% |
| 2021 | 100% | 26% | 59% |
| 2020 | 100% | 28% | 58% |
| 2019 | 100% | 28% | 58% |
| 2013 | 67% | 31% | 66% |
| 2012 | 50% | 30% | 66% |
| 2011 | 64% | 29% | 64% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Early Ed Obama | Minnesota | Saint Paul Public Schools |
|---|---|---|---|
| 2024 | 25% | 7% | |
| 2023 | 25% | 8% | 9% |
| 2022 | 25% | 6% | 8% |
| 2021 | 25% | 6% | 9% |
| 2020 | 25% | 8% | 9% |
| 2019 | 25% | 8% | 9% |
| 2013 | 7% | 7% | 7% |
| 2011 | 9% | 8% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Early Ed Obama?
What is the racial composition of the student body?
What grades does Early Ed Obama offer ?
What school district is Early Ed Obama part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Saint Paul, MN 55103
(651) 325-2400
Rank:
Saint Paul, MN 55103
(651) 325-2500
Saint Paul, MN 55103
(651) 325-2691
Rank:
Saint Paul, MN 55122
(763) 339-0642
Rank:
Saint Paul, MN 55104
(651) 293-8720
