School Overview
| Year | Caribou Lake Elementary School |
|---|---|
| 2010 | 133 |
| 2009 | 142 |
| 2008 | 141 |
| 2007 | 142 |
| 2006 | 152 |
| 2005 | 145 |
| 2004 | 140 |
| 2003 | 128 |
| 2002 | 140 |
| 2001 | 167 |
| 2000 | 198 |
| 1999 | 213 |
| 1998 | 207 |
| 1997 | 194 |
| 1996 | 198 |
| 1995 | 203 |
| 1994 | 205 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Caribou Lake Elementary School |
|---|---|
| 2024 | 6 |
| 2023 | 6 |
| 2022 | 6 |
| 2021 | 6 |
| 2020 | 6 |
| 2019 | 6 |
| 2018 | 6 |
| 2017 | 6 |
| 2016 | 6 |
| 2015 | 6 |
| 2010 | 6 |
| 2009 | 7 |
| 2008 | 7 |
| 2007 | 6 |
| 2006 | 7 |
| 2005 | 7 |
| 2004 | 7 |
| 2003 | 6 |
| 2002 | 6 |
| 2001 | 8 |
| 2000 | 10 |
| 1999 | 9 |
| 1997 | 9 |
| 1996 | 11 |
| 1995 | 9 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Caribou Lake Elementary School | Minnesota | Proctor Public School District |
|---|---|---|---|
| 2010 | 22:1 | 16:1 | 19:1 |
| 2009 | 20:1 | 16:1 | 19:1 |
| 2008 | 19:1 | 17:1 | 19:1 |
| 2007 | 24:1 | 17:1 | 21:1 |
| 2006 | 22:1 | 17:1 | 20:1 |
| 2005 | 21:1 | 17:1 | 20:1 |
| 2004 | 20:1 | 17:1 | 17:1 |
| 2003 | 21:1 | 17:1 | 18:1 |
| 2002 | 23:1 | 17:1 | 19:1 |
| 2001 | 21:1 | 17:1 | 19:1 |
| 2000 | 20:1 | 16:1 | 18:1 |
| 1999 | 24:1 | 15:1 | 17:1 |
| 1997 | 23:1 | 18:1 | 18:1 |
| 1996 | 19:1 | 18:1 | 18:1 |
| 1995 | 22:1 | 18:1 | 19:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Caribou Lake Elementary School | Minnesota | Proctor Public School District |
|---|---|---|---|
| 2010 | 2% | 2% | 2% |
| 2009 | 1% | 2% | 2% |
| 2005 | 1% | 3% | 1% |
| 2004 | 1% | 3% | 1% |
| 2000 | 1% | 2% | 1% |
| 1999 | 2% | 2% | 1% |
| 1998 | 2% | 2% | 2% |
| 1997 | 2% | 2% | 1% |
| 1996 | 1% | 2% | 1% |
| 1995 | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Caribou Lake Elementary School | Minnesota | Proctor Public School District |
|---|---|---|---|
| 2010 | 1% | 6% | |
| 2009 | 1% | 6% | 1% |
| 2008 | 1% | 6% | 1% |
| 2007 | 1% | 6% | |
| 2002 | 1% | 5% | 1% |
| 2000 | 1% | 5% | 1% |
| 1997 | 1% | 4% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Caribou Lake Elementary School | Minnesota | Proctor Public School District |
|---|---|---|---|
| 2010 | 1% | 7% | 1% |
| 2009 | 1% | 6% | 1% |
| 2007 | 1% | 6% | 1% |
| 2006 | 1% | 5% | |
| 2005 | 1% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Caribou Lake Elementary School | Minnesota | Proctor Public School District |
|---|---|---|---|
| 2010 | 1% | 10% | 2% |
| 2009 | 1% | 10% | 1% |
| 2004 | 1% | 8% | 1% |
| 2001 | 2% | 7% | |
| 2000 | 1% | 6% | |
| 1999 | 2% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Caribou Lake Elementary School | Minnesota | Proctor Public School District |
|---|---|---|---|
| 2010 | 95% | 75% | 95% |
| 2009 | 96% | 76% | 95% |
| 2008 | 99% | 76% | 96% |
| 2007 | 98% | 77% | 97% |
| 2006 | 99% | 79% | 97% |
| 2005 | 98% | 79% | 98% |
| 2004 | 98% | 80% | 98% |
| 2003 | 100% | 81% | 97% |
| 2002 | 99% | 82% | 98% |
| 2001 | 98% | 83% | 98% |
| 2000 | 97% | 84% | 98% |
| 1999 | 96% | 85% | 98% |
| 1998 | 98% | 86% | 98% |
| 1997 | 97% | 87% | 98% |
| 1996 | 99% | 87% | 98% |
| 1995 | 99% | 88% | 99% |
| 1994 | 100% | 88% | 99% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Caribou Lake Elementary School | Minnesota | Proctor Public School District |
|---|---|---|---|
| 2010 | 0.09 | 0.42 | 0.10 |
| 2009 | 0.08 | 0.41 | 0.09 |
| 2008 | 0.02 | 0.41 | 0.08 |
| 2007 | 0.03 | 0.40 | 0.06 |
| 2006 | 0.02 | 0.37 | 0.05 |
| 2005 | 0.03 | 0.37 | 0.04 |
| 2004 | 0.03 | 0.35 | 0.04 |
| 2002 | 0.02 | 0.32 | 0.04 |
| 2001 | 0.04 | 0.31 | 0.03 |
| 2000 | 0.06 | 0.29 | 0.04 |
| 1999 | 0.08 | 0.28 | 0.04 |
| 1998 | 0.04 | 0.26 | 0.04 |
| 1997 | 0.05 | 0.24 | 0.03 |
| 1996 | 0.02 | 0.23 | 0.04 |
| 1995 | 0.02 | 0.23 | 0.02 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Caribou Lake Elementary School | Minnesota | Proctor Public School District |
|---|---|---|---|
| 2010 | 9% | 28% | 19% |
| 2009 | 11% | 25% | 15% |
| 2008 | 11% | 24% | 14% |
| 2007 | 7% | 23% | 14% |
| 2006 | 10% | 23% | 15% |
| 2005 | 9% | 22% | 15% |
| 2004 | 9% | 21% | 12% |
| 2003 | 9% | 20% | 13% |
| 2002 | 10% | 19% | 13% |
| 2001 | 7% | 18% | 13% |
| 2000 | 5% | 18% | 12% |
| 1999 | 8% | 19% | 12% |
| 1998 | 10% | 19% | 13% |
| 1997 | 16% | 19% | 12% |
| 1996 | 13% | 19% | 14% |
| 1995 | 15% | 18% | 14% |
| 1994 | 17% | 18% | 15% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Caribou Lake Elementary School | Minnesota | Proctor Public School District |
|---|---|---|---|
| 2010 | 9% | 8% | 8% |
| 2009 | 8% | 8% | 9% |
| 2008 | 5% | 8% | 8% |
| 2007 | 4% | 7% | 9% |
| 2006 | 4% | 7% | 8% |
| 2005 | 3% | 7% | 6% |
| 2004 | 2% | 7% | 9% |
| 2003 | 5% | 7% | 9% |
| 2002 | 3% | 7% | 8% |
| 2001 | 7% | 7% | 7% |
| 2000 | 10% | 8% | 7% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Caribou Lake Elementary School?
What is the racial composition of the student body?
What grades does Caribou Lake Elementary School offer ?
What school district is Caribou Lake Elementary School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Saginaw, MN 55779
(218) 729-8673
Rank:
Duluth, MN 55811
(218) 729-8214
Duluth, MN 55811
(218) 729-9563
Duluth, MN 55811
(218) 729-8874
Rank:
Duluth, MN 55811
(218) 729-6891
