School Overview
| Grade | Briarcliff School |
|---|---|
| Kind | 148 |
| 1 | 83 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Briarcliff School |
|---|---|
| 2024 | 231 |
| 2023 | 231 |
| 2022 | 231 |
| 2021 | 231 |
| 2020 | 231 |
| 2019 | 231 |
| 2018 | 231 |
| 2017 | 231 |
| 2016 | 231 |
| 2015 | 231 |
| 2014 | 231 |
| 2013 | 239 |
| 2012 | 263 |
| 2011 | 275 |
| 2010 | 264 |
| 2009 | 309 |
| 2008 | 321 |
| 2007 | 311 |
| 2006 | 306 |
| 2005 | 307 |
| 2004 | 291 |
| 2003 | 281 |
| 2002 | 280 |
| 2001 | 212 |
| 2000 | 249 |
| 1999 | 221 |
| 1998 | 182 |
| 1997 | 174 |
| 1996 | 154 |
| 1995 | 165 |
| 1994 | 174 |
| 1993 | 154 |
| 1992 | 138 |
| 1991 | 126 |
| 1990 | 139 |
| 1989 | 144 |
| 1988 | 171 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Briarcliff School |
|---|---|
| 2024 | 15 |
| 2023 | 15 |
| 2022 | 15 |
| 2021 | 15 |
| 2020 | 15 |
| 2019 | 15 |
| 2018 | 15 |
| 2017 | 15 |
| 2016 | 15 |
| 2015 | 15 |
| 2014 | 15 |
| 2013 | 17 |
| 2012 | 15 |
| 2011 | 15 |
| 2010 | 14 |
| 2009 | 17 |
| 2008 | 18 |
| 2007 | 18 |
| 2006 | 18 |
| 2005 | 19 |
| 2003 | 16 |
| 2002 | 16 |
| 2001 | 13 |
| 2000 | 15 |
| 1999 | 15 |
| 1998 | 13 |
| 1997 | 12 |
| 1996 | 16 |
| 1995 | 15 |
| 1994 | 16 |
| 1993 | 14 |
| 1992 | 29 |
| 1991 | 27 |
| 1990 | 15 |
| 1989 | 26 |
| 1988 | 34 |
| 1987 | 30 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Briarcliff School | New York | Shoreham-Wading River Central School District |
|---|---|---|---|
| 2024 | 15:1 | 11:1 | |
| 2023 | 15:1 | 12:1 | 11:1 |
| 2022 | 15:1 | 12:1 | 11:1 |
| 2021 | 15:1 | 12:1 | 10:1 |
| 2020 | 15:1 | 13:1 | 13:1 |
| 2019 | 15:1 | 13:1 | 13:1 |
| 2018 | 15:1 | 14:1 | 14:1 |
| 2017 | 15:1 | 14:1 | 14:1 |
| 2016 | 15:1 | 14:1 | 14:1 |
| 2015 | 15:1 | 14:1 | 15:1 |
| 2014 | 15:1 | 14:1 | 14:1 |
| 2013 | 14:1 | 14:1 | 14:1 |
| 2012 | 18:1 | 14:1 | 14:1 |
| 2011 | 18:1 | 13:1 | 14:1 |
| 2010 | 19:1 | 13:1 | 14:1 |
| 2009 | 18:1 | 13:1 | 15:1 |
| 2008 | 18:1 | 13:1 | 14:1 |
| 2007 | 17:1 | 14:1 | 14:1 |
| 2006 | 17:1 | 14:1 | 13:1 |
| 2005 | 16:1 | 14:1 | 13:1 |
| 2003 | 18:1 | 13:1 | 14:1 |
| 2002 | 18:1 | 14:1 | 14:1 |
| 2001 | 16:1 | 14:1 | 14:1 |
| 2000 | 17:1 | 14:1 | 15:1 |
| 1999 | 15:1 | 14:1 | 14:1 |
| 1998 | 14:1 | 14:1 | 13:1 |
| 1997 | 14:1 | 15:1 | 14:1 |
| 1996 | 10:1 | 15:1 | 12:1 |
| 1995 | 11:1 | 15:1 | 12:1 |
| 1994 | 11:1 | 15:1 | 11:1 |
| 1993 | 11:1 | 15:1 | 11:1 |
| 1992 | 5:1 | 14:1 | 7:1 |
| 1991 | 5:1 | 13:1 | 7:1 |
| 1990 | 9:1 | 13:1 | 7:1 |
| 1989 | 6:1 | 13:1 | 7:1 |
| 1988 | 5:1 | 14:1 | 7:1 |
| 1987 | 6:1 | 15:1 | 8:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Briarcliff School | New York | Shoreham-Wading River Central School District |
|---|---|---|---|
| 2024 | 1% | 1% | |
| 2023 | 1% | 1% | |
| 2022 | 1% | 1% | |
| 2021 | 1% | 1% | |
| 2020 | 1% | 1% | |
| 2019 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Briarcliff School | New York | Shoreham-Wading River Central School District |
|---|---|---|---|
| 2024 | 3% | 10% | |
| 2023 | 3% | 10% | 3% |
| 2022 | 3% | 10% | 2% |
| 2021 | 3% | 10% | 2% |
| 2020 | 3% | 9% | 2% |
| 2019 | 3% | 9% | 2% |
| 2018 | 2% | 9% | 3% |
| 2017 | 2% | 9% | 3% |
| 2016 | 2% | 9% | 2% |
| 2015 | 2% | 9% | 2% |
| 2014 | 3% | 9% | 2% |
| 2013 | 1% | 9% | 2% |
| 2012 | 2% | 9% | 3% |
| 2011 | 1% | 8% | 3% |
| 2010 | 3% | 8% | 3% |
| 2009 | 2% | 9% | 2% |
| 2008 | 1% | 8% | 2% |
| 2007 | 3% | 8% | 2% |
| 2006 | 4% | 7% | 2% |
| 2005 | 2% | 7% | 2% |
| 2004 | 1% | 7% | 2% |
| 2003 | 1% | 6% | 2% |
| 2001 | 2% | 7% | 2% |
| 2000 | 4% | 6% | 2% |
| 1999 | 3% | 6% | 2% |
| 1998 | 3% | 5% | 2% |
| 1997 | 2% | 5% | 2% |
| 1992 | 1% | 4% | 2% |
| 1991 | 2% | 4% | 2% |
| 1990 | 1% | 5% | 2% |
| 1989 | 4% | 4% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Briarcliff School | New York | Shoreham-Wading River Central School District |
|---|---|---|---|
| 2024 | 10% | 30% | |
| 2023 | 10% | 29% | 11% |
| 2022 | 10% | 29% | 11% |
| 2021 | 10% | 28% | 10% |
| 2020 | 10% | 27% | 9% |
| 2019 | 10% | 27% | 9% |
| 2018 | 11% | 26% | 7% |
| 2017 | 11% | 26% | 7% |
| 2016 | 11% | 26% | 7% |
| 2015 | 11% | 25% | 6% |
| 2014 | 10% | 25% | 5% |
| 2013 | 5% | 24% | 5% |
| 2012 | 2% | 23% | 4% |
| 2011 | 5% | 22% | 3% |
| 2010 | 3% | 22% | 3% |
| 2009 | 4% | 21% | 3% |
| 2008 | 4% | 21% | 3% |
| 2007 | 4% | 21% | 2% |
| 2006 | 2% | 20% | 2% |
| 2005 | 3% | 20% | 2% |
| 2004 | 1% | 19% | 2% |
| 2003 | 1% | 19% | 3% |
| 2002 | 1% | 19% | 1% |
| 2001 | 3% | 18% | 1% |
| 2000 | 3% | 18% | 1% |
| 1999 | 1% | 18% | 1% |
| 1998 | 2% | 18% | |
| 1991 | 1% | 15% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Briarcliff School | New York | Shoreham-Wading River Central School District |
|---|---|---|---|
| 2024 | 1% | 15% | |
| 2023 | 1% | 16% | 1% |
| 2022 | 1% | 16% | 1% |
| 2021 | 1% | 17% | 1% |
| 2020 | 1% | 17% | 1% |
| 2019 | 1% | 17% | 1% |
| 2018 | 1% | 17% | |
| 2017 | 1% | 17% | |
| 2016 | 1% | 18% | 1% |
| 2015 | 1% | 18% | 1% |
| 2014 | 1% | 18% | 2% |
| 2012 | 1% | 18% | 2% |
| 2011 | 1% | 19% | 2% |
| 2009 | 1% | 19% | 2% |
| 2008 | 2% | 20% | 2% |
| 2007 | 4% | 19% | 2% |
| 2006 | 2% | 20% | 1% |
| 2005 | 2% | 20% | 1% |
| 2004 | 1% | 20% | 1% |
| 2002 | 1% | 20% | 1% |
| 2001 | 1% | 20% | 1% |
| 1996 | 1% | 20% | 1% |
| 1995 | 1% | 20% | 1% |
| 1994 | 3% | 20% | 1% |
| 1993 | 2% | 20% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Briarcliff School | New York | Shoreham-Wading River Central School District |
|---|---|---|---|
| 2024 | 82% | 40% | |
| 2023 | 82% | 40% | 83% |
| 2022 | 82% | 41% | 84% |
| 2021 | 82% | 41% | 85% |
| 2020 | 82% | 43% | 87% |
| 2019 | 82% | 43% | 87% |
| 2018 | 83% | 44% | 89% |
| 2017 | 83% | 44% | 89% |
| 2016 | 83% | 44% | 89% |
| 2015 | 83% | 45% | 90% |
| 2014 | 83% | 46% | 91% |
| 2013 | 90% | 47% | 91% |
| 2012 | 93% | 48% | 91% |
| 2011 | 91% | 49% | 92% |
| 2010 | 94% | 51% | 92% |
| 2009 | 93% | 51% | 93% |
| 2008 | 93% | 51% | 93% |
| 2007 | 89% | 52% | 94% |
| 2006 | 92% | 53% | 95% |
| 2005 | 93% | 53% | 95% |
| 2004 | 96% | 54% | 95% |
| 2003 | 98% | 55% | 94% |
| 2002 | 98% | 55% | 96% |
| 2001 | 94% | 55% | 96% |
| 2000 | 93% | 55% | 96% |
| 1999 | 96% | 55% | 96% |
| 1998 | 2% | 57% | 89% |
| 1997 | 98% | 57% | 96% |
| 1996 | 99% | 58% | 97% |
| 1995 | 99% | 58% | 96% |
| 1994 | 97% | 58% | 96% |
| 1993 | 98% | 59% | 96% |
| 1992 | 99% | 60% | 96% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Briarcliff School | New York | Shoreham-Wading River Central School District |
|---|---|---|---|
| 2024 | 3% | 4% | |
| 2023 | 3% | 4% | 2% |
| 2022 | 3% | 3% | 2% |
| 2021 | 3% | 3% | 2% |
| 2020 | 3% | 3% | 1% |
| 2019 | 3% | 3% | 1% |
| 2018 | 3% | 2% | 1% |
| 2017 | 3% | 2% | 1% |
| 2016 | 3% | 2% | 1% |
| 2015 | 3% | 2% | 1% |
| 2014 | 3% | 1% | |
| 2013 | 4% | 1% | |
| 2012 | 2% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Briarcliff School | New York | Shoreham-Wading River Central School District |
|---|---|---|---|
| 2024 | 0.32 | 0.72 | |
| 2023 | 0.32 | 0.73 | 0.30 |
| 2022 | 0.32 | 0.72 | 0.29 |
| 2021 | 0.32 | 0.72 | 0.27 |
| 2020 | 0.32 | 0.71 | 0.23 |
| 2019 | 0.32 | 0.71 | 0.23 |
| 2018 | 0.30 | 0.71 | 0.21 |
| 2017 | 0.30 | 0.71 | 0.21 |
| 2016 | 0.30 | 0.70 | 0.21 |
| 2015 | 0.30 | 0.70 | 0.19 |
| 2014 | 0.30 | 0.69 | 0.18 |
| 2013 | 0.19 | 0.69 | 0.18 |
| 2012 | 0.14 | 0.68 | 0.16 |
| 2011 | 0.17 | 0.68 | 0.14 |
| 2010 | 0.12 | 0.66 | 0.14 |
| 2009 | 0.13 | 0.66 | 0.13 |
| 2008 | 0.13 | 0.66 | 0.13 |
| 2007 | 0.20 | 0.65 | 0.12 |
| 2006 | 0.15 | 0.64 | 0.11 |
| 2005 | 0.13 | 0.64 | 0.09 |
| 2004 | 0.08 | 0.63 | 0.10 |
| 2003 | 0.04 | 0.62 | 0.12 |
| 2002 | 0.04 | 0.62 | 0.07 |
| 2001 | 0.12 | 0.63 | 0.06 |
| 2000 | 0.13 | 0.62 | 0.08 |
| 1999 | 0.08 | 0.62 | 0.07 |
| 1998 | 0.15 | 0.61 | 0.20 |
| 1997 | 0.05 | 0.61 | 0.07 |
| 1996 | 0.01 | 0.60 | 0.06 |
| 1994 | 0.08 | 0.60 | 0.08 |
| 1993 | 0.03 | 0.59 | 0.08 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Briarcliff School | New York | Shoreham-Wading River Central School District |
|---|---|---|---|
| 2024 | 3% | 54% | |
| 2023 | 3% | 53% | 5% |
| 2022 | 3% | 51% | 5% |
| 2021 | 3% | 52% | 4% |
| 2020 | 3% | 50% | 3% |
| 2019 | 3% | 50% | 3% |
| 2018 | 3% | 48% | 4% |
| 2017 | 3% | 48% | 4% |
| 2016 | 3% | 44% | 4% |
| 2015 | 3% | 45% | 3% |
| 2014 | 3% | 42% | 3% |
| 2013 | 5% | 41% | 5% |
| 2012 | 4% | 42% | 3% |
| 2011 | 4% | 41% | 2% |
| 2010 | 1% | 16% | 2% |
| 2009 | 1% | 37% | 2% |
| 2008 | 1% | 36% | 1% |
| 2007 | 1% | 36% | 1% |
| 2006 | 1% | 37% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Briarcliff School | New York | Shoreham-Wading River Central School District |
|---|---|---|---|
| 2013 | 1% | 7% | 1% |
| 2012 | 1% | 7% | 1% |
| 2011 | 1% | 7% | 1% |
| 2010 | 1% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Briarcliff School?
What is the racial composition of the student body?
What is the student-teacher ratio of Briarcliff School?
What grades does Briarcliff School offer ?
What school district is Briarcliff School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
West Islip, NY 11795
(631) 504-5600
Rank:
Bay Shore, NY 11706
(631) 968-1250
Rank:
Bay Shore, NY 11706
(631) 968-1150
Rank:
Ocean Beach, NY 11770
(631) 583-5626
Bay Shore, NY 11706
(631) 968-1140
