Sacramento, CA 95831
School Overview
| Grade | Bear Flag Elementary School |
|---|---|
| Kind | 37 |
| 1 | 31 |
| 2 | 27 |
| 3 | 29 |
| 4 | 27 |
| 5 | 21 |
| 6 | 35 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bear Flag Elementary School |
|---|---|
| 2024 | 207 |
| 2023 | 207 |
| 2022 | 207 |
| 2021 | 207 |
| 2020 | 207 |
| 2019 | 207 |
| 2018 | 207 |
| 2017 | 207 |
| 2016 | 207 |
| 2015 | 207 |
| 2007 | 166 |
| 2006 | 207 |
| 2005 | 228 |
| 2004 | 275 |
| 2003 | 324 |
| 2002 | 330 |
| 2001 | 304 |
| 2000 | 296 |
| 1999 | 302 |
| 1998 | 299 |
| 1997 | 293 |
| 1996 | 337 |
| 1995 | 359 |
| 1994 | 404 |
| 1993 | 424 |
| 1992 | 440 |
| 1991 | 445 |
| 1990 | 465 |
| 1989 | 428 |
| 1988 | 425 |
| 1987 | 428 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bear Flag Elementary School |
|---|---|
| 2007 | 9 |
| 2006 | 13 |
| 2005 | 14 |
| 2004 | 16 |
| 2003 | 16 |
| 2002 | 14 |
| 2001 | 12 |
| 2000 | 15 |
| 1999 | 12 |
| 1998 | 16 |
| 1997 | 14 |
| 1996 | 13 |
| 1995 | 14 |
| 1994 | 14 |
| 1993 | 17 |
| 1992 | 18 |
| 1991 | 18 |
| 1990 | 19 |
| 1989 | 16 |
| 1988 | 16 |
| 1987 | 16 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Bear Flag Elementary School | California | Sacramento City Unified School District |
|---|---|---|---|
| 2007 | 18:1 | 22:1 | 20:1 |
| 2006 | 16:1 | 22:1 | 19:1 |
| 2005 | 16:1 | 22:1 | 20:1 |
| 2004 | 17:1 | 22:1 | 20:1 |
| 2003 | 20:1 | 21:1 | 22:1 |
| 2002 | 24:1 | 21:1 | 22:1 |
| 2001 | 25:1 | 21:1 | 23:1 |
| 2000 | 20:1 | 22:1 | 22:1 |
| 1999 | 25:1 | 22:1 | 23:1 |
| 1998 | 18:1 | 22:1 | 23:1 |
| 1997 | 22:1 | 24:1 | 25:1 |
| 1996 | 26:1 | 25:1 | 26:1 |
| 1995 | 26:1 | 25:1 | 26:1 |
| 1994 | 28:1 | 25:1 | 25:1 |
| 1993 | 25:1 | 25:1 | 25:1 |
| 1992 | 24:1 | 24:1 | 23:1 |
| 1991 | 25:1 | 24:1 | 23:1 |
| 1990 | 25:1 | 24:1 | 23:1 |
| 1989 | 27:1 | 24:1 | 23:1 |
| 1988 | 27:1 | 24:1 | 24:1 |
| 1987 | 27:1 | 24:1 | 23:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bear Flag Elementary School | California | Sacramento City Unified School District |
|---|---|---|---|
| 2024 | 2% | 1% | |
| 2023 | 2% | 1% | 1% |
| 2022 | 2% | 1% | 1% |
| 2020 | 2% | 1% | 1% |
| 2019 | 2% | 1% | 1% |
| 2018 | 2% | 1% | |
| 2017 | 2% | 1% | |
| 2016 | 2% | 1% | |
| 2015 | 2% | 1% | |
| 2007 | 2% | 2% | 2% |
| 2006 | 3% | 1% | 3% |
| 2005 | 2% | 2% | 3% |
| 2004 | 3% | 2% | 3% |
| 2003 | 4% | 2% | 2% |
| 2002 | 3% | 2% | 3% |
| 2001 | 2% | 2% | 2% |
| 2000 | 2% | 1% | 2% |
| 1999 | 3% | 1% | 2% |
| 1998 | 3% | 1% | 2% |
| 1997 | 1% | 1% | 2% |
| 1996 | 1% | 1% | 2% |
| 1995 | 1% | 1% | 2% |
| 1994 | 2% | 1% | 2% |
| 1993 | 2% | 1% | 2% |
| 1992 | 2% | 1% | 1% |
| 1991 | 1% | 1% | 2% |
| 1990 | 2% | 1% | 2% |
| 1989 | 2% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bear Flag Elementary School | California | Sacramento City Unified School District |
|---|---|---|---|
| 2024 | 7% | 12% | |
| 2023 | 7% | 12% | 19% |
| 2022 | 7% | 12% | 19% |
| 2021 | 7% | 12% | 19% |
| 2020 | 7% | 12% | 19% |
| 2019 | 7% | 12% | 19% |
| 2018 | 7% | 11% | 18% |
| 2017 | 7% | 11% | 18% |
| 2016 | 7% | 11% | 19% |
| 2015 | 7% | 11% | 19% |
| 2007 | 11% | 12% | 24% |
| 2006 | 8% | 12% | 24% |
| 2005 | 8% | 12% | 23% |
| 2004 | 11% | 12% | 24% |
| 2003 | 13% | 11% | 25% |
| 2002 | 11% | 11% | 25% |
| 2001 | 10% | 11% | 25% |
| 2000 | 9% | 11% | 26% |
| 1999 | 9% | 11% | 27% |
| 1998 | 8% | 11% | 27% |
| 1997 | 12% | 11% | 27% |
| 1996 | 16% | 11% | 27% |
| 1995 | 13% | 11% | 26% |
| 1994 | 14% | 11% | 26% |
| 1993 | 15% | 11% | 25% |
| 1992 | 17% | 11% | 24% |
| 1991 | 16% | 11% | 23% |
| 1990 | 17% | 10% | 22% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bear Flag Elementary School | California | Sacramento City Unified School District |
|---|---|---|---|
| 2024 | 21% | 56% | |
| 2023 | 21% | 55% | 41% |
| 2022 | 21% | 56% | 41% |
| 2021 | 21% | 56% | 40% |
| 2020 | 21% | 55% | 40% |
| 2019 | 21% | 55% | 40% |
| 2018 | 21% | 54% | 40% |
| 2017 | 21% | 54% | 40% |
| 2016 | 21% | 54% | 39% |
| 2015 | 21% | 54% | 39% |
| 2007 | 20% | 49% | 32% |
| 2006 | 20% | 48% | 31% |
| 2005 | 21% | 47% | 30% |
| 2004 | 19% | 46% | 29% |
| 2003 | 20% | 45% | 28% |
| 2002 | 20% | 44% | 27% |
| 2001 | 18% | 43% | 26% |
| 2000 | 16% | 42% | 25% |
| 1999 | 20% | 41% | 25% |
| 1998 | 20% | 40% | 24% |
| 1997 | 22% | 40% | 23% |
| 1996 | 20% | 39% | 22% |
| 1995 | 19% | 38% | 22% |
| 1994 | 17% | 37% | 21% |
| 1993 | 15% | 36% | 20% |
| 1992 | 13% | 35% | 20% |
| 1991 | 12% | 34% | 19% |
| 1990 | 12% | 33% | 19% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bear Flag Elementary School | California | Sacramento City Unified School District |
|---|---|---|---|
| 2024 | 48% | 5% | |
| 2023 | 48% | 5% | 13% |
| 2022 | 48% | 5% | 14% |
| 2021 | 48% | 5% | 14% |
| 2020 | 48% | 5% | 15% |
| 2019 | 48% | 5% | 15% |
| 2018 | 48% | 6% | 17% |
| 2017 | 48% | 6% | 17% |
| 2016 | 48% | 6% | 18% |
| 2015 | 48% | 6% | 18% |
| 2007 | 47% | 8% | 21% |
| 2006 | 48% | 8% | 21% |
| 2005 | 53% | 8% | 22% |
| 2004 | 53% | 8% | 22% |
| 2003 | 50% | 8% | 22% |
| 2002 | 49% | 8% | 22% |
| 2001 | 46% | 8% | 22% |
| 2000 | 49% | 9% | 22% |
| 1999 | 47% | 9% | 21% |
| 1998 | 43% | 9% | 22% |
| 1997 | 35% | 9% | 22% |
| 1996 | 36% | 9% | 21% |
| 1995 | 36% | 9% | 21% |
| 1994 | 33% | 9% | 21% |
| 1993 | 30% | 9% | 21% |
| 1992 | 30% | 9% | 21% |
| 1991 | 27% | 9% | 21% |
| 1990 | 23% | 9% | 21% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bear Flag Elementary School | California | Sacramento City Unified School District |
|---|---|---|---|
| 2024 | 22% | 20% | |
| 2023 | 22% | 21% | 17% |
| 2022 | 22% | 21% | 17% |
| 2021 | 22% | 22% | 17% |
| 2020 | 22% | 23% | 18% |
| 2019 | 22% | 23% | 18% |
| 2018 | 22% | 24% | 18% |
| 2017 | 22% | 24% | 18% |
| 2016 | 22% | 24% | 18% |
| 2015 | 22% | 24% | 18% |
| 2007 | 20% | 29% | 21% |
| 2006 | 21% | 31% | 21% |
| 2005 | 16% | 31% | 22% |
| 2004 | 14% | 32% | 22% |
| 2003 | 13% | 34% | 23% |
| 2002 | 17% | 35% | 23% |
| 2001 | 24% | 36% | 25% |
| 2000 | 24% | 37% | 25% |
| 1999 | 21% | 38% | 25% |
| 1998 | 26% | 39% | 25% |
| 1997 | 30% | 39% | 26% |
| 1996 | 27% | 40% | 28% |
| 1995 | 31% | 41% | 29% |
| 1994 | 34% | 42% | 30% |
| 1993 | 38% | 43% | 32% |
| 1992 | 38% | 44% | 34% |
| 1991 | 44% | 45% | 35% |
| 1990 | 46% | 47% | 36% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bear Flag Elementary School | California | Sacramento City Unified School District |
|---|---|---|---|
| 2024 | 0.68 | 0.63 | |
| 2023 | 0.68 | 0.64 | 0.75 |
| 2022 | 0.68 | 0.63 | 0.75 |
| 2021 | 0.68 | 0.62 | 0.75 |
| 2020 | 0.68 | 0.63 | 0.76 |
| 2019 | 0.68 | 0.63 | 0.76 |
| 2018 | 0.68 | 0.64 | 0.75 |
| 2017 | 0.68 | 0.64 | 0.75 |
| 2016 | 0.68 | 0.64 | 0.75 |
| 2015 | 0.68 | 0.64 | 0.75 |
| 2007 | 0.71 | 0.67 | 0.76 |
| 2006 | 0.69 | 0.66 | 0.76 |
| 2005 | 0.65 | 0.67 | 0.76 |
| 2004 | 0.66 | 0.67 | 0.76 |
| 2003 | 0.68 | 0.67 | 0.76 |
| 2002 | 0.69 | 0.67 | 0.76 |
| 2001 | 0.70 | 0.67 | 0.77 |
| 2000 | 0.68 | 0.67 | 0.76 |
| 1999 | 0.69 | 0.67 | 0.76 |
| 1998 | 0.71 | 0.67 | 0.76 |
| 1997 | 0.73 | 0.67 | 0.76 |
| 1996 | 0.74 | 0.67 | 0.76 |
| 1995 | 0.73 | 0.67 | 0.76 |
| 1994 | 0.73 | 0.67 | 0.76 |
| 1993 | 0.73 | 0.67 | 0.76 |
| 1992 | 0.73 | 0.67 | 0.75 |
| 1991 | 0.70 | 0.67 | 0.75 |
| 1990 | 0.70 | 0.66 | 0.75 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bear Flag Elementary School | California | Sacramento City Unified School District |
|---|---|---|---|
| 2024 | 42% | 54% | |
| 2023 | 42% | 51% | 61% |
| 2022 | 42% | 51% | 59% |
| 2021 | 42% | 53% | 61% |
| 2020 | 42% | 52% | 61% |
| 2019 | 42% | 52% | 61% |
| 2018 | 42% | 49% | 60% |
| 2017 | 42% | 49% | 60% |
| 2016 | 42% | 50% | 62% |
| 2015 | 42% | 50% | 57% |
| 2007 | 54% | 40% | 55% |
| 2006 | 42% | 40% | 55% |
| 2005 | 38% | 40% | 54% |
| 2004 | 67% | 40% | 61% |
| 2003 | 79% | 39% | 56% |
| 2002 | 61% | 39% | 57% |
| 2001 | 70% | 39% | 54% |
| 2000 | 58% | 40% | 53% |
| 1999 | 63% | 40% | 54% |
| 1998 | 64% | 47% | 60% |
| 1997 | 69% | 47% | 61% |
| 1996 | 57% | 46% | 59% |
| 1995 | 61% | 45% | 59% |
| 1994 | 39% | 43% | 55% |
| 1993 | 46% | 41% | 53% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bear Flag Elementary School | California | Sacramento City Unified School District |
|---|---|---|---|
| 2024 | 22% | 8% | |
| 2023 | 22% | 8% | 7% |
| 2022 | 22% | 7% | 7% |
| 2021 | 22% | 6% | 9% |
| 2020 | 22% | 7% | 9% |
| 2019 | 22% | 7% | 9% |
| 2018 | 21% | 9% | 7% |
| 2017 | 21% | 9% | 7% |
| 2016 | 21% | 9% | 7% |
| 2015 | 21% | 9% | 7% |
| 2007 | 17% | 10% | 8% |
| 2006 | 22% | 9% | 9% |
| 2005 | 20% | 9% | 8% |
| 2004 | 6% | 9% | 6% |
| 2003 | 5% | 9% | 5% |
| 2002 | 11% | 8% | 6% |
| 2001 | 10% | 8% | 6% |
| 2000 | 10% | 7% | 6% |
| 1999 | 9% | 7% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Bear Flag Elementary School?
What is the racial composition of the student body?
What grades does Bear Flag Elementary School offer ?
What school district is Bear Flag Elementary School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Sacramento, CA 95838
(916) 566-2765
Rank:
Sacramento, CA 95815
(866) 992-9033
Rank:
Sacramento, CA 95814
(916) 395-4760
Rank:
Sacramento, CA 95818
(916) 395-5417
Rank:
Sacramento, CA 95818
(916) 395-4890
