School Overview
| Year | Bailey Elementary School |
|---|---|
| 2010 | 257 |
| 2009 | 277 |
| 2008 | 288 |
| 2007 | 303 |
| 2006 | 290 |
| 2005 | 275 |
| 2004 | 269 |
| 2003 | 230 |
| 2002 | 257 |
| 2001 | 282 |
| 2000 | 274 |
| 1999 | 294 |
| 1998 | 294 |
| 1997 | 357 |
| 1996 | 352 |
| 1995 | 412 |
| 1994 | 545 |
| 1993 | 402 |
| 1992 | 384 |
| 1991 | 464 |
| 1990 | 469 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bailey Elementary School |
|---|---|
| 2010 | 16 |
| 2009 | 17 |
| 2008 | 16 |
| 2007 | 18 |
| 2006 | 18 |
| 2005 | 18 |
| 2004 | 20 |
| 2003 | 21 |
| 2002 | 19 |
| 2001 | 15 |
| 2000 | 16 |
| 1999 | 17 |
| 1998 | 17 |
| 1997 | 17 |
| 1996 | 19 |
| 1995 | 19 |
| 1994 | 21 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
School Rankings
| Year | Bailey Elementary School | Michigan | Hillsdale Community Schools |
|---|---|---|---|
| 2010 | 16:1 | 18:1 | 18:1 |
| 2009 | 16:1 | 18:1 | 19:1 |
| 2008 | 18:1 | 18:1 | 19:1 |
| 2007 | 17:1 | 19:1 | 20:1 |
| 2006 | 16:1 | 18:1 | 19:1 |
| 2005 | 15:1 | 19:1 | 19:1 |
| 2004 | 13:1 | 19:1 | 19:1 |
| 2003 | 11:1 | 19:1 | 18:1 |
| 2002 | 14:1 | 18:1 | 19:1 |
| 2001 | 19:1 | 18:1 | 21:1 |
| 2000 | 17:1 | 19:1 | 22:1 |
| 1999 | 17:1 | 19:1 | 19:1 |
| 1998 | 17:1 | 19:1 | 19:1 |
| 1997 | 21:1 | 19:1 | 20:1 |
| 1996 | 19:1 | 20:1 | 20:1 |
| 1995 | 22:1 | 20:1 | 21:1 |
| 1994 | 27:1 | 20:1 | 28:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bailey Elementary School | Michigan | Hillsdale Community Schools |
|---|---|---|---|
| 2006 | 1% | 1% | 1% |
| 2005 | 1% | 2% | |
| 1998 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bailey Elementary School | Michigan | Hillsdale Community Schools |
|---|---|---|---|
| 2010 | 1% | 3% | 1% |
| 2009 | 1% | 3% | 1% |
| 2008 | 1% | 3% | 1% |
| 2007 | 1% | 3% | 1% |
| 2005 | 1% | 2% | 1% |
| 2004 | 1% | 2% | 1% |
| 2003 | 1% | 2% | 1% |
| 2002 | 1% | 2% | 1% |
| 2001 | 2% | 2% | 1% |
| 1999 | 1% | 2% | 1% |
| 1997 | 1% | 2% | 1% |
| 1995 | 1% | 1% | |
| 1990 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bailey Elementary School | Michigan | Hillsdale Community Schools |
|---|---|---|---|
| 2010 | 2% | 5% | 2% |
| 2009 | 2% | 5% | 2% |
| 2008 | 2% | 5% | 1% |
| 2007 | 4% | 4% | 2% |
| 2006 | 3% | 4% | 2% |
| 2005 | 3% | 4% | 1% |
| 2004 | 2% | 4% | 1% |
| 2003 | 1% | 4% | 1% |
| 2002 | 1% | 4% | 1% |
| 2001 | 2% | 4% | 1% |
| 2000 | 2% | 3% | 2% |
| 1999 | 2% | 3% | 1% |
| 1995 | 2% | 3% | 5% |
| 1990 | 1% | 2% | 1% |
| 1988 | 1% | 2% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bailey Elementary School | Michigan | Hillsdale Community Schools |
|---|---|---|---|
| 2010 | 4% | 20% | 2% |
| 2009 | 1% | 20% | 2% |
| 2008 | 1% | 20% | 2% |
| 2007 | 1% | 20% | 2% |
| 2006 | 1% | 20% | 1% |
| 2005 | 2% | 20% | 1% |
| 2004 | 1% | 20% | 1% |
| 2003 | 1% | 20% | 1% |
| 2002 | 1% | 20% | 1% |
| 1997 | 1% | 18% | 1% |
| 1994 | 1% | 17% | |
| 1993 | 1% | 17% | 1% |
| 1992 | 1% | 17% | 1% |
| 1991 | 1% | 17% | 1% |
| 1990 | 1% | 18% | 1% |
| 1989 | 1% | 18% | 1% |
| 1988 | 1% | 18% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bailey Elementary School | Michigan | Hillsdale Community Schools |
|---|---|---|---|
| 2010 | 93% | 70% | 95% |
| 2009 | 96% | 71% | 95% |
| 2008 | 96% | 71% | 96% |
| 2007 | 94% | 71% | 95% |
| 2006 | 95% | 73% | 96% |
| 2005 | 93% | 72% | 97% |
| 2004 | 96% | 73% | 97% |
| 2003 | 96% | 72% | 97% |
| 2002 | 97% | 73% | 97% |
| 2001 | 96% | 74% | 97% |
| 2000 | 98% | 75% | 96% |
| 1999 | 97% | 75% | 98% |
| 1998 | 99% | 75% | 98% |
| 1997 | 97% | 76% | 96% |
| 1996 | 100% | 76% | 97% |
| 1995 | 97% | 77% | 95% |
| 1994 | 99% | 79% | 98% |
| 1993 | 99% | 79% | 97% |
| 1992 | 99% | 79% | 98% |
| 1991 | 99% | 78% | 96% |
| 1990 | 97% | 78% | 97% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bailey Elementary School | Michigan | Hillsdale Community Schools |
|---|---|---|---|
| 2010 | 0.13 | 0.47 | 0.10 |
| 2009 | 0.08 | 0.46 | 0.09 |
| 2008 | 0.08 | 0.46 | 0.08 |
| 2007 | 0.12 | 0.46 | 0.10 |
| 2006 | 0.10 | 0.43 | 0.09 |
| 2005 | 0.13 | 0.44 | 0.07 |
| 2004 | 0.08 | 0.43 | 0.06 |
| 2003 | 0.08 | 0.44 | 0.05 |
| 2002 | 0.06 | 0.42 | 0.05 |
| 2001 | 0.08 | 0.42 | 0.04 |
| 2000 | 0.04 | 0.40 | 0.07 |
| 1999 | 0.06 | 0.40 | 0.04 |
| 1998 | 0.02 | 0.40 | 0.04 |
| 1997 | 0.06 | 0.39 | 0.06 |
| 1995 | 0.06 | 0.37 | 0.09 |
| 1994 | 0.02 | 0.35 | 0.03 |
| 1993 | 0.02 | 0.35 | 0.06 |
| 1992 | 0.02 | 0.35 | 0.04 |
| 1991 | 0.02 | 0.37 | 0.07 |
| 1990 | 0.05 | 0.36 | 0.07 |
| 1989 | 0.06 | 0.36 | 0.06 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bailey Elementary School | Michigan | Hillsdale Community Schools |
|---|---|---|---|
| 2010 | 56% | 40% | 53% |
| 2009 | 52% | 35% | 44% |
| 2008 | 52% | 31% | 38% |
| 2007 | 43% | 30% | 34% |
| 2006 | 44% | 30% | 36% |
| 2005 | 42% | 28% | 33% |
| 2004 | 36% | 27% | 33% |
| 2003 | 41% | 25% | 30% |
| 2002 | 34% | 25% | 26% |
| 2001 | 35% | 24% | 26% |
| 2000 | 38% | 25% | 23% |
| 1999 | 36% | 25% | 24% |
| 1998 | 27% | 26% | 21% |
| 1997 | 33% | 26% | 24% |
| 1996 | 29% | 25% | 24% |
| 1995 | 31% | 25% | 26% |
| 1994 | 27% | 23% | 21% |
| 1993 | 38% | 25% | 32% |
| 1990 | 23% | 13% | 19% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Bailey Elementary School | Michigan | Hillsdale Community Schools |
|---|---|---|---|
| 2010 | 12% | 6% | 9% |
| 2009 | 16% | 7% | 13% |
| 2008 | 14% | 7% | 13% |
| 2007 | 13% | 6% | 13% |
| 2006 | 14% | 7% | 13% |
| 2005 | 13% | 6% | 12% |
| 2004 | 16% | 6% | 13% |
| 2003 | 10% | 6% | 12% |
| 2002 | 13% | 6% | 11% |
| 2001 | 12% | 6% | 9% |
| 2000 | 11% | 6% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
Frequently Asked Questions
How many students attend Bailey Elementary School?
What is the racial composition of the student body?
What school district is Bailey Elementary School part of?
Nearby Public Schools
(Math and Reading Proficiency)
Rank:
Angola, IN 46703
(260) 665-3215
Rank:
Angola, IN 46703
(260) 665-2014
Rank:
Angola, IN 46703
(260) 665-9581
Rank:
Coldwater, MI 49036
(517) 279-5821
Rank:
Coldwater, MI 49036
(517) 279-5940
